Vincit Omnia Drayven Character Sheet
☐ Warhammer +1,
☐ Wolfskin Cap,
☐ Potion of Healing,
☐ Moon Strike Short Bow, +1,
☐ Instrument of Illusions,
☐ Shield +2 with +2 Initiative (Shield of the Silver Dragon),
☐ Spear +2,
☐ Boots of False Tracks,
☐ Spell Scroll of Protection from Good and Evil,
☐ Necklace of Prayer Beads,
☐ Potion of Greater Healing x3,
☐ Spell Scroll of Comprehend Languages,
☐ Spell Scroll of Snilloc's Snowball Swarm,
☐ Spell Scroll of Tidal Wave,
☐ Javelin of Lightning,
☐ Cloak of Billowing,
☐ Plate Armor +2,
☐ Amulet of the Devout +2,
☐ Rod of Rulership,
☐ Scroll of Modify Memory,
☐ Flail +2,
☐ Potion of Greater Healing,
☐ Ring of Spell Storing,
☐ Ring of Protection,
☐ Boots of Striding and Springing,
☐ Chain Mail, +1,
☐ Goggles of Night,
☐ Stone of Good Luck,
☐ Potion of Mind Reading,
☐ Scroll of Magic Mouth,
☐ Scroll of Conjure Minor Elemental,
☐ Scroll of Dispel Magic,
☐ BlackRazor, Wave, Whelm-at T4-choose 1 to wield,
☐ Belt of Stone Giant Strength,
☐ Bracers of Defense,
☐ Potion of Vitality,
☐ Spell Scroll of Sending,
☐ Spell Scroll of Teleportation Circle,
☐ Cloak of Arachnida,
☐ Ioun Stone of Mastery,
☐ Spell Scroll of Greater Restoration,
☐ Knave’s Eye Patch,
☐ +1 Magic Arrows, x 11,
☐ +2 Spear,
☐ Flame Tongue Shortsword,
☐ Ring of Water Walking,
☐ Figurine Of Wondrous Power: Onyx Dog,
☐ Potions of Greater Healing, x3,
☐ Spell Scroll of Cure Wounds (3rd level),
☐ Potions of Healing, x2,
☐ Frost Brand Greatsword,
☐ Battleaxe +1,
☐ Staff of Frost,
☐ Armor of Vulnerability,
☐ Ring of Fire Resistance,
☐ Dagger +2,
☐ Potion of Fire Resistance,
☐ Bag of Holding,
☐ Necklace of Fireballs (3 charges),
☐ Potion of Cloud Giant Strength,
☐ Potion of Mind Control (Beast),
☐ Skyfist Weapon (Dwarven Thrower) (warhammer),
☐ Staff of Power,
☐ Shield +1,
☐ Spell Scroll: Finger of Death,
☐ Spell Scroll: Delayed Blast Fireball,
☐ Potion of Speed,
☐ Potion of Superior Healing,
☐ Potion of Storm Giant Strength,
☐ Potion of Oil of Slipperiness,
☐ Horn of Valhalla (Bronze),
☐ +1 bolts (x11),
☐ Longsword, +2,
☐ Morningstar, +2,
☐ Scroll of Protection (vs Fiends),
☐ Arrow Catching Shield,
☐ Pearl of Power,
☐ Wand of Paralysis,
☐ Nolzur's Marvelous Pigments,
☐ Serpent Scale Armor,
☐ Spell Scroll of Etherealness,
☐ Spell Scroll of Finger of Death,
☐ Potion of Fire Resistance,
☐ Potion of Mind Control (Mammal),
☐ Potion of Mind Control (Fire Giant),
☐ Ring of Protection,
☐ Longbow +1,
☐ Arrows +1,
☐ Shield of Missile Attraction,
☐ Dwarven Plate,
☐ Shield +1,
☐ Gauntlets of Ogre Power,
☐ Ring of Invisibility,
☐ Potion of Poison,
☐ Scroll of Protection (lycanthropes),
☐ Ring of Shooting Stars,
☐ Potion of Diminution ,
☐ Potion of Heroism,
☐ Potion of Flying,
☐ Potion of Water Breathing,
☐ Potion of Healing,
☐ Pipes of the Sewers,
☐ Tentacle Rod,
☐ Spell Scroll of Word of Recall,
☐ Spell Scroll of Gate,
☐ Spell Scroll of Divine Word,
☐ Whip +2,
☐ Potion of Fire Resistance,
☐ Brazier of Command Fire Elementals,
☐ Dragon Slayer (Scimitar),
☐ Potion of Heroism,
☐ Philter of Love,
☐ Potion of Growth,
☐ Spell Scroll of Greater Restoration,
☐ Bolt of Holding,
☐ Hand Crossbow +1,
☐ Tome of Clear Thought,
☐ Staff of Swarming Insects,
☐ Potion of Superior Healing x2,
☐ Potion of Speed x2,
☐ Bolt of Vapors,
☐ Bolt of Blinding,
☐ Hell Hound Cloak,
☐ Sword of Vengeance (Scimitar),
☐ Javelin of Lightning,
☐ Potion of Superior Healing,
☐ Potion of Invulnerability,
☐ Potion of Mind Reading,
☐ Mace +2,
☐ GreatAxe +2,
☐ Cloak of Elvenkind,
☐ Arrows of Slaying,
☐ Arrows +1,
☐ Boots of Elvenkind,
☐ Rod of Absorption (Lor'Shon Va'Na'Eel),
☐ Oil of Sharpness,
☐ Spell Scroll of Protection from Fey,
☐ Spell Scroll of Ray of Enfeeblement,
☐ Figurine of Wondrous Power: Golden Lions,
☐ Flute of Scribing (Instrument of Scribing),
☐ Potion of Heroism,
☐ Daern’s Instant Fortress,
☐ Potion of Bewitching,
☐ Potion of Superior Healing,
☐ Potion of Heroism,
☐ Fish Suit,
☐ Armor of Radiant Resistance (Half Plate),
☐ Manual of Gainful Exercise,
☐ Flame Tongue Longsword,
☐ Hat of Wizardry,
☐ Wakened Dragon-Touched Focus (Chromatic),
☐ Spell Scroll: Power Word Stun,
☐ Chain Mail +1,
☐ Mind Crystal (Quickened),
☐ Mystra’s Blessing of Magic Resistance,
☐ Elminster’s Hat of Wizardry,
☐ Mystra’s Robe of Stars,
☐ Plate +2
Log Entries
| Date Played | Adventure Title | Session | Levels | GP | Downtime ▲ | Magic Items | ||
|---|---|---|---|---|---|---|---|---|
| 2022-10-11 21:45 | DDAL-TYP-Against the Giants-The Glacial Rift of the Frost Giant Jarl | 7 | 5289 | 10 | ☐ Shield +1, ☐ Plate Mail +1, ☐ Spell Scroll: Finger of Death, ☐ Spell Scroll: Delayed Blast Fireball, ☐ Potion of Speed, ☐ Potion of Superior Healing, ☐ Potion of Storm Giant Strength, ☐ Potion of Oil of Slipperiness, ☐ Horn of Valhalla (Bronze), ☐ +1 bolts (x11), ☐ Longsword, +2, ☐ Morningstar, +2, ☐ Scroll of Protection (vs Fiends), ☐ Arrow Catching Shield, ☐ Pearl of Power, ☐ Wand of Paralysis, ☐ Nolzur's Marvelous Pigments | Show | ||
| 2022-10-21 23:35 | DDEP4-Reclamation of Phlan | 1 | 960 | 10 | ☐ Skyfist Weapon (Dwarven Thrower) (warhammer), ☐ Staff of Power | Show | ||
| 2022-11-08 17:56 | DDHC-TYP Tales from the Yawning Portal-Hall of the Fire Giant King | 1 | 1387 | 10 | ☐ Spell Scroll of Etherealness, ☐ Spell Scroll of Finger of Death, ☐ Potion of Fire Resistance, ☐ Potion of Mind Control (Mammal), ☐ Potion of Mind Control (Fire Giant), ☐ Ring of Protection | Show | ||
| 2022-11-15 18:04 | DDHC-TYP Tales from the Yawning Portal-Hall of the Fire Giant King | 2 | 547 | 10 | ☐ Longbow +1, ☐ Arrows +1, ☐ Shield of Missile Attraction, ☐ Dwarven Plate, ☐ Shield +1, ☐ Gauntlets of Ogre Power, ☐ Ring of Invisibility, ☐ Hell Hound Cloak, ☐ Sword of Vengeance (Scimitar), ☐ Javelin of Lightning, ☐ Potion of Superior Healing, ☐ Potion of Invulnerability, ☐ Potion of Mind Reading, ☐ Mace +2, ☐ GreatAxe +2, ☐ Cloak of Elvenkind, ☐ Arrows of Slaying, ☐ Arrows +1, ☐ Boots of Elvenkind | Show | ||
| 2021-01-23 11:00 | CCC-ODFC01-01 - Hammer and Anvil | 1 | 1 | 80 | 10 | ☐ Gauntlets of Ogre Power | Show | |
|
Consumable Added: |
||||||||
| 2023-05-26 17:46 | DDAL00-02e Forgotten Foes (Lost Tales of Myth Drannor) | 1 | 1 | 833 | 10 | ☐ Rod of Absorption (Lor'Shon Va'Na'Eel), ☐ Oil of Sharpness, ☐ Spell Scroll of Protection from Fey, ☐ Spell Scroll of Ray of Enfeeblement | Show | |
| 2023-06-10 18:12 | CCC-BWM-07-02 The Beast Within | 1 | 1 | 1600 | 10 | ☐ Figurine of Wondrous Power: Golden Lions, ☐ Flute of Scribing (Instrument of Scribing), ☐ Potion of Heroism | Show | |
| 2023-06-17 18:03 | CCC-BWM-07-03 The Beast Unleashed | 1 | 1 | 8333 | 10 | ☐ Daern’s Instant Fortress, ☐ Potion of Bewitching, ☐ Potion of Superior Healing, ☐ Potion of Heroism | Show | |
| 2024-01-14 14:09 | BMG-DRW-OD-09 - Sschindylryn, the City of Portals | 1 | 200 | 10 | ☐ Hat of Wizardry, ☐ Wakened Dragon-Touched Focus (Chromatic), ☐ Spell Scroll: Power Word Stun | Show | ||
| 2024-09-27 19:22 | Forgotten Wyrms (Liga-03) Doom.....Reborn! | 1 | 5000 | 10 | ☐ Mind Crystal (Quickened), ☐ Mystra’s Blessing of Magic Resistance, ☐ Elminster’s Hat of Wizardry, ☐ Mystra’s Robe of Stars | Show | ||
|
Story Award: Mystra's New Champion You helped Elminster repair Mystra’s Weave. Resisted Daurgothoth's Paralyzing Gaze. You resisted Daurgothoth’s Paralyzing Gaze. |
||||||||
| 2022-03-13 17:06 | DDEP02 Mulmaster Undone (Tier 2: Water) | 1 | 1 | 957 | 10 | ☐ Necklace of Prayer Beads, ☐ Wings of Flying, ☐ Potion of Greater Healing x3, ☐ Spell Scroll of Comprehend Languages, ☐ Spell Scroll of Snilloc's Snowball Swarm, ☐ Spell Scroll of Tidal Wave | Show | |
| 2022-03-17 22:19 | CCC-BMG-Moon-16-1 Augurs of Spring | 1 | 1 | 800 | 10 | ☐ Javelin of Lightning, ☐ Cloak of Billowing | Show | |
| 2022-08-16 12:00 | TTYP-White Plume Mountain | 1 | 1 | 5600 | 10 | ☐ Potion of Greater Healing, ☐ Ring of Spell Storing, ☐ Ring of Protection, ☐ Boots of Striding and Springing, ☐ Chain Mail, +1, ☐ Goggles of Night, ☐ Stone of Good Luck, ☐ Potion of Mind Reading, ☐ Scroll of Magic Mouth, ☐ Scroll of Conjure Minor Elemental, ☐ Scroll of Dispel Magic, ☐ BlackRazor, Wave, Whelm-at T4-choose 1 to wield, ☐ Glaive +2 | Show | |
| 2022-08-19 14:53 | DDAL-DRW14-The City that Should Not Be | 1 | 1 | 10 | ☐ Belt of Stone Giant Strength, ☐ Bracers of Defense, ☐ Potion of Vitality, ☐ Spell Scroll of Sending, ☐ Spell Scroll of Teleportation Circle | Show | ||
|
Story Awards Xorvintroth Base Security • Gave the magic-draining statues to the star spawn. |
||||||||
| 2022-03-13 19:26 | Service Hours Award Applied | 1 | 1 | 0 | Show DM Log | |||
|
Character advance from level 6 to 7 per Season 11B service rewards hours. Adventure League Log still uses old format. I must manually add level advancement to the character. |
||||||||
| 2021-01-22 08:48 | Inherited Malevolence-Common Magic Item | 0 | ☐ Heward’s Handy Spice Pouch | Show | ||||
|
🗹 Item Carried |
||||||||
| 2024-01-14 17:23 | Purchase Log | -75 | Show Purchase | |||||
|
Holy Water (Flask) x3 |
||||||||
| 2022-03-27 22:36 | DDHC-DMM Dungeon of the Mad Mage-Chapter 7 | 1 | 150 | Show | ||||
| 2022-04-03 18:37 | DDHC-DMM Dungeon of the Mad Mage-Chapter 7 | 2 | Show | |||||
| 2022-08-20 08:17 | Service Awards Applied | 1 | 1 | 10000 | ☐ Plate Armor +2 | Show DM Log | ||
|
Tier 3 adventure reward + 10000 gp |
||||||||
| Date Played | Adventure Title | Tier | Session | ACP | TCP | Downtime ▲ | Renown | |
|---|---|---|---|---|---|---|---|---|
| 2022-10-11 21:45 | DDAL-TYP-Against the Giants-The Glacial Rift of the Frost Giant Jarl | 7 | 10 | Show | ||||
| 2022-10-21 23:35 | DDEP4-Reclamation of Phlan | 1 | 10 | Show | ||||
| 2022-11-08 17:56 | DDHC-TYP Tales from the Yawning Portal-Hall of the Fire Giant King | 1 | 10 | Show | ||||
| 2022-11-15 18:04 | DDHC-TYP Tales from the Yawning Portal-Hall of the Fire Giant King | 2 | 10 | Show | ||||
| 2021-01-23 11:00 | CCC-ODFC01-01 - Hammer and Anvil | 1 | 10 | Show | ||||
|
Consumable Added: |
||||||||
| 2023-05-26 17:46 | DDAL00-02e Forgotten Foes (Lost Tales of Myth Drannor) | 1 | 10 | Show | ||||
| 2023-06-10 18:12 | CCC-BWM-07-02 The Beast Within | 1 | 10 | Show | ||||
| 2023-06-17 18:03 | CCC-BWM-07-03 The Beast Unleashed | 1 | 10 | Show | ||||
| 2024-01-14 14:09 | BMG-DRW-OD-09 - Sschindylryn, the City of Portals | 1 | 10 | Show | ||||
| 2024-09-27 19:22 | Forgotten Wyrms (Liga-03) Doom.....Reborn! | 1 | 10 | Show | ||||
|
Story Award: Mystra's New Champion You helped Elminster repair Mystra’s Weave. Resisted Daurgothoth's Paralyzing Gaze. You resisted Daurgothoth’s Paralyzing Gaze. |
||||||||
| 2022-03-13 17:06 | DDEP02 Mulmaster Undone (Tier 2: Water) | 1 | 10 | Show | ||||
| 2022-03-17 22:19 | CCC-BMG-Moon-16-1 Augurs of Spring | 1 | 10 | Show | ||||
| 2022-08-16 12:00 | TTYP-White Plume Mountain | 1 | 10 | Show | ||||
| 2022-08-19 14:53 | DDAL-DRW14-The City that Should Not Be | 1 | 10 | Show | ||||
|
Story Awards Xorvintroth Base Security • Gave the magic-draining statues to the star spawn. |
||||||||
| 2022-03-13 19:26 | Service Hours Award Applied | 2 | 1 | Show DM Log | ||||
|
Character advance from level 6 to 7 per Season 11B service rewards hours. Adventure League Log still uses old format. I must manually add level advancement to the character. |
||||||||
| 2021-01-22 08:48 | Inherited Malevolence-Common Magic Item | 0 | Show | |||||
|
🗹 Item Carried |
||||||||
| 2024-01-14 17:23 | Purchase Log | Show Purchase | ||||||
|
Holy Water (Flask) x3 |
||||||||
| 2022-03-27 22:36 | DDHC-DMM Dungeon of the Mad Mage-Chapter 7 | 1 | Show | |||||
| 2022-04-03 18:37 | DDHC-DMM Dungeon of the Mad Mage-Chapter 7 | 2 | Show | |||||
| 2022-08-20 08:17 | Service Awards Applied | 2 | 1 | Show DM Log | ||||
|
Tier 3 adventure reward + 10000 gp |
||||||||
| Date Played | Adventure Title | Session | XP | GP | Downtime ▲ | Renown | Magic Items | |
|---|---|---|---|---|---|---|---|---|
| 2022-10-11 21:45 | DDAL-TYP-Against the Giants-The Glacial Rift of the Frost Giant Jarl | 7 | 5289 | 10 | ☐ Shield +1, ☐ Plate Mail +1, ☐ Spell Scroll: Finger of Death, ☐ Spell Scroll: Delayed Blast Fireball, ☐ Potion of Speed, ☐ Potion of Superior Healing, ☐ Potion of Storm Giant Strength, ☐ Potion of Oil of Slipperiness, ☐ Horn of Valhalla (Bronze), ☐ +1 bolts (x11), ☐ Longsword, +2, ☐ Morningstar, +2, ☐ Scroll of Protection (vs Fiends), ☐ Arrow Catching Shield, ☐ Pearl of Power, ☐ Wand of Paralysis, ☐ Nolzur's Marvelous Pigments | Show | ||
| 2022-10-21 23:35 | DDEP4-Reclamation of Phlan | 1 | 960 | 10 | ☐ Skyfist Weapon (Dwarven Thrower) (warhammer), ☐ Staff of Power | Show | ||
| 2022-11-08 17:56 | DDHC-TYP Tales from the Yawning Portal-Hall of the Fire Giant King | 1 | 1387 | 10 | ☐ Spell Scroll of Etherealness, ☐ Spell Scroll of Finger of Death, ☐ Potion of Fire Resistance, ☐ Potion of Mind Control (Mammal), ☐ Potion of Mind Control (Fire Giant), ☐ Ring of Protection | Show | ||
| 2022-11-15 18:04 | DDHC-TYP Tales from the Yawning Portal-Hall of the Fire Giant King | 2 | 547 | 10 | ☐ Longbow +1, ☐ Arrows +1, ☐ Shield of Missile Attraction, ☐ Dwarven Plate, ☐ Shield +1, ☐ Gauntlets of Ogre Power, ☐ Ring of Invisibility, ☐ Hell Hound Cloak, ☐ Sword of Vengeance (Scimitar), ☐ Javelin of Lightning, ☐ Potion of Superior Healing, ☐ Potion of Invulnerability, ☐ Potion of Mind Reading, ☐ Mace +2, ☐ GreatAxe +2, ☐ Cloak of Elvenkind, ☐ Arrows of Slaying, ☐ Arrows +1, ☐ Boots of Elvenkind | Show | ||
| 2021-01-23 11:00 | CCC-ODFC01-01 - Hammer and Anvil | 1 | 80 | 10 | ☐ Gauntlets of Ogre Power | Show | ||
|
Consumable Added: |
||||||||
| 2023-05-26 17:46 | DDAL00-02e Forgotten Foes (Lost Tales of Myth Drannor) | 1 | 833 | 10 | ☐ Rod of Absorption (Lor'Shon Va'Na'Eel), ☐ Oil of Sharpness, ☐ Spell Scroll of Protection from Fey, ☐ Spell Scroll of Ray of Enfeeblement | Show | ||
| 2023-06-10 18:12 | CCC-BWM-07-02 The Beast Within | 1 | 1600 | 10 | ☐ Figurine of Wondrous Power: Golden Lions, ☐ Flute of Scribing (Instrument of Scribing), ☐ Potion of Heroism | Show | ||
| 2023-06-17 18:03 | CCC-BWM-07-03 The Beast Unleashed | 1 | 8333 | 10 | ☐ Daern’s Instant Fortress, ☐ Potion of Bewitching, ☐ Potion of Superior Healing, ☐ Potion of Heroism | Show | ||
| 2024-01-14 14:09 | BMG-DRW-OD-09 - Sschindylryn, the City of Portals | 1 | 200 | 10 | ☐ Hat of Wizardry, ☐ Wakened Dragon-Touched Focus (Chromatic), ☐ Spell Scroll: Power Word Stun | Show | ||
| 2024-09-27 19:22 | Forgotten Wyrms (Liga-03) Doom.....Reborn! | 1 | 5000 | 10 | ☐ Mind Crystal (Quickened), ☐ Mystra’s Blessing of Magic Resistance, ☐ Elminster’s Hat of Wizardry, ☐ Mystra’s Robe of Stars | Show | ||
|
Story Award: Mystra's New Champion You helped Elminster repair Mystra’s Weave. Resisted Daurgothoth's Paralyzing Gaze. You resisted Daurgothoth’s Paralyzing Gaze. |
||||||||
| 2022-03-13 17:06 | DDEP02 Mulmaster Undone (Tier 2: Water) | 1 | 957 | 10 | ☐ Necklace of Prayer Beads, ☐ Wings of Flying, ☐ Potion of Greater Healing x3, ☐ Spell Scroll of Comprehend Languages, ☐ Spell Scroll of Snilloc's Snowball Swarm, ☐ Spell Scroll of Tidal Wave | Show | ||
| 2022-03-17 22:19 | CCC-BMG-Moon-16-1 Augurs of Spring | 1 | 800 | 10 | ☐ Javelin of Lightning, ☐ Cloak of Billowing | Show | ||
| 2022-08-16 12:00 | TTYP-White Plume Mountain | 1 | 5600 | 10 | ☐ Potion of Greater Healing, ☐ Ring of Spell Storing, ☐ Ring of Protection, ☐ Boots of Striding and Springing, ☐ Chain Mail, +1, ☐ Goggles of Night, ☐ Stone of Good Luck, ☐ Potion of Mind Reading, ☐ Scroll of Magic Mouth, ☐ Scroll of Conjure Minor Elemental, ☐ Scroll of Dispel Magic, ☐ BlackRazor, Wave, Whelm-at T4-choose 1 to wield, ☐ Glaive +2 | Show | ||
| 2022-08-19 14:53 | DDAL-DRW14-The City that Should Not Be | 1 | 10 | ☐ Belt of Stone Giant Strength, ☐ Bracers of Defense, ☐ Potion of Vitality, ☐ Spell Scroll of Sending, ☐ Spell Scroll of Teleportation Circle | Show | |||
|
Story Awards Xorvintroth Base Security • Gave the magic-draining statues to the star spawn. |
||||||||
| 2022-03-13 19:26 | Service Hours Award Applied | 1 | 0 | Show DM Log | ||||
|
Character advance from level 6 to 7 per Season 11B service rewards hours. Adventure League Log still uses old format. I must manually add level advancement to the character. |
||||||||
| 2021-01-22 08:48 | Inherited Malevolence-Common Magic Item | 0 | ☐ Heward’s Handy Spice Pouch | Show | ||||
|
🗹 Item Carried |
||||||||
| 2024-01-14 17:23 | Purchase Log | -75 | Show Purchase | |||||
|
Holy Water (Flask) x3 |
||||||||
| 2022-03-27 22:36 | DDHC-DMM Dungeon of the Mad Mage-Chapter 7 | 1 | 150 | Show | ||||
| 2022-04-03 18:37 | DDHC-DMM Dungeon of the Mad Mage-Chapter 7 | 2 | Show | |||||
| 2022-08-20 08:17 | Service Awards Applied | 1 | 10000 | ☐ Plate Armor +2 | Show DM Log | |||
|
Tier 3 adventure reward + 10000 gp |
||||||||