DM Log Entries
Date | Adventure Title ▲ | Session | Reward | Magic Items | Character | |||||
---|---|---|---|---|---|---|---|---|---|---|
2023-07-23 02:00 | DDEP06-03 Hecatomb | 1 | none | Show | ||||||
210h+5h=>215h |
||||||||||
2020-07-19 02:00 | DDEP07-01 Peril at the Port | 1 | none | Staff of the Woodlands, Cloak of the Bat, Eversmoking Bottle, +1 Leather Armor, +1 Trident, +1 Shortsword | Show | |||||
2020-07-18 18:00 | DDEP07-01 Peril at the Port | 1 | none | +1 Shortsword, +1 Trident, +1 Leather Armor, Eversmoking Bottle, Cloak of the Bat, Staff of the Woodlands | Show | |||||
2020-07-19 18:00 | DDEP07-02 Drums of the Dead | 1 | none | Ring of Jumping, Headband of Intellect, Wand of Lightning Bolts, Ring of Evasion, Mantle of Spell Resistance, +3 Wand of the War Mage, +2 Half Plate, Wand of Polymorph, Spellguard Shield, Tome of Clear Thought, Tome of Leadership and Influence | Show | |||||
2020-08-29 18:00 | DDEP08-01 Chaos in the City of Splendors | 1 | none | Bag of Tricks (Rust), Folding Boat | Show | |||||
2020-08-29 02:00 | DDEP08-01 Chaos in the City of Splendors | 1 | none | Folding Boat, Bag of Tricks (Rust) | Show | |||||
2021-06-27 02:00 | DDEP08-02 Stardock Under Siege | 1 | none | Chime of Opening, Mantle of Spell Resistance, Periapt of Wound Closure, Ring of Water Walking | Show | |||||
2021-06-26 18:00 | DDEP08-02 Stardock Under Siege | 1 | none | Chime of Opening, Mantle of Spell Resistance, Periapt of Wound Closure, Ring of Water Walking | Show | |||||
2022-05-29 18:00 | DDEP08-03 Last Orders at the Yawning | 1 | none | Show | ||||||
125h+5h=>130h (used 125h, 5h left) |
||||||||||
2021-01-02 18:00 | DDEP08-03 Last Orders at the Yawning Portal | 1 | none | Ring of Invisibility, Rope of Climbing, Winged Boots, Animated Shield | Show | |||||
2021-01-03 02:00 | DDEP08-03 Last Orders at the Yawning Portal | 1 | none | Rope of Climbing, Winged Boots, Animated Shield, Ring of Invisibility | Show | |||||
2020-10-17 18:00 | DDEP09-03 Liar’s Night | 1 | none | Cloak of the Bat, Hat of Disguise | Show | |||||
2021-01-03 18:00 | DDEP10-01 Great Knucklehead Rally | 1 | none | Horn of Silent Alarm, Mariner's Armor, Rope of Climbing, Figurine of Wondrous Power (Snow Owl) | Show | |||||
2021-04-11 18:00 | DDEP10-01 Terror in Ten Towns | 1 | none | Bracers of Archery, Chardalyn Earring (Headband of Intellect), Charlatan's Die, Pole of Angling | Show | |||||
2021-06-27 18:00 | DDEP10-01 Terror in Ten Towns | 1 | none | Chardalyn Earring (Headband of Intellect), Charlatan's Die, Pole of Angling, Bracers of Archery | Show | |||||
2021-10-23 18:00 | DDEP2 Mulmaster Undone | 1 | none | Necklace of Prayer Beads, Wingwear, Wings of Flying | Show | |||||
800gp |
||||||||||
2024-04-27 19:00 | DDEP3 Blood Above, Blood Below | 1 | none | Show | ||||||
95h+5h=>100h Emergency Backup DM with Safety Tools |
||||||||||
2023-03-11 02:00 | DDEP3 Blood Above, Blood Below | 1 | none | Show | ||||||
25h+5h=>30h |
||||||||||
2021-04-10 18:00 | DDEP3 Blood Above, Blood Below | 1 | none | Ioun Stone of Insight, Belt of Fire Giant Strength | Show | |||||
2023-04-16 02:00 | DDEP-DRW01 Assault on Myth Nantar | 1 | none | Show | ||||||
60h+5h=>65h |
Date | Adventure Title ▲ | Session | ACP | TCP | Downtime | Renown | GP | Character Rewarded | ||
---|---|---|---|---|---|---|---|---|---|---|
2023-07-23 02:00 | DDEP06-03 Hecatomb | 1 | Show | |||||||
210h+5h=>215h |
||||||||||
2020-07-19 02:00 | DDEP07-01 Peril at the Port | 1 | Show | |||||||
2020-07-18 18:00 | DDEP07-01 Peril at the Port | 1 | Show | |||||||
2020-07-19 18:00 | DDEP07-02 Drums of the Dead | 1 | Show | |||||||
2020-08-29 18:00 | DDEP08-01 Chaos in the City of Splendors | 1 | Show | |||||||
2020-08-29 02:00 | DDEP08-01 Chaos in the City of Splendors | 1 | Show | |||||||
2021-06-27 02:00 | DDEP08-02 Stardock Under Siege | 1 | Show | |||||||
2021-06-26 18:00 | DDEP08-02 Stardock Under Siege | 1 | Show | |||||||
2022-05-29 18:00 | DDEP08-03 Last Orders at the Yawning | 1 | Show | |||||||
125h+5h=>130h (used 125h, 5h left) |
||||||||||
2021-01-02 18:00 | DDEP08-03 Last Orders at the Yawning Portal | 1 | Show | |||||||
2021-01-03 02:00 | DDEP08-03 Last Orders at the Yawning Portal | 1 | Show | |||||||
2020-10-17 18:00 | DDEP09-03 Liar’s Night | 1 | Show | |||||||
2021-01-03 18:00 | DDEP10-01 Great Knucklehead Rally | 1 | Show | |||||||
2021-04-11 18:00 | DDEP10-01 Terror in Ten Towns | 1 | Show | |||||||
2021-06-27 18:00 | DDEP10-01 Terror in Ten Towns | 1 | Show | |||||||
2021-10-23 18:00 | DDEP2 Mulmaster Undone | 1 | Show | |||||||
800gp |
||||||||||
2024-04-27 19:00 | DDEP3 Blood Above, Blood Below | 1 | Show | |||||||
95h+5h=>100h Emergency Backup DM with Safety Tools |
||||||||||
2023-03-11 02:00 | DDEP3 Blood Above, Blood Below | 1 | Show | |||||||
25h+5h=>30h |
||||||||||
2021-04-10 18:00 | DDEP3 Blood Above, Blood Below | 1 | Show | |||||||
2023-04-16 02:00 | DDEP-DRW01 Assault on Myth Nantar | 1 | Show | |||||||
60h+5h=>65h |
Date | Adventure Title ▲ | Session | XP | GP | Downtime | Renown | Missions | Hours | Character Rewarded | |
---|---|---|---|---|---|---|---|---|---|---|
2023-07-23 02:00 | DDEP06-03 Hecatomb | 1 | 4 | Show | ||||||
210h+5h=>215h |
||||||||||
2020-07-19 02:00 | DDEP07-01 Peril at the Port | 1 | 3 | Show | ||||||
2020-07-18 18:00 | DDEP07-01 Peril at the Port | 1 | 3 | Show | ||||||
2020-07-19 18:00 | DDEP07-02 Drums of the Dead | 1 | 3 | Show | ||||||
2020-08-29 18:00 | DDEP08-01 Chaos in the City of Splendors | 1 | 3 | Show | ||||||
2020-08-29 02:00 | DDEP08-01 Chaos in the City of Splendors | 1 | 3 | Show | ||||||
2021-06-27 02:00 | DDEP08-02 Stardock Under Siege | 1 | Show | |||||||
2021-06-26 18:00 | DDEP08-02 Stardock Under Siege | 1 | 4 | Show | ||||||
2022-05-29 18:00 | DDEP08-03 Last Orders at the Yawning | 1 | 4 | Show | ||||||
125h+5h=>130h (used 125h, 5h left) |
||||||||||
2021-01-02 18:00 | DDEP08-03 Last Orders at the Yawning Portal | 1 | 3 | Show | ||||||
2021-01-03 02:00 | DDEP08-03 Last Orders at the Yawning Portal | 1 | 3 | Show | ||||||
2020-10-17 18:00 | DDEP09-03 Liar’s Night | 1 | 4 | Show | ||||||
2021-01-03 18:00 | DDEP10-01 Great Knucklehead Rally | 1 | 3 | Show | ||||||
2021-04-11 18:00 | DDEP10-01 Terror in Ten Towns | 1 | 4 | Show | ||||||
2021-06-27 18:00 | DDEP10-01 Terror in Ten Towns | 1 | 4 | Show | ||||||
2021-10-23 18:00 | DDEP2 Mulmaster Undone | 1 | 3 | Show | ||||||
800gp |
||||||||||
2024-04-27 19:00 | DDEP3 Blood Above, Blood Below | 1 | 4 | Show | ||||||
95h+5h=>100h Emergency Backup DM with Safety Tools |
||||||||||
2023-03-11 02:00 | DDEP3 Blood Above, Blood Below | 1 | 4 | Show | ||||||
25h+5h=>30h |
||||||||||
2021-04-10 18:00 | DDEP3 Blood Above, Blood Below | 1 | 3 | Show | ||||||
2023-04-16 02:00 | DDEP-DRW01 Assault on Myth Nantar | 1 | 4 | Show | ||||||
60h+5h=>65h |