Kahlee Sariel Character Sheet
Manual of Bodily Health,
Driftwood Staff (Staff of Healing),
Manual of Gainful Excercise,
Tome of Understanding,
Ring of Three Wishes ,
Helm of Brilliance ,
Necklace of Prayer Beads,
Boots of False Tracks,
Amulet Of The Devout +1,
+2 Plate,
Shiftweave ,
Sapphire Buckler ,
Rod of Resurrection,
Snurre's Cape,
Ioun Stone of Awareness,
Robe of Eyes ,
Cloak Of Many Fashions,
Amulet Of The Devout +2,
Animated Shield,
Frost Brand Scimitar,
Shield of Expression,
Cast-Off Armor, Plate ,
Ring of Amity,
Cloak of Many Fashions,
Armor of Safeguarding, Plate ,
Deep’s Reach (Longbow +2),
Bracers of Defence,
Spellguard Shield,
Bahamut's Blessing (Blessing of Magic Resistance),
Blessing of Health,
Blessing of Understanding,
Blessing of Protection,
Silvered Greatsword +3,
Amulet of the Devout +3,
Amulet of Health,
Ring of Acid Resistance,
Ring of Acid Resistance,
Dragonhide Belt +3,
Orb of Times,
Rope of Entanglement,
Oathbow
Log Entries
Date Played | Adventure Title | Session | Levels | GP | Downtime ▼ | Magic Items | ||
---|---|---|---|---|---|---|---|---|
2019-06-29 00:00 | DM Quest: Bounty Hunter | Trident of Fish Command, Cloak of the Manta Ray | Show DM Log | |||||
DM a game with one player new to the Adventurers League | New players receive a potion of healing; unlock one magic item found during the session | DDHC00-GSM Cove Reef Adventures - Coven of Wet Rot |
||||||||
2021-11-21 02:07 | DM Quest: Bounty Hunter | Trident of Fish Command, Cloak of the Manta Ray | Show DM Log | |||||
DM a game with one player new to the Adventurers League | New players receive a potion of healing; unlock one magic item found during the session | DDHC00-GSM Cove Reef Adventures - Coven of Wet Rot |
||||||||
2019-06-29 00:10 | Purchase Log | Cloak of the Manta Ray | Show Purchase | |||||
2020-04-26 18:00 | CCC-SAC-02 Fun with Fey | 1 | 400 | Cloak of Displacement | Show | |||
2024-01-31 15:39 | Service Reward: Armor of Safeguarding | 30 | Armor of Safeguarding, Plate | Show DM Log | ||||
Magic Item: Armor of Safeguarding |
||||||||
2022-08-31 03:31 | Service Reward: Sapphire Buckler | 30 | Sapphire Buckler | Show DM Log | ||||
Sapphire Buckler + 30 downtime days |
||||||||
2020-03-15 18:00 | CCC-BMG-13 PHLAN1-1 Sepulture | 1 | 1 | -250 | 20 | Miltiades’s Shield | Show | |
800 gp earned | 250 gp spend on Heroes Feast, 300x2 gp spend on revivify, 200 gp spend on Planar Ally |
||||||||
2020-03-29 18:00 | CCC-BMG-15 PHLAN 1-3 Subterfuge | 1 | 1 | -200 | 20 | Frost Brand Greatsword | Show | |
Story Award: Razorhand Shake Aveen Seakin is impressed with your abilities and determination. She offers to put in a good word if any of them want to become procurers for Aurora’s Whole Realms Catalog at some point in the future. 800 gp earned | spend 1000 on spell component for Holy Aura |
||||||||
2020-01-25 10:00 | DDAL05-08 Durlag’s Tower | 1 | 1 | 800 | 20 | Staff of Thunder and Lightning | Show | |
Downtime Activity: Vergadain's Firespirits |
||||||||
2020-04-05 18:00 | CCC-QCC-2017 Delusions of Grandeur, Dreams of Revenge | 1 | 1 | 600 | 20 | Manual of Bodily Health | Show | |
800 gp earned | Bought 4 ivory strips worth 50 gp each for Legend Lore |
||||||||
2018-06-08 00:00 | DDEX1-1 Defiance in Phlan | 1 | 122 | 15 | Show | |||
Mission 1, 2 and 3 Completed |
||||||||
2019-02-01 19:01 | DDHC-TYP Tales from the Yawning Portal 4: White Plume Mountain | 1 | 12.5 | Staff of Healing, Googles of the Night, Stone of Good Luck, Chainmail +1 | Show | |||
|
||||||||
2019-02-03 19:00 | DDHC-TYP Tales from the Yawning Portal 4: White Plume Mountain | 2 | -5 | 12.5 | Ring of Protection, Ring of Spellstoring, Armor of Vulnerability, Blessing of Protection | Show | ||
|
||||||||
2019-03-07 19:00 | DDAL08-07 Into The Dark | 1 | 10 | Mace of Smiting | Show | |||
Story Award: Endless Bluetooth Ale If a way was discovered to set up a supply of the blue lichen to the Yawning Portal, Durnan provides all the Bluetooth Ale the characters can drink whenever they visit. Brewed from the blue lichen grown on the skeletons of dwarves left for dead in the Stonebone Mines, bluetooth ale is a truly unique beverage. The strong dwarven-style ale is a rich sapphire color, and has a faint earthy taste. While the ale lacks most of the special properties of the blue lichen, it still can turn the imbibers teeth (and bones) temporarily blue. The ale functions as an ingested poison. The drinker must succeed on a DC 12 Constitution saving throw or find that their bones and teeth turn a dark shade of blue for 24 hours. |
||||||||
2018-06-15 00:00 | DDEX1-7 Drums in the Marsh | 1 | 358 | 10 | Show | |||
2018-08-08 20:00 | DDEX2-10 Cloaks and Shadows | 1 | 100 | 10 | Show | |||
2019-01-25 19:00 | DDAL-CGB Cloud Giant’s Bargain | 1 | -10 | 10 | Weapon of Wounding, Ring of Cold Resistance, Sentinnel Shield | Show | ||
2019-03-07 21:00 | DDAL08-08 Crypt of the Dark Kiss | 1 | 10 | Ring of Resistance (Fire) | Show | |||
2019-04-11 19:00 | CCC-HAL-02 Six Striking Swords | 1 | -100 | 10 | Ring of Spell Storing | Show | ||
2019-09-08 19:00 | CCC-SAC-01 A Light in the Dark | 1 | 10 | Efreeti Bottle | Show | |||
Story Award: Ire of Everbright |
Date Played | Adventure Title | Tier | Session | ACP | TCP | Downtime ▼ | Renown | |
---|---|---|---|---|---|---|---|---|
2019-06-29 00:00 | DM Quest: Bounty Hunter | 2 | Show DM Log | |||||
DM a game with one player new to the Adventurers League | New players receive a potion of healing; unlock one magic item found during the session | DDHC00-GSM Cove Reef Adventures - Coven of Wet Rot |
||||||||
2021-11-21 02:07 | DM Quest: Bounty Hunter | 3 | Show DM Log | |||||
DM a game with one player new to the Adventurers League | New players receive a potion of healing; unlock one magic item found during the session | DDHC00-GSM Cove Reef Adventures - Coven of Wet Rot |
||||||||
2019-06-29 00:10 | Purchase Log | Show Purchase | ||||||
2020-04-26 18:00 | CCC-SAC-02 Fun with Fey | 1 | Show | |||||
2024-01-31 15:39 | Service Reward: Armor of Safeguarding | 3 | 30 | Show DM Log | ||||
Magic Item: Armor of Safeguarding |
||||||||
2022-08-31 03:31 | Service Reward: Sapphire Buckler | 30 | Show DM Log | |||||
Sapphire Buckler + 30 downtime days |
||||||||
2020-03-15 18:00 | CCC-BMG-13 PHLAN1-1 Sepulture | 1 | 20 | Show | ||||
800 gp earned | 250 gp spend on Heroes Feast, 300x2 gp spend on revivify, 200 gp spend on Planar Ally |
||||||||
2020-03-29 18:00 | CCC-BMG-15 PHLAN 1-3 Subterfuge | 1 | 20 | Show | ||||
Story Award: Razorhand Shake Aveen Seakin is impressed with your abilities and determination. She offers to put in a good word if any of them want to become procurers for Aurora’s Whole Realms Catalog at some point in the future. 800 gp earned | spend 1000 on spell component for Holy Aura |
||||||||
2020-01-25 10:00 | DDAL05-08 Durlag’s Tower | 1 | 20 | Show | ||||
Downtime Activity: Vergadain's Firespirits |
||||||||
2020-04-05 18:00 | CCC-QCC-2017 Delusions of Grandeur, Dreams of Revenge | 1 | 20 | Show | ||||
800 gp earned | Bought 4 ivory strips worth 50 gp each for Legend Lore |
||||||||
2018-06-08 00:00 | DDEX1-1 Defiance in Phlan | 1 | 15 | 0 | Show | |||
Mission 1, 2 and 3 Completed |
||||||||
2019-02-01 19:01 | DDHC-TYP Tales from the Yawning Portal 4: White Plume Mountain | 2 | 1 | 5 | 17 | 12.5 | 1.25 | Show |
|
||||||||
2019-02-03 19:00 | DDHC-TYP Tales from the Yawning Portal 4: White Plume Mountain | 2 | 2 | 5 | 17 | 12.5 | 1.25 | Show |
|
||||||||
2019-03-07 19:00 | DDAL08-07 Into The Dark | 2 | 1 | 4 | 4 | 10 | 1 | Show |
Story Award: Endless Bluetooth Ale If a way was discovered to set up a supply of the blue lichen to the Yawning Portal, Durnan provides all the Bluetooth Ale the characters can drink whenever they visit. Brewed from the blue lichen grown on the skeletons of dwarves left for dead in the Stonebone Mines, bluetooth ale is a truly unique beverage. The strong dwarven-style ale is a rich sapphire color, and has a faint earthy taste. While the ale lacks most of the special properties of the blue lichen, it still can turn the imbibers teeth (and bones) temporarily blue. The ale functions as an ingested poison. The drinker must succeed on a DC 12 Constitution saving throw or find that their bones and teeth turn a dark shade of blue for 24 hours. |
||||||||
2018-06-15 00:00 | DDEX1-7 Drums in the Marsh | 1 | 10 | 1 | Show | |||
2018-08-08 20:00 | DDEX2-10 Cloaks and Shadows | 1 | 10 | 2 | Show | |||
2019-01-25 19:00 | DDAL-CGB Cloud Giant’s Bargain | 2 | 1 | 4 | 4 | 10 | 1 | Show |
2019-03-07 21:00 | DDAL08-08 Crypt of the Dark Kiss | 2 | 1 | 4 | 4 | 10 | 1 | Show |
2019-04-11 19:00 | CCC-HAL-02 Six Striking Swords | 2 | 1 | 4 | 4 | 10 | 1 | Show |
2019-09-08 19:00 | CCC-SAC-01 A Light in the Dark | 3 | 1 | 4 | 8 | 10 | 1 | Show |
Story Award: Ire of Everbright |
Date Played | Adventure Title | Session | XP | GP | Downtime ▼ | Renown | Magic Items | |
---|---|---|---|---|---|---|---|---|
2019-06-29 00:00 | DM Quest: Bounty Hunter | Trident of Fish Command, Cloak of the Manta Ray | Show DM Log | |||||
DM a game with one player new to the Adventurers League | New players receive a potion of healing; unlock one magic item found during the session | DDHC00-GSM Cove Reef Adventures - Coven of Wet Rot |
||||||||
2021-11-21 02:07 | DM Quest: Bounty Hunter | Trident of Fish Command, Cloak of the Manta Ray | Show DM Log | |||||
DM a game with one player new to the Adventurers League | New players receive a potion of healing; unlock one magic item found during the session | DDHC00-GSM Cove Reef Adventures - Coven of Wet Rot |
||||||||
2019-06-29 00:10 | Purchase Log | Cloak of the Manta Ray | Show Purchase | |||||
2020-04-26 18:00 | CCC-SAC-02 Fun with Fey | 1 | 400 | Cloak of Displacement | Show | |||
2024-01-31 15:39 | Service Reward: Armor of Safeguarding | 30 | Armor of Safeguarding, Plate | Show DM Log | ||||
Magic Item: Armor of Safeguarding |
||||||||
2022-08-31 03:31 | Service Reward: Sapphire Buckler | 30 | Sapphire Buckler | Show DM Log | ||||
Sapphire Buckler + 30 downtime days |
||||||||
2020-03-15 18:00 | CCC-BMG-13 PHLAN1-1 Sepulture | 1 | -250 | 20 | Miltiades’s Shield | Show | ||
800 gp earned | 250 gp spend on Heroes Feast, 300x2 gp spend on revivify, 200 gp spend on Planar Ally |
||||||||
2020-03-29 18:00 | CCC-BMG-15 PHLAN 1-3 Subterfuge | 1 | -200 | 20 | Frost Brand Greatsword | Show | ||
Story Award: Razorhand Shake Aveen Seakin is impressed with your abilities and determination. She offers to put in a good word if any of them want to become procurers for Aurora’s Whole Realms Catalog at some point in the future. 800 gp earned | spend 1000 on spell component for Holy Aura |
||||||||
2020-01-25 10:00 | DDAL05-08 Durlag’s Tower | 1 | 800 | 20 | Staff of Thunder and Lightning | Show | ||
Downtime Activity: Vergadain's Firespirits |
||||||||
2020-04-05 18:00 | CCC-QCC-2017 Delusions of Grandeur, Dreams of Revenge | 1 | 600 | 20 | Manual of Bodily Health | Show | ||
800 gp earned | Bought 4 ivory strips worth 50 gp each for Legend Lore |
||||||||
2018-06-08 00:00 | DDEX1-1 Defiance in Phlan | 1 | 300 | 122 | 15 | 0 | Show | |
Mission 1, 2 and 3 Completed |
||||||||
2019-02-01 19:01 | DDHC-TYP Tales from the Yawning Portal 4: White Plume Mountain | 1 | 12.5 | 1.25 | Staff of Healing, Googles of the Night, Stone of Good Luck, Chainmail +1 | Show | ||
|
||||||||
2019-02-03 19:00 | DDHC-TYP Tales from the Yawning Portal 4: White Plume Mountain | 2 | -5 | 12.5 | 1.25 | Ring of Protection, Ring of Spellstoring, Armor of Vulnerability, Blessing of Protection | Show | |
|
||||||||
2019-03-07 19:00 | DDAL08-07 Into The Dark | 1 | 10 | 1 | Mace of Smiting | Show | ||
Story Award: Endless Bluetooth Ale If a way was discovered to set up a supply of the blue lichen to the Yawning Portal, Durnan provides all the Bluetooth Ale the characters can drink whenever they visit. Brewed from the blue lichen grown on the skeletons of dwarves left for dead in the Stonebone Mines, bluetooth ale is a truly unique beverage. The strong dwarven-style ale is a rich sapphire color, and has a faint earthy taste. While the ale lacks most of the special properties of the blue lichen, it still can turn the imbibers teeth (and bones) temporarily blue. The ale functions as an ingested poison. The drinker must succeed on a DC 12 Constitution saving throw or find that their bones and teeth turn a dark shade of blue for 24 hours. |
||||||||
2018-06-15 00:00 | DDEX1-7 Drums in the Marsh | 1 | 750 | 358 | 10 | 1 | Show | |
2018-08-08 20:00 | DDEX2-10 Cloaks and Shadows | 1 | 1200 | 100 | 10 | 2 | Show | |
2019-01-25 19:00 | DDAL-CGB Cloud Giant’s Bargain | 1 | -10 | 10 | 1 | Weapon of Wounding, Ring of Cold Resistance, Sentinnel Shield | Show | |
2019-03-07 21:00 | DDAL08-08 Crypt of the Dark Kiss | 1 | 10 | 1 | Ring of Resistance (Fire) | Show | ||
2019-04-11 19:00 | CCC-HAL-02 Six Striking Swords | 1 | -100 | 10 | 1 | Ring of Spell Storing | Show | |
2019-09-08 19:00 | CCC-SAC-01 A Light in the Dark | 1 | 10 | 1 | Efreeti Bottle | Show | ||
Story Award: Ire of Everbright |