DM Log Entries
Date | Adventure Title | Session | Reward | Magic Items | Character | |||||
---|---|---|---|---|---|---|---|---|---|---|
2017-09-09 01:03 | DM Quest: First Timer (Season 7) | none | Sigrun Heorot | Show | ||||||
2017-09-05 00:56 | DM Quest: Adventure Calls! | none | Anorak Fireweaver | Show | ||||||
2017-09-08 18:24 | DDAL07-01 A City on the Edge Pt. 3&1 | 2 | none | Bash | Show | |||||
2018-10-19 19:42 | DDHC-CoS Curse of Strahd | none | Kurai | Show | ||||||
2019-04-06 15:31 | CCC-GHC-BK1-07 The Curious Case of the Selptan Felines | none | Cefrey Hornraven | Show | ||||||
2019-04-06 23:29 | CCC-GHC-BK1-04 I AM FIRE! | none | Anorak Fireweaver | Show | ||||||
2019-04-05 21:28 | CCC-GHC-BK1-04 I am Fire! | none | Bash | Show | ||||||
2017-08-11 18:51 | DDEX1-7 Drums in the Marsh | none | Colin Butcher | Show | ||||||
2017-08-09 01:00 | DDEX2-11 Oubliette of Fort Iron | none | Anorak Fireweaver | Show | ||||||
2017-07-28 18:15 | DDEX1-5 The Courting of Fire | none | "Mad" Harriet Stoutbridge | Show | ||||||
2017-07-21 18:00 | DDEX1-4 Dues for the Dead | none | Danifae Melarn | Show | ||||||
2017-07-14 23:14 | DDEX1-3 Shadows Over the Moonsea | none | Frentis Liadon | Show | ||||||
2017-06-30 22:57 | DDEX1-1 Defiance in Phlan | 2 | none | Ben j’Flez | Show | |||||
2017-06-25 23:39 | DDAL05-16 Parnast Under Siege | none | Anorak Fireweaver | Show | ||||||
2017-06-17 15:16 | DDAL05-3 Uninvited Guests | none | Anorak Fireweaver | Show | ||||||
2017-04-28 18:03 | DDHC-CoS Curse of Strahd | none | Kuma'tiki | Show | ||||||
2018-07-18 20:41 | DMQuest: Epic DM | none | Ben j’Flez | Show | ||||||
Gain 1 magic item from the adventure (EP3) (must assign it to a tier appropriate character) or upgrade a +X Dedicated DM reward armor or weapon to X+1 with maximum according to its item type to a tier appropriate character. Counts as a special mission for 1 character. Get max player Rewards (XP, DT, GP, Renown). |
||||||||||
2019-06-28 15:17 | DDHC-GoS Ghosts of Saltmarsh: Sinister Secret of Saltmarsh | none | Karl Petersham | Show | ||||||
2017-06-02 19:00 | DDAL04-5 The Seer | none | Kuma'tiki | Show | ||||||
2017-05-05 23:01 | DDAL04-3 The Executioner | 4 | none | Danifae Melarn | Show |
Date | Adventure Title | Session | ACP | TCP | Downtime ▼ | Renown | GP | Character Rewarded | ||
---|---|---|---|---|---|---|---|---|---|---|
2017-09-09 01:03 | DM Quest: First Timer (Season 7) | 10 | Sigrun Heorot | Show | ||||||
2017-09-05 00:56 | DM Quest: Adventure Calls! | 10 | 1 | 2200 | Anorak Fireweaver | Show | ||||
2017-09-08 18:24 | DDAL07-01 A City on the Edge Pt. 3&1 | 2 | 10 | 0 | 100 | Bash | Show | |||
2018-10-19 19:42 | DDHC-CoS Curse of Strahd | 4 | 4 | 10 | 1 | 150 | Kurai | Show | ||
2019-04-06 15:31 | CCC-GHC-BK1-07 The Curious Case of the Selptan Felines | 4 | 4 | 10 | 1 | 75 | Cefrey Hornraven | Show | ||
2019-04-06 23:29 | CCC-GHC-BK1-04 I AM FIRE! | 4 | 4 | 10 | 1 | Anorak Fireweaver | Show | |||
2019-04-05 21:28 | CCC-GHC-BK1-04 I am Fire! | 4 | 4 | 10 | 1 | Bash | Show | |||
2017-08-11 18:51 | DDEX1-7 Drums in the Marsh | 10 | 0 | 150 | Colin Butcher | Show | ||||
2017-08-09 01:00 | DDEX2-11 Oubliette of Fort Iron | 4 | 10 | 1 | 200 | Anorak Fireweaver | Show | |||
2017-07-28 18:15 | DDEX1-5 The Courting of Fire | 10 | 0 | 187.5 | "Mad" Harriet Stoutbridge | Show | ||||
2017-07-21 18:00 | DDEX1-4 Dues for the Dead | 10 | 0 | 250 | Danifae Melarn | Show | ||||
2017-07-14 23:14 | DDEX1-3 Shadows Over the Moonsea | 10 | 0 | 250 | Frentis Liadon | Show | ||||
2017-06-30 22:57 | DDEX1-1 Defiance in Phlan | 2 | 10 | 0 | 187.5 | Ben j’Flez | Show | |||
2017-06-25 23:39 | DDAL05-16 Parnast Under Siege | 10 | 0 | 600 | Anorak Fireweaver | Show | ||||
2017-06-17 15:16 | DDAL05-3 Uninvited Guests | 10 | 0 | 300 | Anorak Fireweaver | Show | ||||
2017-04-28 18:03 | DDHC-CoS Curse of Strahd | 10 | 0 | 250 | Kuma'tiki | Show | ||||
2018-07-18 20:41 | DMQuest: Epic DM | 10 | 1 | 12112.5 | Ben j’Flez | Show | ||||
Gain 1 magic item from the adventure (EP3) (must assign it to a tier appropriate character) or upgrade a +X Dedicated DM reward armor or weapon to X+1 with maximum according to its item type to a tier appropriate character. Counts as a special mission for 1 character. Get max player Rewards (XP, DT, GP, Renown). |
||||||||||
2019-06-28 15:17 | DDHC-GoS Ghosts of Saltmarsh: Sinister Secret of Saltmarsh | 4 | 8 | 10 | 1 | Karl Petersham | Show | |||
2017-06-02 19:00 | DDAL04-5 The Seer | 10 | 0 | 300 | Kuma'tiki | Show | ||||
2017-05-05 23:01 | DDAL04-3 The Executioner | 4 | 10 | 0 | 250 | Danifae Melarn | Show |
Date | Adventure Title | Session | XP | GP | Downtime ▼ | Renown | Missions | Hours | Character Rewarded | |
---|---|---|---|---|---|---|---|---|---|---|
2017-09-09 01:03 | DM Quest: First Timer (Season 7) | 10 | Sigrun Heorot | Show | ||||||
2017-09-05 00:56 | DM Quest: Adventure Calls! | 2000 | 2200 | 10 | 1 | 4 | Anorak Fireweaver | Show | ||
2017-09-08 18:24 | DDAL07-01 A City on the Edge Pt. 3&1 | 2 | 200 | 100 | 10 | 0 | 4 | Bash | Show | |
2018-10-19 19:42 | DDHC-CoS Curse of Strahd | 150 | 10 | 1 | Kurai | Show | ||||
2019-04-06 15:31 | CCC-GHC-BK1-07 The Curious Case of the Selptan Felines | 75 | 10 | 1 | Cefrey Hornraven | Show | ||||
2019-04-06 23:29 | CCC-GHC-BK1-04 I AM FIRE! | 10 | 1 | Anorak Fireweaver | Show | |||||
2019-04-05 21:28 | CCC-GHC-BK1-04 I am Fire! | 10 | 1 | Bash | Show | |||||
2017-08-11 18:51 | DDEX1-7 Drums in the Marsh | 300 | 150 | 10 | 0 | 4 | Colin Butcher | Show | ||
2017-08-09 01:00 | DDEX2-11 Oubliette of Fort Iron | 200 | 10 | 1 | 2 | Anorak Fireweaver | Show | |||
2017-07-28 18:15 | DDEX1-5 The Courting of Fire | 375 | 187.5 | 10 | 0 | 5 | "Mad" Harriet Stoutbridge | Show | ||
2017-07-21 18:00 | DDEX1-4 Dues for the Dead | 500 | 250 | 10 | 0 | 5 | Danifae Melarn | Show | ||
2017-07-14 23:14 | DDEX1-3 Shadows Over the Moonsea | 500 | 250 | 10 | 0 | 5 | Frentis Liadon | Show | ||
2017-06-30 22:57 | DDEX1-1 Defiance in Phlan | 2 | 375 | 187.5 | 10 | 0 | 5 | Ben j’Flez | Show | |
2017-06-25 23:39 | DDAL05-16 Parnast Under Siege | 1200 | 600 | 10 | 0 | 4 | Anorak Fireweaver | Show | ||
2017-06-17 15:16 | DDAL05-3 Uninvited Guests | 600 | 300 | 10 | 0 | 3 | Anorak Fireweaver | Show | ||
2017-04-28 18:03 | DDHC-CoS Curse of Strahd | 500 | 250 | 10 | 0 | 5 | Kuma'tiki | Show | ||
2018-07-18 20:41 | DMQuest: Epic DM | 13125 | 12112.5 | 10 | 1 | Ben j’Flez | Show | |||
Gain 1 magic item from the adventure (EP3) (must assign it to a tier appropriate character) or upgrade a +X Dedicated DM reward armor or weapon to X+1 with maximum according to its item type to a tier appropriate character. Counts as a special mission for 1 character. Get max player Rewards (XP, DT, GP, Renown). |
||||||||||
2019-06-28 15:17 | DDHC-GoS Ghosts of Saltmarsh: Sinister Secret of Saltmarsh | 10 | 1 | Karl Petersham | Show | |||||
2017-06-02 19:00 | DDAL04-5 The Seer | 600 | 300 | 10 | 0 | 4 | Kuma'tiki | Show | ||
2017-05-05 23:01 | DDAL04-3 The Executioner | 4 | 500 | 250 | 10 | 0 | 5 | Danifae Melarn | Show |