Ohal Character Sheet
Alchemy Jug,
Cloak of Billowing,
Periapt of Wound Closure,
Eldaths Sacred Springwater (Keoghtoms Ointment),
Tankard of Sobriety,
Staff of Adornment,
Wand of Smiles,
Feywild Shard,
Shortsword +1,
Staff of Adornment,
Necklace of Fireballs,
Red Dragon Scale Mail,
Cube of Summoning,
Cube of Summoning,
Staff of Defense,
+2 Arcane Grimoire,
Staff of Moon Dance (Staff of Striking with Beacon Property),
Lorestone (Spellwrought Tattoo of Legend Lore),
Cormyr’s Royal Purple Carpet of Flying,
Staff of Defense,
Gauntlets of Flaming Fury,
Ring of Mind Shielding
Log Entries
| Date Played | Adventure Title | Session | Levels | GP | Downtime ▲ | Magic Items | ||
|---|---|---|---|---|---|---|---|---|
| 2025-05-02 20:11 | Catch Up nach AL Regeln | 5 | -50 | Shortsword +1 | Show | |||
| 2025-02-11 23:00 | Catchup mit Downtime | 1 | -10 | Show | ||||
| 2025-10-19 21:54 | Trade Log | -5 | Nature's Mantle > Ring of Mind Shielding | Show Trade Log | ||||
| Traded with Nika https://www.adventurersleaguelog.com/users/63056/characters/182574 | ||||||||
| 2025-07-03 02:59 | Trade Log | -5 | Selûnes Guidance > Staff of Defense | Show Trade Log | ||||
| traded with Rohon https://www.adventurersleaguelog.com/users/63056/characters/137462 | ||||||||
| 2025-07-03 00:26 | Trade Log | -5 | Flame Tongue Longsword > Cube of Summoning | Show Trade Log | ||||
| Traded with Di'Ann https://www.adventurersleaguelog.com/users/63056/characters/156768 | ||||||||
| 2025-02-23 18:30 | CCC-3MAGS-ON - Voermstrands Scroll | 125 | 10 | Tankard of Sobriety, Staff of Adornment | Show | |||
| Consumables: 5x Healing Potions Story Reward: Great! The beer is a rousing success, and many say that it has no equal in all of the Moonsea. You can expect to be treated quite well by connoisseurs and enthusiasts everywhere—if you can convince them you actually played a part in the brewing. | ||||||||
| 2025-04-08 19:00 | WBW-DC-NJ-COU-01 Dear Aery | 1 | 100 | 10 | Wand of Smiles, Feywild Shard | Show | ||
| 2025-05-03 13:00 | WBW-DC-NJ-COU-02 Aerys Resolve | 0 | 1000 | 10 | Selûnes Guidance, Staff of Adornment | Show | ||
| Spellscroll of Guardians of Nature Wondrous item, uncommon (consumable) A nature spirit answers your call and transforms you into a Primal Beast. Bestial fur covers your body, your facial features Great Tree. Your skin appears barky, leaves sprout from your | ||||||||
| 2025-02-11 19:00 | DDHC-JRC-01 Salted Legacy | 1 | 20 | 10 | Show | |||
| 2025-02-12 19:00 | WBW-DC-JOQ-01 Dancing at Her Funeral | 1 | 100 | 10 | Nature's Mantle, Cloak of many Fashions | Show | ||
| Consumable: Spellscroll Bless, Potion of Healing | ||||||||
| 2025-02-16 19:00 | FR-DC-WCAG02-01 Mayhem in the Squallrider | 0 | 35 | 10 | Alchemy Jug | Show | ||
| 2025-02-21 00:00 | FR-DC-BOUNTY-01: Beledor Bonechill | 219 | 10 | Cloak of Billowing, Periapt of Wound Closure, Eldaths Sacred Springwater (Keoghtoms Ointment) | Show | |||
| This glass jar, 3 inches in diameter, contains 1d4 + 1 doses of a thick mixture that smells faintly of aloe. The jar and its contents weigh 1/2 pound. As an action, one dose of the ointment can be swallowed or applied to the skin. The creature that receives it regains 2d8 + 2 hit points, ceases to be poisoned, and is cured of any disease. This clear blue liquid is infused with the power of a sacred spring blessed by Eldath the goddess of springs and calm waters. | ||||||||
| 2025-07-02 18:00 | 1 | 10 | Show | |||||
| From DM Log https://www.adventurersleaguelog.com/users/63056/dm_log_entries/1212249 | ||||||||
| 2025-07-03 19:00 | SJ-DC-PANDORA-JWEI-01 | 1 | 8333 | 10 | Staff of Moon Dance (Staff of Striking with Beacon Property), Lorestone (Spellwrought Tattoo of Legend Lore) | Show | ||
| Story Reward: Pandora Adopted: You adopted Pandora. Just know that she now constantly bombards you with all sorts of questions as she is extremely curious about anything and everything Consumable: 1x Potion of Heroism, 1x Spell Scroll of Legend Lore | ||||||||
| 2025-07-10 20:00 | SJ-DC-PANDORA-JWEI-02 | 1 | 8333 | 10 | Cormyr’s Royal Purple Carpet of Flying | Show | ||
| Consumables found: Spellwrought Tattoo of Raise Dead, Potion of Invulnerability, Spell Scroll of Revivify | ||||||||
| 2024-07-24 19:00 | SJ-DC-PANDORA-JWEI-03A | 1 | 10 | Staff of Defense | Show | |||
| 1x Spell Scroll of lesser Restoration, 1x Spellwrought Tattoo of lesser restoration Story awards: Disease Shard Collected: You collected the Disease Shard. Felix Caregiver: You took the initiative of visiting and caring for Astheneia’s daughter upon yourself. She can truly rest in peace now. | ||||||||
| 2025-09-18 19:00 | SJ-DC-PANDORA-JWEI-03B | 1 | 5000 | 10 | Gauntlets of Flaming Fury | Show | ||
| 1x Spellwrough Tattoo of Bless | ||||||||
| 2025-07-03 03:04 | Using Service Hours for DM Reward | +2 Arcane Grimoire | Show DM Log | |||||
| Whenever you earn a reward, you may also advance one of your characters one level. For this reward, you do not have to choose the | ||||||||
| 2025-07-02 15:00 | DDHC-KftGV- 10 - Heart of Ashes | Necklace of Fireballs, Flame Tongue Longsword, Red Dragon Scale Mail, Cube of Summoning | Show DM Log | |||||
| 1 Level Up 10 Downtime Golden Vault RewardCube of Summoning | ||||||||
| 2025-01-30 17:00 | Character Creation | 5.75 | Show | |||||
| Race: Shadar Kai Ability Scores: Str: 8 ASI: Dexterity, Constitution | ||||||||
| Date Played | Adventure Title | Tier | Session | ACP | TCP | Downtime ▲ | Renown | |
|---|---|---|---|---|---|---|---|---|
| 2025-05-02 20:11 | Catch Up nach AL Regeln | -50 | Show | |||||
| 2025-02-11 23:00 | Catchup mit Downtime | -10 | Show | |||||
| 2025-10-19 21:54 | Trade Log | -5 | Show Trade Log | |||||
| Traded with Nika https://www.adventurersleaguelog.com/users/63056/characters/182574 | ||||||||
| 2025-07-03 02:59 | Trade Log | -5 | Show Trade Log | |||||
| traded with Rohon https://www.adventurersleaguelog.com/users/63056/characters/137462 | ||||||||
| 2025-07-03 00:26 | Trade Log | -5 | Show Trade Log | |||||
| Traded with Di'Ann https://www.adventurersleaguelog.com/users/63056/characters/156768 | ||||||||
| 2025-02-23 18:30 | CCC-3MAGS-ON - Voermstrands Scroll | 10 | Show | |||||
| Consumables: 5x Healing Potions Story Reward: Great! The beer is a rousing success, and many say that it has no equal in all of the Moonsea. You can expect to be treated quite well by connoisseurs and enthusiasts everywhere—if you can convince them you actually played a part in the brewing. | ||||||||
| 2025-04-08 19:00 | WBW-DC-NJ-COU-01 Dear Aery | 10 | Show | |||||
| 2025-05-03 13:00 | WBW-DC-NJ-COU-02 Aerys Resolve | 10 | Show | |||||
| Spellscroll of Guardians of Nature Wondrous item, uncommon (consumable) A nature spirit answers your call and transforms you into a Primal Beast. Bestial fur covers your body, your facial features Great Tree. Your skin appears barky, leaves sprout from your | ||||||||
| 2025-02-11 19:00 | DDHC-JRC-01 Salted Legacy | 10 | Show | |||||
| 2025-02-12 19:00 | WBW-DC-JOQ-01 Dancing at Her Funeral | 10 | Show | |||||
| Consumable: Spellscroll Bless, Potion of Healing | ||||||||
| 2025-02-16 19:00 | FR-DC-WCAG02-01 Mayhem in the Squallrider | 10 | Show | |||||
| 2025-02-21 00:00 | FR-DC-BOUNTY-01: Beledor Bonechill | 10 | Show | |||||
| This glass jar, 3 inches in diameter, contains 1d4 + 1 doses of a thick mixture that smells faintly of aloe. The jar and its contents weigh 1/2 pound. As an action, one dose of the ointment can be swallowed or applied to the skin. The creature that receives it regains 2d8 + 2 hit points, ceases to be poisoned, and is cured of any disease. This clear blue liquid is infused with the power of a sacred spring blessed by Eldath the goddess of springs and calm waters. | ||||||||
| 2025-07-02 18:00 | 10 | Show | ||||||
| From DM Log https://www.adventurersleaguelog.com/users/63056/dm_log_entries/1212249 | ||||||||
| 2025-07-03 19:00 | SJ-DC-PANDORA-JWEI-01 | 10 | Show | |||||
| Story Reward: Pandora Adopted: You adopted Pandora. Just know that she now constantly bombards you with all sorts of questions as she is extremely curious about anything and everything Consumable: 1x Potion of Heroism, 1x Spell Scroll of Legend Lore | ||||||||
| 2025-07-10 20:00 | SJ-DC-PANDORA-JWEI-02 | 10 | Show | |||||
| Consumables found: Spellwrought Tattoo of Raise Dead, Potion of Invulnerability, Spell Scroll of Revivify | ||||||||
| 2024-07-24 19:00 | SJ-DC-PANDORA-JWEI-03A | 10 | Show | |||||
| 1x Spell Scroll of lesser Restoration, 1x Spellwrought Tattoo of lesser restoration Story awards: Disease Shard Collected: You collected the Disease Shard. Felix Caregiver: You took the initiative of visiting and caring for Astheneia’s daughter upon yourself. She can truly rest in peace now. | ||||||||
| 2025-09-18 19:00 | SJ-DC-PANDORA-JWEI-03B | 10 | Show | |||||
| 1x Spellwrough Tattoo of Bless | ||||||||
| 2025-07-03 03:04 | Using Service Hours for DM Reward | Show DM Log | ||||||
| Whenever you earn a reward, you may also advance one of your characters one level. For this reward, you do not have to choose the | ||||||||
| 2025-07-02 15:00 | DDHC-KftGV- 10 - Heart of Ashes | Show DM Log | ||||||
| 1 Level Up 10 Downtime Golden Vault RewardCube of Summoning | ||||||||
| 2025-01-30 17:00 | Character Creation | Show | ||||||
| Race: Shadar Kai Ability Scores: Str: 8 ASI: Dexterity, Constitution | ||||||||
| Date Played | Adventure Title | Session | XP | GP | Downtime ▲ | Renown | Magic Items | |
|---|---|---|---|---|---|---|---|---|
| 2025-05-02 20:11 | Catch Up nach AL Regeln | -50 | Shortsword +1 | Show | ||||
| 2025-02-11 23:00 | Catchup mit Downtime | -10 | Show | |||||
| 2025-10-19 21:54 | Trade Log | -5 | Nature's Mantle > Ring of Mind Shielding | Show Trade Log | ||||
| Traded with Nika https://www.adventurersleaguelog.com/users/63056/characters/182574 | ||||||||
| 2025-07-03 02:59 | Trade Log | -5 | Selûnes Guidance > Staff of Defense | Show Trade Log | ||||
| traded with Rohon https://www.adventurersleaguelog.com/users/63056/characters/137462 | ||||||||
| 2025-07-03 00:26 | Trade Log | -5 | Flame Tongue Longsword > Cube of Summoning | Show Trade Log | ||||
| Traded with Di'Ann https://www.adventurersleaguelog.com/users/63056/characters/156768 | ||||||||
| 2025-02-23 18:30 | CCC-3MAGS-ON - Voermstrands Scroll | 125 | 10 | Tankard of Sobriety, Staff of Adornment | Show | |||
| Consumables: 5x Healing Potions Story Reward: Great! The beer is a rousing success, and many say that it has no equal in all of the Moonsea. You can expect to be treated quite well by connoisseurs and enthusiasts everywhere—if you can convince them you actually played a part in the brewing. | ||||||||
| 2025-04-08 19:00 | WBW-DC-NJ-COU-01 Dear Aery | 100 | 10 | Wand of Smiles, Feywild Shard | Show | |||
| 2025-05-03 13:00 | WBW-DC-NJ-COU-02 Aerys Resolve | 1000 | 10 | Selûnes Guidance, Staff of Adornment | Show | |||
| Spellscroll of Guardians of Nature Wondrous item, uncommon (consumable) A nature spirit answers your call and transforms you into a Primal Beast. Bestial fur covers your body, your facial features Great Tree. Your skin appears barky, leaves sprout from your | ||||||||
| 2025-02-11 19:00 | DDHC-JRC-01 Salted Legacy | 20 | 10 | Show | ||||
| 2025-02-12 19:00 | WBW-DC-JOQ-01 Dancing at Her Funeral | 100 | 10 | Nature's Mantle, Cloak of many Fashions | Show | |||
| Consumable: Spellscroll Bless, Potion of Healing | ||||||||
| 2025-02-16 19:00 | FR-DC-WCAG02-01 Mayhem in the Squallrider | 35 | 10 | Alchemy Jug | Show | |||
| 2025-02-21 00:00 | FR-DC-BOUNTY-01: Beledor Bonechill | 219 | 10 | Cloak of Billowing, Periapt of Wound Closure, Eldaths Sacred Springwater (Keoghtoms Ointment) | Show | |||
| This glass jar, 3 inches in diameter, contains 1d4 + 1 doses of a thick mixture that smells faintly of aloe. The jar and its contents weigh 1/2 pound. As an action, one dose of the ointment can be swallowed or applied to the skin. The creature that receives it regains 2d8 + 2 hit points, ceases to be poisoned, and is cured of any disease. This clear blue liquid is infused with the power of a sacred spring blessed by Eldath the goddess of springs and calm waters. | ||||||||
| 2025-07-02 18:00 | 10 | Show | ||||||
| From DM Log https://www.adventurersleaguelog.com/users/63056/dm_log_entries/1212249 | ||||||||
| 2025-07-03 19:00 | SJ-DC-PANDORA-JWEI-01 | 8333 | 10 | Staff of Moon Dance (Staff of Striking with Beacon Property), Lorestone (Spellwrought Tattoo of Legend Lore) | Show | |||
| Story Reward: Pandora Adopted: You adopted Pandora. Just know that she now constantly bombards you with all sorts of questions as she is extremely curious about anything and everything Consumable: 1x Potion of Heroism, 1x Spell Scroll of Legend Lore | ||||||||
| 2025-07-10 20:00 | SJ-DC-PANDORA-JWEI-02 | 8333 | 10 | Cormyr’s Royal Purple Carpet of Flying | Show | |||
| Consumables found: Spellwrought Tattoo of Raise Dead, Potion of Invulnerability, Spell Scroll of Revivify | ||||||||
| 2024-07-24 19:00 | SJ-DC-PANDORA-JWEI-03A | 10 | Staff of Defense | Show | ||||
| 1x Spell Scroll of lesser Restoration, 1x Spellwrought Tattoo of lesser restoration Story awards: Disease Shard Collected: You collected the Disease Shard. Felix Caregiver: You took the initiative of visiting and caring for Astheneia’s daughter upon yourself. She can truly rest in peace now. | ||||||||
| 2025-09-18 19:00 | SJ-DC-PANDORA-JWEI-03B | 5000 | 10 | Gauntlets of Flaming Fury | Show | |||
| 1x Spellwrough Tattoo of Bless | ||||||||
| 2025-07-03 03:04 | Using Service Hours for DM Reward | +2 Arcane Grimoire | Show DM Log | |||||
| Whenever you earn a reward, you may also advance one of your characters one level. For this reward, you do not have to choose the | ||||||||
| 2025-07-02 15:00 | DDHC-KftGV- 10 - Heart of Ashes | Necklace of Fireballs, Flame Tongue Longsword, Red Dragon Scale Mail, Cube of Summoning | Show DM Log | |||||
| 1 Level Up 10 Downtime Golden Vault RewardCube of Summoning | ||||||||
| 2025-01-30 17:00 | Character Creation | 5.75 | Show | |||||
| Race: Shadar Kai Ability Scores: Str: 8 ASI: Dexterity, Constitution | ||||||||
