Cassael Character Sheet
+2 Rod of the Pact Keeper,
Eyes of Minute Seeing,
Ring of Protection,
Bag of Tricks
Log Entries
Date Played | Adventure Title | Session | Levels | GP | Downtime | Magic Items | ||
---|---|---|---|---|---|---|---|---|
2019-09-15 11:35 | Conversion to Season 9 | 100 | Ring of Protection, Bag of Tricks | Show | ||||
2019-09-15 11:37 | Conversion to Season 9 | 100 | Show | |||||
2019-09-15 11:37 | Conversion to Season 9 | 50 | Show | |||||
2019-08-09 16:53 | DDAL05-1 Treasures of the Broken Hoard | 3 | 2.5 | Show DM Log | ||||
|
||||||||
2018-09-09 23:39 | DDHC-CoS Curse of Strahd | 7 | 5 | Show | ||||
2019-09-14 16:08 | DDHC-CoS Curse of Strahd | 13 | 5 | Show | ||||
2019-03-08 08:26 | DDHC-CoS Curse of Strahd | 9 | 5 | Show | ||||
|
||||||||
2019-03-26 07:59 | DDHC-CoS Curse of Strahd | 10 | 5 | Show | ||||
2019-04-09 11:06 | Curse | 10 | 5 | Show | ||||
2019-03-08 08:42 | DDHC-OotA Out of the Abyss | 5 | 0 | 10 | Show DM Log | |||
2019-03-08 08:43 | DDHC-WDH Waterdeep: Dragon Heist | 1 | 10 | Show DM Log | ||||
Gained FIRST TIMER DM Reward. |
||||||||
2019-08-09 16:53 | DDHC-CoS Curse of Strahd | 12 | 10 | Show | ||||
2019-01-31 15:25 | DDHC-CoS Curse of Strahd | 8 | 10 | Show | ||||
2019-06-25 16:15 | DDHC-CoS Curse of Strahd | 11 | 15 | Show | ||||
2018-07-27 16:18 | DDHC-CoS Curse of Strahd | 6 | 5 | Show | ||||
2018-08-27 18:08 | DDHC-CoS Curse of Strahd | 14 | 650 | 10 | Show DM Log | |||
Amber Temple 1 |
||||||||
2018-08-25 09:09 | DDHC-CoS Curse of Strahd | 6 | 5 | Show | ||||
https://www.myth-weavers.com/showthread.php?p=13736138#post13736138 |
||||||||
2019-03-26 08:24 | Purchase Log | -200 | Show Purchase | |||||
Bought 4 Potions of Healing |
||||||||
2019-09-07 11:36 | Purchase Log | +2 Rod of the Pact Keeper | Show Purchase | |||||
2019-08-13 18:29 | Purchase Log | Eyes of Minute Seeing | Show Purchase |
Date Played | Adventure Title | Tier | Session | ACP | TCP ▲ | Downtime | Renown | |
---|---|---|---|---|---|---|---|---|
2019-09-15 11:35 | Conversion to Season 9 | 3 | -2 | -2 | Show | |||
2019-09-15 11:37 | Conversion to Season 9 | 1 | -2 | Show | ||||
2019-09-15 11:37 | Conversion to Season 9 | 2 | -1 | Show | ||||
2019-08-09 16:53 | DDAL05-1 Treasures of the Broken Hoard | 2 | 3 | 1 | 1 | 2.5 | Show DM Log | |
|
||||||||
2018-09-09 23:39 | DDHC-CoS Curse of Strahd | 2 | 7 | 2 | 2 | 5 | Show | |
2019-09-14 16:08 | DDHC-CoS Curse of Strahd | 3 | 13 | 2 | 2 | 5 | Show | |
2019-03-08 08:26 | DDHC-CoS Curse of Strahd | 2 | 9 | 2 | 2 | 5 | 1 | Show |
|
||||||||
2019-03-26 07:59 | DDHC-CoS Curse of Strahd | 2 | 10 | 2 | 2 | 5 | Show | |
2019-04-09 11:06 | Curse | 1 | 10 | 2 | 2 | 5 | 1 | Show |
2019-03-08 08:42 | DDHC-OotA Out of the Abyss | 2 | 5 | 4 | 4 | 10 | 1 | Show DM Log |
2019-03-08 08:43 | DDHC-WDH Waterdeep: Dragon Heist | 2 | 1 | 4 | 4 | 10 | 1 | Show DM Log |
Gained FIRST TIMER DM Reward. |
||||||||
2019-08-09 16:53 | DDHC-CoS Curse of Strahd | 2 | 12 | 4 | 4 | 10 | 1 | Show |
2019-01-31 15:25 | DDHC-CoS Curse of Strahd | 2 | 8 | 4 | 4 | 10 | 1 | Show |
2019-06-25 16:15 | DDHC-CoS Curse of Strahd | 2 | 11 | 6 | 6 | 15 | 2 | Show |
2018-07-27 16:18 | DDHC-CoS Curse of Strahd | 6 | 5 | 1 | Show | |||
2018-08-27 18:08 | DDHC-CoS Curse of Strahd | 14 | 10 | 0 | Show DM Log | |||
Amber Temple 1 |
||||||||
2018-08-25 09:09 | DDHC-CoS Curse of Strahd | 6 | 5 | 0 | Show | |||
https://www.myth-weavers.com/showthread.php?p=13736138#post13736138 |
||||||||
2019-03-26 08:24 | Purchase Log | Show Purchase | ||||||
Bought 4 Potions of Healing |
||||||||
2019-09-07 11:36 | Purchase Log | Show Purchase | ||||||
2019-08-13 18:29 | Purchase Log | Show Purchase |
Date Played | Adventure Title | Session | XP | GP | Downtime | Renown | Magic Items | |
---|---|---|---|---|---|---|---|---|
2019-09-15 11:35 | Conversion to Season 9 | 100 | Ring of Protection, Bag of Tricks | Show | ||||
2019-09-15 11:37 | Conversion to Season 9 | 100 | Show | |||||
2019-09-15 11:37 | Conversion to Season 9 | 50 | Show | |||||
2019-08-09 16:53 | DDAL05-1 Treasures of the Broken Hoard | 3 | 2.5 | Show DM Log | ||||
|
||||||||
2018-09-09 23:39 | DDHC-CoS Curse of Strahd | 7 | 5 | Show | ||||
2019-09-14 16:08 | DDHC-CoS Curse of Strahd | 13 | 5 | Show | ||||
2019-03-08 08:26 | DDHC-CoS Curse of Strahd | 9 | 5 | 1 | Show | |||
|
||||||||
2019-03-26 07:59 | DDHC-CoS Curse of Strahd | 10 | 5 | Show | ||||
2019-04-09 11:06 | Curse | 10 | 5 | 1 | Show | |||
2019-03-08 08:42 | DDHC-OotA Out of the Abyss | 5 | 0 | 10 | 1 | Show DM Log | ||
2019-03-08 08:43 | DDHC-WDH Waterdeep: Dragon Heist | 1 | 10 | 1 | Show DM Log | |||
Gained FIRST TIMER DM Reward. |
||||||||
2019-08-09 16:53 | DDHC-CoS Curse of Strahd | 12 | 10 | 1 | Show | |||
2019-01-31 15:25 | DDHC-CoS Curse of Strahd | 8 | 10 | 1 | Show | |||
2019-06-25 16:15 | DDHC-CoS Curse of Strahd | 11 | 15 | 2 | Show | |||
2018-07-27 16:18 | DDHC-CoS Curse of Strahd | 6 | 2520 | 5 | 1 | Show | ||
2018-08-27 18:08 | DDHC-CoS Curse of Strahd | 14 | 1300 | 650 | 10 | 0 | Show DM Log | |
Amber Temple 1 |
||||||||
2018-08-25 09:09 | DDHC-CoS Curse of Strahd | 6 | 5 | 0 | Show | |||
https://www.myth-weavers.com/showthread.php?p=13736138#post13736138 |
||||||||
2019-03-26 08:24 | Purchase Log | -200 | Show Purchase | |||||
Bought 4 Potions of Healing |
||||||||
2019-09-07 11:36 | Purchase Log | +2 Rod of the Pact Keeper | Show Purchase | |||||
2019-08-13 18:29 | Purchase Log | Eyes of Minute Seeing | Show Purchase |