Cassael Character Sheet
+2 Rod of the Pact Keeper,
Eyes of Minute Seeing,
Ring of Protection,
Bag of Tricks,
rod of the pact keeper +3
Log Entries
| Date Played | Adventure Title | Session | Levels | GP | Downtime | Magic Items | ||
|---|---|---|---|---|---|---|---|---|
| 2019-09-15 11:35 | Conversion to Season 9 | 100 | Ring of Protection, Bag of Tricks | Show | ||||
| 2019-08-09 16:53 | DDAL05-1 Treasures of the Broken Hoard | 3 | 2.5 | Show DM Log | ||||
|
|
||||||||
| 2019-04-09 11:06 | Curse | 10 | 5 | Show | ||||
| 2019-09-14 16:08 | DDHC-CoS Curse of Strahd | 13 | 5 | Show | ||||
| 2018-09-09 23:39 | DDHC-CoS Curse of Strahd | 7 | 5 | Show | ||||
| 2019-03-08 08:26 | DDHC-CoS Curse of Strahd | 9 | 5 | Show | ||||
|
|
||||||||
| 2019-03-26 07:59 | DDHC-CoS Curse of Strahd | 10 | 5 | Show | ||||
| 2019-03-08 08:43 | DDHC-WDH Waterdeep: Dragon Heist | 1 | 10 | Show DM Log | ||||
|
Gained FIRST TIMER DM Reward. |
||||||||
| 2019-03-08 08:42 | DDHC-OotA Out of the Abyss | 5 | 0 | 10 | Show DM Log | |||
| 2019-08-09 16:53 | DDHC-CoS Curse of Strahd | 12 | 10 | Show | ||||
| 2019-01-31 15:25 | DDHC-CoS Curse of Strahd | 8 | 10 | Show | ||||
| 2019-06-25 16:15 | DDHC-CoS Curse of Strahd | 11 | 15 | Show | ||||
| 2018-07-27 16:18 | DDHC-CoS Curse of Strahd | 6 | 5 | Show | ||||
| 2018-07-27 16:30 | DDHC-OotA Out of the Abyss | 4 | 900 | 10 | Show DM Log | |||
|
Ethereal DM doubles. |
||||||||
| 2018-04-26 11:58 | Ritual of Scrying (G+), S8 | Show DM Log | ||||||
| 2018-07-27 16:30 | DDEP07-02 Drums of the Dead | 1 | Show DM Log | |||||
|
Bounty Hunter. 4 of my 6 players were new to D&D and/or D&D AL! |
||||||||
| 2018-08-27 18:08 | DDEP07-02 Drums of the Dead | 1 | 3350 | 10 | Show DM Log | |||
|
According to the Drums of the Dead module, I receive DM rewards as though this were a level 18 adventure! So 1675x4. Run at Supercon as a volunteer DM, which qualifies toward the Martyr for the Cause DM reward. |
||||||||
| 2018-05-19 16:12 | DDIA04 Death House | 1 | Show | |||||
| 2018-03-23 19:34 | DDHC-CoS Curse of Strahd | 2 | Show | |||||
|
400 XP from killing some undeads. 113 XP for killig a mimic door! |
||||||||
| 2018-07-06 07:30 | DDHC-CoS Curse of Strahd | 5 | 5 | Show | ||||
|
Arrived at Krezk |
||||||||
| Date Played | Adventure Title | Tier | Session | ACP ▲ | TCP | Downtime | Renown | |
|---|---|---|---|---|---|---|---|---|
| 2019-09-15 11:35 | Conversion to Season 9 | 3 | -2 | -2 | Show | |||
| 2019-08-09 16:53 | DDAL05-1 Treasures of the Broken Hoard | 2 | 3 | 1 | 1 | 2.5 | Show DM Log | |
|
|
||||||||
| 2019-04-09 11:06 | Curse | 1 | 10 | 2 | 2 | 5 | 1 | Show |
| 2019-09-14 16:08 | DDHC-CoS Curse of Strahd | 3 | 13 | 2 | 2 | 5 | Show | |
| 2018-09-09 23:39 | DDHC-CoS Curse of Strahd | 2 | 7 | 2 | 2 | 5 | Show | |
| 2019-03-08 08:26 | DDHC-CoS Curse of Strahd | 2 | 9 | 2 | 2 | 5 | 1 | Show |
|
|
||||||||
| 2019-03-26 07:59 | DDHC-CoS Curse of Strahd | 2 | 10 | 2 | 2 | 5 | Show | |
| 2019-03-08 08:43 | DDHC-WDH Waterdeep: Dragon Heist | 2 | 1 | 4 | 4 | 10 | 1 | Show DM Log |
|
Gained FIRST TIMER DM Reward. |
||||||||
| 2019-03-08 08:42 | DDHC-OotA Out of the Abyss | 2 | 5 | 4 | 4 | 10 | 1 | Show DM Log |
| 2019-08-09 16:53 | DDHC-CoS Curse of Strahd | 2 | 12 | 4 | 4 | 10 | 1 | Show |
| 2019-01-31 15:25 | DDHC-CoS Curse of Strahd | 2 | 8 | 4 | 4 | 10 | 1 | Show |
| 2019-06-25 16:15 | DDHC-CoS Curse of Strahd | 2 | 11 | 6 | 6 | 15 | 2 | Show |
| 2018-07-27 16:18 | DDHC-CoS Curse of Strahd | 6 | 5 | 1 | Show | |||
| 2018-07-27 16:30 | DDHC-OotA Out of the Abyss | 4 | 10 | 0 | Show DM Log | |||
|
Ethereal DM doubles. |
||||||||
| 2018-04-26 11:58 | Ritual of Scrying (G+), S8 | Show DM Log | ||||||
| 2018-07-27 16:30 | DDEP07-02 Drums of the Dead | 1 | Show DM Log | |||||
|
Bounty Hunter. 4 of my 6 players were new to D&D and/or D&D AL! |
||||||||
| 2018-08-27 18:08 | DDEP07-02 Drums of the Dead | 1 | 10 | 0 | Show DM Log | |||
|
According to the Drums of the Dead module, I receive DM rewards as though this were a level 18 adventure! So 1675x4. Run at Supercon as a volunteer DM, which qualifies toward the Martyr for the Cause DM reward. |
||||||||
| 2018-05-19 16:12 | DDIA04 Death House | 1 | Show | |||||
| 2018-03-23 19:34 | DDHC-CoS Curse of Strahd | 2 | Show | |||||
|
400 XP from killing some undeads. 113 XP for killig a mimic door! |
||||||||
| 2018-07-06 07:30 | DDHC-CoS Curse of Strahd | 5 | 5 | Show | ||||
|
Arrived at Krezk |
||||||||
| Date Played | Adventure Title | Session | XP | GP | Downtime | Renown | Magic Items | |
|---|---|---|---|---|---|---|---|---|
| 2019-09-15 11:35 | Conversion to Season 9 | 100 | Ring of Protection, Bag of Tricks | Show | ||||
| 2019-08-09 16:53 | DDAL05-1 Treasures of the Broken Hoard | 3 | 2.5 | Show DM Log | ||||
|
|
||||||||
| 2019-04-09 11:06 | Curse | 10 | 5 | 1 | Show | |||
| 2019-09-14 16:08 | DDHC-CoS Curse of Strahd | 13 | 5 | Show | ||||
| 2018-09-09 23:39 | DDHC-CoS Curse of Strahd | 7 | 5 | Show | ||||
| 2019-03-08 08:26 | DDHC-CoS Curse of Strahd | 9 | 5 | 1 | Show | |||
|
|
||||||||
| 2019-03-26 07:59 | DDHC-CoS Curse of Strahd | 10 | 5 | Show | ||||
| 2019-03-08 08:43 | DDHC-WDH Waterdeep: Dragon Heist | 1 | 10 | 1 | Show DM Log | |||
|
Gained FIRST TIMER DM Reward. |
||||||||
| 2019-03-08 08:42 | DDHC-OotA Out of the Abyss | 5 | 0 | 10 | 1 | Show DM Log | ||
| 2019-08-09 16:53 | DDHC-CoS Curse of Strahd | 12 | 10 | 1 | Show | |||
| 2019-01-31 15:25 | DDHC-CoS Curse of Strahd | 8 | 10 | 1 | Show | |||
| 2019-06-25 16:15 | DDHC-CoS Curse of Strahd | 11 | 15 | 2 | Show | |||
| 2018-07-27 16:18 | DDHC-CoS Curse of Strahd | 6 | 2520 | 5 | 1 | Show | ||
| 2018-07-27 16:30 | DDHC-OotA Out of the Abyss | 4 | 1800 | 900 | 10 | 0 | Show DM Log | |
|
Ethereal DM doubles. |
||||||||
| 2018-04-26 11:58 | Ritual of Scrying (G+), S8 | 500 | Show DM Log | |||||
| 2018-07-27 16:30 | DDEP07-02 Drums of the Dead | 1 | 2500 | Show DM Log | ||||
|
Bounty Hunter. 4 of my 6 players were new to D&D and/or D&D AL! |
||||||||
| 2018-08-27 18:08 | DDEP07-02 Drums of the Dead | 1 | 6700 | 3350 | 10 | 0 | Show DM Log | |
|
According to the Drums of the Dead module, I receive DM rewards as though this were a level 18 adventure! So 1675x4. Run at Supercon as a volunteer DM, which qualifies toward the Martyr for the Cause DM reward. |
||||||||
| 2018-05-19 16:12 | DDIA04 Death House | 1 | 500 | Show | ||||
| 2018-03-23 19:34 | DDHC-CoS Curse of Strahd | 2 | 513 | Show | ||||
|
400 XP from killing some undeads. 113 XP for killig a mimic door! |
||||||||
| 2018-07-06 07:30 | DDHC-CoS Curse of Strahd | 5 | 375 | 5 | Show | |||
|
Arrived at Krezk |
||||||||