Harriet Jones
Bag of Holding,
Gloves of Thievery,
Cloak of the Manta Ray,
Eversmoking Bottle,
Potion of Gaseous Form,
Mirror of Life Trapping ,
Bag of Holding,
Pipe of Remembrance,
Helm of Underwater Action,
+1 longsword,
pearl of power,
Boots of Striding and Springing,
Mithral Breastplate,
Sekolahian worshiping Statuette,
Silver raven Figurine of wondrous power,
+2 crossbow bolts (12x),
Ring of free action,
Helm of underwater action,
Folding boat,
Immovable rod,
Quaal's feather token (anchor),
+1 breastplate,
Cli lyre (bard only),
Potion of water breathing,
potion of invisibility,
Oil of slipperiness,
Bag of Holding,
Small metal bacon,
Potion of Water Breathing (3x),
Pressure Capsules (3x),
Harengon’s freedom (shortsword +3),
Whip +1 ,
Potion of Water Breathing,
Dragontooth Dagger,
Necklace of Fireballs,
Potion of Supreme Healing,
Shield of the Uven Rune,
Cloak of the Mountebank,
Potion of Heroism,
Necklace of Prayer Beads
Log Entries
Date Played | Adventure Title | Session ▲ | Levels | GP | Downtime | Magic Items | ||
---|---|---|---|---|---|---|---|---|
2021-08-29 20:00 | DDHC00-GSM-06 The Final Enemy | 1 | 240 | Show | ||||
3 hours |
||||||||
2021-06-20 19:30 | DDHC00-GSM-03 Danger at Dunwater | 1 | Show | |||||
2021-10-03 20:00 | DDHC00-GSM-07 Tammeraut's Fate | 1 | Show | |||||
2021-05-23 23:15 | DDHC00-GSM-02a The Sinister Secret of Saltmarsh | 1 | 1 | 80 | Show | |||
2021-05-30 23:20 | DDHC00-GSM-02a The Sinister Secret of Saltmarsh | 1 | 0 | 0 | Mariners Armor (Scalemail) | Show | ||
2021-08-01 20:00 | DDHC00-GSM-05: Isle of the Abbey | 1 | 1 | 240 | Show | |||
2023-09-11 20:00 | DDAL-DRW-06 THIMBLERIGGING Part 1: Pretty in Purple | 1 | 10 | Potion of Heroism, Necklace of Prayer Beads | Show | |||
Used: Potion of Supreme Healing, Bead (necklace of fireballs; 1x), +2 crossbow bolt (1x) Max HP reduction: -51 HP |
||||||||
2023-01-30 20:00 | DDAL-DRW05 Uncertain Scrutiny: A Thayan Teleportation | 1 | Show | |||||
1 Level of Exhaustion |
||||||||
2021-12-12 20:00 | DDHC00-GSM-08 The Styes | 1 | Show | |||||
2022-11-07 20:00 | DDAL-DAW-04: Storm Kings Descent: Part 1 Foreign Affairs - Disappearances and Doubts | 1 | -1000 | 10 | Show | |||
HP 85+16 temp HP |
||||||||
2021-12-19 20:00 | DDHC00-GSM-08 The Styes | 2 | 1 | 10 | Show | |||
Proficiency with Water Vehicles gained |
||||||||
2021-06-27 20:00 | DDHC00-GSM-03 Danger at Dunwater | 2 | 1 | 80 | Helm of Underwater Action, +1 longsword, pearl of power, Potion of water breathing | Show | ||
Multiclass: FighterFeature |
||||||||
2022-11-28 20:00 | DDAL-DRW-04 Foreign Affairs Part2 | 2 | 62.5 | 10 | Potion of Water Breathing, Dragontooth Dagger, Necklace of Fireballs, Potion of Supreme Healing | Show | ||
2021-08-01 20:00 | DDHC00-GSM-05: Isle of the Abbey | 2 | 240 | Show | ||||
2021-10-17 20:00 | DDHC00-GSM-07 Tammeraut's Fate | 2 | 800 | Eversmoking Bottle | Show | |||
2021-06-06 20:08 | DDHC00-GSM-02b The Sinister Secret of Saltmarsh | 2 | 1 | 80 | Bag of Holding, Pipe of Remembrance | Show | ||
2021-09-05 20:00 | DDHC00-GSM-06 The Final Enemy | 2 | 240 | Show | ||||
2023-02-27 20:00 | DDAL-DRW05 Uncertain Scrutiny: Diggin Deeper | 2 | Show | |||||
32 Hp left |
||||||||
2021-08-08 20:00 | DDHC00-GSM-05: Isle of the Abbey | 3 | 1 | 240 | Show | |||
2021-10-24 20:00 | DDHC00-GSM-07 Tammeraut's Fate | 3 | 1 | 10 | Show |
Date Played | Adventure Title | Session ▲ | XP | GP | Downtime | Renown | Magic Items | |
---|---|---|---|---|---|---|---|---|
2021-08-29 20:00 | DDHC00-GSM-06 The Final Enemy | 1 | 240 | Show | ||||
3 hours |
||||||||
2021-06-20 19:30 | DDHC00-GSM-03 Danger at Dunwater | 1 | Show | |||||
2021-10-03 20:00 | DDHC00-GSM-07 Tammeraut's Fate | 1 | Show | |||||
2021-05-23 23:15 | DDHC00-GSM-02a The Sinister Secret of Saltmarsh | 1 | 80 | Show | ||||
2021-05-30 23:20 | DDHC00-GSM-02a The Sinister Secret of Saltmarsh | 1 | 0 | Mariners Armor (Scalemail) | Show | |||
2021-08-01 20:00 | DDHC00-GSM-05: Isle of the Abbey | 1 | 240 | Show | ||||
2023-09-11 20:00 | DDAL-DRW-06 THIMBLERIGGING Part 1: Pretty in Purple | 1 | 10 | Potion of Heroism, Necklace of Prayer Beads | Show | |||
Used: Potion of Supreme Healing, Bead (necklace of fireballs; 1x), +2 crossbow bolt (1x) Max HP reduction: -51 HP |
||||||||
2023-01-30 20:00 | DDAL-DRW05 Uncertain Scrutiny: A Thayan Teleportation | 1 | Show | |||||
1 Level of Exhaustion |
||||||||
2021-12-12 20:00 | DDHC00-GSM-08 The Styes | 1 | Show | |||||
2022-11-07 20:00 | DDAL-DAW-04: Storm Kings Descent: Part 1 Foreign Affairs - Disappearances and Doubts | 1 | -1000 | 10 | Show | |||
HP 85+16 temp HP |
||||||||
2021-12-19 20:00 | DDHC00-GSM-08 The Styes | 2 | 10 | Show | ||||
Proficiency with Water Vehicles gained |
||||||||
2021-06-27 20:00 | DDHC00-GSM-03 Danger at Dunwater | 2 | 80 | Helm of Underwater Action, +1 longsword, pearl of power, Potion of water breathing | Show | |||
Multiclass: FighterFeature |
||||||||
2022-11-28 20:00 | DDAL-DRW-04 Foreign Affairs Part2 | 2 | 62.5 | 10 | Potion of Water Breathing, Dragontooth Dagger, Necklace of Fireballs, Potion of Supreme Healing | Show | ||
2021-08-01 20:00 | DDHC00-GSM-05: Isle of the Abbey | 2 | 240 | Show | ||||
2021-10-17 20:00 | DDHC00-GSM-07 Tammeraut's Fate | 2 | 800 | Eversmoking Bottle | Show | |||
2021-06-06 20:08 | DDHC00-GSM-02b The Sinister Secret of Saltmarsh | 2 | 80 | Bag of Holding, Pipe of Remembrance | Show | |||
2021-09-05 20:00 | DDHC00-GSM-06 The Final Enemy | 2 | 240 | Show | ||||
2023-02-27 20:00 | DDAL-DRW05 Uncertain Scrutiny: Diggin Deeper | 2 | Show | |||||
32 Hp left |
||||||||
2021-08-08 20:00 | DDHC00-GSM-05: Isle of the Abbey | 3 | 240 | Show | ||||
2021-10-24 20:00 | DDHC00-GSM-07 Tammeraut's Fate | 3 | 10 | Show |