Olli
Portable Hole,
Flametongue,
Tome of Understanding,
Ring of Invisibility,
Ring of Invisibility,
Rod of the Pact Keeper +3,
Tome of Understanding,
Belt of Storm Giant Strength,
Instrument of the Bards (Anstruth Harp)
Log Entries
Date Played | Adventure Title ▲ | Session | Levels | GP | Downtime | Magic Items | ||
---|---|---|---|---|---|---|---|---|
2018-09-15 19:21 | DDHC-TOA-1 Tomb of Annihilation | 11 | -6205.06 | 10 | Ghost Lantern | Show | ||
Ghost Lantern freigeschaltet, Street schuldet uns n Foto |
||||||||
2018-10-13 13:57 | DDHC-TOA-1 Tomb of Annihilation | 12 | 15 | Manual of Golems, Staff of Striking | Show | |||
2018-11-03 13:10 | DDHC-TOA-1 Tomb of Annihilation | 13 | 10 | Yklwa+1 | Show | |||
2018-07-14 18:07 | DDHC-TOA-1 Tomb of Annihilation | 2 | 75.1 | 10 | Show | |||
Advantage auf Char bei den Aarakocra von Ker Savall |
||||||||
2018-07-14 19:21 | DDHC-TOA-1 Tomb of Annihilation | 3 | -88 | 10 | Show | |||
2018-11-10 16:09 | DDHC-TOA-1 Tomb of Annihilation | 14 | -1168 | 20 | Bead of Force, Shield +1, Necklace of Fireball | Show | ||
2018-11-17 14:15 | DDHC-TOA-1 Tomb of Annihilation | 15 | 5 | Amulet of Health | Show | |||
2018-11-17 16:29 | DDHC-TOA-1 Tomb of Annihilation | 16 | -559 | 10 | Show | |||
2018-07-21 19:04 | DDHC-TOA-1 Tomb of Annihilation | 4 | 7868.92 | 15 | Show | |||
+1 DT-Reststunde |
||||||||
2018-12-02 01:02 | DDHC-TOA-1 Tomb of Annihilation | 17 | -550 | 10 | Ring of Protection, Bracers of Archery, Robe of Scintilating Colors, Pearl of Power, Gem of Brightness, Scorpion Armor | Show | ||
2018-12-08 16:15 | DDHC-TOA-1 Tomb of Annihilation | 18 | Amulet of the Black Skull, Flametongue (Großschwert), Ring of Evasion, Winged Boots, Staff of the Woodlands, Ring of Spell Storing | Show | ||||
2018-07-21 22:00 | DDHC-TOA-1 Tomb of Annihilation | Show | ||||||
2018-07-07 13:32 | DDHC-TOA-1 Tomb of Annihilation | 1 | 31.9 | 10 | Show | |||
Death Curse + Meatgrinder |
||||||||
2018-08-18 18:03 | DDHC-TOA-1 Tomb of Annihilation | 8 | 149.16 | 10 | Show | |||
2018-08-04 21:01 | DDHC-TOA-1 Tomb of Annihilation | 6 | 846.07 | 20 | Show | |||
2018-08-11 14:00 | DDHC-TOA-1 Tomb of Annihilation | 7 | 20 | Show | ||||
2019-02-23 13:31 | DDHC-TYP Tales from the Yawning Portal Tomb of Horrors | -600 | 20 | Gem of Seeing, Ring of Fire Resistance | Show | |||
2019-03-02 17:17 | DDHC-TYP Tales from the Yawning Portal Tomb of Horrors | 10 | Ring of Regeneration, Manual of Bodily Health, Staff of Power, Rod of Alertness, Spear of Backbiting, Defender, Sword of Vengeance, Berserker Axe, Horn of Valhalla Bronze, Belt of Fire Giant Strength, Bracers of Defense | Show | ||||
1 Potion of Diminuition |
||||||||
2018-08-29 23:59 | Dedicated DM2 | Show DM Log | ||||||
2019-02-19 14:57 | DM-Reward: Master Chultan Guide | Show DM Log | ||||||
You may rebuild one of your characters of any level. And raise and free up to two of your characters that previously died while cursed with the Death Curse. (Only valid if completed during the Tomb of Annihilation season) |
Date Played | Adventure Title ▲ | Tier | Session | ACP | TCP | Downtime | Renown | |
---|---|---|---|---|---|---|---|---|
2018-09-15 19:21 | DDHC-TOA-1 Tomb of Annihilation | 2 | 11 | 4 | 4 | 10 | 1 | Show |
Ghost Lantern freigeschaltet, Street schuldet uns n Foto |
||||||||
2018-10-13 13:57 | DDHC-TOA-1 Tomb of Annihilation | 3 | 12 | 9 | 18 | 15 | 1.5 | Show |
2018-11-03 13:10 | DDHC-TOA-1 Tomb of Annihilation | 3 | 13 | 4 | 8 | 10 | 1 | Show |
2018-07-14 18:07 | DDHC-TOA-1 Tomb of Annihilation | 2 | 10 | 1 | Show | |||
Advantage auf Char bei den Aarakocra von Ker Savall |
||||||||
2018-07-14 19:21 | DDHC-TOA-1 Tomb of Annihilation | 3 | 10 | 1 | Show | |||
2018-11-10 16:09 | DDHC-TOA-1 Tomb of Annihilation | 3 | 14 | 8 | 16 | 20 | 2 | Show |
2018-11-17 14:15 | DDHC-TOA-1 Tomb of Annihilation | 3 | 15 | 3 | 6 | 5 | 0.5 | Show |
2018-11-17 16:29 | DDHC-TOA-1 Tomb of Annihilation | 3 | 16 | 5 | 10 | 10 | 1 | Show |
2018-07-21 19:04 | DDHC-TOA-1 Tomb of Annihilation | 4 | 15 | 1 | Show | |||
+1 DT-Reststunde |
||||||||
2018-12-02 01:02 | DDHC-TOA-1 Tomb of Annihilation | 3 | 17 | 5.5 | 11 | 10 | 1 | Show |
2018-12-08 16:15 | DDHC-TOA-1 Tomb of Annihilation | 3 | 18 | 3 | 6 | 0.5 | Show | |
2018-07-21 22:00 | DDHC-TOA-1 Tomb of Annihilation | Show | ||||||
2018-07-07 13:32 | DDHC-TOA-1 Tomb of Annihilation | 1 | 10 | 1 | Show | |||
Death Curse + Meatgrinder |
||||||||
2018-08-18 18:03 | DDHC-TOA-1 Tomb of Annihilation | 8 | 10 | 1 | Show | |||
2018-08-04 21:01 | DDHC-TOA-1 Tomb of Annihilation | 6 | 20 | 2 | Show | |||
2018-08-11 14:00 | DDHC-TOA-1 Tomb of Annihilation | 7 | 20 | 2 | Show | |||
2019-02-23 13:31 | DDHC-TYP Tales from the Yawning Portal Tomb of Horrors | 3 | 8 | 16 | 20 | 2 | Show | |
2019-03-02 17:17 | DDHC-TYP Tales from the Yawning Portal Tomb of Horrors | 4 | 4 | 8 | 10 | 1 | Show | |
1 Potion of Diminuition |
||||||||
2018-08-29 23:59 | Dedicated DM2 | 2 | Show DM Log | |||||
2019-02-19 14:57 | DM-Reward: Master Chultan Guide | 3 | Show DM Log | |||||
You may rebuild one of your characters of any level. And raise and free up to two of your characters that previously died while cursed with the Death Curse. (Only valid if completed during the Tomb of Annihilation season) |
Date Played | Adventure Title ▲ | Session | XP | GP | Downtime | Renown | Magic Items | |
---|---|---|---|---|---|---|---|---|
2018-09-15 19:21 | DDHC-TOA-1 Tomb of Annihilation | 11 | -6205.06 | 10 | 1 | Ghost Lantern | Show | |
Ghost Lantern freigeschaltet, Street schuldet uns n Foto |
||||||||
2018-10-13 13:57 | DDHC-TOA-1 Tomb of Annihilation | 12 | 15 | 1.5 | Manual of Golems, Staff of Striking | Show | ||
2018-11-03 13:10 | DDHC-TOA-1 Tomb of Annihilation | 13 | 10 | 1 | Yklwa+1 | Show | ||
2018-07-14 18:07 | DDHC-TOA-1 Tomb of Annihilation | 2 | 616 | 75.1 | 10 | 1 | Show | |
Advantage auf Char bei den Aarakocra von Ker Savall |
||||||||
2018-07-14 19:21 | DDHC-TOA-1 Tomb of Annihilation | 3 | 2016 | -88 | 10 | 1 | Show | |
2018-11-10 16:09 | DDHC-TOA-1 Tomb of Annihilation | 14 | -1168 | 20 | 2 | Bead of Force, Shield +1, Necklace of Fireball | Show | |
2018-11-17 14:15 | DDHC-TOA-1 Tomb of Annihilation | 15 | 5 | 0.5 | Amulet of Health | Show | ||
2018-11-17 16:29 | DDHC-TOA-1 Tomb of Annihilation | 16 | -559 | 10 | 1 | Show | ||
2018-07-21 19:04 | DDHC-TOA-1 Tomb of Annihilation | 4 | 1137 | 7868.92 | 15 | 1 | Show | |
+1 DT-Reststunde |
||||||||
2018-12-02 01:02 | DDHC-TOA-1 Tomb of Annihilation | 17 | -550 | 10 | 1 | Ring of Protection, Bracers of Archery, Robe of Scintilating Colors, Pearl of Power, Gem of Brightness, Scorpion Armor | Show | |
2018-12-08 16:15 | DDHC-TOA-1 Tomb of Annihilation | 18 | 0.5 | Amulet of the Black Skull, Flametongue (Großschwert), Ring of Evasion, Winged Boots, Staff of the Woodlands, Ring of Spell Storing | Show | |||
2018-07-21 22:00 | DDHC-TOA-1 Tomb of Annihilation | 770 | Show | |||||
2018-07-07 13:32 | DDHC-TOA-1 Tomb of Annihilation | 1 | 348 | 31.9 | 10 | 1 | Show | |
Death Curse + Meatgrinder |
||||||||
2018-08-18 18:03 | DDHC-TOA-1 Tomb of Annihilation | 8 | 4598 | 149.16 | 10 | 1 | Show | |
2018-08-04 21:01 | DDHC-TOA-1 Tomb of Annihilation | 6 | 4652 | 846.07 | 20 | 2 | Show | |
2018-08-11 14:00 | DDHC-TOA-1 Tomb of Annihilation | 7 | 8977 | 20 | 2 | Show | ||
2019-02-23 13:31 | DDHC-TYP Tales from the Yawning Portal Tomb of Horrors | -600 | 20 | 2 | Gem of Seeing, Ring of Fire Resistance | Show | ||
2019-03-02 17:17 | DDHC-TYP Tales from the Yawning Portal Tomb of Horrors | 10 | 1 | Ring of Regeneration, Manual of Bodily Health, Staff of Power, Rod of Alertness, Spear of Backbiting, Defender, Sword of Vengeance, Berserker Axe, Horn of Valhalla Bronze, Belt of Fire Giant Strength, Bracers of Defense | Show | |||
1 Potion of Diminuition |
||||||||
2018-08-29 23:59 | Dedicated DM2 | Show DM Log | ||||||
2019-02-19 14:57 | DM-Reward: Master Chultan Guide | Show DM Log | ||||||
You may rebuild one of your characters of any level. And raise and free up to two of your characters that previously died while cursed with the Death Curse. (Only valid if completed during the Tomb of Annihilation season) |