DM Log Entries
Total Hours:
2195
Total GP:
86440
Unused GP:
3520
Total Downtime:
485
Unused Downtime:
0
Total Renown:
19
Unused Renown:
0
Campaign Rewards:
11
Unused CR:
11
| Date | Adventure Title | Session ▲ | Reward | Magic Items | Character | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-07-10 16:00 | DDEX2-11 Oubliette of Fort Iron | 1 | none | Battleaxe +1 | Show | |||||
| 2021-09-19 19:00 | DDEP06-03 Hecatomb | 1 | none | Blessing of Protection, Cloak of Invisibility, Charm of Vitality | Show | |||||
| 2019-12-08 15:00 | DDAL08-12 Xanathar’s Wrath | 1 | magic_item | Teresa | Show | |||||
| 2020-09-13 10:00 | CCC-TRI-13 What Lies beneath Ylraphon | 1 | Broom of Flying | Show | ||||||
| 2021-08-26 18:30 | CCC-ROZK-0102 Zhentarim’s Lament | 1 | none | Tome of Leadership and Influence | Show | |||||
| 2020-09-18 17:30 | CCC-ROZK-0102 Zhentarim’s Lament | 1 | magic_item | Tome of Leadership and Influence | Show | |||||
| 2022-09-13 19:00 | WBW-DC-TEN-01 Two To Tengu | 1 | none | Show | ||||||
|
0h+5h=>5h (used 0h, 5h left) |
||||||||||
| 2020-09-17 20:00 | CCC-BMG-37 Weakness of Rock | 1 | magic_item | Skull | Show | |||||
| 2020-09-18 20:30 | DDHC-XGE-01 Rats of Waterdeep | 1 | none | Cloak of Billowing, Pipes of the Sewers | Show | |||||
| 2019-12-14 13:00 | DDHC-TYP Tales from the Yawning Portal | 1 | none | Wrenn "Rocky" Illian | Show | |||||
| 2019-12-14 18:00 | DDHC-TYP Tales from the Yawning Portal | 1 | none | Defender (Longsword), Staff of Thunder in Lightning | Show | |||||
| 2020-09-20 10:30 | DDAL08-11 Poisoned Words | 1 | none | Glamoured Studded Leather | Show | |||||
| 2020-09-19 20:00 | DDHC-TYP Tales from the Yawning Portal | 1 | magic_item | Defender, Ring of Telekinesis, Rod of the Pact Keeper +3, Staff of Power | Show | |||||
| 2019-10-19 14:00 | DDAL08-02 Beneath the City of theDead | 1 | none | Googles of Night | Show | |||||
| 2020-09-20 01:00 | CCC-BWM-003 A Tale of Two Towers | 1 | magic_item | Joker | Show | |||||
| 2019-10-20 15:00 | DDAL08-08 Crypt of the Dark Kiss | 1 | advancement | Cinders | Show | |||||
| 2019-10-13 15:00 | DDAL08-07 Into the Dark | 1 | advancement | Erevanne Clouddancer | Show | |||||
| 2020-03-19 08:00 | DDAL00-03 Those That Came Before | 1 | none | Lady Fio of Daggerford | Show | |||||
| 2021-06-27 02:00 | DDEP08-02 Stardock Under Siege | 1 | none | Chime of Opening, Mantle of Spell Resistance, Periapt of Wound Closure, Ring of Water Walking | Show | |||||
| 2021-11-12 16:00 | DDHC-TYP Tales from the Yawning Portal: White Plume Mountain | 1 | magic_item | Kuku | Show | |||||
|
50h + 17h = 67h (streamed, Safety Tools) |
||||||||||
| Date | Adventure Title | Session ▲ | ACP | TCP | Downtime | Renown | GP | Character Rewarded | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-07-10 16:00 | DDEX2-11 Oubliette of Fort Iron | 1 | Show | |||||||
| 2021-09-19 19:00 | DDEP06-03 Hecatomb | 1 | Show | |||||||
| 2019-12-08 15:00 | DDAL08-12 Xanathar’s Wrath | 1 | Teresa | Show | ||||||
| 2020-09-13 10:00 | CCC-TRI-13 What Lies beneath Ylraphon | 1 | Show | |||||||
| 2021-08-26 18:30 | CCC-ROZK-0102 Zhentarim’s Lament | 1 | Show | |||||||
| 2020-09-18 17:30 | CCC-ROZK-0102 Zhentarim’s Lament | 1 | Show | |||||||
| 2022-09-13 19:00 | WBW-DC-TEN-01 Two To Tengu | 1 | Show | |||||||
|
0h+5h=>5h (used 0h, 5h left) |
||||||||||
| 2020-09-17 20:00 | CCC-BMG-37 Weakness of Rock | 1 | Skull | Show | ||||||
| 2020-09-18 20:30 | DDHC-XGE-01 Rats of Waterdeep | 1 | Show | |||||||
| 2019-12-14 13:00 | DDHC-TYP Tales from the Yawning Portal | 1 | Wrenn "Rocky" Illian | Show | ||||||
| 2019-12-14 18:00 | DDHC-TYP Tales from the Yawning Portal | 1 | Show | |||||||
| 2020-09-20 10:30 | DDAL08-11 Poisoned Words | 1 | Show | |||||||
| 2020-09-19 20:00 | DDHC-TYP Tales from the Yawning Portal | 1 | Show | |||||||
| 2019-10-19 14:00 | DDAL08-02 Beneath the City of theDead | 1 | Show | |||||||
| 2020-09-20 01:00 | CCC-BWM-003 A Tale of Two Towers | 1 | Joker | Show | ||||||
| 2019-10-20 15:00 | DDAL08-08 Crypt of the Dark Kiss | 1 | 6000 | Cinders | Show | |||||
| 2019-10-13 15:00 | DDAL08-07 Into the Dark | 1 | 1600 | Erevanne Clouddancer | Show | |||||
| 2020-03-19 08:00 | DDAL00-03 Those That Came Before | 1 | Lady Fio of Daggerford | Show | ||||||
| 2021-06-27 02:00 | DDEP08-02 Stardock Under Siege | 1 | Show | |||||||
| 2021-11-12 16:00 | DDHC-TYP Tales from the Yawning Portal: White Plume Mountain | 1 | Kuku | Show | ||||||
|
50h + 17h = 67h (streamed, Safety Tools) |
||||||||||
| Date | Adventure Title | Session ▲ | XP | GP | Downtime | Renown | Missions | Hours | Character Rewarded | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-07-10 16:00 | DDEX2-11 Oubliette of Fort Iron | 1 | 2 | Show | ||||||
| 2021-09-19 19:00 | DDEP06-03 Hecatomb | 1 | 4 | Show | ||||||
| 2019-12-08 15:00 | DDAL08-12 Xanathar’s Wrath | 1 | 4 | Teresa | Show | |||||
| 2020-09-13 10:00 | CCC-TRI-13 What Lies beneath Ylraphon | 1 | 4 | Show | ||||||
| 2021-08-26 18:30 | CCC-ROZK-0102 Zhentarim’s Lament | 1 | 1 | Show | ||||||
| 2020-09-18 17:30 | CCC-ROZK-0102 Zhentarim’s Lament | 1 | 4 | Show | ||||||
| 2022-09-13 19:00 | WBW-DC-TEN-01 Two To Tengu | 1 | 4 | Show | ||||||
|
0h+5h=>5h (used 0h, 5h left) |
||||||||||
| 2020-09-17 20:00 | CCC-BMG-37 Weakness of Rock | 1 | 4 | Skull | Show | |||||
| 2020-09-18 20:30 | DDHC-XGE-01 Rats of Waterdeep | 1 | 4 | Show | ||||||
| 2019-12-14 13:00 | DDHC-TYP Tales from the Yawning Portal | 1 | 4 | Wrenn "Rocky" Illian | Show | |||||
| 2019-12-14 18:00 | DDHC-TYP Tales from the Yawning Portal | 1 | 1 | Show | ||||||
| 2020-09-20 10:30 | DDAL08-11 Poisoned Words | 1 | 3 | Show | ||||||
| 2020-09-19 20:00 | DDHC-TYP Tales from the Yawning Portal | 1 | 3 | Show | ||||||
| 2019-10-19 14:00 | DDAL08-02 Beneath the City of theDead | 1 | 4 | Show | ||||||
| 2020-09-20 01:00 | CCC-BWM-003 A Tale of Two Towers | 1 | 4 | Joker | Show | |||||
| 2019-10-20 15:00 | DDAL08-08 Crypt of the Dark Kiss | 1 | 6000 | 4 | Cinders | Show | ||||
| 2019-10-13 15:00 | DDAL08-07 Into the Dark | 1 | 1600 | 4 | Erevanne Clouddancer | Show | ||||
| 2020-03-19 08:00 | DDAL00-03 Those That Came Before | 1 | 4 | Lady Fio of Daggerford | Show | |||||
| 2021-06-27 02:00 | DDEP08-02 Stardock Under Siege | 1 | Show | |||||||
| 2021-11-12 16:00 | DDHC-TYP Tales from the Yawning Portal: White Plume Mountain | 1 | 4 | Kuku | Show | |||||
|
50h + 17h = 67h (streamed, Safety Tools) |
||||||||||