DM Log Entries
| Date | Adventure Title | Session | Reward | Magic Items | Character ▼ | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-07-10 16:00 | DDEX2-11 Oubliette of Fort Iron | 1 | none | Battleaxe +1 | Show | |||||
| 2019-12-08 00:00 | Decent into Avernus | 6 | campaign_rewards | Show | ||||||
| 2021-07-11 13:27 | CCC-TRI-23 Sub Rosa | 1 | none | Studded Leather +2 | Show | |||||
| 2020-09-13 10:00 | CCC-TRI-13 What Lies beneath Ylraphon | 1 | Broom of Flying | Show | ||||||
| 2021-08-26 18:30 | CCC-ROZK-0102 Zhentarim’s Lament | 1 | none | Tome of Leadership and Influence | Show | |||||
| 2020-09-18 17:30 | CCC-ROZK-0102 Zhentarim’s Lament | 1 | magic_item | Tome of Leadership and Influence | Show | |||||
| 2022-09-13 19:00 | WBW-DC-TEN-01 Two To Tengu | 1 | none | Show | ||||||
|
0h+5h=>5h (used 0h, 5h left) |
||||||||||
| 2020-07-29 19:00 | DDHC-TYP Tales from the Yawning Portal: Against the Giants: Fire | 10 | none | Cloak of elvenkind, Boots of elvenkind, Tentacle Rod, Dwarven Plate, Shield +1, Warhammer +1, Battleaxe +1, Ring of Invisibiliy, Gauntlets of Ogre Power | Show | |||||
| 2020-09-18 20:30 | DDHC-XGE-01 Rats of Waterdeep | 1 | none | Cloak of Billowing, Pipes of the Sewers | Show | |||||
| 2020-06-21 00:00 | Descent into Avernus | 19 | none | Ring of X-Ray Vision | Show | |||||
| 2019-12-14 18:00 | DDHC-TYP Tales from the Yawning Portal | 1 | none | Defender (Longsword), Staff of Thunder in Lightning | Show | |||||
| 2020-09-20 10:30 | DDAL08-11 Poisoned Words | 1 | none | Glamoured Studded Leather | Show | |||||
| 2020-09-19 20:00 | DDHC-TYP Tales from the Yawning Portal | 1 | magic_item | Defender, Ring of Telekinesis, Rod of the Pact Keeper +3, Staff of Power | Show | |||||
| 2020-09-19 23:00 | DDHC-TYP Tales from the Yawning Portal | 2 | none | Tome of Leadership and Influence, Belt of Fire Giant Strength, Cape of the Mountebank | Show | |||||
| 2021-06-26 18:00 | DDEP08-02 Stardock Under Siege | 1 | none | Chime of Opening, Mantle of Spell Resistance, Periapt of Wound Closure, Ring of Water Walking | Show | |||||
| 2022-10-22 02:00 | DDEP04 Reclamation of Phlan | 1 | none | Show | ||||||
|
53h+5h=>58h (used 40h, 18h left) |
||||||||||
| 2021-10-01 14:00 | DDHC-TYP Tales from the Yawning Portal: White Plume Mountain | 1 | none | Ring of Protection, Ring of Spell Storing, Boots of Striding and Springing | Show | |||||
| 2022-09-24 14:30 | WBW-DC-TEN-01 Two To Tengu | 1 | none | Show | ||||||
|
10h+5h=>15h (used 0h, 15h left) |
||||||||||
| 2021-06-27 02:00 | DDEP08-02 Stardock Under Siege | 1 | none | Chime of Opening, Mantle of Spell Resistance, Periapt of Wound Closure, Ring of Water Walking | Show | |||||
| 2020-04-26 00:00 | Decent into Avernus | 15 | campaign_rewards | Show | ||||||
| Date | Adventure Title | Session | ACP | TCP | Downtime | Renown | GP | Character Rewarded ▼ | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-07-10 16:00 | DDEX2-11 Oubliette of Fort Iron | 1 | Show | |||||||
| 2019-12-08 00:00 | Decent into Avernus | 6 | Show | |||||||
| 2021-07-11 13:27 | CCC-TRI-23 Sub Rosa | 1 | Show | |||||||
| 2020-09-13 10:00 | CCC-TRI-13 What Lies beneath Ylraphon | 1 | Show | |||||||
| 2021-08-26 18:30 | CCC-ROZK-0102 Zhentarim’s Lament | 1 | Show | |||||||
| 2020-09-18 17:30 | CCC-ROZK-0102 Zhentarim’s Lament | 1 | Show | |||||||
| 2022-09-13 19:00 | WBW-DC-TEN-01 Two To Tengu | 1 | Show | |||||||
|
0h+5h=>5h (used 0h, 5h left) |
||||||||||
| 2020-07-29 19:00 | DDHC-TYP Tales from the Yawning Portal: Against the Giants: Fire | 10 | Show | |||||||
| 2020-09-18 20:30 | DDHC-XGE-01 Rats of Waterdeep | 1 | Show | |||||||
| 2020-06-21 00:00 | Descent into Avernus | 19 | Show | |||||||
| 2019-12-14 18:00 | DDHC-TYP Tales from the Yawning Portal | 1 | Show | |||||||
| 2020-09-20 10:30 | DDAL08-11 Poisoned Words | 1 | Show | |||||||
| 2020-09-19 20:00 | DDHC-TYP Tales from the Yawning Portal | 1 | Show | |||||||
| 2020-09-19 23:00 | DDHC-TYP Tales from the Yawning Portal | 2 | Show | |||||||
| 2021-06-26 18:00 | DDEP08-02 Stardock Under Siege | 1 | Show | |||||||
| 2022-10-22 02:00 | DDEP04 Reclamation of Phlan | 1 | Show | |||||||
|
53h+5h=>58h (used 40h, 18h left) |
||||||||||
| 2021-10-01 14:00 | DDHC-TYP Tales from the Yawning Portal: White Plume Mountain | 1 | Show | |||||||
| 2022-09-24 14:30 | WBW-DC-TEN-01 Two To Tengu | 1 | Show | |||||||
|
10h+5h=>15h (used 0h, 15h left) |
||||||||||
| 2021-06-27 02:00 | DDEP08-02 Stardock Under Siege | 1 | Show | |||||||
| 2020-04-26 00:00 | Decent into Avernus | 15 | Show | |||||||
| Date | Adventure Title | Session | XP | GP | Downtime | Renown | Missions | Hours | Character Rewarded ▼ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-07-10 16:00 | DDEX2-11 Oubliette of Fort Iron | 1 | 2 | Show | ||||||
| 2019-12-08 00:00 | Decent into Avernus | 6 | 4 | Show | ||||||
| 2021-07-11 13:27 | CCC-TRI-23 Sub Rosa | 1 | 4 | Show | ||||||
| 2020-09-13 10:00 | CCC-TRI-13 What Lies beneath Ylraphon | 1 | 4 | Show | ||||||
| 2021-08-26 18:30 | CCC-ROZK-0102 Zhentarim’s Lament | 1 | 1 | Show | ||||||
| 2020-09-18 17:30 | CCC-ROZK-0102 Zhentarim’s Lament | 1 | 4 | Show | ||||||
| 2022-09-13 19:00 | WBW-DC-TEN-01 Two To Tengu | 1 | 4 | Show | ||||||
|
0h+5h=>5h (used 0h, 5h left) |
||||||||||
| 2020-07-29 19:00 | DDHC-TYP Tales from the Yawning Portal: Against the Giants: Fire | 10 | 2 | Show | ||||||
| 2020-09-18 20:30 | DDHC-XGE-01 Rats of Waterdeep | 1 | 4 | Show | ||||||
| 2020-06-21 00:00 | Descent into Avernus | 19 | 4 | Show | ||||||
| 2019-12-14 18:00 | DDHC-TYP Tales from the Yawning Portal | 1 | 1 | Show | ||||||
| 2020-09-20 10:30 | DDAL08-11 Poisoned Words | 1 | 3 | Show | ||||||
| 2020-09-19 20:00 | DDHC-TYP Tales from the Yawning Portal | 1 | 3 | Show | ||||||
| 2020-09-19 23:00 | DDHC-TYP Tales from the Yawning Portal | 2 | 1 | Show | ||||||
| 2021-06-26 18:00 | DDEP08-02 Stardock Under Siege | 1 | 4 | Show | ||||||
| 2022-10-22 02:00 | DDEP04 Reclamation of Phlan | 1 | 4 | Show | ||||||
|
53h+5h=>58h (used 40h, 18h left) |
||||||||||
| 2021-10-01 14:00 | DDHC-TYP Tales from the Yawning Portal: White Plume Mountain | 1 | 4 | Show | ||||||
| 2022-09-24 14:30 | WBW-DC-TEN-01 Two To Tengu | 1 | 4 | Show | ||||||
|
10h+5h=>15h (used 0h, 15h left) |
||||||||||
| 2021-06-27 02:00 | DDEP08-02 Stardock Under Siege | 1 | Show | |||||||
| 2020-04-26 00:00 | Decent into Avernus | 15 | 4 | Show | ||||||