Joker
Season:
Historic
Race:
Human
Class:
Thief
Background:
Criminal
Lifestyle:
Modest
Current Level:
17
Total GP:
11360
Total Downtime:
100
Tag:
Mule
Faction:
Phantom Thieves
Faction Rank:
Heroic (rank 4)
Magic Item Count:
10
Magic Item Limit:
10
Shield of the Uven Rune,
Ring of Pyschic Resistance,
Instrument of the Bards (Anstruth Harp),
Maulog's Belt of Fire Giant Strength,
Dryad´s Cloak (Cloak of Protection),
Dream Whirl (Lance +3),
Cape of the Mountebank,
Brooch of Shielding,
Candle of Invocation (Neutral Evil),
Ghost Step Tattoo
Ring of Pyschic Resistance,
Instrument of the Bards (Anstruth Harp),
Maulog's Belt of Fire Giant Strength,
Dryad´s Cloak (Cloak of Protection),
Dream Whirl (Lance +3),
Cape of the Mountebank,
Brooch of Shielding,
Candle of Invocation (Neutral Evil),
Ghost Step Tattoo
Log Entries
Date Played | Adventure Title | Session ▲ | Levels | GP | Downtime | Magic Items | ||
---|---|---|---|---|---|---|---|---|
2021-02-17 21:20 | DDHC-HotDQ Hoard of the Dragon Queen | 0 | 1 | 1600 | Show DM Log | |||
2021-02-17 21:19 | DDEX2-1 City of Danger 3 | 1 | 1 | 1600 | Show DM Log | |||
2021-02-17 21:19 | DDEX2-1 City of Danger 4 | 1 | 1 | 1600 | Show DM Log | |||
2021-02-27 21:27 | DDEX2-9 Eye of the Tempest | 1 | Wand of Lightning Bolts | Show DM Log | ||||
2021-02-12 11:44 | DDHC-TYP Tales from the Yawning Portal: Tomb of Horrors | 1 | Manual of Quickness of Action | Show DM Log | ||||
2021-03-12 17:04 | DDEX1-7 Drums in the Marsh | 1 | keoghtom's ointment | Show DM Log | ||||
2021-02-25 09:14 | DDAL05-18 The Mysterious Isle | 1 | Hand Crossbow +3 | Show DM Log | ||||
2021-02-12 11:44 | CCC-QCC-2017 Delusions of Grandeur, Dreams of Revenge | 1 | Manual of Bodily Health | Show DM Log | ||||
2021-02-27 21:06 | CCC-QCC-2017 Delusions of Grandeur, Dreams of Revenge | 1 | Manual of Bodily Health | Show DM Log | ||||
2021-02-12 12:17 | CCC-BWM-003 A Tale of Two Towers | 1 | Aegis of the Raven Queen (Shield, +3) | Show DM Log | ||||
2021-02-12 11:50 | DDHC-TYP Tales from the Yawning Portal: Hidden Shrine of Tamochan | 2 | Eagle Whistle | Show DM Log | ||||
2021-02-17 21:19 | DDHC-HotDQ Hoard of the Dragon Queen | 2 | 1 | 1600 | Show DM Log | |||
2021-02-17 21:20 | DDHC-LMOP Lost Mine of Phandelver | 4 | 1 | 1600 | Show DM Log | |||
2021-02-17 21:20 | DDHC-CoS Curse of Strahd | 5 | 1 | 1600 | Show DM Log | |||
2021-02-12 11:47 | DDHC-TYP Tales from the Yawning Portal: Against the Giants: Frost | 5 | Staff of Frost | Show DM Log | ||||
2021-02-13 03:52 | Dragon of Icespire Peak | 6 | Quarterstaff +1 | Show DM Log | ||||
2021-02-13 03:54 | Trade Log | -15 | Quarterstaff +1 > Dryad´s Cloak (Cloak of Protection) | Show Trade Log | ||||
Traded with Nandriel |
||||||||
2021-02-24 09:15 | Trade Log | -15 | Hand Crossbow +3 > Dream Whirl (Lance +3) | Show Trade Log | ||||
Traded with Lyvzora |
||||||||
2021-02-27 21:28 | Trade Log | -15 | Wand of Lightning Bolts > Cape of the Mountebank | Show Trade Log | ||||
Traded with Erevanne |
||||||||
2021-02-27 21:30 | Trade Log | -15 | Manual of Bodily Health > Tome of Leadership and Influence | Show Trade Log | ||||
Traded with Erevanne |
Date Played | Adventure Title | Session ▲ | XP | GP | Downtime | Renown | Magic Items | |
---|---|---|---|---|---|---|---|---|
2021-02-17 21:20 | DDHC-HotDQ Hoard of the Dragon Queen | 0 | 1600 | Show DM Log | ||||
2021-02-17 21:19 | DDEX2-1 City of Danger 3 | 1 | 1600 | Show DM Log | ||||
2021-02-17 21:19 | DDEX2-1 City of Danger 4 | 1 | 1600 | Show DM Log | ||||
2021-02-27 21:27 | DDEX2-9 Eye of the Tempest | 1 | Wand of Lightning Bolts | Show DM Log | ||||
2021-02-12 11:44 | DDHC-TYP Tales from the Yawning Portal: Tomb of Horrors | 1 | Manual of Quickness of Action | Show DM Log | ||||
2021-03-12 17:04 | DDEX1-7 Drums in the Marsh | 1 | keoghtom's ointment | Show DM Log | ||||
2021-02-25 09:14 | DDAL05-18 The Mysterious Isle | 1 | Hand Crossbow +3 | Show DM Log | ||||
2021-02-12 11:44 | CCC-QCC-2017 Delusions of Grandeur, Dreams of Revenge | 1 | Manual of Bodily Health | Show DM Log | ||||
2021-02-27 21:06 | CCC-QCC-2017 Delusions of Grandeur, Dreams of Revenge | 1 | Manual of Bodily Health | Show DM Log | ||||
2021-02-12 12:17 | CCC-BWM-003 A Tale of Two Towers | 1 | Aegis of the Raven Queen (Shield, +3) | Show DM Log | ||||
2021-02-12 11:50 | DDHC-TYP Tales from the Yawning Portal: Hidden Shrine of Tamochan | 2 | Eagle Whistle | Show DM Log | ||||
2021-02-17 21:19 | DDHC-HotDQ Hoard of the Dragon Queen | 2 | 1600 | Show DM Log | ||||
2021-02-17 21:20 | DDHC-LMOP Lost Mine of Phandelver | 4 | 1600 | Show DM Log | ||||
2021-02-17 21:20 | DDHC-CoS Curse of Strahd | 5 | 1600 | Show DM Log | ||||
2021-02-12 11:47 | DDHC-TYP Tales from the Yawning Portal: Against the Giants: Frost | 5 | Staff of Frost | Show DM Log | ||||
2021-02-13 03:52 | Dragon of Icespire Peak | 6 | Quarterstaff +1 | Show DM Log | ||||
2021-02-13 03:54 | Trade Log | -15 | Quarterstaff +1 > Dryad´s Cloak (Cloak of Protection) | Show Trade Log | ||||
Traded with Nandriel |
||||||||
2021-02-24 09:15 | Trade Log | -15 | Hand Crossbow +3 > Dream Whirl (Lance +3) | Show Trade Log | ||||
Traded with Lyvzora |
||||||||
2021-02-27 21:28 | Trade Log | -15 | Wand of Lightning Bolts > Cape of the Mountebank | Show Trade Log | ||||
Traded with Erevanne |
||||||||
2021-02-27 21:30 | Trade Log | -15 | Manual of Bodily Health > Tome of Leadership and Influence | Show Trade Log | ||||
Traded with Erevanne |