Jun Tan Character Sheet
Season:
Historic
Race:
Protector Aasimar
Class:
Lore Bard 19, Divine Soul 1
Background:
Criminal
Lifestyle:
Poor
Current Level:
20
Total GP:
43173
Total Downtime:
250
Tag:
T4, GSM, Immortal
Faction:
None
Faction Rank:
Heroic (rank 4)
Magic Item Count:
10
Magic Item Limit:
10
๐น Ring of Free Action,
โ Cloak of Arachnida,
๐น Instruments of the Bards (Fochlucan Bandore),
๐ฒ Szass Tamโs Arcane Essence (Boon of High Magic),
๐ฒ Blessing of Protection,
โ Efreeti Chain,
๐น Vault of the Efreeti (Portable Hole),
๐น Vorpal Longsword,
๐น Instrument of the bards (Ollamh harp),
๐น Tome of Leadership and Influence,
โ Studded Leather +2,
๐น Manual of Quickness of Action,
๐ฒ Boon of Immortality,
โ +1 Rythm Maker's Drum,
๐น Staff of Power,
๐ฒ Charm of Nine Lives,
๐น Gray Robes of the Archmagi,
๐น Manual of Bodily Health,
๐ฒ Blessing of Health,
โ Instrument of the Bards (Anstruth Harp),
โ Half Plate +2,
โ Rod of Lordly Might,
โ Absorbing Tatto (Necrotic),
โ Cloak of Arachnida
โ Cloak of Arachnida,
๐น Instruments of the Bards (Fochlucan Bandore),
๐ฒ Szass Tamโs Arcane Essence (Boon of High Magic),
๐ฒ Blessing of Protection,
โ Efreeti Chain,
๐น Vault of the Efreeti (Portable Hole),
๐น Vorpal Longsword,
๐น Instrument of the bards (Ollamh harp),
๐น Tome of Leadership and Influence,
โ Studded Leather +2,
๐น Manual of Quickness of Action,
๐ฒ Boon of Immortality,
โ +1 Rythm Maker's Drum,
๐น Staff of Power,
๐ฒ Charm of Nine Lives,
๐น Gray Robes of the Archmagi,
๐น Manual of Bodily Health,
๐ฒ Blessing of Health,
โ Instrument of the Bards (Anstruth Harp),
โ Half Plate +2,
โ Rod of Lordly Might,
โ Absorbing Tatto (Necrotic),
โ Cloak of Arachnida
Log Entries
Date Played | Adventure Title | Session | Levels | GP | Downtime | Magic Items | ||
---|---|---|---|---|---|---|---|---|
2022-04-05 21:06 | CCC-QCC-2017 Delusions of Grandeur, Dreams of Revenge | 1 | ๐น Manual of Bodily Health | Show DM Log | ||||
2022-04-05 19:00 | DDHC-DMM Dungeon of the Mad Mage: Level 23 | 1 | 2325 | ๐ฒ Blessing of Health, โ Instrument of the Bards (Anstruth Harp), โ Shield +3 | Show | |||
2022-04-09 14:00 | DDAL05-18 The Mysterious Isle | 1 | 17000 | 10 | โ Half Plate +2 | Show | ||
2022-04-19 19:00 | DDHC-DMM Dungeon of the Mad Mage: Level 23 | 2 | 1312 | 10 | โ Rod of Lordly Might | Show | ||
2023-03-11 06:00 | Trade Log | โ Shield +3 > โ Absorbing Tatto (Necrotic) | Show Trade Log | |||||
Traded with Trading Post |
||||||||
2023-03-14 18:30 | Trade Log | -5 | โ Tome of Understanding > โ Cloak of Arachnida | Show Trade Log | ||||
Traded with Aurelia |
Date Played | Adventure Title | Tier ▼ | Session | ACP | TCP | Downtime | Renown | |
---|---|---|---|---|---|---|---|---|
2022-04-05 21:06 | CCC-QCC-2017 Delusions of Grandeur, Dreams of Revenge | 1 | Show DM Log | |||||
2022-04-05 19:00 | DDHC-DMM Dungeon of the Mad Mage: Level 23 | 1 | Show | |||||
2022-04-09 14:00 | DDAL05-18 The Mysterious Isle | 1 | 10 | Show | ||||
2022-04-19 19:00 | DDHC-DMM Dungeon of the Mad Mage: Level 23 | 2 | 10 | Show | ||||
2023-03-11 06:00 | Trade Log | Show Trade Log | ||||||
Traded with Trading Post |
||||||||
2023-03-14 18:30 | Trade Log | -5 | Show Trade Log | |||||
Traded with Aurelia |
Date Played | Adventure Title | Session | XP | GP | Downtime | Renown | Magic Items | |
---|---|---|---|---|---|---|---|---|
2022-04-05 21:06 | CCC-QCC-2017 Delusions of Grandeur, Dreams of Revenge | 1 | ๐น Manual of Bodily Health | Show DM Log | ||||
2022-04-05 19:00 | DDHC-DMM Dungeon of the Mad Mage: Level 23 | 1 | 2325 | ๐ฒ Blessing of Health, โ Instrument of the Bards (Anstruth Harp), โ Shield +3 | Show | |||
2022-04-09 14:00 | DDAL05-18 The Mysterious Isle | 1 | 17000 | 10 | โ Half Plate +2 | Show | ||
2022-04-19 19:00 | DDHC-DMM Dungeon of the Mad Mage: Level 23 | 2 | 1312 | 10 | โ Rod of Lordly Might | Show | ||
2023-03-11 06:00 | Trade Log | โ Shield +3 > โ Absorbing Tatto (Necrotic) | Show Trade Log | |||||
Traded with Trading Post |
||||||||
2023-03-14 18:30 | Trade Log | -5 | โ Tome of Understanding > โ Cloak of Arachnida | Show Trade Log | ||||
Traded with Aurelia |