DM Log Entries
| Date | Adventure Title | Session | Reward ▲ | Magic Items | Character | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-09-11 18:57 | DDHC-BG:DIA - Baldur's Gate: Descent to Avernus, Ch. 3 | campaign_rewards | Salvo | Show | ||||||
| 2020-09-18 18:13 | DDHC-BGDIA: Baldur's Gate: Descent into Avernus, Ch 4. Sword of Zariel | campaign_rewards | Salvo | Show | ||||||
| 2020-07-10 20:25 | DDAL09-08 In the Garden of Evil | campaign_rewards | Salvo | Show | ||||||
| 2020-02-21 23:54 | DDHC-BGDIA Baldur’s Gate: Descent to Avernus | campaign_rewards | Salvo | Show | ||||||
| 2020-05-15 23:26 | DDHC-BGDIA - Baldur's Gate Descent into Avernus, Ch. 3 | campaign_rewards | Salvo | Show | ||||||
| 2020-04-03 23:24 | DDHC-BGDIA Baldur's Gate: Descent into Avernus, CH. 1 | campaign_rewards | Kurai | Show | ||||||
| 2020-07-24 22:19 | DDAL09-09 Ruined Prospects | campaign_rewards | Salvo | Show | ||||||
| 2020-02-26 20:17 | DDAL09-03 Hungry Shadows | campaign_rewards | Salvo | Show | ||||||
| 2020-10-16 20:51 | DDHC-BGDIA - Baldur's Gate: Descent into Avernus | Matalotok, the Frost Father | Show | |||||||
| 2025-05-28 01:20 | DDHC-HotDQ Hoard of the Dragon Queen | Arrow Catching Shield | Show | |||||||
|
28-May total. 925gp in pelts, clasp (750 gp), 2 suits plate (1,500gp), 400gp in silverware, 400 gp tapestry of an elk, 2,500 gp for Magic Elk tapestry, Assorted weapons (99gp), a mithral engraved spear (50) gp, 40gp silver holy symbol of tiamat, 180 gp in fine wine, 250gp necklace,+ 4,000gp in loose coin = 11,094 gp total or 2,218.4gp each + 2 potions of healing, dragongleam (spear with 9 uses of Daylight, common magic item), +1 chain mail, a scroll of Scorching Ray, and an Arrow-catching shield. |
||||||||||
| 2020-07-31 22:15 | DDAL09-10 Tipping the Scales | Ring of Free Action | Show | |||||||
| 2026-01-12 20:40 | DDAL04-2 The Beast | Whip of Warning | Show | |||||||
| Date | Adventure Title | Session | ACP | TCP | Downtime | Renown | GP | Character Rewarded | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-09-11 18:57 | DDHC-BG:DIA - Baldur's Gate: Descent to Avernus, Ch. 3 | Salvo | Show | |||||||
| 2020-09-18 18:13 | DDHC-BGDIA: Baldur's Gate: Descent into Avernus, Ch 4. Sword of Zariel | Salvo | Show | |||||||
| 2020-07-10 20:25 | DDAL09-08 In the Garden of Evil | Salvo | Show | |||||||
| 2020-02-21 23:54 | DDHC-BGDIA Baldur’s Gate: Descent to Avernus | Salvo | Show | |||||||
| 2020-05-15 23:26 | DDHC-BGDIA - Baldur's Gate Descent into Avernus, Ch. 3 | Salvo | Show | |||||||
| 2020-04-03 23:24 | DDHC-BGDIA Baldur's Gate: Descent into Avernus, CH. 1 | Kurai | Show | |||||||
| 2020-07-24 22:19 | DDAL09-09 Ruined Prospects | Salvo | Show | |||||||
| 2020-02-26 20:17 | DDAL09-03 Hungry Shadows | Salvo | Show | |||||||
| 2020-10-16 20:51 | DDHC-BGDIA - Baldur's Gate: Descent into Avernus | Show | ||||||||
| 2025-05-28 01:20 | DDHC-HotDQ Hoard of the Dragon Queen | Show | ||||||||
|
28-May total. 925gp in pelts, clasp (750 gp), 2 suits plate (1,500gp), 400gp in silverware, 400 gp tapestry of an elk, 2,500 gp for Magic Elk tapestry, Assorted weapons (99gp), a mithral engraved spear (50) gp, 40gp silver holy symbol of tiamat, 180 gp in fine wine, 250gp necklace,+ 4,000gp in loose coin = 11,094 gp total or 2,218.4gp each + 2 potions of healing, dragongleam (spear with 9 uses of Daylight, common magic item), +1 chain mail, a scroll of Scorching Ray, and an Arrow-catching shield. |
||||||||||
| 2020-07-31 22:15 | DDAL09-10 Tipping the Scales | Show | ||||||||
| 2026-01-12 20:40 | DDAL04-2 The Beast | Show | ||||||||
| Date | Adventure Title | Session | XP | GP | Downtime | Renown | Missions | Hours | Character Rewarded | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-09-11 18:57 | DDHC-BG:DIA - Baldur's Gate: Descent to Avernus, Ch. 3 | 6 | Salvo | Show | ||||||
| 2020-09-18 18:13 | DDHC-BGDIA: Baldur's Gate: Descent into Avernus, Ch 4. Sword of Zariel | 5 | Salvo | Show | ||||||
| 2020-07-10 20:25 | DDAL09-08 In the Garden of Evil | 6 | Salvo | Show | ||||||
| 2020-02-21 23:54 | DDHC-BGDIA Baldur’s Gate: Descent to Avernus | 5 | Salvo | Show | ||||||
| 2020-05-15 23:26 | DDHC-BGDIA - Baldur's Gate Descent into Avernus, Ch. 3 | 5 | Salvo | Show | ||||||
| 2020-04-03 23:24 | DDHC-BGDIA Baldur's Gate: Descent into Avernus, CH. 1 | 6 | Kurai | Show | ||||||
| 2020-07-24 22:19 | DDAL09-09 Ruined Prospects | 4 | Salvo | Show | ||||||
| 2020-02-26 20:17 | DDAL09-03 Hungry Shadows | 4 | Salvo | Show | ||||||
| 2020-10-16 20:51 | DDHC-BGDIA - Baldur's Gate: Descent into Avernus | 7 | Show | |||||||
| 2025-05-28 01:20 | DDHC-HotDQ Hoard of the Dragon Queen | 5 | Show | |||||||
|
28-May total. 925gp in pelts, clasp (750 gp), 2 suits plate (1,500gp), 400gp in silverware, 400 gp tapestry of an elk, 2,500 gp for Magic Elk tapestry, Assorted weapons (99gp), a mithral engraved spear (50) gp, 40gp silver holy symbol of tiamat, 180 gp in fine wine, 250gp necklace,+ 4,000gp in loose coin = 11,094 gp total or 2,218.4gp each + 2 potions of healing, dragongleam (spear with 9 uses of Daylight, common magic item), +1 chain mail, a scroll of Scorching Ray, and an Arrow-catching shield. |
||||||||||
| 2020-07-31 22:15 | DDAL09-10 Tipping the Scales | 5 | Show | |||||||
| 2026-01-12 20:40 | DDAL04-2 The Beast | 4 | Show | |||||||