DM Log Entries
Date | Adventure Title | Session | Reward | Magic Items | Character | |||||
---|---|---|---|---|---|---|---|---|---|---|
2017-08-11 18:53 | DM Quest: Bounty Hunter | none | "Mad" Harriet Stoutbridge | Show | ||||||
2016-09-16 16:00 | DMQuest: Ritual of Scrying | 0 | none | Sorren Blackbanner | Show | |||||
2017-06-22 20:06 | DMQuest: Bounty Hunter | none | Kalte Snowbound | Show | ||||||
2019-01-23 20:37 | DMQuest: Adventure Calls! | none | Show | |||||||
5 downtime days; and either 50 gp or a consumable item from Magic Item Table A or B |
||||||||||
2017-06-17 23:58 | DM Quest: Premiere DM | none | Anorak Fireweaver | Show | ||||||
Awarded Scroll of Protection from Good & Evil |
||||||||||
2016-09-16 16:00 | DMQuest: Ritual of Divination | 0 | none | Kuma'tiki | Show | |||||
2017-04-28 23:34 | DM Quest: Dedicated DM | none | Show | |||||||
2017-08-08 20:46 | DMQuest: Parnast Guide | none | Karl Petersham | Show | ||||||
Uncommon scroll of PHB Spell (COUNTERSPELL 3rd) |
||||||||||
2016-09-16 16:00 | DMQuest: Ritual of Divination | 0 | none | Sorren Blackbanner | Show | |||||
2017-06-17 23:46 | DM Quest: Dedicated DM | none | Danifae Melarn | Show | ||||||
2017-07-21 22:01 | DMQuest: Bounty Hunter | none | Sorren Blackbanner | Show | ||||||
2017-08-04 22:42 | DMQuest: Zealot of Oghma | none | Ben j’Flez | Show | ||||||
Dan Moran DMed DDAL for the first time. |
||||||||||
2017-07-27 20:26 | DM Quest Reward: Critical Eye | none | Bash | Show | ||||||
2019-02-08 23:25 | CCC-GHC-BK1-01 Into the Border Kingdoms | none | Reynadine, Viscount of Pimroy | Show | ||||||
2018-09-28 14:59 | DMQuest: Gathering Information | none | Staff of Birdcalls | Show | ||||||
Unlock Staff of Birdcalls |
||||||||||
2018-06-06 01:51 | DMQuest: Level Up! 2018 (5/5) | none | Anorak Fireweaver | Show | ||||||
2018-06-06 01:50 | DMQuest: Level Up! 2018 (4/5) | none | Sigrun Heorot | Show | ||||||
2018-06-06 01:49 | DMQuest: Level Up! 2018 (3/5) | none | Eskane Balezta | Show | ||||||
2018-09-08 10:04 | DMQuest: Slot 0 DM | none | Broken Duergar Drill Bit (+1 Lance) | Show | ||||||
Ran CCC-APL-01-01 It's Not Easy Being Gene for several of the onCCCon DMs |
||||||||||
2018-09-08 10:12 | DMQuest: Giving DM | none | Broken Duergar Drill Bit (+1 Lance) | Show | ||||||
Unlock Broken Duergar Drill Bit (+1 Lance) |
Date | Adventure Title | Session | ACP | TCP | Downtime | Renown | GP | Character Rewarded | ||
---|---|---|---|---|---|---|---|---|---|---|
2017-08-11 18:53 | DM Quest: Bounty Hunter | "Mad" Harriet Stoutbridge | Show | |||||||
2016-09-16 16:00 | DMQuest: Ritual of Scrying | 0 | Sorren Blackbanner | Show | ||||||
2017-06-22 20:06 | DMQuest: Bounty Hunter | Kalte Snowbound | Show | |||||||
2019-01-23 20:37 | DMQuest: Adventure Calls! | 5 | 50 | Show | ||||||
5 downtime days; and either 50 gp or a consumable item from Magic Item Table A or B |
||||||||||
2017-06-17 23:58 | DM Quest: Premiere DM | Anorak Fireweaver | Show | |||||||
Awarded Scroll of Protection from Good & Evil |
||||||||||
2016-09-16 16:00 | DMQuest: Ritual of Divination | 0 | Kuma'tiki | Show | ||||||
2017-04-28 23:34 | DM Quest: Dedicated DM | Show | ||||||||
2017-08-08 20:46 | DMQuest: Parnast Guide | Karl Petersham | Show | |||||||
Uncommon scroll of PHB Spell (COUNTERSPELL 3rd) |
||||||||||
2016-09-16 16:00 | DMQuest: Ritual of Divination | 0 | Sorren Blackbanner | Show | ||||||
2017-06-17 23:46 | DM Quest: Dedicated DM | Danifae Melarn | Show | |||||||
2017-07-21 22:01 | DMQuest: Bounty Hunter | Sorren Blackbanner | Show | |||||||
2017-08-04 22:42 | DMQuest: Zealot of Oghma | Ben j’Flez | Show | |||||||
Dan Moran DMed DDAL for the first time. |
||||||||||
2017-07-27 20:26 | DM Quest Reward: Critical Eye | 2 | Bash | Show | ||||||
2019-02-08 23:25 | CCC-GHC-BK1-01 Into the Border Kingdoms | 2 | 2 | 5 | 1 | Reynadine, Viscount of Pimroy | Show | |||
2018-09-28 14:59 | DMQuest: Gathering Information | Show | ||||||||
Unlock Staff of Birdcalls |
||||||||||
2018-06-06 01:51 | DMQuest: Level Up! 2018 (5/5) | 1 | Anorak Fireweaver | Show | ||||||
2018-06-06 01:50 | DMQuest: Level Up! 2018 (4/5) | 1 | Sigrun Heorot | Show | ||||||
2018-06-06 01:49 | DMQuest: Level Up! 2018 (3/5) | 1 | Eskane Balezta | Show | ||||||
2018-09-08 10:04 | DMQuest: Slot 0 DM | 4 | 4 | 10 | 1 | 75 | Show | |||
Ran CCC-APL-01-01 It's Not Easy Being Gene for several of the onCCCon DMs |
||||||||||
2018-09-08 10:12 | DMQuest: Giving DM | Show | ||||||||
Unlock Broken Duergar Drill Bit (+1 Lance) |
Date | Adventure Title | Session | XP | GP | Downtime | Renown | Missions | Hours ▲ | Character Rewarded | |
---|---|---|---|---|---|---|---|---|---|---|
2017-08-11 18:53 | DM Quest: Bounty Hunter | 500 | "Mad" Harriet Stoutbridge | Show | ||||||
2016-09-16 16:00 | DMQuest: Ritual of Scrying | 0 | 500 | Sorren Blackbanner | Show | |||||
2017-06-22 20:06 | DMQuest: Bounty Hunter | 750 | Kalte Snowbound | Show | ||||||
2019-01-23 20:37 | DMQuest: Adventure Calls! | 50 | 5 | Show | ||||||
5 downtime days; and either 50 gp or a consumable item from Magic Item Table A or B |
||||||||||
2017-06-17 23:58 | DM Quest: Premiere DM | Anorak Fireweaver | Show | |||||||
Awarded Scroll of Protection from Good & Evil |
||||||||||
2016-09-16 16:00 | DMQuest: Ritual of Divination | 0 | 500 | Kuma'tiki | Show | |||||
2017-04-28 23:34 | DM Quest: Dedicated DM | Show | ||||||||
2017-08-08 20:46 | DMQuest: Parnast Guide | 5000 | Karl Petersham | Show | ||||||
Uncommon scroll of PHB Spell (COUNTERSPELL 3rd) |
||||||||||
2016-09-16 16:00 | DMQuest: Ritual of Divination | 0 | 500 | Sorren Blackbanner | Show | |||||
2017-06-17 23:46 | DM Quest: Dedicated DM | Danifae Melarn | Show | |||||||
2017-07-21 22:01 | DMQuest: Bounty Hunter | 500 | Sorren Blackbanner | Show | ||||||
2017-08-04 22:42 | DMQuest: Zealot of Oghma | 10000 | Ben j’Flez | Show | ||||||
Dan Moran DMed DDAL for the first time. |
||||||||||
2017-07-27 20:26 | DM Quest Reward: Critical Eye | 2 | Bash | Show | ||||||
2019-02-08 23:25 | CCC-GHC-BK1-01 Into the Border Kingdoms | 5 | 1 | Reynadine, Viscount of Pimroy | Show | |||||
2018-09-28 14:59 | DMQuest: Gathering Information | Show | ||||||||
Unlock Staff of Birdcalls |
||||||||||
2018-06-06 01:51 | DMQuest: Level Up! 2018 (5/5) | 1 | Anorak Fireweaver | Show | ||||||
2018-06-06 01:50 | DMQuest: Level Up! 2018 (4/5) | 1 | Sigrun Heorot | Show | ||||||
2018-06-06 01:49 | DMQuest: Level Up! 2018 (3/5) | 1 | Eskane Balezta | Show | ||||||
2018-09-08 10:04 | DMQuest: Slot 0 DM | 75 | 10 | 1 | Show | |||||
Ran CCC-APL-01-01 It's Not Easy Being Gene for several of the onCCCon DMs |
||||||||||
2018-09-08 10:12 | DMQuest: Giving DM | Show | ||||||||
Unlock Broken Duergar Drill Bit (+1 Lance) |