DM Log Entries
Total Hours:
1411
Total GP:
320494.92
Unused GP:
395
Total Downtime:
4408
Unused Downtime:
25
Total Renown:
89
Unused Renown:
1
Campaign Rewards:
35
Unused CR:
0
| Date | Adventure Title | Session | Reward | Magic Items | Character | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-04-22 21:43 | CCC-HATMS01-01 Threatening TIdes | none | Each? | Show | ||||||
| 2019-07-12 20:07 | DDHC00-GSM Ghosts of Saltmarsh | none | Karl Petersham | Show | ||||||
| 2018-09-08 10:04 | DMQuest: Slot 0 DM | none | Broken Duergar Drill Bit (+1 Lance) | Show | ||||||
|
Ran CCC-APL-01-01 It's Not Easy Being Gene for several of the onCCCon DMs |
||||||||||
| 2019-06-15 00:50 | CCC-UK-02 The Wayward Wives | none | Reynadine, Viscount of Pimroy | Show | ||||||
| 2018-12-07 20:40 | DDAL07-10 Fire, Ash, and Ruin | none | Colin Butcher | Show | ||||||
| 2019-01-30 21:22 | CCC-HAL-02 Six Striking Swords | none | Karl Petersham | Show | ||||||
| 2019-02-15 23:51 | DDHC-TYP Tales from the Yawning Portal 01 The Sunless Citadel | none | Karl Petersham | Show | ||||||
| 2019-07-05 00:20 | DDHC-GoS Ghosts of Saltmarsh: Danger at Dunwater | none | Karl Petersham | Show | ||||||
| 2019-01-02 20:32 | DDHC-TYP Tales from the Yawning Portal, White Plume Mountain | none | Nora Steelfist | Show | ||||||
| 2018-12-29 21:57 | DMQuest: Slot 0 DM (DDEP00-01 The Red War) | none | Anorak Fireweaver | Show | ||||||
|
Item unlocks and advancement and treasure checkpoints as if you played the game |
||||||||||
| 2019-06-09 23:31 | CCC-UK-1 The Call of the Elven Flow | none | Reynadine, Viscount of Pimroy | Show | ||||||
| 2018-12-29 22:15 | DDEP00-01 The Red War | none | Karl Petersham | Show | ||||||
| 2019-06-09 23:34 | DMQuest: Level Up! (S8, 2019) | none | Adrienne Flamefollower | Show | ||||||
| 2019-03-01 23:55 | DDAL07-11 A Lesson in Love | none | Karl Petersham | Show | ||||||
| 2019-03-01 23:55 | DDAL07-12 In Search of Secrets | none | Karl Petersham | Show | ||||||
| 2019-04-05 21:28 | CCC-GHC-BK1-04 I am Fire! | none | Bash | Show | ||||||
| 2019-05-31 23:36 | DDHC-GoS Ghosts of Saltmarsh | 1 | none | Karl Petersham | Show | |||||
| 2019-04-06 23:29 | CCC-GHC-BK1-04 I AM FIRE! | none | Anorak Fireweaver | Show | ||||||
| 2019-01-23 20:34 | CCC-PDXAGE-0201 The Dark Hunt | none | Uthemar Wasanthi | Show | ||||||
| 2019-04-06 15:31 | CCC-GHC-BK1-07 The Curious Case of the Selptan Felines | none | Cefrey Hornraven | Show | ||||||
| Date | Adventure Title | Session | ACP ▼ | TCP | Downtime | Renown | GP | Character Rewarded | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-04-22 21:43 | CCC-HATMS01-01 Threatening TIdes | 4 | 10 | 1 | 200 | Each? | Show | |||
| 2019-07-12 20:07 | DDHC00-GSM Ghosts of Saltmarsh | 4 | 8 | 10 | 1 | Karl Petersham | Show | |||
| 2018-09-08 10:04 | DMQuest: Slot 0 DM | 4 | 4 | 10 | 1 | 75 | Show | |||
|
Ran CCC-APL-01-01 It's Not Easy Being Gene for several of the onCCCon DMs |
||||||||||
| 2019-06-15 00:50 | CCC-UK-02 The Wayward Wives | 4 | 4 | 10 | 1 | 150 | Reynadine, Viscount of Pimroy | Show | ||
| 2018-12-07 20:40 | DDAL07-10 Fire, Ash, and Ruin | 4 | 8 | 10 | 1 | Colin Butcher | Show | |||
| 2019-01-30 21:22 | CCC-HAL-02 Six Striking Swords | 4 | 8 | 10 | 1 | Karl Petersham | Show | |||
| 2019-02-15 23:51 | DDHC-TYP Tales from the Yawning Portal 01 The Sunless Citadel | 4 | 8 | 10 | 1 | Karl Petersham | Show | |||
| 2019-07-05 00:20 | DDHC-GoS Ghosts of Saltmarsh: Danger at Dunwater | 4 | 8 | 10 | 1 | Karl Petersham | Show | |||
| 2019-01-02 20:32 | DDHC-TYP Tales from the Yawning Portal, White Plume Mountain | 4 | 4 | 10 | 1 | 150 | Nora Steelfist | Show | ||
| 2018-12-29 21:57 | DMQuest: Slot 0 DM (DDEP00-01 The Red War) | 4 | 10 | 1 | 200 | Anorak Fireweaver | Show | |||
|
Item unlocks and advancement and treasure checkpoints as if you played the game |
||||||||||
| 2019-06-09 23:31 | CCC-UK-1 The Call of the Elven Flow | 4 | 4 | 10 | 1 | 550 | Reynadine, Viscount of Pimroy | Show | ||
| 2018-12-29 22:15 | DDEP00-01 The Red War | 4 | 8 | 10 | 1 | Karl Petersham | Show | |||
| 2019-06-09 23:34 | DMQuest: Level Up! (S8, 2019) | 4 | 4 | 10 | 1 | Adrienne Flamefollower | Show | |||
| 2019-03-01 23:55 | DDAL07-11 A Lesson in Love | 4 | 8 | 10 | 1 | Karl Petersham | Show | |||
| 2019-03-01 23:55 | DDAL07-12 In Search of Secrets | 4 | 8 | 10 | 1 | Karl Petersham | Show | |||
| 2019-04-05 21:28 | CCC-GHC-BK1-04 I am Fire! | 4 | 4 | 10 | 1 | Bash | Show | |||
| 2019-05-31 23:36 | DDHC-GoS Ghosts of Saltmarsh | 1 | 4 | 8 | 10 | 1 | Karl Petersham | Show | ||
| 2019-04-06 23:29 | CCC-GHC-BK1-04 I AM FIRE! | 4 | 4 | 10 | 1 | Anorak Fireweaver | Show | |||
| 2019-01-23 20:34 | CCC-PDXAGE-0201 The Dark Hunt | 4 | 4 | 10 | 1 | Uthemar Wasanthi | Show | |||
| 2019-04-06 15:31 | CCC-GHC-BK1-07 The Curious Case of the Selptan Felines | 4 | 4 | 10 | 1 | 75 | Cefrey Hornraven | Show | ||
| Date | Adventure Title | Session | XP | GP | Downtime | Renown | Missions | Hours | Character Rewarded | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-04-22 21:43 | CCC-HATMS01-01 Threatening TIdes | 200 | 10 | 1 | Each? | Show | ||||
| 2019-07-12 20:07 | DDHC00-GSM Ghosts of Saltmarsh | 10 | 1 | Karl Petersham | Show | |||||
| 2018-09-08 10:04 | DMQuest: Slot 0 DM | 75 | 10 | 1 | Show | |||||
|
Ran CCC-APL-01-01 It's Not Easy Being Gene for several of the onCCCon DMs |
||||||||||
| 2019-06-15 00:50 | CCC-UK-02 The Wayward Wives | 150 | 10 | 1 | Reynadine, Viscount of Pimroy | Show | ||||
| 2018-12-07 20:40 | DDAL07-10 Fire, Ash, and Ruin | 10 | 1 | Colin Butcher | Show | |||||
| 2019-01-30 21:22 | CCC-HAL-02 Six Striking Swords | 10 | 1 | Karl Petersham | Show | |||||
| 2019-02-15 23:51 | DDHC-TYP Tales from the Yawning Portal 01 The Sunless Citadel | 10 | 1 | Karl Petersham | Show | |||||
| 2019-07-05 00:20 | DDHC-GoS Ghosts of Saltmarsh: Danger at Dunwater | 10 | 1 | Karl Petersham | Show | |||||
| 2019-01-02 20:32 | DDHC-TYP Tales from the Yawning Portal, White Plume Mountain | 150 | 10 | 1 | Nora Steelfist | Show | ||||
| 2018-12-29 21:57 | DMQuest: Slot 0 DM (DDEP00-01 The Red War) | 200 | 10 | 1 | Anorak Fireweaver | Show | ||||
|
Item unlocks and advancement and treasure checkpoints as if you played the game |
||||||||||
| 2019-06-09 23:31 | CCC-UK-1 The Call of the Elven Flow | 550 | 10 | 1 | Reynadine, Viscount of Pimroy | Show | ||||
| 2018-12-29 22:15 | DDEP00-01 The Red War | 10 | 1 | Karl Petersham | Show | |||||
| 2019-06-09 23:34 | DMQuest: Level Up! (S8, 2019) | 10 | 1 | Adrienne Flamefollower | Show | |||||
| 2019-03-01 23:55 | DDAL07-11 A Lesson in Love | 10 | 1 | Karl Petersham | Show | |||||
| 2019-03-01 23:55 | DDAL07-12 In Search of Secrets | 10 | 1 | Karl Petersham | Show | |||||
| 2019-04-05 21:28 | CCC-GHC-BK1-04 I am Fire! | 10 | 1 | Bash | Show | |||||
| 2019-05-31 23:36 | DDHC-GoS Ghosts of Saltmarsh | 1 | 10 | 1 | Karl Petersham | Show | ||||
| 2019-04-06 23:29 | CCC-GHC-BK1-04 I AM FIRE! | 10 | 1 | Anorak Fireweaver | Show | |||||
| 2019-01-23 20:34 | CCC-PDXAGE-0201 The Dark Hunt | 10 | 1 | Uthemar Wasanthi | Show | |||||
| 2019-04-06 15:31 | CCC-GHC-BK1-07 The Curious Case of the Selptan Felines | 75 | 10 | 1 | Cefrey Hornraven | Show | ||||