DM Log Entries
Total Hours:
1411
Total GP:
320494.92
Unused GP:
395
Total Downtime:
4408
Unused Downtime:
25
Total Renown:
89
Unused Renown:
1
Campaign Rewards:
35
Unused CR:
0
| Date | Adventure Title | Session | Reward | Magic Items | Character | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-08-21 22:53 | DDHC-BGDIA - Baldur's Gate: Descent into Avernus, CH. 3 | campaign_rewards | Salvo | Show | ||||||
| 2017-06-17 23:46 | DM Quest: Dedicated DM | none | Danifae Melarn | Show | ||||||
| 2017-07-27 20:26 | DM Quest Reward: Critical Eye | none | Bash | Show | ||||||
| 2017-07-21 23:37 | DM Quest: Dedicated DM | none | Bash | Show | ||||||
| 2019-11-01 20:00 | CCC-GSP-FEAR01-01 The Bleeding Tree | advancement | Seraphina “Sera” Briarwhistle | Show | ||||||
| 2019-11-08 20:41 | CCC-MACE-01 The Blight of Geoffrey | advancement | Kurai | Show | ||||||
| 2019-11-15 20:00 | CCC-MACE-02 A Panther’s Peril | magic_item | Ben j’Flez | Show | ||||||
| 2017-08-09 01:00 | DDEX2-11 Oubliette of Fort Iron | none | Anorak Fireweaver | Show | ||||||
| 2020-08-28 23:19 | DDHC-DIA-01: ENCOUNTERS IN AVERNUS | magic_item | Eks | Show | ||||||
| 2018-07-07 23:14 | DMQuest: Dedicated DM | none | "Mad" Harriet Stoutbridge | Show | ||||||
| 2019-04-05 21:28 | CCC-GHC-BK1-04 I am Fire! | none | Bash | Show | ||||||
| 2019-04-06 23:30 | DMQuest: Déjà Vu | none | Seraphina “Sera” Briarwhistle | Show | ||||||
|
100 gp credit towards spellcasting services; unlock one magic item found during the session (Ring of Fire Resistance) |
||||||||||
| 2019-04-06 23:29 | CCC-GHC-BK1-04 I AM FIRE! | none | Anorak Fireweaver | Show | ||||||
| 2019-04-06 15:31 | CCC-GHC-BK1-07 The Curious Case of the Selptan Felines | none | Cefrey Hornraven | Show | ||||||
| 2019-04-06 15:32 | DMQUEST: Giving DM | none | Helm of Telepathy | Show | ||||||
| 2019-04-06 23:34 | DMQUEST: Giving DM | none | Ring of Fire Resistance | Show | ||||||
| 2017-09-01 18:22 | DM Quest: Initiate (Season 7) | none | Colin Butcher | Show | ||||||
| 2017-09-09 01:03 | DM Quest: First Timer (Season 7) | none | Sigrun Heorot | Show | ||||||
| 2017-09-08 23:51 | DM Quest: Dedicated DM | none | Cloak of Displacement | Show | ||||||
| 2021-08-07 20:16 | DDHC00-DoIP Dragon of Icespire Peak | 4 | none | Mithral Chain Mail | Show | |||||
| Date | Adventure Title | Session | ACP | TCP | Downtime | Renown | GP | Character Rewarded | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-08-21 22:53 | DDHC-BGDIA - Baldur's Gate: Descent into Avernus, CH. 3 | Salvo | Show | |||||||
| 2017-06-17 23:46 | DM Quest: Dedicated DM | Danifae Melarn | Show | |||||||
| 2017-07-27 20:26 | DM Quest Reward: Critical Eye | 2 | Bash | Show | ||||||
| 2017-07-21 23:37 | DM Quest: Dedicated DM | Bash | Show | |||||||
| 2019-11-01 20:00 | CCC-GSP-FEAR01-01 The Bleeding Tree | 240 | Seraphina “Sera” Briarwhistle | Show | ||||||
| 2019-11-08 20:41 | CCC-MACE-01 The Blight of Geoffrey | 240 | Kurai | Show | ||||||
| 2019-11-15 20:00 | CCC-MACE-02 A Panther’s Peril | Ben j’Flez | Show | |||||||
| 2017-08-09 01:00 | DDEX2-11 Oubliette of Fort Iron | 4 | 10 | 1 | 200 | Anorak Fireweaver | Show | |||
| 2020-08-28 23:19 | DDHC-DIA-01: ENCOUNTERS IN AVERNUS | Eks | Show | |||||||
| 2018-07-07 23:14 | DMQuest: Dedicated DM | "Mad" Harriet Stoutbridge | Show | |||||||
| 2019-04-05 21:28 | CCC-GHC-BK1-04 I am Fire! | 4 | 4 | 10 | 1 | Bash | Show | |||
| 2019-04-06 23:30 | DMQuest: Déjà Vu | Seraphina “Sera” Briarwhistle | Show | |||||||
|
100 gp credit towards spellcasting services; unlock one magic item found during the session (Ring of Fire Resistance) |
||||||||||
| 2019-04-06 23:29 | CCC-GHC-BK1-04 I AM FIRE! | 4 | 4 | 10 | 1 | Anorak Fireweaver | Show | |||
| 2019-04-06 15:31 | CCC-GHC-BK1-07 The Curious Case of the Selptan Felines | 4 | 4 | 10 | 1 | 75 | Cefrey Hornraven | Show | ||
| 2019-04-06 15:32 | DMQUEST: Giving DM | Show | ||||||||
| 2019-04-06 23:34 | DMQUEST: Giving DM | Show | ||||||||
| 2017-09-01 18:22 | DM Quest: Initiate (Season 7) | Colin Butcher | Show | |||||||
| 2017-09-09 01:03 | DM Quest: First Timer (Season 7) | 10 | Sigrun Heorot | Show | ||||||
| 2017-09-08 23:51 | DM Quest: Dedicated DM | Show | ||||||||
| 2021-08-07 20:16 | DDHC00-DoIP Dragon of Icespire Peak | 4 | Show | |||||||
| Date | Adventure Title | Session | XP ▼ | GP | Downtime | Renown | Missions | Hours | Character Rewarded | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-08-21 22:53 | DDHC-BGDIA - Baldur's Gate: Descent into Avernus, CH. 3 | 5 | Salvo | Show | ||||||
| 2017-06-17 23:46 | DM Quest: Dedicated DM | Danifae Melarn | Show | |||||||
| 2017-07-27 20:26 | DM Quest Reward: Critical Eye | 2 | Bash | Show | ||||||
| 2017-07-21 23:37 | DM Quest: Dedicated DM | Bash | Show | |||||||
| 2019-11-01 20:00 | CCC-GSP-FEAR01-01 The Bleeding Tree | 240 | Seraphina “Sera” Briarwhistle | Show | ||||||
| 2019-11-08 20:41 | CCC-MACE-01 The Blight of Geoffrey | 240 | 4 | Kurai | Show | |||||
| 2019-11-15 20:00 | CCC-MACE-02 A Panther’s Peril | 4 | Ben j’Flez | Show | ||||||
| 2017-08-09 01:00 | DDEX2-11 Oubliette of Fort Iron | 200 | 10 | 1 | 2 | Anorak Fireweaver | Show | |||
| 2020-08-28 23:19 | DDHC-DIA-01: ENCOUNTERS IN AVERNUS | 5 | Eks | Show | ||||||
| 2018-07-07 23:14 | DMQuest: Dedicated DM | "Mad" Harriet Stoutbridge | Show | |||||||
| 2019-04-05 21:28 | CCC-GHC-BK1-04 I am Fire! | 10 | 1 | Bash | Show | |||||
| 2019-04-06 23:30 | DMQuest: Déjà Vu | Seraphina “Sera” Briarwhistle | Show | |||||||
|
100 gp credit towards spellcasting services; unlock one magic item found during the session (Ring of Fire Resistance) |
||||||||||
| 2019-04-06 23:29 | CCC-GHC-BK1-04 I AM FIRE! | 10 | 1 | Anorak Fireweaver | Show | |||||
| 2019-04-06 15:31 | CCC-GHC-BK1-07 The Curious Case of the Selptan Felines | 75 | 10 | 1 | Cefrey Hornraven | Show | ||||
| 2019-04-06 15:32 | DMQUEST: Giving DM | Show | ||||||||
| 2019-04-06 23:34 | DMQUEST: Giving DM | Show | ||||||||
| 2017-09-01 18:22 | DM Quest: Initiate (Season 7) | Colin Butcher | Show | |||||||
| 2017-09-09 01:03 | DM Quest: First Timer (Season 7) | 10 | Sigrun Heorot | Show | ||||||
| 2017-09-08 23:51 | DM Quest: Dedicated DM | Show | ||||||||
| 2021-08-07 20:16 | DDHC00-DoIP Dragon of Icespire Peak | 4 | 5 | Show | ||||||