DM Log Entries
| Date | Adventure Title | Session | Reward | Magic Items | Character | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-01-17 20:38 | DDAL09-01 Escape from Elturgard | 2 | campaign_rewards | Salvo | Show | |||||
| 2020-01-17 20:42 | DDAL09-01 Escape from Elturgard | 3 | campaign_rewards | Salvo | Show | |||||
| 2020-01-17 23:00 | DDAL09-01 Escape from Elturgard | 4 | campaign_rewards | Salvo | Show | |||||
| 2017-06-08 21:15 | DMQuest Reward: Critical Eye | none | Sorren Blackbanner | Show | ||||||
| 2017-06-08 21:56 | DMQuest Reward: Critical Eye | none | Professor Kildrak Knightquill | Show | ||||||
| 2018-12-13 18:15 | DMQuest: Critical Eye | none | Show | |||||||
|
One consumable magic item from Magic Item Table A or B |
||||||||||
| 2019-10-18 23:50 | DDHC00-GSM Ghosts of Saltmarsh | advancement | DRACOLICH | Show | ||||||
|
gained 41 candy corn for Liars Night Wandering monsters wave 1 |
||||||||||
| 2019-06-15 00:50 | CCC-UK-02 The Wayward Wives | none | Reynadine, Viscount of Pimroy | Show | ||||||
| 2021-07-10 23:40 | DDHC00-DoIP Dragon of Icespire Peak | 2 | advancement | Anorak Fireweaver | Show | |||||
|
Umbrage Hill & Gnomengarde |
||||||||||
| 2019-06-15 00:49 | DMQuest: Adventure Calls! | none | Adrienne Flamefollower | Show | ||||||
|
5 downtime days; and either 50 gp or a consumable item from Magic Item Table A or B |
||||||||||
| 2019-06-28 15:17 | DDHC-GoS Ghosts of Saltmarsh: Sinister Secret of Saltmarsh | none | Karl Petersham | Show | ||||||
| 2018-09-08 09:02 | CCC-APL-01-01 It's Not Easy Being Gene | 0 | none | Kurai | Show | |||||
| 2020-05-15 23:26 | DDHC-BGDIA - Baldur's Gate Descent into Avernus, Ch. 3 | campaign_rewards | Salvo | Show | ||||||
| 2018-10-05 17:55 | DDHC-CoS Curse of Strahd | none | Nora Steelfist | Show | ||||||
| 2020-07-31 22:15 | DDAL09-10 Tipping the Scales | Ring of Free Action | Show | |||||||
| 2019-01-23 20:37 | DMQuest: Adventure Calls! | none | Show | |||||||
|
5 downtime days; and either 50 gp or a consumable item from Magic Item Table A or B |
||||||||||
| 2018-07-07 23:51 | DMQuest: Nyanzaru Guide | none | Anorak Fireweaver | Show | ||||||
|
Common scroll of PHB Spell (Comprehend Languages) |
||||||||||
| 2018-11-09 20:41 | DMQuest: Déjà Vu | none | Show | |||||||
|
100gp credit toward spellcasting services; unlock one item found during the session (Obsidian Steed / Ring of Telekinesis) |
||||||||||
| 2018-06-06 01:51 | DMQuest: Level Up! 2018 (5/5) | none | Anorak Fireweaver | Show | ||||||
| 2023-10-25 20:24 | DDHC-DMM Dungeon of the Mad Mage | 13 | none | Show | ||||||
| Date | Adventure Title | Session | ACP | TCP | Downtime | Renown | GP | Character Rewarded | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-01-17 20:38 | DDAL09-01 Escape from Elturgard | 2 | Salvo | Show | ||||||
| 2020-01-17 20:42 | DDAL09-01 Escape from Elturgard | 3 | Salvo | Show | ||||||
| 2020-01-17 23:00 | DDAL09-01 Escape from Elturgard | 4 | Salvo | Show | ||||||
| 2017-06-08 21:15 | DMQuest Reward: Critical Eye | 7 | Sorren Blackbanner | Show | ||||||
| 2017-06-08 21:56 | DMQuest Reward: Critical Eye | 3 | Professor Kildrak Knightquill | Show | ||||||
| 2018-12-13 18:15 | DMQuest: Critical Eye | Show | ||||||||
|
One consumable magic item from Magic Item Table A or B |
||||||||||
| 2019-10-18 23:50 | DDHC00-GSM Ghosts of Saltmarsh | 80 | DRACOLICH | Show | ||||||
|
gained 41 candy corn for Liars Night Wandering monsters wave 1 |
||||||||||
| 2019-06-15 00:50 | CCC-UK-02 The Wayward Wives | 4 | 4 | 10 | 1 | 150 | Reynadine, Viscount of Pimroy | Show | ||
| 2021-07-10 23:40 | DDHC00-DoIP Dragon of Icespire Peak | 2 | 240 | Anorak Fireweaver | Show | |||||
|
Umbrage Hill & Gnomengarde |
||||||||||
| 2019-06-15 00:49 | DMQuest: Adventure Calls! | 5 | Adrienne Flamefollower | Show | ||||||
|
5 downtime days; and either 50 gp or a consumable item from Magic Item Table A or B |
||||||||||
| 2019-06-28 15:17 | DDHC-GoS Ghosts of Saltmarsh: Sinister Secret of Saltmarsh | 4 | 8 | 10 | 1 | Karl Petersham | Show | |||
| 2018-09-08 09:02 | CCC-APL-01-01 It's Not Easy Being Gene | 0 | 4 | 4 | 10 | 1 | Kurai | Show | ||
| 2020-05-15 23:26 | DDHC-BGDIA - Baldur's Gate Descent into Avernus, Ch. 3 | Salvo | Show | |||||||
| 2018-10-05 17:55 | DDHC-CoS Curse of Strahd | 4 | 4 | 10 | 1 | Nora Steelfist | Show | |||
| 2020-07-31 22:15 | DDAL09-10 Tipping the Scales | Show | ||||||||
| 2019-01-23 20:37 | DMQuest: Adventure Calls! | 5 | 50 | Show | ||||||
|
5 downtime days; and either 50 gp or a consumable item from Magic Item Table A or B |
||||||||||
| 2018-07-07 23:51 | DMQuest: Nyanzaru Guide | Anorak Fireweaver | Show | |||||||
|
Common scroll of PHB Spell (Comprehend Languages) |
||||||||||
| 2018-11-09 20:41 | DMQuest: Déjà Vu | Show | ||||||||
|
100gp credit toward spellcasting services; unlock one item found during the session (Obsidian Steed / Ring of Telekinesis) |
||||||||||
| 2018-06-06 01:51 | DMQuest: Level Up! 2018 (5/5) | 1 | Anorak Fireweaver | Show | ||||||
| 2023-10-25 20:24 | DDHC-DMM Dungeon of the Mad Mage | 13 | Show | |||||||
| Date | Adventure Title | Session | XP ▼ | GP | Downtime | Renown | Missions | Hours | Character Rewarded | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-01-17 20:38 | DDAL09-01 Escape from Elturgard | 2 | 1 | Salvo | Show | |||||
| 2020-01-17 20:42 | DDAL09-01 Escape from Elturgard | 3 | 1 | Salvo | Show | |||||
| 2020-01-17 23:00 | DDAL09-01 Escape from Elturgard | 4 | 1 | Salvo | Show | |||||
| 2017-06-08 21:15 | DMQuest Reward: Critical Eye | 7 | 1 | Sorren Blackbanner | Show | |||||
| 2017-06-08 21:56 | DMQuest Reward: Critical Eye | 3 | Professor Kildrak Knightquill | Show | ||||||
| 2018-12-13 18:15 | DMQuest: Critical Eye | Show | ||||||||
|
One consumable magic item from Magic Item Table A or B |
||||||||||
| 2019-10-18 23:50 | DDHC00-GSM Ghosts of Saltmarsh | 80 | 4 | DRACOLICH | Show | |||||
|
gained 41 candy corn for Liars Night Wandering monsters wave 1 |
||||||||||
| 2019-06-15 00:50 | CCC-UK-02 The Wayward Wives | 150 | 10 | 1 | Reynadine, Viscount of Pimroy | Show | ||||
| 2021-07-10 23:40 | DDHC00-DoIP Dragon of Icespire Peak | 2 | 240 | 5 | Anorak Fireweaver | Show | ||||
|
Umbrage Hill & Gnomengarde |
||||||||||
| 2019-06-15 00:49 | DMQuest: Adventure Calls! | 5 | Adrienne Flamefollower | Show | ||||||
|
5 downtime days; and either 50 gp or a consumable item from Magic Item Table A or B |
||||||||||
| 2019-06-28 15:17 | DDHC-GoS Ghosts of Saltmarsh: Sinister Secret of Saltmarsh | 10 | 1 | Karl Petersham | Show | |||||
| 2018-09-08 09:02 | CCC-APL-01-01 It's Not Easy Being Gene | 0 | 10 | 1 | Kurai | Show | ||||
| 2020-05-15 23:26 | DDHC-BGDIA - Baldur's Gate Descent into Avernus, Ch. 3 | 5 | Salvo | Show | ||||||
| 2018-10-05 17:55 | DDHC-CoS Curse of Strahd | 10 | 1 | Nora Steelfist | Show | |||||
| 2020-07-31 22:15 | DDAL09-10 Tipping the Scales | 5 | Show | |||||||
| 2019-01-23 20:37 | DMQuest: Adventure Calls! | 50 | 5 | Show | ||||||
|
5 downtime days; and either 50 gp or a consumable item from Magic Item Table A or B |
||||||||||
| 2018-07-07 23:51 | DMQuest: Nyanzaru Guide | Anorak Fireweaver | Show | |||||||
|
Common scroll of PHB Spell (Comprehend Languages) |
||||||||||
| 2018-11-09 20:41 | DMQuest: Déjà Vu | Show | ||||||||
|
100gp credit toward spellcasting services; unlock one item found during the session (Obsidian Steed / Ring of Telekinesis) |
||||||||||
| 2018-06-06 01:51 | DMQuest: Level Up! 2018 (5/5) | 1 | Anorak Fireweaver | Show | ||||||
| 2023-10-25 20:24 | DDHC-DMM Dungeon of the Mad Mage | 13 | 6 | Show | ||||||