DM Log Entries
Date | Adventure Title | Session | Reward | Magic Items | Character | |||||
---|---|---|---|---|---|---|---|---|---|---|
2017-11-03 20:53 | DMQuest: Preceptor of Oghma | none | Ben j’Flez | Show | ||||||
2019-04-22 20:37 | DM Quest: Adventure Calls | none | Uthemar Wasanthi | Show | ||||||
5 downtime days; and either 50 gp or a consumable item from Magic Item Table A or B (Keoghtam's Ointment) |
||||||||||
2017-06-17 23:58 | DM Quest: Premiere DM | none | Anorak Fireweaver | Show | ||||||
Awarded Scroll of Protection from Good & Evil |
||||||||||
2019-11-15 20:00 | CCC-MACE-02 A Panther’s Peril | magic_item | Ben j’Flez | Show | ||||||
2017-11-06 20:09 | DDHC-TOA-2 The Complete Tortle Package | 4 | none | Tsarafar | Show | |||||
2018-08-10 18:51 | DDHC-TOA-1 Tomb of Annihilation | none | Karl Petersham | Show | ||||||
2018-08-20 20:41 | DDAL07-10 Fire, Ash, and Ruin | none | Karl Petersham | Show | ||||||
2018-08-21 00:42 | DDAL07-11 A Lesson in Love | none | Frentis Liadon | Show | ||||||
2017-11-13 20:03 | DDHC-TOA-2 The Complete Tortle Package | 5 | none | Sorren Blackbanner | Show | |||||
2018-08-25 12:42 | DDEP00-01 The Red War | none | Sigrun Heorot | Show | ||||||
2017-02-06 20:13 | DDHC-SKT Storm King’s Thunder | 19 | none | Sorren Blackbanner | Show | |||||
2018-08-25 12:43 | DMQuest: Epic DM | none | Colin Butcher | Show | ||||||
1500, 300gp, 10dtd, 1 renown One of Headband Intellect, Winged Boots, Amulet of Health, +1 Breastplate, Obsidian Steed, Ring of Telekenesis |
||||||||||
2018-08-25 09:42 | DMQuest: Bounty Hunter | none | Sorren Blackbanner | Show | ||||||
2018-08-25 17:15 | DDEP07-02 Drums of the Dead | none | Frentis Liadon | Show | ||||||
2018-08-25 14:16 | DMQuest: Bounty Hunter | none | Tsarafar | Show | ||||||
2018-08-25 17:17 | DMQuest: Epic DM | none | Karl Petersham | Show | ||||||
1,125 xp / 300 gp or 5,635xp/ 1,000gp or 19.000xp / 4,000gp or 33,000xp/5,000gp |
||||||||||
2020-09-23 20:39 | CCC-GHC-BK1-09 Scavengers | advancement | Armin al-Khem | Show | ||||||
2018-08-27 20:28 | DDAL07-12 In Search of Secrets | none | Ben j’Flez | Show | ||||||
2018-08-27 22:37 | DDAL07-13 Old Bones and Older Tomes | none | Ben j’Flez | Show | ||||||
2017-06-25 23:39 | DDAL05-16 Parnast Under Siege | none | Anorak Fireweaver | Show |
Date | Adventure Title | Session | ACP | TCP ▲ | Downtime | Renown | GP | Character Rewarded | ||
---|---|---|---|---|---|---|---|---|---|---|
2017-11-03 20:53 | DMQuest: Preceptor of Oghma | Ben j’Flez | Show | |||||||
2019-04-22 20:37 | DM Quest: Adventure Calls | 5 | Uthemar Wasanthi | Show | ||||||
5 downtime days; and either 50 gp or a consumable item from Magic Item Table A or B (Keoghtam's Ointment) |
||||||||||
2017-06-17 23:58 | DM Quest: Premiere DM | Anorak Fireweaver | Show | |||||||
Awarded Scroll of Protection from Good & Evil |
||||||||||
2019-11-15 20:00 | CCC-MACE-02 A Panther’s Peril | Ben j’Flez | Show | |||||||
2017-11-06 20:09 | DDHC-TOA-2 The Complete Tortle Package | 4 | 30 | 0 | 600 | Tsarafar | Show | |||
2018-08-10 18:51 | DDHC-TOA-1 Tomb of Annihilation | 30 | 0 | 3562.5 | Karl Petersham | Show | ||||
2018-08-20 20:41 | DDAL07-10 Fire, Ash, and Ruin | 20 | 0 | 2600 | Karl Petersham | Show | ||||
2018-08-21 00:42 | DDAL07-11 A Lesson in Love | 20 | 0 | 2900 | Frentis Liadon | Show | ||||
2017-11-13 20:03 | DDHC-TOA-2 The Complete Tortle Package | 5 | 30 | 0 | 900 | Sorren Blackbanner | Show | |||
2018-08-25 12:42 | DDEP00-01 The Red War | 15 | 0 | 675 | Sigrun Heorot | Show | ||||
2017-02-06 20:13 | DDHC-SKT Storm King’s Thunder | 19 | 30 | 0 | 1500 | Sorren Blackbanner | Show | |||
2018-08-25 12:43 | DMQuest: Epic DM | 10 | 1 | 1300 | Colin Butcher | Show | ||||
1500, 300gp, 10dtd, 1 renown One of Headband Intellect, Winged Boots, Amulet of Health, +1 Breastplate, Obsidian Steed, Ring of Telekenesis |
||||||||||
2018-08-25 09:42 | DMQuest: Bounty Hunter | Sorren Blackbanner | Show | |||||||
2018-08-25 17:15 | DDEP07-02 Drums of the Dead | 10 | 0 | 5025 | Frentis Liadon | Show | ||||
2018-08-25 14:16 | DMQuest: Bounty Hunter | Tsarafar | Show | |||||||
2018-08-25 17:17 | DMQuest: Epic DM | 10 | 2 | 4000 | Karl Petersham | Show | ||||
1,125 xp / 300 gp or 5,635xp/ 1,000gp or 19.000xp / 4,000gp or 33,000xp/5,000gp |
||||||||||
2020-09-23 20:39 | CCC-GHC-BK1-09 Scavengers | 240 | Armin al-Khem | Show | ||||||
2018-08-27 20:28 | DDAL07-12 In Search of Secrets | 30 | 0 | 4800 | Ben j’Flez | Show | ||||
2018-08-27 22:37 | DDAL07-13 Old Bones and Older Tomes | 30 | 0 | 4800 | Ben j’Flez | Show | ||||
2017-06-25 23:39 | DDAL05-16 Parnast Under Siege | 10 | 0 | 600 | Anorak Fireweaver | Show |
Date | Adventure Title | Session | XP | GP | Downtime | Renown | Missions | Hours | Character Rewarded | |
---|---|---|---|---|---|---|---|---|---|---|
2017-11-03 20:53 | DMQuest: Preceptor of Oghma | 10000 | Ben j’Flez | Show | ||||||
2019-04-22 20:37 | DM Quest: Adventure Calls | 5 | Uthemar Wasanthi | Show | ||||||
5 downtime days; and either 50 gp or a consumable item from Magic Item Table A or B (Keoghtam's Ointment) |
||||||||||
2017-06-17 23:58 | DM Quest: Premiere DM | Anorak Fireweaver | Show | |||||||
Awarded Scroll of Protection from Good & Evil |
||||||||||
2019-11-15 20:00 | CCC-MACE-02 A Panther’s Peril | 4 | Ben j’Flez | Show | ||||||
2017-11-06 20:09 | DDHC-TOA-2 The Complete Tortle Package | 4 | 1200 | 600 | 30 | 0 | 4 | Tsarafar | Show | |
2018-08-10 18:51 | DDHC-TOA-1 Tomb of Annihilation | 7125 | 3562.5 | 30 | 0 | 5 | Karl Petersham | Show | ||
2018-08-20 20:41 | DDAL07-10 Fire, Ash, and Ruin | 5200 | 2600 | 20 | 0 | 4 | Karl Petersham | Show | ||
2018-08-21 00:42 | DDAL07-11 A Lesson in Love | 5800 | 2900 | 20 | 0 | 4 | Frentis Liadon | Show | ||
2017-11-13 20:03 | DDHC-TOA-2 The Complete Tortle Package | 5 | 1800 | 900 | 30 | 0 | 4 | Sorren Blackbanner | Show | |
2018-08-25 12:42 | DDEP00-01 The Red War | 1350 | 675 | 15 | 0 | 3 | Sigrun Heorot | Show | ||
2017-02-06 20:13 | DDHC-SKT Storm King’s Thunder | 19 | 3000 | 1500 | 30 | 0 | 4 | Sorren Blackbanner | Show | |
2018-08-25 12:43 | DMQuest: Epic DM | 19000 | 1300 | 10 | 1 | Colin Butcher | Show | |||
1500, 300gp, 10dtd, 1 renown One of Headband Intellect, Winged Boots, Amulet of Health, +1 Breastplate, Obsidian Steed, Ring of Telekenesis |
||||||||||
2018-08-25 09:42 | DMQuest: Bounty Hunter | 500 | Sorren Blackbanner | Show | ||||||
2018-08-25 17:15 | DDEP07-02 Drums of the Dead | 10050 | 5025 | 10 | 0 | 3 | Frentis Liadon | Show | ||
2018-08-25 14:16 | DMQuest: Bounty Hunter | 500 | Tsarafar | Show | ||||||
2018-08-25 17:17 | DMQuest: Epic DM | 19000 | 4000 | 10 | 2 | Karl Petersham | Show | |||
1,125 xp / 300 gp or 5,635xp/ 1,000gp or 19.000xp / 4,000gp or 33,000xp/5,000gp |
||||||||||
2020-09-23 20:39 | CCC-GHC-BK1-09 Scavengers | 240 | 4 | Armin al-Khem | Show | |||||
2018-08-27 20:28 | DDAL07-12 In Search of Secrets | 9600 | 4800 | 30 | 0 | 4 | Ben j’Flez | Show | ||
2018-08-27 22:37 | DDAL07-13 Old Bones and Older Tomes | 9600 | 4800 | 30 | 0 | 4 | Ben j’Flez | Show | ||
2017-06-25 23:39 | DDAL05-16 Parnast Under Siege | 1200 | 600 | 10 | 0 | 4 | Anorak Fireweaver | Show |