Karl Petersham Character Sheet
Staff of the Magi,
Tome of Clear Thought (used),
Blessing of Understanding,
Blessing of Health,
Manual of Bodily Health (used),
Staff of Power,
Ioun Stone of Mastery,
Tome of Clear Thought,
Tome of Leadership and Influence,
Szass Tam’s Arcane Essence,
Carpet of Flying (6x9),
Plate Armor of Etherealness,
Cubic Gate,
Rod of Resurrection,
Heavy crossbow +3
Log Entries
Date Played | Adventure Title | Session | Levels | GP | Downtime | Magic Items | ||
---|---|---|---|---|---|---|---|---|
2018-03-13 00:13 | DDIA-05 A Great Upheaval | 1 | 10 | Show DM Log | ||||
2018-03-13 00:15 | DDHC-TOA-1 Tomb of Annihilation | 600 | 30 | Show DM Log | ||||
2018-03-13 00:14 | DDHC-TOA-7 Ruins of Mezro | 8 | 750 | 20 | Show DM Log | |||
2018-03-13 00:13 | DDHC-SKT Storm King’s Thunder | 11 | 750 | 15 | Show DM Log | |||
2018-03-13 00:13 | DDHC-SKT Storm King’s Thunder | 10 | 900 | 20 | Show DM Log | |||
2018-03-13 00:12 | DDHC-SKT Storm King’s Thunder | 6 | 900 | 20 | Show DM Log | |||
2018-03-13 00:13 | DDHC-SKT Storm King’s Thunder | 9 | 900 | 20 | Show DM Log | |||
2018-03-12 23:03 | DDHC-SKT Storm King’s Thunder | 15 | 1000 | 20 | Show DM Log | |||
2018-03-07 01:25 | DMQuest: Jungle Guide | 1 | Show DM Log | |||||
Uncommon scroll of a PH spell (DISPEL MAGIC 3rd lvl) |
||||||||
2018-03-12 23:54 | DDHC-SKT Storm King’s Thunder | 14 | 1000 | 20 | Show DM Log | |||
2018-03-07 01:26 | DMQuest: Giant Lord | Show DM Log | ||||||
Uncommon Spell Scroll (Nondetection 3rd lvl) |
||||||||
2018-03-07 01:26 | DMQuest: Jungle Guide | Show DM Log | ||||||
Uncommon scroll of a PH Spell (Protection from Energy 3rd lvl) |
||||||||
2018-03-07 01:25 | DMQuest: Jungle Guide | Show DM Log | ||||||
Uncommon scroll of PHB spell (GLYPH OF WARDING 3rd level) |
||||||||
2018-03-07 01:26 | DMQuest: Jungle Guide | Show DM Log | ||||||
Uncommon PHB Scroll (Remove Curse 3rd level) |
||||||||
2018-03-07 01:24 | DMQuest: Fanged DM | Show DM Log | ||||||
2k xp, Add a Common or Uncommon Scroll (Lightning Bolt, 3rd lvl)& a Potion (POTION OF Resistance) from the DMG to one of your characters. |
||||||||
2018-03-13 01:51 | DDHC-TOA-2 The Complete Tortle Package | 1125 | 30 | Show DM Log | ||||
2018-03-12 23:54 | DDHC-TOA-1 Tomb of Annihilation | 16 | 1125 | 20 | Show DM Log | |||
2018-03-13 22:46 | DDHC-TOA-1 Tomb of Annihilation | 15 | 1125 | 20 | Show DM Log | |||
2018-03-10 23:57 | DDAL07-06 Fester and Burn | 1125 | 15 | Show DM Log | ||||
2018-03-12 23:52 | DDAL07-02 Over the Edge | 1250 | 30 | Show DM Log |
Date Played | Adventure Title | Tier | Session | ACP | TCP | Downtime | Renown | |
---|---|---|---|---|---|---|---|---|
2018-03-13 00:13 | DDIA-05 A Great Upheaval | 3 | 1 | 10 | 1 | Show DM Log | ||
2018-03-13 00:15 | DDHC-TOA-1 Tomb of Annihilation | 30 | 0 | Show DM Log | ||||
2018-03-13 00:14 | DDHC-TOA-7 Ruins of Mezro | 8 | 20 | 0 | Show DM Log | |||
2018-03-13 00:13 | DDHC-SKT Storm King’s Thunder | 11 | 15 | 0 | Show DM Log | |||
2018-03-13 00:13 | DDHC-SKT Storm King’s Thunder | 10 | 20 | 0 | Show DM Log | |||
2018-03-13 00:12 | DDHC-SKT Storm King’s Thunder | 6 | 20 | 0 | Show DM Log | |||
2018-03-13 00:13 | DDHC-SKT Storm King’s Thunder | 9 | 20 | 0 | Show DM Log | |||
2018-03-12 23:03 | DDHC-SKT Storm King’s Thunder | 15 | 20 | 0 | Show DM Log | |||
2018-03-07 01:25 | DMQuest: Jungle Guide | 1 | Show DM Log | |||||
Uncommon scroll of a PH spell (DISPEL MAGIC 3rd lvl) |
||||||||
2018-03-12 23:54 | DDHC-SKT Storm King’s Thunder | 14 | 20 | 0 | Show DM Log | |||
2018-03-07 01:26 | DMQuest: Giant Lord | Show DM Log | ||||||
Uncommon Spell Scroll (Nondetection 3rd lvl) |
||||||||
2018-03-07 01:26 | DMQuest: Jungle Guide | Show DM Log | ||||||
Uncommon scroll of a PH Spell (Protection from Energy 3rd lvl) |
||||||||
2018-03-07 01:25 | DMQuest: Jungle Guide | Show DM Log | ||||||
Uncommon scroll of PHB spell (GLYPH OF WARDING 3rd level) |
||||||||
2018-03-07 01:26 | DMQuest: Jungle Guide | Show DM Log | ||||||
Uncommon PHB Scroll (Remove Curse 3rd level) |
||||||||
2018-03-07 01:24 | DMQuest: Fanged DM | Show DM Log | ||||||
2k xp, Add a Common or Uncommon Scroll (Lightning Bolt, 3rd lvl)& a Potion (POTION OF Resistance) from the DMG to one of your characters. |
||||||||
2018-03-13 01:51 | DDHC-TOA-2 The Complete Tortle Package | 30 | 0 | Show DM Log | ||||
2018-03-12 23:54 | DDHC-TOA-1 Tomb of Annihilation | 16 | 20 | 0 | Show DM Log | |||
2018-03-13 22:46 | DDHC-TOA-1 Tomb of Annihilation | 15 | 20 | 0 | Show DM Log | |||
2018-03-10 23:57 | DDAL07-06 Fester and Burn | 15 | 0 | Show DM Log | ||||
2018-03-12 23:52 | DDAL07-02 Over the Edge | 30 | 0 | Show DM Log |
Date Played | Adventure Title | Session | XP ▲ | GP | Downtime | Renown | Magic Items | |
---|---|---|---|---|---|---|---|---|
2018-03-13 00:13 | DDIA-05 A Great Upheaval | 1 | 300 | 10 | 1 | Show DM Log | ||
2018-03-13 00:15 | DDHC-TOA-1 Tomb of Annihilation | 1200 | 600 | 30 | 0 | Show DM Log | ||
2018-03-13 00:14 | DDHC-TOA-7 Ruins of Mezro | 8 | 1500 | 750 | 20 | 0 | Show DM Log | |
2018-03-13 00:13 | DDHC-SKT Storm King’s Thunder | 11 | 1500 | 750 | 15 | 0 | Show DM Log | |
2018-03-13 00:13 | DDHC-SKT Storm King’s Thunder | 10 | 1800 | 900 | 20 | 0 | Show DM Log | |
2018-03-13 00:12 | DDHC-SKT Storm King’s Thunder | 6 | 1800 | 900 | 20 | 0 | Show DM Log | |
2018-03-13 00:13 | DDHC-SKT Storm King’s Thunder | 9 | 1800 | 900 | 20 | 0 | Show DM Log | |
2018-03-12 23:03 | DDHC-SKT Storm King’s Thunder | 15 | 2000 | 1000 | 20 | 0 | Show DM Log | |
2018-03-07 01:25 | DMQuest: Jungle Guide | 1 | 2000 | Show DM Log | ||||
Uncommon scroll of a PH spell (DISPEL MAGIC 3rd lvl) |
||||||||
2018-03-12 23:54 | DDHC-SKT Storm King’s Thunder | 14 | 2000 | 1000 | 20 | 0 | Show DM Log | |
2018-03-07 01:26 | DMQuest: Giant Lord | 2000 | Show DM Log | |||||
Uncommon Spell Scroll (Nondetection 3rd lvl) |
||||||||
2018-03-07 01:26 | DMQuest: Jungle Guide | 2000 | Show DM Log | |||||
Uncommon scroll of a PH Spell (Protection from Energy 3rd lvl) |
||||||||
2018-03-07 01:25 | DMQuest: Jungle Guide | 2000 | Show DM Log | |||||
Uncommon scroll of PHB spell (GLYPH OF WARDING 3rd level) |
||||||||
2018-03-07 01:26 | DMQuest: Jungle Guide | 2000 | Show DM Log | |||||
Uncommon PHB Scroll (Remove Curse 3rd level) |
||||||||
2018-03-07 01:24 | DMQuest: Fanged DM | 2000 | Show DM Log | |||||
2k xp, Add a Common or Uncommon Scroll (Lightning Bolt, 3rd lvl)& a Potion (POTION OF Resistance) from the DMG to one of your characters. |
||||||||
2018-03-13 01:51 | DDHC-TOA-2 The Complete Tortle Package | 2250 | 1125 | 30 | 0 | Show DM Log | ||
2018-03-12 23:54 | DDHC-TOA-1 Tomb of Annihilation | 16 | 2250 | 1125 | 20 | 0 | Show DM Log | |
2018-03-13 22:46 | DDHC-TOA-1 Tomb of Annihilation | 15 | 2250 | 1125 | 20 | 0 | Show DM Log | |
2018-03-10 23:57 | DDAL07-06 Fester and Burn | 2250 | 1125 | 15 | 0 | Show DM Log | ||
2018-03-12 23:52 | DDAL07-02 Over the Edge | 2500 | 1250 | 30 | 0 | Show DM Log |