Mogutar "Mogu" Oropher
Log Entries
Date Played ▼ | Adventure Title | Session | Levels | GP | Downtime | Magic Items | ||
---|---|---|---|---|---|---|---|---|
2023-08-30 21:57 | DDHC-TOA-1 Tomb of Annihilation | 27 | 10 | Show | ||||
2023-08-23 21:29 | DDHC-TOA-1 Tomb of Annihilation | 26 | 10 | Show | ||||
2023-08-16 21:59 | DDHC-TOA-1 Tomb of Annihilation | 25 | 10 | Show | ||||
2023-08-09 22:07 | DDHC-TOA-1 Tomb of Annihilation | 24 | 8.3 | 10 | immovable rod | Show | ||
2023-08-02 21:58 | DDHC-TOA-1 Tomb of Annihilation | 23 | 68.75 | 10 | Show | |||
2023-07-05 22:56 | DDHC-TOA-1 Tomb of Annihilation | 22 | 50 | 10 | Show | |||
2023-06-21 22:56 | DDHC-TOA-1 Tomb of Annihilation | 21 | 20 | 10 | Show | |||
2023-06-07 22:10 | DDHC-TOA-1 Tomb of Annihilation | 20 | 1 | 10 | Show | |||
2023-05-31 21:43 | DDHC-TOA-1 Tomb of Annihilation | 19 | 10 | 10 | Show | |||
Session 57: |
||||||||
2023-05-24 22:28 | DDHC-TOA-1 Tomb of Annihilation | 18 | 15 | 10 | Show | |||
|
||||||||
2023-05-03 22:39 | DDHC-TOA-1 Tomb of Annihilation | 17 | 10 | Show | ||||
2023-03-29 22:28 | DDHC-TOA-1 Tomb of Annihilation | 16 | 10 | Show | ||||
2023-03-22 22:26 | DDHC-TOA-1 Tomb of Annihilation | 15 | 266 | 10 | Show | |||
2023-03-08 21:00 | DDHC-TOA-1 Tomb of Annihilation | 14 | 10 | Show | ||||
2023-03-01 22:20 | DDHC-TOA-1 Tomb of Annihilation | 13 | 10 | Show | ||||
2023-02-08 20:57 | DDHC-TYP: Hidden Shrine of Tamoachan | 12 | 84 | 10 | Show | |||
Dagger +1, rostig |
||||||||
2023-02-01 22:28 | DDHC-TYP: Hidden Shrine of Tamoachan | 11 | 157 | 10 | Show | |||
|
||||||||
2023-01-25 21:05 | DDHC-TYP: Hidden Shrine of Tamoachan | 10 | 72 | 10 | Show | |||
|
||||||||
2023-01-18 22:30 | DDHC-TYP Tales from the Yawning Portal | 9 | 124 | 10 | Show | |||
DDHC-TYP: Hidden Shrine of Tamoachan
|
||||||||
2023-01-11 21:39 | DDHC-TYP Tales from the Yawning Portal | 8 | 1 | 10 | Show | |||
DDHC-TYP: Hidden Shrine of Tamoachan |
Date Played ▼ | Adventure Title | Tier | Session | ACP | TCP | Downtime | Renown | |
---|---|---|---|---|---|---|---|---|
2023-08-30 21:57 | DDHC-TOA-1 Tomb of Annihilation | 27 | 10 | Show | ||||
2023-08-23 21:29 | DDHC-TOA-1 Tomb of Annihilation | 26 | 10 | Show | ||||
2023-08-16 21:59 | DDHC-TOA-1 Tomb of Annihilation | 25 | 10 | Show | ||||
2023-08-09 22:07 | DDHC-TOA-1 Tomb of Annihilation | 24 | 10 | Show | ||||
2023-08-02 21:58 | DDHC-TOA-1 Tomb of Annihilation | 23 | 10 | Show | ||||
2023-07-05 22:56 | DDHC-TOA-1 Tomb of Annihilation | 22 | 10 | Show | ||||
2023-06-21 22:56 | DDHC-TOA-1 Tomb of Annihilation | 21 | 10 | Show | ||||
2023-06-07 22:10 | DDHC-TOA-1 Tomb of Annihilation | 20 | 10 | Show | ||||
2023-05-31 21:43 | DDHC-TOA-1 Tomb of Annihilation | 19 | 10 | Show | ||||
Session 57: |
||||||||
2023-05-24 22:28 | DDHC-TOA-1 Tomb of Annihilation | 18 | 10 | Show | ||||
|
||||||||
2023-05-03 22:39 | DDHC-TOA-1 Tomb of Annihilation | 17 | 10 | Show | ||||
2023-03-29 22:28 | DDHC-TOA-1 Tomb of Annihilation | 16 | 10 | Show | ||||
2023-03-22 22:26 | DDHC-TOA-1 Tomb of Annihilation | 15 | 10 | Show | ||||
2023-03-08 21:00 | DDHC-TOA-1 Tomb of Annihilation | 14 | 10 | Show | ||||
2023-03-01 22:20 | DDHC-TOA-1 Tomb of Annihilation | 13 | 10 | Show | ||||
2023-02-08 20:57 | DDHC-TYP: Hidden Shrine of Tamoachan | 12 | 10 | Show | ||||
Dagger +1, rostig |
||||||||
2023-02-01 22:28 | DDHC-TYP: Hidden Shrine of Tamoachan | 11 | 10 | Show | ||||
|
||||||||
2023-01-25 21:05 | DDHC-TYP: Hidden Shrine of Tamoachan | 10 | 10 | Show | ||||
|
||||||||
2023-01-18 22:30 | DDHC-TYP Tales from the Yawning Portal | 9 | 10 | Show | ||||
DDHC-TYP: Hidden Shrine of Tamoachan
|
||||||||
2023-01-11 21:39 | DDHC-TYP Tales from the Yawning Portal | 8 | 10 | Show | ||||
DDHC-TYP: Hidden Shrine of Tamoachan |
Date Played ▼ | Adventure Title | Session | XP | GP | Downtime | Renown | Magic Items | |
---|---|---|---|---|---|---|---|---|
2023-08-30 21:57 | DDHC-TOA-1 Tomb of Annihilation | 27 | 10 | Show | ||||
2023-08-23 21:29 | DDHC-TOA-1 Tomb of Annihilation | 26 | 10 | Show | ||||
2023-08-16 21:59 | DDHC-TOA-1 Tomb of Annihilation | 25 | 10 | Show | ||||
2023-08-09 22:07 | DDHC-TOA-1 Tomb of Annihilation | 24 | 8.3 | 10 | immovable rod | Show | ||
2023-08-02 21:58 | DDHC-TOA-1 Tomb of Annihilation | 23 | 68.75 | 10 | Show | |||
2023-07-05 22:56 | DDHC-TOA-1 Tomb of Annihilation | 22 | 50 | 10 | Show | |||
2023-06-21 22:56 | DDHC-TOA-1 Tomb of Annihilation | 21 | 20 | 10 | Show | |||
2023-06-07 22:10 | DDHC-TOA-1 Tomb of Annihilation | 20 | 10 | Show | ||||
2023-05-31 21:43 | DDHC-TOA-1 Tomb of Annihilation | 19 | 10 | 10 | Show | |||
Session 57: |
||||||||
2023-05-24 22:28 | DDHC-TOA-1 Tomb of Annihilation | 18 | 15 | 10 | Show | |||
|
||||||||
2023-05-03 22:39 | DDHC-TOA-1 Tomb of Annihilation | 17 | 10 | Show | ||||
2023-03-29 22:28 | DDHC-TOA-1 Tomb of Annihilation | 16 | 10 | Show | ||||
2023-03-22 22:26 | DDHC-TOA-1 Tomb of Annihilation | 15 | 266 | 10 | Show | |||
2023-03-08 21:00 | DDHC-TOA-1 Tomb of Annihilation | 14 | 10 | Show | ||||
2023-03-01 22:20 | DDHC-TOA-1 Tomb of Annihilation | 13 | 10 | Show | ||||
2023-02-08 20:57 | DDHC-TYP: Hidden Shrine of Tamoachan | 12 | 84 | 10 | Show | |||
Dagger +1, rostig |
||||||||
2023-02-01 22:28 | DDHC-TYP: Hidden Shrine of Tamoachan | 11 | 157 | 10 | Show | |||
|
||||||||
2023-01-25 21:05 | DDHC-TYP: Hidden Shrine of Tamoachan | 10 | 72 | 10 | Show | |||
|
||||||||
2023-01-18 22:30 | DDHC-TYP Tales from the Yawning Portal | 9 | 124 | 10 | Show | |||
DDHC-TYP: Hidden Shrine of Tamoachan
|
||||||||
2023-01-11 21:39 | DDHC-TYP Tales from the Yawning Portal | 8 | 10 | Show | ||||
DDHC-TYP: Hidden Shrine of Tamoachan |