Томас Character Sheet
Dread Helm (Liars Night 2018 Edition),
Gwa’thern Faln,
Broom of flying,
Pipe of Smoke Monsters (Liars Night 2018 Edition),
Staff of magi,
Ring of Spell Storing,
Robe of star,
Wisper,
Vorpal Sword,
Staff of Magi,
Dragon scale mail
Log Entries
Date Played ▼ | Adventure Title | Session | Levels | GP | Downtime | Magic Items | ||
---|---|---|---|---|---|---|---|---|
2019-12-25 14:00 | Trade Log | -15 | Staff of Power > Dragon scale mail | Show Trade Log | ||||
2019-12-14 12:00 | DDAL07-18 - Turn Back the Endless Night | 1 | 1 | 6000 | 20 | Show | ||
2019-12-07 15:00 | DDAL07-17 - Cauldron of Sapphire | 1 | 1 | 6000 | 20 | Staff of Magi | Show | |
2019-11-30 12:00 | DDAL07-16 Pools of Cerulean | 1 | 1 | 6000 | 20 | Vorpal Sword | Show | |
Story Award: The Opal Pendant You have a portion of an atropal safely stored in an opal amulet. |
||||||||
2019-11-23 15:30 | DDAL07-15 Streams of Crimson | 1 | 1 | 6000 | 20 | Show | ||
Story Awards: Opal Pendant, In the Hands of the Enemy THE OPAL PENDANT At some point in the future, you and your allies will need to deal with this nefarious device permanently. Perhaps this will aid you when you do. • • • • IN THE HANDS OF THE ENEMY At some point in the future, you and your allies will need to deal with the Soulmonger permanently. Since you don’t possess the opal pendant, you’ll face a greater struggle. |
||||||||
2019-11-22 00:14 | DDHC-DMM Dungeon of the Mad Mage | 8 | 1 | 6000 | Show DM Log | |||
Rod of rulership (DMG 197 Table G) |
||||||||
2019-11-18 22:47 | Trade Log | -15 | Skyfist (Dwarven Thrower) > Wisper | Show Trade Log | ||||
2019-10-23 22:32 | Trade Log | -15 | Dragon scale mail > Staff of Power | Show Trade Log | ||||
2019-09-19 00:00 | Trade Log | Dagger of Venom > | Show Trade Log | |||||
2019-09-19 00:00 | Trade Log | Bag of Tricks (Gray) > | Show Trade Log | |||||
2019-09-18 00:00 | Trade Log | -15 | Belt of Fire Giant Strenge > Shield +3 | Show Trade Log | ||||
https://www.adventurersleaguelog.com/users/4659/characters/33934 |
||||||||
2019-09-18 00:00 | Trade Log | -15 | Shield +3 > Dragon scale mail | Show Trade Log | ||||
https://www.adventurersleaguelog.com/users/4659/characters/35546 |
||||||||
2019-09-17 02:15 | Purchase Log | Gwa’thern Faln | Show Purchase | |||||
2019-09-17 00:00 | Purchase Log | Skyfist (Dwarven Thrower) | Show Purchase | |||||
2019-09-17 00:00 | Purchase Log | Belt of Fire Giant Strenge | Show Purchase | |||||
2019-09-16 00:00 | Trade Log | -15 | Staff of Power > Robe of star | Show Trade Log | ||||
2019-09-16 00:00 | Trade Log | -15 | Cloack of the Bat [Raven] > Dagger of Venom | Show Trade Log | ||||
2019-09-06 15:23 | Trade Log | -15 | Wand of War Mage +2 > Ring of Spell Storing | Show Trade Log | ||||
2019-07-28 13:30 | ССС-SAC-02 Fun with Fey | 1 | 10 | Show | ||||
2019-07-18 16:00 | DDHC-DMM-Level 3: Sargauth Level | 2 | 7.5 | Show DM Log | ||||
41/100 |
Date Played ▼ | Adventure Title | Tier | Session | ACP | TCP | Downtime | Renown | |
---|---|---|---|---|---|---|---|---|
2019-12-25 14:00 | Trade Log | -15 | Show Trade Log | |||||
2019-12-14 12:00 | DDAL07-18 - Turn Back the Endless Night | 1 | 20 | Show | ||||
2019-12-07 15:00 | DDAL07-17 - Cauldron of Sapphire | 1 | 20 | Show | ||||
2019-11-30 12:00 | DDAL07-16 Pools of Cerulean | 1 | 20 | Show | ||||
Story Award: The Opal Pendant You have a portion of an atropal safely stored in an opal amulet. |
||||||||
2019-11-23 15:30 | DDAL07-15 Streams of Crimson | 1 | 20 | Show | ||||
Story Awards: Opal Pendant, In the Hands of the Enemy THE OPAL PENDANT At some point in the future, you and your allies will need to deal with this nefarious device permanently. Perhaps this will aid you when you do. • • • • IN THE HANDS OF THE ENEMY At some point in the future, you and your allies will need to deal with the Soulmonger permanently. Since you don’t possess the opal pendant, you’ll face a greater struggle. |
||||||||
2019-11-22 00:14 | DDHC-DMM Dungeon of the Mad Mage | 4 | 8 | Show DM Log | ||||
Rod of rulership (DMG 197 Table G) |
||||||||
2019-11-18 22:47 | Trade Log | -15 | Show Trade Log | |||||
2019-10-23 22:32 | Trade Log | -15 | Show Trade Log | |||||
2019-09-19 00:00 | Trade Log | Show Trade Log | ||||||
2019-09-19 00:00 | Trade Log | Show Trade Log | ||||||
2019-09-18 00:00 | Trade Log | -15 | Show Trade Log | |||||
https://www.adventurersleaguelog.com/users/4659/characters/33934 |
||||||||
2019-09-18 00:00 | Trade Log | -15 | Show Trade Log | |||||
https://www.adventurersleaguelog.com/users/4659/characters/35546 |
||||||||
2019-09-17 02:15 | Purchase Log | Show Purchase | ||||||
2019-09-17 00:00 | Purchase Log | Show Purchase | ||||||
2019-09-17 00:00 | Purchase Log | Show Purchase | ||||||
2019-09-16 00:00 | Trade Log | -15 | Show Trade Log | |||||
2019-09-16 00:00 | Trade Log | -15 | Show Trade Log | |||||
2019-09-06 15:23 | Trade Log | -15 | Show Trade Log | |||||
2019-07-28 13:30 | ССС-SAC-02 Fun with Fey | 3 | 1 | 4 | 8 | 10 | 1 | Show |
2019-07-18 16:00 | DDHC-DMM-Level 3: Sargauth Level | 3 | 2 | 3 | 3 | 7.5 | 0.75 | Show DM Log |
41/100 |
Date Played ▼ | Adventure Title | Session | XP | GP | Downtime | Renown | Magic Items | |
---|---|---|---|---|---|---|---|---|
2019-12-25 14:00 | Trade Log | -15 | Staff of Power > Dragon scale mail | Show Trade Log | ||||
2019-12-14 12:00 | DDAL07-18 - Turn Back the Endless Night | 1 | 6000 | 20 | Show | |||
2019-12-07 15:00 | DDAL07-17 - Cauldron of Sapphire | 1 | 6000 | 20 | Staff of Magi | Show | ||
2019-11-30 12:00 | DDAL07-16 Pools of Cerulean | 1 | 6000 | 20 | Vorpal Sword | Show | ||
Story Award: The Opal Pendant You have a portion of an atropal safely stored in an opal amulet. |
||||||||
2019-11-23 15:30 | DDAL07-15 Streams of Crimson | 1 | 6000 | 20 | Show | |||
Story Awards: Opal Pendant, In the Hands of the Enemy THE OPAL PENDANT At some point in the future, you and your allies will need to deal with this nefarious device permanently. Perhaps this will aid you when you do. • • • • IN THE HANDS OF THE ENEMY At some point in the future, you and your allies will need to deal with the Soulmonger permanently. Since you don’t possess the opal pendant, you’ll face a greater struggle. |
||||||||
2019-11-22 00:14 | DDHC-DMM Dungeon of the Mad Mage | 8 | 6000 | Show DM Log | ||||
Rod of rulership (DMG 197 Table G) |
||||||||
2019-11-18 22:47 | Trade Log | -15 | Skyfist (Dwarven Thrower) > Wisper | Show Trade Log | ||||
2019-10-23 22:32 | Trade Log | -15 | Dragon scale mail > Staff of Power | Show Trade Log | ||||
2019-09-19 00:00 | Trade Log | Dagger of Venom > | Show Trade Log | |||||
2019-09-19 00:00 | Trade Log | Bag of Tricks (Gray) > | Show Trade Log | |||||
2019-09-18 00:00 | Trade Log | -15 | Belt of Fire Giant Strenge > Shield +3 | Show Trade Log | ||||
https://www.adventurersleaguelog.com/users/4659/characters/33934 |
||||||||
2019-09-18 00:00 | Trade Log | -15 | Shield +3 > Dragon scale mail | Show Trade Log | ||||
https://www.adventurersleaguelog.com/users/4659/characters/35546 |
||||||||
2019-09-17 02:15 | Purchase Log | Gwa’thern Faln | Show Purchase | |||||
2019-09-17 00:00 | Purchase Log | Skyfist (Dwarven Thrower) | Show Purchase | |||||
2019-09-17 00:00 | Purchase Log | Belt of Fire Giant Strenge | Show Purchase | |||||
2019-09-16 00:00 | Trade Log | -15 | Staff of Power > Robe of star | Show Trade Log | ||||
2019-09-16 00:00 | Trade Log | -15 | Cloack of the Bat [Raven] > Dagger of Venom | Show Trade Log | ||||
2019-09-06 15:23 | Trade Log | -15 | Wand of War Mage +2 > Ring of Spell Storing | Show Trade Log | ||||
2019-07-28 13:30 | ССС-SAC-02 Fun with Fey | 1 | 10 | 1 | Show | |||
2019-07-18 16:00 | DDHC-DMM-Level 3: Sargauth Level | 2 | 7.5 | 0.75 | Show DM Log | |||
41/100 |