'Nasty'
Season:
Masters
Race:
Custom Lineage
Class:
Order Cleric 1 / Aberrant Mind Sorcerer X
Background:
Hermit
Lifestyle:
None
Current Level:
20
Total GP:
251481
Total Downtime:
365
Tag:
Faction:
None
Faction Rank:
Heroic (rank 4)
Magic Item Count:
34
Magic Item Limit:
10
Goggles of Night,
Amulet of the Devout +1,
Bloodwell Vial,
Eldritch Staff,
Boots of Speed,
Mantle of Spell Resistance,
Tome of Understanding,
Scroll of Vampiric Touch,
Shield +2,
Spare,
Potion of Supreme Healing,
Scroll of Protection (Undead),
Mace of Terror,
Oathbinder,
Lantern of Revealing,
Helm of Teleportation,
Rapier +3,
Potion of Superior Healing,
Spell Scroll of Summon Draconic Spirit,
Flametongue Sword (pick a type),
Staff of Power,
Tome of the Stilled Tongue,
Rod of Absorption,
Greater Silver Sword,
Cubic Gate,
Rod of Resurrection,
Ioun Stone of Mastery,
Knave's Eyepatch,
Cloak of Arachnida,
Sapphire Buckler,
Ascendant Dragon-Touched Focus (Gem),
Potion of Mind Control (Monster),
Kyrzin's Ooze,
Blood Fury Tattoo
Amulet of the Devout +1,
Bloodwell Vial,
Eldritch Staff,
Boots of Speed,
Mantle of Spell Resistance,
Tome of Understanding,
Scroll of Vampiric Touch,
Shield +2,
Spare,
Potion of Supreme Healing,
Scroll of Protection (Undead),
Mace of Terror,
Oathbinder,
Lantern of Revealing,
Helm of Teleportation,
Rapier +3,
Potion of Superior Healing,
Spell Scroll of Summon Draconic Spirit,
Flametongue Sword (pick a type),
Staff of Power,
Tome of the Stilled Tongue,
Rod of Absorption,
Greater Silver Sword,
Cubic Gate,
Rod of Resurrection,
Ioun Stone of Mastery,
Knave's Eyepatch,
Cloak of Arachnida,
Sapphire Buckler,
Ascendant Dragon-Touched Focus (Gem),
Potion of Mind Control (Monster),
Kyrzin's Ooze,
Blood Fury Tattoo
Log Entries
Date Played | Adventure Title | Session | Levels ▼ | GP | Downtime | Magic Items | ||
---|---|---|---|---|---|---|---|---|
2022-03-02 04:02 | DDHC-TOA-13 The Risen Mists | 1 | 303 | Flametongue Scimitar, Scroll of Vampiric Touch | Show | |||
2022-05-11 00:02 | Trade Log | Scimitar +3 > Staff of Power | Show Trade Log | |||||
Traded to Haragost (Self Trade) |
||||||||
2022-03-15 23:01 | Trade Log | -15 | Flametongue Scimitar > Shield +2 | Show Trade Log | ||||
Traded to Bayar |
||||||||
2022-04-13 04:00 | DDHC-TOA-15 Maze of Shadows | 1 | 625 | Show | ||||
2021-11-10 04:02 | DDHC-WBW Wild Beyond the Witchlight | 7 | 1 | 1000 | Show | |||
2021-11-17 04:02 | DDHC-WBW Wild Beyond the Witchlight | 8 | 1 | 1250 | Eldritch Staff | Show | ||
2021-12-22 01:32 | DDHC-WBW Wild Beyond the Witchlight | 10 | 1 | 1000 | Show | |||
2022-01-12 04:01 | DC-WBW-PKL-02 Water, Water Everywhere and Not a Drop a Beer. | 1 | 1000 | Boots of Speed | Show | |||
(The Boots have the Guardian property) |
||||||||
2022-01-12 04:02 | DC-WBW-PKL-05 Fey Realm of Horrors | 3 | 1 | 1000 | Mantle of Spell Resistance | Show | ||
2022-02-09 03:53 | DC-WBW-PKL-06 The Tearing of the Fey | 1 | 1000 | Show | ||||
2021-09-28 04:07 | DDHC-WBW Wild Beyond the Witchlight | 1 | 1 | Show | ||||
2021-10-13 03:57 | DDHC-WBW Wild Beyond the Witchlight | 3 | 1 | 80 | 10 | Show | ||
2021-10-20 00:09 | DDHC-WBW Wild Beyond the Witchlight | 4 | 1 | 80 | 10 | Goggles of Night | Show | |
2021-11-03 03:08 | DDHC-WBW Wild Beyond the Witchlight | 6 | 1 | 1000 | Bloodwell Vial | Show | ||
2022-02-22 23:34 | DDHC-MORD-02 The Lich-Queen’s Begotten | 1 | 6250 | Tome of Understanding | Show | |||
2022-03-09 03:59 | DDHC-TOA-13 The Risen Mists | 1 | 1 | Show | ||||
2022-03-23 02:15 | DDHC-TOA-13 The Risen Mists | 3 | 1 | Spare | Show | |||
2022-04-06 03:31 | DDHC-TOA-7 The Ruins of Mezro | 2 | 1 | 406 | Mace of Terror, Scroll of Protection (Undead) | Show | ||
2022-04-20 03:45 | DDHC-TOA-15 Maze of Shadows | 2 | 1 | Oathbinder, Lantern of Revealing | Show | |||
Blessing of (Protection / Con / Wisdom) - CHOOSE ONE |
||||||||
2022-05-04 03:51 | DDHC-TOA-10 Ruins of Hisari | 1 | 1 | 812 | Scimitar +3, Flametongue Sword (pick a type) | Show | ||
Option to transform into Yuan-Ti |
Date Played | Adventure Title | Session | XP | GP | Downtime | Renown | Magic Items | |
---|---|---|---|---|---|---|---|---|
2022-03-02 04:02 | DDHC-TOA-13 The Risen Mists | 1 | 303 | Flametongue Scimitar, Scroll of Vampiric Touch | Show | |||
2022-05-11 00:02 | Trade Log | Scimitar +3 > Staff of Power | Show Trade Log | |||||
Traded to Haragost (Self Trade) |
||||||||
2022-03-15 23:01 | Trade Log | -15 | Flametongue Scimitar > Shield +2 | Show Trade Log | ||||
Traded to Bayar |
||||||||
2022-04-13 04:00 | DDHC-TOA-15 Maze of Shadows | 1 | 625 | Show | ||||
2021-11-10 04:02 | DDHC-WBW Wild Beyond the Witchlight | 7 | 1000 | Show | ||||
2021-11-17 04:02 | DDHC-WBW Wild Beyond the Witchlight | 8 | 1250 | Eldritch Staff | Show | |||
2021-12-22 01:32 | DDHC-WBW Wild Beyond the Witchlight | 10 | 1000 | Show | ||||
2022-01-12 04:01 | DC-WBW-PKL-02 Water, Water Everywhere and Not a Drop a Beer. | 1000 | Boots of Speed | Show | ||||
(The Boots have the Guardian property) |
||||||||
2022-01-12 04:02 | DC-WBW-PKL-05 Fey Realm of Horrors | 3 | 1000 | Mantle of Spell Resistance | Show | |||
2022-02-09 03:53 | DC-WBW-PKL-06 The Tearing of the Fey | 1000 | Show | |||||
2021-09-28 04:07 | DDHC-WBW Wild Beyond the Witchlight | 1 | Show | |||||
2021-10-13 03:57 | DDHC-WBW Wild Beyond the Witchlight | 3 | 80 | 10 | Show | |||
2021-10-20 00:09 | DDHC-WBW Wild Beyond the Witchlight | 4 | 80 | 10 | Goggles of Night | Show | ||
2021-11-03 03:08 | DDHC-WBW Wild Beyond the Witchlight | 6 | 1000 | Bloodwell Vial | Show | |||
2022-02-22 23:34 | DDHC-MORD-02 The Lich-Queen’s Begotten | 6250 | Tome of Understanding | Show | ||||
2022-03-09 03:59 | DDHC-TOA-13 The Risen Mists | 1 | Show | |||||
2022-03-23 02:15 | DDHC-TOA-13 The Risen Mists | 3 | Spare | Show | ||||
2022-04-06 03:31 | DDHC-TOA-7 The Ruins of Mezro | 2 | 406 | Mace of Terror, Scroll of Protection (Undead) | Show | |||
2022-04-20 03:45 | DDHC-TOA-15 Maze of Shadows | 2 | Oathbinder, Lantern of Revealing | Show | ||||
Blessing of (Protection / Con / Wisdom) - CHOOSE ONE |
||||||||
2022-05-04 03:51 | DDHC-TOA-10 Ruins of Hisari | 1 | 812 | Scimitar +3, Flametongue Sword (pick a type) | Show | |||
Option to transform into Yuan-Ti |