DM Log Entries
| Date | Adventure Title | Session | Reward ▲ | Magic Items | Character | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-06-16 00:18 | DDHC-RoT Rise of Tiamat | 5 | advancement | Show | ||||||
| 2021-05-12 19:33 | DDHC RotFM Rime of the Frostmaiden - Chapter 6 (Session 23 - 2 hours) | 23 | advancement | G-hop 1001 | Show | |||||
| 2020-06-04 13:03 | DDHC-RoT Rise of Tiamat | 1 | advancement | Graargh | Show | |||||
| 2021-04-03 09:56 | DDHC-TYP Tales from the Yawning Portal - Tomb of Horrors | 2 | advancement | Slit Zi'bardo | Show | |||||
| 2021-10-13 23:24 | DDHC RotFM Rime of the Frostmaiden - Chapter 7 | 34 | advancement | Rake | Show | |||||
|
The party solved the Arcane Octad and Muju attuned to the Mythallar upsetting Auril. They have begun their ascent of the spire. |
||||||||||
| 2020-07-23 10:19 | DDHC-RoT Rise of Tiamat | 11 | advancement | Whistler | Show | |||||
| 2021-05-26 23:24 | 26/05/2021 - DDHC RotFM Rime of the Frostmaiden - Chapter 6 (Session 24 - 3 hours) | 24 | advancement | G-hop 1001 | Show | |||||
| 2021-06-10 23:25 | 10/06/2021 - DDHC RotFM Rime of the Frostmaiden - Chapter 6 (Session 25 - 2 hours) | 25 | advancement | Stompy | Show | |||||
| 2020-05-19 01:39 | DDEX 01-11 Dark Pyramid of Sorcerors Isle - Session 1. | 1 | advancement | Show | ||||||
| 2021-03-24 23:15 | DDHC-TYP Tales from the Yawning Portal - Tomb of Horrors | 1 | magic_item | Ring of Protection, Gem of Seeing | Show | |||||
| 2019-03-05 10:10 | DDEX1-14 Escape from Phlan | 1 | magic_item | Petram | Show | |||||
| 2019-12-10 23:42 | DDHC-TYP Hidden Shrine of Tamoachan | 1 | magic_item | Rolio | Show | |||||
|
Good session 1. The characters have still not rested due to Gas. |
||||||||||
| 2020-09-29 00:39 | DDAL00-01 Window to the Past | 2 | magic_item | Rod of Security, Adamantine Armor - Type of Choice | Show | |||||
| 2020-07-13 09:50 | DDHC-RoT Rise of Tiamat | 10 | magic_item | Graargh | Show | |||||
| 2020-01-20 00:15 | DDHC-TYP Hidden Shrine of Tamoachan | 2 | magic_item | Nick Furry | Show | |||||
|
Good session 2. The characters kjilled the vampire and looted his tomb and found lots of treasure. |
||||||||||
| 2020-05-25 00:43 | DDEX 1-12 Dark Pyramid of Sorcerors Isle Session 3 | 3 | magic_item | Horn of Blasting | Show | |||||
| 2020-12-30 00:51 | 30/12/2020 - DDHC RotFM Rime of the Frostmaiden - Chapter 2 (Session 11 - 4 hours) - completed Angajuk's Bell and Id Ascendant. | 11 | magic_item | Brich Pugluk | Show | |||||
| 2021-03-26 12:32 | DDAL 09-04 The Day of the Devil | 1 | magic_item | Periapt of Health | Show | |||||
| 2021-11-23 11:58 | DDHC-SKT Storm King’s Thunder - Chapter 3 | 5 | magic_item | Figurines of Wondrous Power - Golden Lions | Show | |||||
|
23/11/2021 (2.5 hours played) - SKT Chapter 2/3 Session 5 - Tilarna, Meek, Tullius, Kushy, Gnak Gnak Completed Quests as follows: Darz Helgar (Xantharls Keep), Ghelryn Foehammer (Citadel Felbarr) Giant sized pair of old sandals, tombstone, iron bell, giant sized drinking horn, wagon wheel, small anchor on a 10ft hempen rope Figurines of Wondrous Power - Golden Lions 1140gp each. |
||||||||||
| 2021-02-22 02:42 | PHLAN 1-2 Enemy of my Enemy | 1 | magic_item | Mad Dog Griff | Show | |||||
| Date | Adventure Title | Session | ACP | TCP | Downtime | Renown | GP | Character Rewarded | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-06-16 00:18 | DDHC-RoT Rise of Tiamat | 5 | 240 | Show | ||||||
| 2021-05-12 19:33 | DDHC RotFM Rime of the Frostmaiden - Chapter 6 (Session 23 - 2 hours) | 23 | 240 | G-hop 1001 | Show | |||||
| 2020-06-04 13:03 | DDHC-RoT Rise of Tiamat | 1 | 240 | Graargh | Show | |||||
| 2021-04-03 09:56 | DDHC-TYP Tales from the Yawning Portal - Tomb of Horrors | 2 | 1600 | Slit Zi'bardo | Show | |||||
| 2021-10-13 23:24 | DDHC RotFM Rime of the Frostmaiden - Chapter 7 | 34 | 240 | Rake | Show | |||||
|
The party solved the Arcane Octad and Muju attuned to the Mythallar upsetting Auril. They have begun their ascent of the spire. |
||||||||||
| 2020-07-23 10:19 | DDHC-RoT Rise of Tiamat | 11 | 1600 | Whistler | Show | |||||
| 2021-05-26 23:24 | 26/05/2021 - DDHC RotFM Rime of the Frostmaiden - Chapter 6 (Session 24 - 3 hours) | 24 | 240 | G-hop 1001 | Show | |||||
| 2021-06-10 23:25 | 10/06/2021 - DDHC RotFM Rime of the Frostmaiden - Chapter 6 (Session 25 - 2 hours) | 25 | 240 | Stompy | Show | |||||
| 2020-05-19 01:39 | DDEX 01-11 Dark Pyramid of Sorcerors Isle - Session 1. | 1 | 240 | Show | ||||||
| 2021-03-24 23:15 | DDHC-TYP Tales from the Yawning Portal - Tomb of Horrors | 1 | Show | |||||||
| 2019-03-05 10:10 | DDEX1-14 Escape from Phlan | 1 | 80 | Petram | Show | |||||
| 2019-12-10 23:42 | DDHC-TYP Hidden Shrine of Tamoachan | 1 | Rolio | Show | ||||||
|
Good session 1. The characters have still not rested due to Gas. |
||||||||||
| 2020-09-29 00:39 | DDAL00-01 Window to the Past | 2 | Show | |||||||
| 2020-07-13 09:50 | DDHC-RoT Rise of Tiamat | 10 | Graargh | Show | ||||||
| 2020-01-20 00:15 | DDHC-TYP Hidden Shrine of Tamoachan | 2 | Nick Furry | Show | ||||||
|
Good session 2. The characters kjilled the vampire and looted his tomb and found lots of treasure. |
||||||||||
| 2020-05-25 00:43 | DDEX 1-12 Dark Pyramid of Sorcerors Isle Session 3 | 3 | Show | |||||||
| 2020-12-30 00:51 | 30/12/2020 - DDHC RotFM Rime of the Frostmaiden - Chapter 2 (Session 11 - 4 hours) - completed Angajuk's Bell and Id Ascendant. | 11 | Brich Pugluk | Show | ||||||
| 2021-03-26 12:32 | DDAL 09-04 The Day of the Devil | 1 | Show | |||||||
| 2021-11-23 11:58 | DDHC-SKT Storm King’s Thunder - Chapter 3 | 5 | Show | |||||||
|
23/11/2021 (2.5 hours played) - SKT Chapter 2/3 Session 5 - Tilarna, Meek, Tullius, Kushy, Gnak Gnak Completed Quests as follows: Darz Helgar (Xantharls Keep), Ghelryn Foehammer (Citadel Felbarr) Giant sized pair of old sandals, tombstone, iron bell, giant sized drinking horn, wagon wheel, small anchor on a 10ft hempen rope Figurines of Wondrous Power - Golden Lions 1140gp each. |
||||||||||
| 2021-02-22 02:42 | PHLAN 1-2 Enemy of my Enemy | 1 | Mad Dog Griff | Show | ||||||
| Date | Adventure Title | Session | XP | GP | Downtime | Renown | Missions | Hours | Character Rewarded | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-06-16 00:18 | DDHC-RoT Rise of Tiamat | 5 | 240 | 4 | Show | |||||
| 2021-05-12 19:33 | DDHC RotFM Rime of the Frostmaiden - Chapter 6 (Session 23 - 2 hours) | 23 | 240 | 2 | G-hop 1001 | Show | ||||
| 2020-06-04 13:03 | DDHC-RoT Rise of Tiamat | 1 | 240 | 4 | Graargh | Show | ||||
| 2021-04-03 09:56 | DDHC-TYP Tales from the Yawning Portal - Tomb of Horrors | 2 | 1600 | 4 | Slit Zi'bardo | Show | ||||
| 2021-10-13 23:24 | DDHC RotFM Rime of the Frostmaiden - Chapter 7 | 34 | 240 | 3 | Rake | Show | ||||
|
The party solved the Arcane Octad and Muju attuned to the Mythallar upsetting Auril. They have begun their ascent of the spire. |
||||||||||
| 2020-07-23 10:19 | DDHC-RoT Rise of Tiamat | 11 | 1600 | 4 | Whistler | Show | ||||
| 2021-05-26 23:24 | 26/05/2021 - DDHC RotFM Rime of the Frostmaiden - Chapter 6 (Session 24 - 3 hours) | 24 | 240 | 3 | G-hop 1001 | Show | ||||
| 2021-06-10 23:25 | 10/06/2021 - DDHC RotFM Rime of the Frostmaiden - Chapter 6 (Session 25 - 2 hours) | 25 | 240 | 2 | Stompy | Show | ||||
| 2020-05-19 01:39 | DDEX 01-11 Dark Pyramid of Sorcerors Isle - Session 1. | 1 | 240 | 3 | Show | |||||
| 2021-03-24 23:15 | DDHC-TYP Tales from the Yawning Portal - Tomb of Horrors | 1 | 3 | Show | ||||||
| 2019-03-05 10:10 | DDEX1-14 Escape from Phlan | 1 | 80 | 4 | Petram | Show | ||||
| 2019-12-10 23:42 | DDHC-TYP Hidden Shrine of Tamoachan | 1 | 4 | Rolio | Show | |||||
|
Good session 1. The characters have still not rested due to Gas. |
||||||||||
| 2020-09-29 00:39 | DDAL00-01 Window to the Past | 2 | 4 | Show | ||||||
| 2020-07-13 09:50 | DDHC-RoT Rise of Tiamat | 10 | 4 | Graargh | Show | |||||
| 2020-01-20 00:15 | DDHC-TYP Hidden Shrine of Tamoachan | 2 | 4 | Nick Furry | Show | |||||
|
Good session 2. The characters kjilled the vampire and looted his tomb and found lots of treasure. |
||||||||||
| 2020-05-25 00:43 | DDEX 1-12 Dark Pyramid of Sorcerors Isle Session 3 | 3 | 4 | Show | ||||||
| 2020-12-30 00:51 | 30/12/2020 - DDHC RotFM Rime of the Frostmaiden - Chapter 2 (Session 11 - 4 hours) - completed Angajuk's Bell and Id Ascendant. | 11 | 4 | Brich Pugluk | Show | |||||
| 2021-03-26 12:32 | DDAL 09-04 The Day of the Devil | 1 | 4 | Show | ||||||
| 2021-11-23 11:58 | DDHC-SKT Storm King’s Thunder - Chapter 3 | 5 | 2 | Show | ||||||
|
23/11/2021 (2.5 hours played) - SKT Chapter 2/3 Session 5 - Tilarna, Meek, Tullius, Kushy, Gnak Gnak Completed Quests as follows: Darz Helgar (Xantharls Keep), Ghelryn Foehammer (Citadel Felbarr) Giant sized pair of old sandals, tombstone, iron bell, giant sized drinking horn, wagon wheel, small anchor on a 10ft hempen rope Figurines of Wondrous Power - Golden Lions 1140gp each. |
||||||||||
| 2021-02-22 02:42 | PHLAN 1-2 Enemy of my Enemy | 1 | 4 | Mad Dog Griff | Show | |||||