Thorin Ungart Character Sheet
Season:
Race:
Hill Dwarf
Class:
Tempest Cleric
Background:
Sailor
Lifestyle:
Comfortable
Current Level:
10
ACP to Level:
8.0
Total GP:
753.3
Total Downtime:
105
Tag:
Faction:
Order of the Gauntlet
Renown Rank:
Marcheon (rank 2)
Total Renown:
5
Treasure CPs:
0/1/0/0
Tankard of Sobriety,
Gem of Seeing,
Gauntlets of Ogre Power(A),
Rope of Entanglement,
5th level spell scroll-Raise Dead,
Continual Flame Hooded Lantern
Gem of Seeing,
Gauntlets of Ogre Power(A),
Rope of Entanglement,
5th level spell scroll-Raise Dead,
Continual Flame Hooded Lantern
Log Entries
Date Played | Adventure Title | Session | Levels | GP | Downtime | Magic Items | ||
---|---|---|---|---|---|---|---|---|
2019-03-05 23:36 | DDEX01-11 Dark Pyramid of the Sorcerer's Isle | 1 | 15 | Show | ||||
2019-05-11 12:18 | DDHC-TOA-1 Tomb of Annihilation Table 2 | 1 | 10 | Show DM Log | ||||
2021-03-17 19:34 | DDHC-WDDH Waterdeep Dragon Heist-autumn Ch2 | 1 | 5 | Show DM Log | ||||
2018-11-01 14:09 | DDEX1-11 Dark Pyramid of Sorcerers Isle | 1 | 5 | Show | ||||
Added Potion of Healing from Level 1 renown |
||||||||
2019-05-11 12:19 | DDHC-LMoP Lost Mine of Phandelver Ch2 Y2 | 12 | 5 | Show DM Log | ||||
2019-05-11 12:18 | DDHC-LMoP Lost Mine of Phandelver Ch2 Y2 | 10 | 5 | Show DM Log | ||||
2019-05-11 12:17 | DDHC-LMoP Lost Mine of Phandelver Ch2 Y2 | 9 | Show DM Log | |||||
2019-09-30 19:57 | Season 9 conversion | 100 | 5th level spell scroll-Raise Dead | Show | ||||
Spend 8 TCP on 5th level raise dead spell scroll. |
||||||||
2019-05-11 23:59 | DDHC-HotDQ Hoard of the Dragon Queen | 1 | 10 | Warhammer +1, Bracers of Defense, Insignia of the Claw, +1 Leather Armor, Potion Gaseous form | Show | |||
Black Dragon Mask |
Date Played | Adventure Title | Tier | Session | ACP | TCP ▼ | Downtime | Renown | |
---|---|---|---|---|---|---|---|---|
2019-03-05 23:36 | DDEX01-11 Dark Pyramid of the Sorcerer's Isle | 2 | 1 | 6 | 6 | 15 | 1.5 | Show |
2019-05-11 12:18 | DDHC-TOA-1 Tomb of Annihilation Table 2 | 2 | 1 | 4 | 4 | 10 | 1 | Show DM Log |
2021-03-17 19:34 | DDHC-WDDH Waterdeep Dragon Heist-autumn Ch2 | 2 | 1 | 2 | 2 | 5 | Show DM Log | |
2018-11-01 14:09 | DDEX1-11 Dark Pyramid of Sorcerers Isle | 2 | 1 | 2 | 2 | 5 | Show | |
Added Potion of Healing from Level 1 renown |
||||||||
2019-05-11 12:19 | DDHC-LMoP Lost Mine of Phandelver Ch2 Y2 | 2 | 12 | 1 | 1 | 5 | 1 | Show DM Log |
2019-05-11 12:18 | DDHC-LMoP Lost Mine of Phandelver Ch2 Y2 | 2 | 10 | 1 | 1 | 5 | Show DM Log | |
2019-05-11 12:17 | DDHC-LMoP Lost Mine of Phandelver Ch2 Y2 | 2 | 9 | 1 | 1 | Show DM Log | ||
2019-09-30 19:57 | Season 9 conversion | 2 | -10 | Show | ||||
Spend 8 TCP on 5th level raise dead spell scroll. |
||||||||
2019-05-11 23:59 | DDHC-HotDQ Hoard of the Dragon Queen | 2 | 1 | 5 | -11 | 10 | 1.5 | Show |
Black Dragon Mask |
Date Played | Adventure Title | Session | XP | GP | Downtime | Renown | Magic Items | |
---|---|---|---|---|---|---|---|---|
2019-03-05 23:36 | DDEX01-11 Dark Pyramid of the Sorcerer's Isle | 1 | 15 | 1.5 | Show | |||
2019-05-11 12:18 | DDHC-TOA-1 Tomb of Annihilation Table 2 | 1 | 10 | 1 | Show DM Log | |||
2021-03-17 19:34 | DDHC-WDDH Waterdeep Dragon Heist-autumn Ch2 | 1 | 5 | Show DM Log | ||||
2018-11-01 14:09 | DDEX1-11 Dark Pyramid of Sorcerers Isle | 1 | 5 | Show | ||||
Added Potion of Healing from Level 1 renown |
||||||||
2019-05-11 12:19 | DDHC-LMoP Lost Mine of Phandelver Ch2 Y2 | 12 | 5 | 1 | Show DM Log | |||
2019-05-11 12:18 | DDHC-LMoP Lost Mine of Phandelver Ch2 Y2 | 10 | 5 | Show DM Log | ||||
2019-05-11 12:17 | DDHC-LMoP Lost Mine of Phandelver Ch2 Y2 | 9 | Show DM Log | |||||
2019-09-30 19:57 | Season 9 conversion | 100 | 5th level spell scroll-Raise Dead | Show | ||||
Spend 8 TCP on 5th level raise dead spell scroll. |
||||||||
2019-05-11 23:59 | DDHC-HotDQ Hoard of the Dragon Queen | 1 | 10 | 1.5 | Warhammer +1, Bracers of Defense, Insignia of the Claw, +1 Leather Armor, Potion Gaseous form | Show | ||
Black Dragon Mask |