John Stone
Season:
Forgotten Realms
Race:
Standard Human
Class:
Monk
Background:
Criminal
Lifestyle:
Comfortable
Current Level:
10
ACP to Level:
4.0
Total GP:
550
Total Downtime:
40
Tag:
Faction:
Default
Renown Rank:
Novice (rank 1)
Total Renown:
0
Treasure CPs:
0/0/0/0
Moon-Touched Sword,
Chultan Midwinter Candle (Candle of the Deep),
Flurried Furs (Smoldering Armor) - Armor (any light or medium),
Potion of Water Breathing,
Dryad's Cloak (Cloak of Protection),
Favor of Cormanthor Sprites.,
Bracers of Defense,
Elixir of Health,
3 Potions of Superior Healing,
Blessing of Protection,
And option to claim one of these legendary items ( Blackrazor, Wave, or Whelm) for their own use subject to the MIL restrictions when the character gains 17th level,
Potion of Flying,
Potion of Climbing,
Mace +1,
Pike +1,
Handaxe +1,
Potion of Mind Reading,
Potion of Invisibility,
Potion of Greater Healing,
Goggles of Night,
Cloak of Protection,
Belt of Storm Giant Strength,
Belt of Dwarvenkind
Chultan Midwinter Candle (Candle of the Deep),
Flurried Furs (Smoldering Armor) - Armor (any light or medium),
Potion of Water Breathing,
Dryad's Cloak (Cloak of Protection),
Favor of Cormanthor Sprites.,
Bracers of Defense,
Elixir of Health,
3 Potions of Superior Healing,
Blessing of Protection,
And option to claim one of these legendary items ( Blackrazor, Wave, or Whelm) for their own use subject to the MIL restrictions when the character gains 17th level,
Potion of Flying,
Potion of Climbing,
Mace +1,
Pike +1,
Handaxe +1,
Potion of Mind Reading,
Potion of Invisibility,
Potion of Greater Healing,
Goggles of Night,
Cloak of Protection,
Belt of Storm Giant Strength,
Belt of Dwarvenkind
Log Entries
Date Played | Adventure Title ▼ | Session | Levels | GP | Downtime | Magic Items | ||
---|---|---|---|---|---|---|---|---|
Trade Log | Potion of Fire Giant Strenght > | Show Trade Log | ||||||
2021-11-04 13:16 | Trade Log | -5 | Ring of Protection > Belt of Dwarvenkind | Show Trade Log | ||||
Trade Log | Ring of Spell Storing > | Show Trade Log | ||||||
2021-03-16 21:41 | Trade Log | Periapt of Health > Ring of Protection | Show Trade Log | |||||
2021-03-20 13:21 | Trade Log | -15 | Dryad's Cloak (Cloak of Protection) > Wand of Magic Missiles | Show Trade Log | ||||
2021-03-13 18:52 | Trade Log | Rapier +1 > +1 Shortsword | Show Trade Log | |||||
Trade Log | Ring of Protection > | Show Trade Log | ||||||
2021-03-14 22:51 | Trade Log | +1 Shortsword > Dryad's Cloak (Cloak of Protection) | Show Trade Log | |||||
2021-10-23 11:24 | Trade Log | Wand of Magic Missiles > Cloak of Protection | Show Trade Log | |||||
Trade Log | Potion of Healing > | Show Trade Log | ||||||
2021-03-16 21:28 | DDHC-TYP White Plume Mountain | 1 | 120 | Bracers of Defense, Elixir of Health, Potion of Fire Giant Strenght, 3 Potions of Superior Healing, Blessing of Protection, And option to claim one of these legendary items ( Blackrazor, Wave, or Whelm) for their own use subject to the MIL restrictions when the character gains 17th level | Show | |||
2021-10-20 00:15 | DDHC-TYP Tales from the Yawning Portal (Chapter 4: White Plume Mountain) | 1 | Goggles of Night, Ring of Protection, Ring of Spell Storing | Show DM Log | ||||
2021-10-14 01:47 | DDHC-TYP Dead in Thay Part 2 | 2 | 0 | Mace +1, Pike +1, Handaxe +1, Potion of Mind Reading, Potion of Invisibility, Potion of Greater Healing | Show | |||
2021-10-08 23:04 | DDHC-TYP Dead in Thay Part 1 | 1 | 1 | Potion of Flying, Potion of Climbing | Show | |||
2021-03-13 18:51 | DDHC00-DoIP Dragon of Icespire Peak | 1 | 1 | 80 | Potion of Water Breathing | Show | ||
4 Hours |
||||||||
2021-03-07 23:54 | DDEX03-02 "Shackles of Blood" | 1 | 1 | 80 | 0 | Rapier +1, Potion of Healing | Show | |
Played for 4 hours |
||||||||
2021-03-15 20:06 | DDAL09-04 Day of The Devil! | 1 | 40 | Periapt of Health | Show | |||
2 Hours |
||||||||
2021-10-28 17:20 | DDAL06-03 Crypt of the Death Giants | 1 | Belt of Storm Giant Strength | Show DM Log | ||||
2021-03-17 21:53 | Ddal05-13 Jarl Rising | 1 | 1 | 90 | Show | |||
2021-03-12 22:18 | DDAL00-04 "Winter's Flame" | 1 | 1 | 40 | Chultan Midwinter Candle (Candle of the Deep), Flurried Furs (Smoldering Armor) - Armor (any light or medium) | Show | ||
2 Hours |
Date Played | Adventure Title ▼ | Session | XP | GP | Downtime | Renown | Magic Items | |
---|---|---|---|---|---|---|---|---|
Trade Log | Potion of Fire Giant Strenght > | Show Trade Log | ||||||
2021-11-04 13:16 | Trade Log | -5 | Ring of Protection > Belt of Dwarvenkind | Show Trade Log | ||||
Trade Log | Ring of Spell Storing > | Show Trade Log | ||||||
2021-03-16 21:41 | Trade Log | Periapt of Health > Ring of Protection | Show Trade Log | |||||
2021-03-20 13:21 | Trade Log | -15 | Dryad's Cloak (Cloak of Protection) > Wand of Magic Missiles | Show Trade Log | ||||
2021-03-13 18:52 | Trade Log | Rapier +1 > +1 Shortsword | Show Trade Log | |||||
Trade Log | Ring of Protection > | Show Trade Log | ||||||
2021-03-14 22:51 | Trade Log | +1 Shortsword > Dryad's Cloak (Cloak of Protection) | Show Trade Log | |||||
2021-10-23 11:24 | Trade Log | Wand of Magic Missiles > Cloak of Protection | Show Trade Log | |||||
Trade Log | Potion of Healing > | Show Trade Log | ||||||
2021-03-16 21:28 | DDHC-TYP White Plume Mountain | 1 | 120 | Bracers of Defense, Elixir of Health, Potion of Fire Giant Strenght, 3 Potions of Superior Healing, Blessing of Protection, And option to claim one of these legendary items ( Blackrazor, Wave, or Whelm) for their own use subject to the MIL restrictions when the character gains 17th level | Show | |||
2021-10-20 00:15 | DDHC-TYP Tales from the Yawning Portal (Chapter 4: White Plume Mountain) | 1 | Goggles of Night, Ring of Protection, Ring of Spell Storing | Show DM Log | ||||
2021-10-14 01:47 | DDHC-TYP Dead in Thay Part 2 | 2 | Mace +1, Pike +1, Handaxe +1, Potion of Mind Reading, Potion of Invisibility, Potion of Greater Healing | Show | ||||
2021-10-08 23:04 | DDHC-TYP Dead in Thay Part 1 | 1 | Potion of Flying, Potion of Climbing | Show | ||||
2021-03-13 18:51 | DDHC00-DoIP Dragon of Icespire Peak | 1 | 80 | Potion of Water Breathing | Show | |||
4 Hours |
||||||||
2021-03-07 23:54 | DDEX03-02 "Shackles of Blood" | 1 | 80 | 0 | Rapier +1, Potion of Healing | Show | ||
Played for 4 hours |
||||||||
2021-03-15 20:06 | DDAL09-04 Day of The Devil! | 40 | Periapt of Health | Show | ||||
2 Hours |
||||||||
2021-10-28 17:20 | DDAL06-03 Crypt of the Death Giants | 1 | Belt of Storm Giant Strength | Show DM Log | ||||
2021-03-17 21:53 | Ddal05-13 Jarl Rising | 1 | 90 | Show | ||||
2021-03-12 22:18 | DDAL00-04 "Winter's Flame" | 1 | 40 | Chultan Midwinter Candle (Candle of the Deep), Flurried Furs (Smoldering Armor) - Armor (any light or medium) | Show | |||
2 Hours |