Fuma Um
Amulet of Health,
Staff of Power(fully charged) at lvl 10,
Ythryn Mythallar,
Sovereign Glue,
Bracers of Defense
Log Entries
Date Played | Adventure Title | Session | Levels | GP ▼ | Downtime | Magic Items | ||
---|---|---|---|---|---|---|---|---|
2020-11-30 21:27 | DDHC-IDRotF The mead must flow (ch.1) | 5 | Pearl of Power | Show | ||||
2021-01-25 19:43 | Trade Log | Show Trade Log | ||||||
gained:
lost: |
||||||||
2021-04-26 21:48 | DDHC-IDRotF Doom of Ythryn | 22 | 1 | Staff of Frost | Show | |||
gained: |
||||||||
2021-05-17 18:05 | Trade Log | Staff of Frost > | Show Trade Log | |||||
magic item count limit |
||||||||
2021-05-24 21:06 | DDHC-IDRotF Doom of Ythryn Auriel Dead | 24 | 1 | Ythryn Mythallar, Sovereign Glue, Bracers of Defense | Show | |||
2021-01-04 21:10 | Trade Log | > Bag of Holding | Show Trade Log | |||||
gained: lost:
|
||||||||
2021-04-05 22:05 | DDHC-IDRotF Doom of Ythryn | 20 | Show | |||||
2021-04-19 19:54 | DDHC-IDRotF Doom of Ythryn | 21 | Show | |||||
gained: lost: 100x | Diamand Dust | 100gp |
||||||||
2020-12-07 17:12 | Trade Log | Bag of Tricks (Grey) > | Show Trade Log | |||||
2020-12-07 21:39 | DDHC-IDRotF Nights of the Black Sword ((ch.1)) | 6 | Show | |||||
6 Hunde und nen Schlitten Ausgeliehen |
||||||||
2021-03-15 20:39 | Trade Log | Pearl of Power > | Show Trade Log | |||||
Char Death throu petrify -1 Magic Item Slot (till lvl 11) |
||||||||
2021-05-24 20:08 | Trade Log | -1 Magic Item Slot (till lvl 11) > | Show Trade Log | |||||
2020-12-14 22:01 | DDHC-IDRotF The Unseen (Ch.1) | 7 | Show | |||||
2021-03-15 20:41 | Purchase Log | -1 Magic Item Slot (till lvl 11) | Show Purchase | |||||
2020-11-24 20:56 | Trade Log | Psi Crystal > | Show Trade Log | |||||
2020-12-28 22:02 | Trade Log | Show Trade Log | ||||||
gained: lost: |
||||||||
2021-05-17 21:55 | DDHC-IDRotF Doom of Ythryn demilich killed | 23 | 2 | 800 | Staff of Power(fully charged) at lvl 10 | Show | ||
Two Levels because : |
||||||||
2021-01-25 20:07 | DDHC-IDRotF Black Cabin | 1 | 120 | Amulet of Health | Show | |||
2021-02-01 22:12 | DDHC-IDRotF Sunblight | 13 | 120 | Show | ||||
2021-01-18 22:07 | DDHC-IDRotF Kaarkolohk | 11 | 1 | 120 | Show |
Date Played | Adventure Title | Tier | Session | ACP | TCP | Downtime | Renown | |
---|---|---|---|---|---|---|---|---|
2020-11-30 21:27 | DDHC-IDRotF The mead must flow (ch.1) | 5 | Show | |||||
2021-01-25 19:43 | Trade Log | Show Trade Log | ||||||
gained:
lost: |
||||||||
2021-04-26 21:48 | DDHC-IDRotF Doom of Ythryn | 22 | Show | |||||
gained: |
||||||||
2021-05-17 18:05 | Trade Log | Show Trade Log | ||||||
magic item count limit |
||||||||
2021-05-24 21:06 | DDHC-IDRotF Doom of Ythryn Auriel Dead | 24 | Show | |||||
2021-01-04 21:10 | Trade Log | Show Trade Log | ||||||
gained: lost:
|
||||||||
2021-04-05 22:05 | DDHC-IDRotF Doom of Ythryn | 20 | Show | |||||
2021-04-19 19:54 | DDHC-IDRotF Doom of Ythryn | 21 | Show | |||||
gained: lost: 100x | Diamand Dust | 100gp |
||||||||
2020-12-07 17:12 | Trade Log | Show Trade Log | ||||||
2020-12-07 21:39 | DDHC-IDRotF Nights of the Black Sword ((ch.1)) | 6 | Show | |||||
6 Hunde und nen Schlitten Ausgeliehen |
||||||||
2021-03-15 20:39 | Trade Log | Show Trade Log | ||||||
Char Death throu petrify -1 Magic Item Slot (till lvl 11) |
||||||||
2021-05-24 20:08 | Trade Log | Show Trade Log | ||||||
2020-12-14 22:01 | DDHC-IDRotF The Unseen (Ch.1) | 7 | Show | |||||
2021-03-15 20:41 | Purchase Log | Show Purchase | ||||||
2020-11-24 20:56 | Trade Log | Show Trade Log | ||||||
2020-12-28 22:02 | Trade Log | Show Trade Log | ||||||
gained: lost: |
||||||||
2021-05-17 21:55 | DDHC-IDRotF Doom of Ythryn demilich killed | 23 | Show | |||||
Two Levels because : |
||||||||
2021-01-25 20:07 | DDHC-IDRotF Black Cabin | Show | ||||||
2021-02-01 22:12 | DDHC-IDRotF Sunblight | 13 | Show | |||||
2021-01-18 22:07 | DDHC-IDRotF Kaarkolohk | 11 | Show |
Date Played | Adventure Title | Session | XP | GP ▼ | Downtime | Renown | Magic Items | |
---|---|---|---|---|---|---|---|---|
2020-11-30 21:27 | DDHC-IDRotF The mead must flow (ch.1) | 5 | Pearl of Power | Show | ||||
2021-01-25 19:43 | Trade Log | Show Trade Log | ||||||
gained:
lost: |
||||||||
2021-04-26 21:48 | DDHC-IDRotF Doom of Ythryn | 22 | Staff of Frost | Show | ||||
gained: |
||||||||
2021-05-17 18:05 | Trade Log | Staff of Frost > | Show Trade Log | |||||
magic item count limit |
||||||||
2021-05-24 21:06 | DDHC-IDRotF Doom of Ythryn Auriel Dead | 24 | Ythryn Mythallar, Sovereign Glue, Bracers of Defense | Show | ||||
2021-01-04 21:10 | Trade Log | > Bag of Holding | Show Trade Log | |||||
gained: lost:
|
||||||||
2021-04-05 22:05 | DDHC-IDRotF Doom of Ythryn | 20 | Show | |||||
2021-04-19 19:54 | DDHC-IDRotF Doom of Ythryn | 21 | Show | |||||
gained: lost: 100x | Diamand Dust | 100gp |
||||||||
2020-12-07 17:12 | Trade Log | Bag of Tricks (Grey) > | Show Trade Log | |||||
2020-12-07 21:39 | DDHC-IDRotF Nights of the Black Sword ((ch.1)) | 6 | Show | |||||
6 Hunde und nen Schlitten Ausgeliehen |
||||||||
2021-03-15 20:39 | Trade Log | Pearl of Power > | Show Trade Log | |||||
Char Death throu petrify -1 Magic Item Slot (till lvl 11) |
||||||||
2021-05-24 20:08 | Trade Log | -1 Magic Item Slot (till lvl 11) > | Show Trade Log | |||||
2020-12-14 22:01 | DDHC-IDRotF The Unseen (Ch.1) | 7 | Show | |||||
2021-03-15 20:41 | Purchase Log | -1 Magic Item Slot (till lvl 11) | Show Purchase | |||||
2020-11-24 20:56 | Trade Log | Psi Crystal > | Show Trade Log | |||||
2020-12-28 22:02 | Trade Log | Show Trade Log | ||||||
gained: lost: |
||||||||
2021-05-17 21:55 | DDHC-IDRotF Doom of Ythryn demilich killed | 23 | 800 | Staff of Power(fully charged) at lvl 10 | Show | |||
Two Levels because : |
||||||||
2021-01-25 20:07 | DDHC-IDRotF Black Cabin | 120 | Amulet of Health | Show | ||||
2021-02-01 22:12 | DDHC-IDRotF Sunblight | 13 | 120 | Show | ||||
2021-01-18 22:07 | DDHC-IDRotF Kaarkolohk | 11 | 120 | Show |