Ira Furore
Axeheads Coat of Beaks,
Belt of Dwarvenkind,
Longsword +2,
Sentinel Shield,
Dagger of Blindsight,
FOWP Onyx Dog,
Manual of Bodily Health,
Manual of Gainful Exercise,
Nimoars Shield (Shield +3),
Rod of Lordly Might,
Ira Bestia (Mooblade),
Bracers of Defense,
Ring of Earth Elemental Control,
Spellguard Shield
Log Entries
Date Played | Adventure Title | Session | Levels | GP | Downtime ▼ | Magic Items | ||
---|---|---|---|---|---|---|---|---|
2021-05-10 12:33 | DDAL09-01 Escape from Elturel - The Innkeeper | 1 | 80 | Show DM Log | ||||
2021-05-10 12:33 | DDAL09-01 Escape from Elturel - The Liar | 1 | 80 | Show DM Log | ||||
2021-05-12 23:09 | DDHC-CM A Deep and Creeping Darkness | 1 | 80 | Ring of Swimming | Show | |||
2021-05-24 21:42 | DDHC-CM Shemshime's Bedtime Rhyme | 1 | 80 | Show | ||||
2021-06-21 19:03 | CCC-BMG-16 ELM1-1 The Sage of Cormanthor | 120 | Figurine of Power: Ivory Goats | Show | ||||
1 Level Madness |
||||||||
2021-06-21 23:48 | Trade Log | Figurine of Power: Ivory Goats > Portable Hole | Show Trade Log | |||||
Am Tisch mit Trava getauscht |
||||||||
2021-07-14 22:17 | CCC-BMG MOON 3-1 Atop the Fairheights | 1 | 120 | Belt of Dwarvenkind | Show | |||
Story Award: Savior of Shale Rustfire |
||||||||
2021-07-14 22:17 | Trade Log | Ring of Swimming > | Show Trade Log | |||||
2021-08-04 22:23 | CCC-BMG MOON 3-2 Within Dwavenholm | 120 | Show | |||||
2021-08-08 17:35 | DDHC-TYP Tales from the Yawning Portal | 1 | 120 | Show | ||||
1) First Weapon Returned. Max gold for their level for each character in the party, and each character may choose five rare consumables (following normal rules for the number of pieces of magical ammunition). A character could, for example, choose 2 potions of superior healing, 2 spells scroll of greater restoration, and 1d6 +2 crossbow bolts. 3) Third Weapon Returned. Each character receives either a blessing of protection or a blessing of weapon enhancement (player choice) and when the character gains 17th level can claim one of these legendary items for their own use subject to the MIL restrictions. |
||||||||
2021-12-07 18:56 | DDHC-DIA Baldur's Gate:Descent into Avernus | Fane Eater | Show DM Log | |||||
2021-09-28 20:52 | CCC-BMG MOON 7-1 The Temple of the Beast | 120 | Show | |||||
2021-09-28 20:52 | CCC-BMG MOON 7-2 Temple of the Sun | 120 | Show | |||||
2021-10-19 20:01 | DDHC-DMM Dungeon of the Mad Mage | Dwarven Thrower, FOWP Onyx Dog | Show | |||||
Finished Level 15 +1 Potion of Greater Healing |
||||||||
2021-10-26 22:14 | DDHC-DMM Dungeon of the Mad Mage | 825 | Show | |||||
Started Level 18 |
||||||||
2021-11-23 22:01 | DDHC-DMM Dungeon of the Mad Mage | 1 | Instrument of the Bards (Anstruth Harp) | Show | ||||
2022-01-22 23:47 | DM Service Reward: Lvl up zu Mariners Armor | 1 | Show DM Log | |||||
2022-01-22 23:48 | DM Service Reward: Lvl up zu Quiver of the Centaurs | 1 | Show DM Log | |||||
2021-06-23 19:07 | DDAL09-01 Escape from Elturel The Miller + The Liar | 2 | 480 | Show DM Log | ||||
2021-06-23 23:23 | CCC-BMG-17 ELM1-2 The Lost Sanctum | 1 | 120 | Bracers of Defense | Show | |||
Story Award: We owe you one |
Date Played | Adventure Title | Tier | Session | ACP | TCP | Downtime ▼ | Renown | |
---|---|---|---|---|---|---|---|---|
2021-05-10 12:33 | DDAL09-01 Escape from Elturel - The Innkeeper | 1 | Show DM Log | |||||
2021-05-10 12:33 | DDAL09-01 Escape from Elturel - The Liar | 1 | Show DM Log | |||||
2021-05-12 23:09 | DDHC-CM A Deep and Creeping Darkness | Show | ||||||
2021-05-24 21:42 | DDHC-CM Shemshime's Bedtime Rhyme | Show | ||||||
2021-06-21 19:03 | CCC-BMG-16 ELM1-1 The Sage of Cormanthor | Show | ||||||
1 Level Madness |
||||||||
2021-06-21 23:48 | Trade Log | Show Trade Log | ||||||
Am Tisch mit Trava getauscht |
||||||||
2021-07-14 22:17 | CCC-BMG MOON 3-1 Atop the Fairheights | Show | ||||||
Story Award: Savior of Shale Rustfire |
||||||||
2021-07-14 22:17 | Trade Log | Show Trade Log | ||||||
2021-08-04 22:23 | CCC-BMG MOON 3-2 Within Dwavenholm | Show | ||||||
2021-08-08 17:35 | DDHC-TYP Tales from the Yawning Portal | Show | ||||||
1) First Weapon Returned. Max gold for their level for each character in the party, and each character may choose five rare consumables (following normal rules for the number of pieces of magical ammunition). A character could, for example, choose 2 potions of superior healing, 2 spells scroll of greater restoration, and 1d6 +2 crossbow bolts. 3) Third Weapon Returned. Each character receives either a blessing of protection or a blessing of weapon enhancement (player choice) and when the character gains 17th level can claim one of these legendary items for their own use subject to the MIL restrictions. |
||||||||
2021-12-07 18:56 | DDHC-DIA Baldur's Gate:Descent into Avernus | Show DM Log | ||||||
2021-09-28 20:52 | CCC-BMG MOON 7-1 The Temple of the Beast | Show | ||||||
2021-09-28 20:52 | CCC-BMG MOON 7-2 Temple of the Sun | Show | ||||||
2021-10-19 20:01 | DDHC-DMM Dungeon of the Mad Mage | Show | ||||||
Finished Level 15 +1 Potion of Greater Healing |
||||||||
2021-10-26 22:14 | DDHC-DMM Dungeon of the Mad Mage | Show | ||||||
Started Level 18 |
||||||||
2021-11-23 22:01 | DDHC-DMM Dungeon of the Mad Mage | Show | ||||||
2022-01-22 23:47 | DM Service Reward: Lvl up zu Mariners Armor | 4 | Show DM Log | |||||
2022-01-22 23:48 | DM Service Reward: Lvl up zu Quiver of the Centaurs | 4 | Show DM Log | |||||
2021-06-23 19:07 | DDAL09-01 Escape from Elturel The Miller + The Liar | 2 | Show DM Log | |||||
2021-06-23 23:23 | CCC-BMG-17 ELM1-2 The Lost Sanctum | Show | ||||||
Story Award: We owe you one |
Date Played | Adventure Title | Session | XP | GP | Downtime ▼ | Renown | Magic Items | |
---|---|---|---|---|---|---|---|---|
2021-05-10 12:33 | DDAL09-01 Escape from Elturel - The Innkeeper | 80 | Show DM Log | |||||
2021-05-10 12:33 | DDAL09-01 Escape from Elturel - The Liar | 80 | Show DM Log | |||||
2021-05-12 23:09 | DDHC-CM A Deep and Creeping Darkness | 80 | Ring of Swimming | Show | ||||
2021-05-24 21:42 | DDHC-CM Shemshime's Bedtime Rhyme | 80 | Show | |||||
2021-06-21 19:03 | CCC-BMG-16 ELM1-1 The Sage of Cormanthor | 120 | Figurine of Power: Ivory Goats | Show | ||||
1 Level Madness |
||||||||
2021-06-21 23:48 | Trade Log | Figurine of Power: Ivory Goats > Portable Hole | Show Trade Log | |||||
Am Tisch mit Trava getauscht |
||||||||
2021-07-14 22:17 | CCC-BMG MOON 3-1 Atop the Fairheights | 120 | Belt of Dwarvenkind | Show | ||||
Story Award: Savior of Shale Rustfire |
||||||||
2021-07-14 22:17 | Trade Log | Ring of Swimming > | Show Trade Log | |||||
2021-08-04 22:23 | CCC-BMG MOON 3-2 Within Dwavenholm | 120 | Show | |||||
2021-08-08 17:35 | DDHC-TYP Tales from the Yawning Portal | 120 | Show | |||||
1) First Weapon Returned. Max gold for their level for each character in the party, and each character may choose five rare consumables (following normal rules for the number of pieces of magical ammunition). A character could, for example, choose 2 potions of superior healing, 2 spells scroll of greater restoration, and 1d6 +2 crossbow bolts. 3) Third Weapon Returned. Each character receives either a blessing of protection or a blessing of weapon enhancement (player choice) and when the character gains 17th level can claim one of these legendary items for their own use subject to the MIL restrictions. |
||||||||
2021-12-07 18:56 | DDHC-DIA Baldur's Gate:Descent into Avernus | Fane Eater | Show DM Log | |||||
2021-09-28 20:52 | CCC-BMG MOON 7-1 The Temple of the Beast | 120 | Show | |||||
2021-09-28 20:52 | CCC-BMG MOON 7-2 Temple of the Sun | 120 | Show | |||||
2021-10-19 20:01 | DDHC-DMM Dungeon of the Mad Mage | Dwarven Thrower, FOWP Onyx Dog | Show | |||||
Finished Level 15 +1 Potion of Greater Healing |
||||||||
2021-10-26 22:14 | DDHC-DMM Dungeon of the Mad Mage | 825 | Show | |||||
Started Level 18 |
||||||||
2021-11-23 22:01 | DDHC-DMM Dungeon of the Mad Mage | Instrument of the Bards (Anstruth Harp) | Show | |||||
2022-01-22 23:47 | DM Service Reward: Lvl up zu Mariners Armor | Show DM Log | ||||||
2022-01-22 23:48 | DM Service Reward: Lvl up zu Quiver of the Centaurs | Show DM Log | ||||||
2021-06-23 19:07 | DDAL09-01 Escape from Elturel The Miller + The Liar | 480 | Show DM Log | |||||
2021-06-23 23:23 | CCC-BMG-17 ELM1-2 The Lost Sanctum | 120 | Bracers of Defense | Show | ||||
Story Award: We owe you one |