Kaiser, der Sturm
Warhammer +2,
Adamantine Halfplate,
Cloak of the Bat,
Angel Sting (Dancing Rapier),
Ring of the Ram,
Manual of Bodily Health
Log Entries
Date Played | Adventure Title | Session | Levels | GP | Downtime | Magic Items | ||
---|---|---|---|---|---|---|---|---|
2019-03-23 15:43 | DDAL04-8 The Broken One | -600 | 5 | Ring of Spell Storing | Show | |||
You Murderer! You have killed a local villager. As a result, you are distrusted (and likely even hated) by the survivors of Eugen’s attacks. For so long as you possess this story award, all of your Charisma (Deception or Persuasion) checks against a local of Orașnou are made with disadvantage. Additionally, all prices for any purchases or services in the village are doubled. |
||||||||
2019-03-21 22:53 | DDAL07-05 Whispers in the Dark | 5 | Show DM Log | |||||
2019-03-21 22:53 | DDAL07-06 Fester and Burn | 5 | Show DM Log | |||||
2019-06-08 18:44 | DDAL08-09 - Fangs and Frogs | 5 | Wand of Lightning Bolts | Show | ||||
2019-06-08 15:42 | DDAL08-08 - Crypt of the Dark Kiss | 5 | Ring of Fire Resistance | Show | ||||
2019-06-08 15:36 | DDAL08-07 - Into the Dark | -200 | 5 | Mace of Smiting | Show | |||
Endless Bluetooth Ale The strong dwarven-style ale is a rich sapphire color and has a faint earthy taste. While the ale lacks most of the special properties of the blue lichen, it still can turn the imbibers teeth (and bones) temporarily blue. The ale functions as an ingested poison. The drinker must succeed on a DC 12 Constitution saving throw, or their skeleton turns a dark shade of blue for 24 hours. |
||||||||
2019-03-23 21:39 | DDAL04-9 The Tempter | 5 | Glamoured Studded Leather | Show | ||||
2019-07-08 16:19 | CCC-JGD-01 - Left Black and Blue: A Red War Story | 7.5 | Stone Plate Armor +2 | Show | ||||
Joined the Cloaks |
||||||||
2019-03-21 22:51 | DDAL07-13 Old Bones and Older Tomes | 10 | Show DM Log | |||||
2019-02-08 00:04 | DDAL07-01 A City on the Edge | 0 | 10 | Show DM Log | ||||
2019-02-08 00:04 | DDEX1-12 Raiders of the Twilight Marsh | 10 | Show DM Log | |||||
2019-02-08 00:04 | CCC-RSPG-01-Ooze There | 10 | Show DM Log | |||||
2019-02-09 21:19 | DDAL04-6 The Ghost | -155 | 10 | Boots of Elvenkind | Show | |||
"Besessenheit verzehrt ihr abwesendes Herz; Zuerst die trauernde Mutter; Mit dessen Gelingen wird sie sich durchsetzen; Einkauf |
||||||||
2019-03-21 22:53 | DDAL07-09 Unusual Opposition | 10 | Show DM Log | |||||
2019-03-21 22:51 | DDAL07-10 Fire, Ash, and Ruin | 10 | Show DM Log | |||||
2019-03-21 22:51 | DDAL07-11 A Lesson in Love | 10 | Show DM Log | |||||
2019-03-21 22:51 | DDAL07-12 In Search of Secrets | 10 | Show DM Log | |||||
2019-05-01 19:29 | DDAL04-11 The Donjon | 10 | Dagger of Venom | Show | ||||
2019-06-15 16:30 | DDHC-LMoP Lost Mine of Phandelver | 10 | Dragonguard (Horsearmor) | Show DM Log | ||||
Giving DM |
||||||||
2019-06-16 14:24 | Catching up | -75 | Show |
Date Played | Adventure Title | Tier | Session | ACP ▲ | TCP | Downtime | Renown | |
---|---|---|---|---|---|---|---|---|
2019-03-23 15:43 | DDAL04-8 The Broken One | 2 | 2 | 2 | 5 | 0.5 | Show | |
You Murderer! You have killed a local villager. As a result, you are distrusted (and likely even hated) by the survivors of Eugen’s attacks. For so long as you possess this story award, all of your Charisma (Deception or Persuasion) checks against a local of Orașnou are made with disadvantage. Additionally, all prices for any purchases or services in the village are doubled. |
||||||||
2019-03-21 22:53 | DDAL07-05 Whispers in the Dark | 2 | 2 | 2 | 5 | 0.5 | Show DM Log | |
2019-03-21 22:53 | DDAL07-06 Fester and Burn | 2 | 2 | 2 | 5 | 0.5 | Show DM Log | |
2019-06-08 18:44 | DDAL08-09 - Fangs and Frogs | 2 | 2 | 2 | 5 | 0.5 | Show | |
2019-06-08 15:42 | DDAL08-08 - Crypt of the Dark Kiss | 2 | 2 | 2 | 5 | 0.5 | Show | |
2019-06-08 15:36 | DDAL08-07 - Into the Dark | 2 | 2 | 2 | 5 | 0.5 | Show | |
Endless Bluetooth Ale The strong dwarven-style ale is a rich sapphire color and has a faint earthy taste. While the ale lacks most of the special properties of the blue lichen, it still can turn the imbibers teeth (and bones) temporarily blue. The ale functions as an ingested poison. The drinker must succeed on a DC 12 Constitution saving throw, or their skeleton turns a dark shade of blue for 24 hours. |
||||||||
2019-03-23 21:39 | DDAL04-9 The Tempter | 2 | 2 | 2 | 5 | 0.5 | Show | |
2019-07-08 16:19 | CCC-JGD-01 - Left Black and Blue: A Red War Story | 3 | 3 | 6 | 7.5 | 0.5 | Show | |
Joined the Cloaks |
||||||||
2019-03-21 22:51 | DDAL07-13 Old Bones and Older Tomes | 2 | 4 | 8 | 10 | 1 | Show DM Log | |
2019-02-08 00:04 | DDAL07-01 A City on the Edge | 1 | 4 | 4 | 10 | 1 | Show DM Log | |
2019-02-08 00:04 | DDEX1-12 Raiders of the Twilight Marsh | 1 | 4 | 4 | 10 | 1 | Show DM Log | |
2019-02-08 00:04 | CCC-RSPG-01-Ooze There | 1 | 4 | 4 | 10 | 1 | Show DM Log | |
2019-02-09 21:19 | DDAL04-6 The Ghost | 1 | 4 | 4 | 10 | 1 | Show | |
"Besessenheit verzehrt ihr abwesendes Herz; Zuerst die trauernde Mutter; Mit dessen Gelingen wird sie sich durchsetzen; Einkauf |
||||||||
2019-03-21 22:53 | DDAL07-09 Unusual Opposition | 2 | 4 | 8 | 10 | 1 | Show DM Log | |
2019-03-21 22:51 | DDAL07-10 Fire, Ash, and Ruin | 2 | 4 | 8 | 10 | 1 | Show DM Log | |
2019-03-21 22:51 | DDAL07-11 A Lesson in Love | 2 | 4 | 8 | 10 | 1 | Show DM Log | |
2019-03-21 22:51 | DDAL07-12 In Search of Secrets | 2 | 4 | 8 | 10 | 1 | Show DM Log | |
2019-05-01 19:29 | DDAL04-11 The Donjon | 2 | 4 | 4 | 10 | 1 | Show | |
2019-06-15 16:30 | DDHC-LMoP Lost Mine of Phandelver | 2 | 4 | 4 | 10 | 1 | Show DM Log | |
Giving DM |
||||||||
2019-06-16 14:24 | Catching up | 6 | -75 | Show |
Date Played | Adventure Title | Session | XP | GP | Downtime | Renown | Magic Items | |
---|---|---|---|---|---|---|---|---|
2019-03-23 15:43 | DDAL04-8 The Broken One | -600 | 5 | 0.5 | Ring of Spell Storing | Show | ||
You Murderer! You have killed a local villager. As a result, you are distrusted (and likely even hated) by the survivors of Eugen’s attacks. For so long as you possess this story award, all of your Charisma (Deception or Persuasion) checks against a local of Orașnou are made with disadvantage. Additionally, all prices for any purchases or services in the village are doubled. |
||||||||
2019-03-21 22:53 | DDAL07-05 Whispers in the Dark | 5 | 0.5 | Show DM Log | ||||
2019-03-21 22:53 | DDAL07-06 Fester and Burn | 5 | 0.5 | Show DM Log | ||||
2019-06-08 18:44 | DDAL08-09 - Fangs and Frogs | 5 | 0.5 | Wand of Lightning Bolts | Show | |||
2019-06-08 15:42 | DDAL08-08 - Crypt of the Dark Kiss | 5 | 0.5 | Ring of Fire Resistance | Show | |||
2019-06-08 15:36 | DDAL08-07 - Into the Dark | -200 | 5 | 0.5 | Mace of Smiting | Show | ||
Endless Bluetooth Ale The strong dwarven-style ale is a rich sapphire color and has a faint earthy taste. While the ale lacks most of the special properties of the blue lichen, it still can turn the imbibers teeth (and bones) temporarily blue. The ale functions as an ingested poison. The drinker must succeed on a DC 12 Constitution saving throw, or their skeleton turns a dark shade of blue for 24 hours. |
||||||||
2019-03-23 21:39 | DDAL04-9 The Tempter | 5 | 0.5 | Glamoured Studded Leather | Show | |||
2019-07-08 16:19 | CCC-JGD-01 - Left Black and Blue: A Red War Story | 7.5 | 0.5 | Stone Plate Armor +2 | Show | |||
Joined the Cloaks |
||||||||
2019-03-21 22:51 | DDAL07-13 Old Bones and Older Tomes | 10 | 1 | Show DM Log | ||||
2019-02-08 00:04 | DDAL07-01 A City on the Edge | 0 | 0 | 10 | 1 | Show DM Log | ||
2019-02-08 00:04 | DDEX1-12 Raiders of the Twilight Marsh | 10 | 1 | Show DM Log | ||||
2019-02-08 00:04 | CCC-RSPG-01-Ooze There | 10 | 1 | Show DM Log | ||||
2019-02-09 21:19 | DDAL04-6 The Ghost | -155 | 10 | 1 | Boots of Elvenkind | Show | ||
"Besessenheit verzehrt ihr abwesendes Herz; Zuerst die trauernde Mutter; Mit dessen Gelingen wird sie sich durchsetzen; Einkauf |
||||||||
2019-03-21 22:53 | DDAL07-09 Unusual Opposition | 10 | 1 | Show DM Log | ||||
2019-03-21 22:51 | DDAL07-10 Fire, Ash, and Ruin | 10 | 1 | Show DM Log | ||||
2019-03-21 22:51 | DDAL07-11 A Lesson in Love | 10 | 1 | Show DM Log | ||||
2019-03-21 22:51 | DDAL07-12 In Search of Secrets | 10 | 1 | Show DM Log | ||||
2019-05-01 19:29 | DDAL04-11 The Donjon | 10 | 1 | Dagger of Venom | Show | |||
2019-06-15 16:30 | DDHC-LMoP Lost Mine of Phandelver | 10 | 1 | Dragonguard (Horsearmor) | Show DM Log | |||
Giving DM |
||||||||
2019-06-16 14:24 | Catching up | -75 | Show |