Olli
Portable Hole,
Flametongue,
Tome of Understanding,
Ring of Invisibility,
Ring of Invisibility,
Rod of the Pact Keeper +3,
Tome of Understanding,
Belt of Storm Giant Strength,
Instrument of the Bards (Anstruth Harp)
Log Entries
Date Played | Adventure Title | Session | Levels | GP | Downtime | Magic Items | ||
---|---|---|---|---|---|---|---|---|
2019-02-19 14:57 | DM-Reward: Master Chultan Guide | Show DM Log | ||||||
You may rebuild one of your characters of any level. And raise and free up to two of your characters that previously died while cursed with the Death Curse. (Only valid if completed during the Tomb of Annihilation season) |
||||||||
2018-12-08 14:06 | Purchase Log | Robe of Scintilating Colors | Show Purchase | |||||
2018-12-08 17:13 | Purchase Log | Flametongue (Großschwert) | Show Purchase | |||||
2018-12-01 14:38 | Purchase Log | Portable Hole | Show Purchase | |||||
2018-07-07 13:32 | DDHC-TOA-1 Tomb of Annihilation | 1 | 31.9 | 10 | Show | |||
Death Curse + Meatgrinder |
||||||||
2018-08-29 23:59 | Purchase Log | Gauntlets of Ogre Power | Show Purchase | |||||
2018-07-14 18:07 | DDHC-TOA-1 Tomb of Annihilation | 2 | 75.1 | 10 | Show | |||
Advantage auf Char bei den Aarakocra von Ker Savall |
||||||||
2018-11-04 05:14 | Purchase Log | Longsword + 3 | Show Purchase | |||||
Starshining Sword and Braclet After the Flesh and Blood of the Beholder cover the Blade, |
||||||||
2018-07-21 21:14 | Catching up | -4 | -20 | Show | ||||
2018-08-18 21:34 | DDHC-TOA-1 Tomb of Annihilation | 9 | 10 | Show | ||||
2018-07-21 22:00 | DDHC-TOA-1 Tomb of Annihilation | Show | ||||||
2018-07-14 19:21 | DDHC-TOA-1 Tomb of Annihilation | 3 | -88 | 10 | Show | |||
2018-08-29 23:59 | Dedicated DM2 | Show DM Log | ||||||
2018-07-28 21:48 | DDHC-TOA-1 Tomb of Annihilation | 5 | -2770.09 | 20 | Show | |||
nurnoch 2 renown reststunden |
||||||||
2018-08-04 21:01 | DDHC-TOA-1 Tomb of Annihilation | 6 | 846.07 | 20 | Show | |||
2018-07-21 19:04 | DDHC-TOA-1 Tomb of Annihilation | 4 | 7868.92 | 15 | Show | |||
+1 DT-Reststunde |
||||||||
2018-09-27 21:04 | Catching up 2 | -109 | -100 | Show | ||||
2018-08-11 14:00 | DDHC-TOA-1 Tomb of Annihilation | 7 | 20 | Show | ||||
2018-08-18 18:03 | DDHC-TOA-1 Tomb of Annihilation | 8 | 149.16 | 10 | Show | |||
2019-02-19 14:50 | Trade Log | 15 | Flametongue (Großschwert) > Flametongue | Show Trade Log |
Date Played | Adventure Title | Tier | Session | ACP | TCP ▼ | Downtime | Renown | |
---|---|---|---|---|---|---|---|---|
2019-02-19 14:57 | DM-Reward: Master Chultan Guide | 3 | Show DM Log | |||||
You may rebuild one of your characters of any level. And raise and free up to two of your characters that previously died while cursed with the Death Curse. (Only valid if completed during the Tomb of Annihilation season) |
||||||||
2018-12-08 14:06 | Purchase Log | Show Purchase | ||||||
2018-12-08 17:13 | Purchase Log | Show Purchase | ||||||
2018-12-01 14:38 | Purchase Log | Show Purchase | ||||||
2018-07-07 13:32 | DDHC-TOA-1 Tomb of Annihilation | 1 | 10 | 1 | Show | |||
Death Curse + Meatgrinder |
||||||||
2018-08-29 23:59 | Purchase Log | Show Purchase | ||||||
2018-07-14 18:07 | DDHC-TOA-1 Tomb of Annihilation | 2 | 10 | 1 | Show | |||
Advantage auf Char bei den Aarakocra von Ker Savall |
||||||||
2018-11-04 05:14 | Purchase Log | Show Purchase | ||||||
Starshining Sword and Braclet After the Flesh and Blood of the Beholder cover the Blade, |
||||||||
2018-07-21 21:14 | Catching up | -20 | Show | |||||
2018-08-18 21:34 | DDHC-TOA-1 Tomb of Annihilation | 9 | 10 | 1 | Show | |||
2018-07-21 22:00 | DDHC-TOA-1 Tomb of Annihilation | Show | ||||||
2018-07-14 19:21 | DDHC-TOA-1 Tomb of Annihilation | 3 | 10 | 1 | Show | |||
2018-08-29 23:59 | Dedicated DM2 | 2 | Show DM Log | |||||
2018-07-28 21:48 | DDHC-TOA-1 Tomb of Annihilation | 5 | 20 | 2 | Show | |||
nurnoch 2 renown reststunden |
||||||||
2018-08-04 21:01 | DDHC-TOA-1 Tomb of Annihilation | 6 | 20 | 2 | Show | |||
2018-07-21 19:04 | DDHC-TOA-1 Tomb of Annihilation | 4 | 15 | 1 | Show | |||
+1 DT-Reststunde |
||||||||
2018-09-27 21:04 | Catching up 2 | 2 | 8 | -100 | Show | |||
2018-08-11 14:00 | DDHC-TOA-1 Tomb of Annihilation | 7 | 20 | 2 | Show | |||
2018-08-18 18:03 | DDHC-TOA-1 Tomb of Annihilation | 8 | 10 | 1 | Show | |||
2019-02-19 14:50 | Trade Log | 15 | Show Trade Log |
Date Played | Adventure Title | Session | XP | GP | Downtime | Renown | Magic Items | |
---|---|---|---|---|---|---|---|---|
2019-02-19 14:57 | DM-Reward: Master Chultan Guide | Show DM Log | ||||||
You may rebuild one of your characters of any level. And raise and free up to two of your characters that previously died while cursed with the Death Curse. (Only valid if completed during the Tomb of Annihilation season) |
||||||||
2018-12-08 14:06 | Purchase Log | Robe of Scintilating Colors | Show Purchase | |||||
2018-12-08 17:13 | Purchase Log | Flametongue (Großschwert) | Show Purchase | |||||
2018-12-01 14:38 | Purchase Log | Portable Hole | Show Purchase | |||||
2018-07-07 13:32 | DDHC-TOA-1 Tomb of Annihilation | 1 | 348 | 31.9 | 10 | 1 | Show | |
Death Curse + Meatgrinder |
||||||||
2018-08-29 23:59 | Purchase Log | Gauntlets of Ogre Power | Show Purchase | |||||
2018-07-14 18:07 | DDHC-TOA-1 Tomb of Annihilation | 2 | 616 | 75.1 | 10 | 1 | Show | |
Advantage auf Char bei den Aarakocra von Ker Savall |
||||||||
2018-11-04 05:14 | Purchase Log | Longsword + 3 | Show Purchase | |||||
Starshining Sword and Braclet After the Flesh and Blood of the Beholder cover the Blade, |
||||||||
2018-07-21 21:14 | Catching up | 2383 | -4 | -20 | Show | |||
2018-08-18 21:34 | DDHC-TOA-1 Tomb of Annihilation | 9 | 4785 | 10 | 1 | Show | ||
2018-07-21 22:00 | DDHC-TOA-1 Tomb of Annihilation | 770 | Show | |||||
2018-07-14 19:21 | DDHC-TOA-1 Tomb of Annihilation | 3 | 2016 | -88 | 10 | 1 | Show | |
2018-08-29 23:59 | Dedicated DM2 | Show DM Log | ||||||
2018-07-28 21:48 | DDHC-TOA-1 Tomb of Annihilation | 5 | 2846 | -2770.09 | 20 | 2 | Show | |
nurnoch 2 renown reststunden |
||||||||
2018-08-04 21:01 | DDHC-TOA-1 Tomb of Annihilation | 6 | 4652 | 846.07 | 20 | 2 | Show | |
2018-07-21 19:04 | DDHC-TOA-1 Tomb of Annihilation | 4 | 1137 | 7868.92 | 15 | 1 | Show | |
+1 DT-Reststunde |
||||||||
2018-09-27 21:04 | Catching up 2 | -109 | -100 | Show | ||||
2018-08-11 14:00 | DDHC-TOA-1 Tomb of Annihilation | 7 | 8977 | 20 | 2 | Show | ||
2018-08-18 18:03 | DDHC-TOA-1 Tomb of Annihilation | 8 | 4598 | 149.16 | 10 | 1 | Show | |
2019-02-19 14:50 | Trade Log | 15 | Flametongue (Großschwert) > Flametongue | Show Trade Log |