Galileo
Season:
Race:
Tiefling
Class:
Fighter/Rogue
Background:
Knight
Lifestyle:
Aristocratic
Current Level:
20
ACP to Level:
4.0
Total GP:
52880.43
Total Downtime:
230
Tag:
Faction:
Lord's Alliance
Renown Rank:
Warduke (rank 4)
Total Renown:
25
Treasure CPs:
0/0/0/0
Superior Healing Potion,
Ring of Protection,
Armor of Vulnerability (Slashing),
Boots of Striding and Springing,
Superior Healing Potion,
Orb of the Stein Rune,
Adamantine Plate Armor,
Scimitar +3,
Bear's Endurance,
Longsword +3,
Necklace of Adaptation,
Ring of Free Action,
Gem of Brightness,
Obsidian Steed,
Dagger +2,
Belt of Storm Giant Strength,
Blood Fury Tattoo,
Kyrzin's Ooze
Ring of Protection,
Armor of Vulnerability (Slashing),
Boots of Striding and Springing,
Superior Healing Potion,
Orb of the Stein Rune,
Adamantine Plate Armor,
Scimitar +3,
Bear's Endurance,
Longsword +3,
Necklace of Adaptation,
Ring of Free Action,
Gem of Brightness,
Obsidian Steed,
Dagger +2,
Belt of Storm Giant Strength,
Blood Fury Tattoo,
Kyrzin's Ooze
Log Entries
Date Played | Adventure Title | Session | Levels | GP | Downtime | Magic Items | ||
---|---|---|---|---|---|---|---|---|
2019-06-27 03:50 | Trade Log | -15 | Dagger of Venom > Dagger +2 | Show Trade Log | ||||
2022-08-13 17:14 | DDAL-DRW The Death of Szass Tham | 1 | 4825 | 10 | Blood Fury Tattoo, Kyrzin's Ooze | Show | ||
Trade Log | Shortsword +2 > | Show Trade Log | ||||||
2017-11-17 06:06 | DM Quest Reward: Dedicated DM | Gauntlets of Ogre Power | Show | |||||
Trade Log | Longsword +2 > | Show Trade Log | ||||||
2018-06-28 11:40 | Trade Log | -30 | -15 | Tome of Clear Thought > Obsidian Steed | Show Trade Log | |||
2017-11-21 10:00 | DM Quest Reward | Shortsword +2 | Show | |||||
Trade Log | Potion of Healing > | Show Trade Log | ||||||
Trade Log | Gauntlets of Ogre Power > | Show Trade Log | ||||||
Trade Log | Luckstone > | Show Trade Log | ||||||
2019-12-26 18:59 | DDAL06-03 Crypt of the Death Giants | 1 | 1 | 3000 | 20 | Belt of Storm Giant Strength | Show | |
2019-11-06 04:42 | DDHC-OotA Out of the Abyss: Blingdenstone | 2 | 1 | 3000 | 20 | Show | ||
Blessing of Protection |
||||||||
2019-11-06 04:39 | DDHC-OotA Out of the Abyss: Blingdenstone | 1 | 1 | 3000 | 20 | Show | ||
2018-04-25 02:32 | DDHC-TOA-7 Ruins of Mezro: Parting the Veil | 1 | 43.33 | 5 | Longsword +3 | Show | ||
2018-06-27 04:31 | DDHC-MORD-02 The Lich-Queen's Begotten | 1 | 883.73 | 10 | Tome of Clear Thought | Show | ||
2018-05-30 23:56 | DDHC-OotA Out of the Abyss: Ch 14, The Labyrinth | 1 | 5 | Show | ||||
2017-11-21 03:57 | DDHC-TYP Tales from the Yawning Portal: White Plume Mountain | 1 | 14129 | 10 | Superior Healing Potion, Ring of Protection, Luckstone, Armor of Vulnerability (Slashing), Boots of Striding and Springing, Longsword +2 | Show | ||
2018-04-20 20:08 | DDAL07-09 Unusual Opposition | 1 | 1714.28 | 10 | Show | |||
2018-06-11 19:07 | CCC-GHC-08 Death in the Ruins | 1 | 565.5 | 5 | Show | |||
2018-04-24 02:42 | CCC-ROZK-0102 Zhentarim’s Lament | 1 | 1162.5 | -40 | Bear's Endurance | Show | ||
Story Rewards: Nature of the Weave, Lysator's Color Changer |
Date Played | Adventure Title | Session | XP ▼ | GP | Downtime | Renown | Magic Items | |
---|---|---|---|---|---|---|---|---|
2019-06-27 03:50 | Trade Log | -15 | Dagger of Venom > Dagger +2 | Show Trade Log | ||||
2022-08-13 17:14 | DDAL-DRW The Death of Szass Tham | 1 | 4825 | 10 | Blood Fury Tattoo, Kyrzin's Ooze | Show | ||
Trade Log | Shortsword +2 > | Show Trade Log | ||||||
2017-11-17 06:06 | DM Quest Reward: Dedicated DM | Gauntlets of Ogre Power | Show | |||||
Trade Log | Longsword +2 > | Show Trade Log | ||||||
2018-06-28 11:40 | Trade Log | -30 | -15 | Tome of Clear Thought > Obsidian Steed | Show Trade Log | |||
2017-11-21 10:00 | DM Quest Reward | Shortsword +2 | Show | |||||
Trade Log | Potion of Healing > | Show Trade Log | ||||||
Trade Log | Gauntlets of Ogre Power > | Show Trade Log | ||||||
Trade Log | Luckstone > | Show Trade Log | ||||||
2019-12-26 18:59 | DDAL06-03 Crypt of the Death Giants | 1 | 3000 | 20 | Belt of Storm Giant Strength | Show | ||
2019-11-06 04:42 | DDHC-OotA Out of the Abyss: Blingdenstone | 2 | 3000 | 20 | Show | |||
Blessing of Protection |
||||||||
2019-11-06 04:39 | DDHC-OotA Out of the Abyss: Blingdenstone | 1 | 3000 | 20 | Show | |||
2018-04-25 02:32 | DDHC-TOA-7 Ruins of Mezro: Parting the Veil | 1 | 26945 | 43.33 | 5 | Longsword +3 | Show | |
2018-06-27 04:31 | DDHC-MORD-02 The Lich-Queen's Begotten | 1 | 23042 | 883.73 | 10 | 1 | Tome of Clear Thought | Show |
2018-05-30 23:56 | DDHC-OotA Out of the Abyss: Ch 14, The Labyrinth | 1 | 18000 | 5 | 1 | Show | ||
2017-11-21 03:57 | DDHC-TYP Tales from the Yawning Portal: White Plume Mountain | 1 | 17578 | 14129 | 10 | 4 | Superior Healing Potion, Ring of Protection, Luckstone, Armor of Vulnerability (Slashing), Boots of Striding and Springing, Longsword +2 | Show |
2018-04-20 20:08 | DDAL07-09 Unusual Opposition | 1 | 13500 | 1714.28 | 10 | 1 | Show | |
2018-06-11 19:07 | CCC-GHC-08 Death in the Ruins | 1 | 12000 | 565.5 | 5 | 1 | Show | |
2018-04-24 02:42 | CCC-ROZK-0102 Zhentarim’s Lament | 1 | 11360 | 1162.5 | -40 | 1 | Bear's Endurance | Show |
Story Rewards: Nature of the Weave, Lysator's Color Changer |