Olivier Gloommourn
Season:
Race:
Human
Class:
Fighter/Rogue/Barbarian
Background:
Investigator
Lifestyle:
Aristocratic
Current Level:
20
ACP to Level:
4.0
Total GP:
75140.75
Total Downtime:
235
Tag:
Faction:
Lord's Alliance
Renown Rank:
Warduke (rank 4)
Total Renown:
25
Treasure CPs:
0/0/10/0
Wand of Magic Detection,
Goggles of Night,
Ring of Air Elemental Command,
Adamantine Scale Mail,
Vicious Whip,
Elven Chain,
Elemental Gem (earth),
Shield +1,
Ring of Shooting Stars,
Belt of Storm Giant's Strength,
Knave's Eye Patch,
Cloak of Arachnida,
Ioun Stone of Mastery,
Potion of Vitality
Goggles of Night,
Ring of Air Elemental Command,
Adamantine Scale Mail,
Vicious Whip,
Elven Chain,
Elemental Gem (earth),
Shield +1,
Ring of Shooting Stars,
Belt of Storm Giant's Strength,
Knave's Eye Patch,
Cloak of Arachnida,
Ioun Stone of Mastery,
Potion of Vitality
Log Entries
Date Played | Adventure Title | Session | Levels | GP | Downtime ▲ | Magic Items | ||
---|---|---|---|---|---|---|---|---|
2018-05-16 23:15 | CCC-ROZK-0102 Zhentarim’s Lament | 1 | 1007.41 | -40 | Show | |||
Downtime Activity: Nature of the Weave |
||||||||
2018-04-30 22:33 | Trade Log | -15 | -15 | Dagger of Venom > Slippers of Spider Climb | Show Trade Log | |||
|
||||||||
2018-07-30 17:35 | Trade Log | -15 | -15 | Short sword +1 > Shield +1 | Show Trade Log | |||
2018-04-30 03:28 | Trade Log | -15 | -15 | Arrow catching Shield > Vicious Whip | Show Trade Log | |||
2017-12-03 12:07 | Adventure Calls | 142.85 | 0 | Show DM Log | ||||
2017-11-03 04:09 | DDAL05-7 Chelimber’s Descent | 1 | 40 | 5 | Show | |||
2017-10-16 04:03 | DDAL05-10 Giant Diplomacy | 1 | -11 | 5 | Ring of Jumping | Show | ||
2017-11-14 17:42 | DDAL05-4 In Dire Need | 1 | 146 | 5 | Show | |||
2018-04-21 17:12 | DDHC-SKT Storm King’s Thunder: Chapter 11 | 1 | 16756.25 | 5 | Ring of Air Elemental Command, Arrow catching Shield, Adamantine Scale Mail | Show | ||
2018-04-29 22:18 | DDHC-PotA Princes of the Apocalypse: Chapter 6 | 1 | 1250 | 5 | Ring of Cold Resistance | Show | ||
Fought and killed an Air Elemental |
||||||||
2017-10-24 20:29 | DDAL05-6 Beneath the Fetid Chelimber | 1 | 57.14 | 5 | Show | |||
2022-07-09 17:45 | DDEP-DRWEP-04 Tears Among the Stars | 1 | 0 | 25000 | 10 | Knave's Eye Patch, Cloak of Arachnida, Ioun Stone of Mastery, Potion of Vitality | Show | |
Story Reward: Bond of Fellowship |
||||||||
2017-10-14 12:18 | DDEX1-4 Dues for the Dead | 1 | 140 | 10 | Goggles of Night | Show | ||
2017-10-16 00:45 | DDEX1-2 Secrets of Sokol Keep | 1 | 30 | 10 | Wand of Magic Detection | Show | ||
2017-10-16 20:00 | DDEX3-2 Shackles of Blood | 1 | 95.7 | 10 | Show | |||
2017-10-28 18:32 | DDAL05-2 The Black Road | 1 | -16.43 | 10 | Show | |||
2017-12-16 00:25 | DDAL05-5 A Dish Best Served Cold | 1 | 256.66 | 10 | Show | |||
2018-01-02 22:01 | DDAL 1-13 Pool of Radiance Resurgent | 1 | 514.17 | 10 | Show | |||
2018-01-04 21:19 | CCC-YLRA01-02 Uneasy Lies the Head | 1 | 616.66 | 10 | Show | |||
2018-01-28 22:31 | DDEX3-3 The Occupation of Szith Morcane | 1 | 400 | 10 | Show |
Date Played | Adventure Title | Session | XP | GP | Downtime ▲ | Renown | Magic Items | |
---|---|---|---|---|---|---|---|---|
2018-05-16 23:15 | CCC-ROZK-0102 Zhentarim’s Lament | 1 | 13360 | 1007.41 | -40 | 1 | Show | |
Downtime Activity: Nature of the Weave |
||||||||
2018-04-30 22:33 | Trade Log | -15 | -15 | Dagger of Venom > Slippers of Spider Climb | Show Trade Log | |||
|
||||||||
2018-07-30 17:35 | Trade Log | -15 | -15 | Short sword +1 > Shield +1 | Show Trade Log | |||
2018-04-30 03:28 | Trade Log | -15 | -15 | Arrow catching Shield > Vicious Whip | Show Trade Log | |||
2017-12-03 12:07 | Adventure Calls | 3500 | 142.85 | 0 | 1 | Show DM Log | ||
2017-11-03 04:09 | DDAL05-7 Chelimber’s Descent | 1 | 1200 | 40 | 5 | 1 | Show | |
2017-10-16 04:03 | DDAL05-10 Giant Diplomacy | 1 | 1275 | -11 | 5 | 1 | Ring of Jumping | Show |
2017-11-14 17:42 | DDAL05-4 In Dire Need | 1 | 2250 | 146 | 5 | 2 | Show | |
2018-04-21 17:12 | DDHC-SKT Storm King’s Thunder: Chapter 11 | 1 | 20000 | 16756.25 | 5 | Ring of Air Elemental Command, Arrow catching Shield, Adamantine Scale Mail | Show | |
2018-04-29 22:18 | DDHC-PotA Princes of the Apocalypse: Chapter 6 | 1 | 5525 | 1250 | 5 | Ring of Cold Resistance | Show | |
Fought and killed an Air Elemental |
||||||||
2017-10-24 20:29 | DDAL05-6 Beneath the Fetid Chelimber | 1 | 450 | 57.14 | 5 | 1 | Show | |
2022-07-09 17:45 | DDEP-DRWEP-04 Tears Among the Stars | 1 | 25000 | 10 | Knave's Eye Patch, Cloak of Arachnida, Ioun Stone of Mastery, Potion of Vitality | Show | ||
Story Reward: Bond of Fellowship |
||||||||
2017-10-14 12:18 | DDEX1-4 Dues for the Dead | 1 | 660 | 140 | 10 | 1 | Goggles of Night | Show |
2017-10-16 00:45 | DDEX1-2 Secrets of Sokol Keep | 1 | 660 | 30 | 10 | 1 | Wand of Magic Detection | Show |
2017-10-16 20:00 | DDEX3-2 Shackles of Blood | 1 | 990 | 95.7 | 10 | 1 | Show | |
2017-10-28 18:32 | DDAL05-2 The Black Road | 1 | 660 | -16.43 | 10 | 1 | Show | |
2017-12-16 00:25 | DDAL05-5 A Dish Best Served Cold | 1 | 2475 | 256.66 | 10 | 1 | Show | |
2018-01-02 22:01 | DDAL 1-13 Pool of Radiance Resurgent | 1 | 5466 | 514.17 | 10 | 1 | Show | |
2018-01-04 21:19 | CCC-YLRA01-02 Uneasy Lies the Head | 1 | 4500 | 616.66 | 10 | 1 | Show | |
2018-01-28 22:31 | DDEX3-3 The Occupation of Szith Morcane | 1 | 6000 | 400 | 10 | 1 | Show |