DM Log Entries
Date | Adventure Title | Session | Reward | Magic Items | Character | |||||
---|---|---|---|---|---|---|---|---|---|---|
2021-03-14 14:00 | DDHC-CoS Curse of Strahd | 6 | advancement | Coroner | Show | |||||
2022-04-02 22:42 | DDHC-CoS Curse of Strahd | 17 | none | Show | ||||||
2021-03-21 17:10 | DDHC00-GSM Chapter 2: The Sinister Secret of Saltmarsh | advancement | Coroner | Show | ||||||
Players: |
||||||||||
2021-03-23 14:00 | DDHC-CoS Curse of Strahd | 7 | magic_item | Pandg No | Show | |||||
2021-04-01 20:44 | DDHC00-GSM Chapter 2: The Sinister Secret of Saltmarsh | 2 | magic_item | Pandg No | Show | |||||
Found: |
||||||||||
2021-04-01 17:00 | DDHC00-GSM Chapter 2: The Sinister Secret of Saltmarsh | 1 | magic_item | Pandg No | Show | |||||
Players: |
||||||||||
2022-05-01 18:06 | DDHC-CoS Curse of Strahd | 18 | none | Show | ||||||
2022-01-31 18:07 | DDHC-CoS Curse of Strahd (Prep Chapter 4) | none | Show | |||||||
2021-04-11 14:08 | DDHC-CoS Curse of Strahd | 8 | magic_item | Pandg No | Show | |||||
2022-07-06 19:20 | CCC-BMG MOON 6-2 Troubled Visions (streamed) | none | Show | |||||||
2022-09-18 17:25 | DDHC-CoS Curse of Strahd | 19 | none | Show | ||||||
2022-10-30 15:33 | DDHC-CoS Curse of Strahd | 20 | none | Show |
Date | Adventure Title | Session | ACP | TCP ▲ | Downtime | Renown | GP | Character Rewarded | ||
---|---|---|---|---|---|---|---|---|---|---|
2021-03-14 14:00 | DDHC-CoS Curse of Strahd | 6 | 6000 | Coroner | Show | |||||
2022-04-02 22:42 | DDHC-CoS Curse of Strahd | 17 | Show | |||||||
2021-03-21 17:10 | DDHC00-GSM Chapter 2: The Sinister Secret of Saltmarsh | 6000 | Coroner | Show | ||||||
Players: |
||||||||||
2021-03-23 14:00 | DDHC-CoS Curse of Strahd | 7 | Pandg No | Show | ||||||
2021-04-01 20:44 | DDHC00-GSM Chapter 2: The Sinister Secret of Saltmarsh | 2 | Pandg No | Show | ||||||
Found: |
||||||||||
2021-04-01 17:00 | DDHC00-GSM Chapter 2: The Sinister Secret of Saltmarsh | 1 | Pandg No | Show | ||||||
Players: |
||||||||||
2022-05-01 18:06 | DDHC-CoS Curse of Strahd | 18 | Show | |||||||
2022-01-31 18:07 | DDHC-CoS Curse of Strahd (Prep Chapter 4) | Show | ||||||||
2021-04-11 14:08 | DDHC-CoS Curse of Strahd | 8 | Pandg No | Show | ||||||
2022-07-06 19:20 | CCC-BMG MOON 6-2 Troubled Visions (streamed) | Show | ||||||||
2022-09-18 17:25 | DDHC-CoS Curse of Strahd | 19 | Show | |||||||
2022-10-30 15:33 | DDHC-CoS Curse of Strahd | 20 | Show |
Date | Adventure Title | Session | XP | GP | Downtime | Renown | Missions | Hours | Character Rewarded | |
---|---|---|---|---|---|---|---|---|---|---|
2021-03-14 14:00 | DDHC-CoS Curse of Strahd | 6 | 6000 | 4 | Coroner | Show | ||||
2022-04-02 22:42 | DDHC-CoS Curse of Strahd | 17 | 4 | Show | ||||||
2021-03-21 17:10 | DDHC00-GSM Chapter 2: The Sinister Secret of Saltmarsh | 6000 | 4 | Coroner | Show | |||||
Players: |
||||||||||
2021-03-23 14:00 | DDHC-CoS Curse of Strahd | 7 | 4 | Pandg No | Show | |||||
2021-04-01 20:44 | DDHC00-GSM Chapter 2: The Sinister Secret of Saltmarsh | 2 | 1 | Pandg No | Show | |||||
Found: |
||||||||||
2021-04-01 17:00 | DDHC00-GSM Chapter 2: The Sinister Secret of Saltmarsh | 1 | 4 | Pandg No | Show | |||||
Players: |
||||||||||
2022-05-01 18:06 | DDHC-CoS Curse of Strahd | 18 | 4 | Show | ||||||
2022-01-31 18:07 | DDHC-CoS Curse of Strahd (Prep Chapter 4) | 12 | Show | |||||||
2021-04-11 14:08 | DDHC-CoS Curse of Strahd | 8 | 4 | Pandg No | Show | |||||
2022-07-06 19:20 | CCC-BMG MOON 6-2 Troubled Visions (streamed) | 4 | Show | |||||||
2022-09-18 17:25 | DDHC-CoS Curse of Strahd | 19 | 4 | Show | ||||||
2022-10-30 15:33 | DDHC-CoS Curse of Strahd | 20 | 3 | Show |