Regus Fourclover
Season:
Race:
Gnome
Class:
Wizard 20
Background:
Echo from the Past
Lifestyle:
Aristocratic
Current Level:
20
ACP to Level:
8.0
Total GP:
12160
Total Downtime:
434
Tag:
Faction:
None
Renown Rank:
Notorious (rank 2)
Total Renown:
6
Treasure CPs:
16/8/0/0
Ring of spell storing (dark mothers rign),
Necklace of prayer beads, Googles of night,,
Tome of Leadership and influence,
+2 stone plate,
Staff of the magi,
Tome of clear thought,
Tome of stilled tongues,
White robe of the archmagi,
luckblade,
horn of vahalla (bronze)
Necklace of prayer beads, Googles of night,,
Tome of Leadership and influence,
+2 stone plate,
Staff of the magi,
Tome of clear thought,
Tome of stilled tongues,
White robe of the archmagi,
luckblade,
horn of vahalla (bronze)
Log Entries
| Date Played | Adventure Title | Session | Levels ▲ | GP | Downtime | Magic Items | ||
|---|---|---|---|---|---|---|---|---|
| 2020-03-31 21:32 | DDAL06-03 Crypt of the Death Giants | 22 | 1 | 2000 | 20 | Belt of Storm Giants strength | Show | |
| 2019-12-02 00:38 | CCC-QCC2018-01 Of Gods and Monsters | 15 | 1 | 400 | 20 | Show | ||
| 2019-12-03 00:39 | CCC-TRI-10 Contact | 16 | 1 | 600 | 10 | Dwarven Plate | Show | |
| 2019-11-30 21:09 | DDHC-TYP:White Plume Mountain | 13 | 1 | 240 | 10 | Necklace of prayer beads, Googles of night, | Show | |
| 2019-10-05 00:21 | DDAL07-08 Putting the Dead to Rest | 6 | 1 | 120 | 10 | Staff of Woodlands | Show | |
| 2019-10-06 00:23 | DDEX1-12 Raiders of the Twilight Marsh | 6 | 1 | 115 | 10 | Show | ||
| 2019-12-01 21:15 | CCC-MIND01-01 - Lost in Thought | 14 | 1 | 600 | 20 | Scrying Ball | Show | |
|
|
||||||||
| 2019-11-20 00:29 | DDHC-MORD-01 Riddle of the Raven Queen | 12 | 1 | 120 | 10 | Cloak of the bat. | Show | |
| 2019-12-07 21:19 | CCC-ROZK-0102 Zhentarim’s Lament | 17 | 1 | 600 | 20 | Tome of Leadership and influence | Show | |
| 2019-12-08 21:20 | CCC-BMG-37 Weakness of Rock | 18 | 1 | 800 | 20 | Manual of quickness of action | Show | |
| 2019-12-15 21:24 | CCC-JGD-01 Left Black & Blue | 19 | 1 | 800 | 20 | +2 stone plate | Show | |
| 2020-01-18 21:28 | DDAL00-03 Those That Came Before | 20 | 1 | 3000 | 20 | Robe of the archmagi | Show | |
| 2020-02-01 21:29 | DDAL07-18 Turn Backthe Endless Night | 21 | 1 | 2000 | 20 | Scarab of Protection | Show | |
| 2020-04-13 23:20 | Trade Log | -15 | Belt of Storm Giants strength > Rod of Ressurection | Show Trade Log | ||||
|
Player ID - 431864049 |
||||||||
| 2020-04-12 23:29 | Trade Log | -15 | Show Trade Log | |||||
|
Trade to Drakiel Smitebringer |
||||||||
| 2020-01-18 23:32 | Trade Log | -15 | > Tome of stilled tongues | Show Trade Log | ||||
|
Trade Blackrazor (locked until tier 4) for A tome of stilled tongues |
||||||||
| 2020-05-02 23:34 | Trade Log | -15 | belt of hill giant strength > Gem of brightness | Show Trade Log | ||||
|
Trade with Regus fourclover (mu character) |
||||||||
| Trade Log | Gem of brightness > | Show Trade Log | ||||||
| 2020-05-20 21:43 | Trade Log | -15 | Rod of Ressurection > White robe of the archmagi | Show Trade Log | ||||
| 2020-06-26 13:45 | Trade Log | -15 | Robe of the archmagi > Vorpal Longsword | Show Trade Log | ||||
| Date Played | Adventure Title | Tier | Session | ACP | TCP | Downtime | Renown | |
|---|---|---|---|---|---|---|---|---|
| 2020-03-31 21:32 | DDAL06-03 Crypt of the Death Giants | 22 | 20 | Show | ||||
| 2019-12-02 00:38 | CCC-QCC2018-01 Of Gods and Monsters | 15 | 20 | Show | ||||
| 2019-12-03 00:39 | CCC-TRI-10 Contact | 16 | 10 | Show | ||||
| 2019-11-30 21:09 | DDHC-TYP:White Plume Mountain | 13 | 10 | Show | ||||
| 2019-10-05 00:21 | DDAL07-08 Putting the Dead to Rest | 6 | 10 | Show | ||||
| 2019-10-06 00:23 | DDEX1-12 Raiders of the Twilight Marsh | 6 | 10 | Show | ||||
| 2019-12-01 21:15 | CCC-MIND01-01 - Lost in Thought | 14 | 20 | Show | ||||
|
|
||||||||
| 2019-11-20 00:29 | DDHC-MORD-01 Riddle of the Raven Queen | 12 | 10 | Show | ||||
| 2019-12-07 21:19 | CCC-ROZK-0102 Zhentarim’s Lament | 17 | 20 | Show | ||||
| 2019-12-08 21:20 | CCC-BMG-37 Weakness of Rock | 18 | 20 | Show | ||||
| 2019-12-15 21:24 | CCC-JGD-01 Left Black & Blue | 19 | 20 | Show | ||||
| 2020-01-18 21:28 | DDAL00-03 Those That Came Before | 20 | 20 | Show | ||||
| 2020-02-01 21:29 | DDAL07-18 Turn Backthe Endless Night | 21 | 20 | Show | ||||
| 2020-04-13 23:20 | Trade Log | -15 | Show Trade Log | |||||
|
Player ID - 431864049 |
||||||||
| 2020-04-12 23:29 | Trade Log | -15 | Show Trade Log | |||||
|
Trade to Drakiel Smitebringer |
||||||||
| 2020-01-18 23:32 | Trade Log | -15 | Show Trade Log | |||||
|
Trade Blackrazor (locked until tier 4) for A tome of stilled tongues |
||||||||
| 2020-05-02 23:34 | Trade Log | -15 | Show Trade Log | |||||
|
Trade with Regus fourclover (mu character) |
||||||||
| Trade Log | Show Trade Log | |||||||
| 2020-05-20 21:43 | Trade Log | -15 | Show Trade Log | |||||
| 2020-06-26 13:45 | Trade Log | -15 | Show Trade Log | |||||
| Date Played | Adventure Title | Session | XP | GP | Downtime | Renown | Magic Items | |
|---|---|---|---|---|---|---|---|---|
| 2020-03-31 21:32 | DDAL06-03 Crypt of the Death Giants | 22 | 2000 | 20 | Belt of Storm Giants strength | Show | ||
| 2019-12-02 00:38 | CCC-QCC2018-01 Of Gods and Monsters | 15 | 400 | 20 | Show | |||
| 2019-12-03 00:39 | CCC-TRI-10 Contact | 16 | 600 | 10 | Dwarven Plate | Show | ||
| 2019-11-30 21:09 | DDHC-TYP:White Plume Mountain | 13 | 240 | 10 | Necklace of prayer beads, Googles of night, | Show | ||
| 2019-10-05 00:21 | DDAL07-08 Putting the Dead to Rest | 6 | 120 | 10 | Staff of Woodlands | Show | ||
| 2019-10-06 00:23 | DDEX1-12 Raiders of the Twilight Marsh | 6 | 115 | 10 | Show | |||
| 2019-12-01 21:15 | CCC-MIND01-01 - Lost in Thought | 14 | 600 | 20 | Scrying Ball | Show | ||
|
|
||||||||
| 2019-11-20 00:29 | DDHC-MORD-01 Riddle of the Raven Queen | 12 | 120 | 10 | Cloak of the bat. | Show | ||
| 2019-12-07 21:19 | CCC-ROZK-0102 Zhentarim’s Lament | 17 | 600 | 20 | Tome of Leadership and influence | Show | ||
| 2019-12-08 21:20 | CCC-BMG-37 Weakness of Rock | 18 | 800 | 20 | Manual of quickness of action | Show | ||
| 2019-12-15 21:24 | CCC-JGD-01 Left Black & Blue | 19 | 800 | 20 | +2 stone plate | Show | ||
| 2020-01-18 21:28 | DDAL00-03 Those That Came Before | 20 | 3000 | 20 | Robe of the archmagi | Show | ||
| 2020-02-01 21:29 | DDAL07-18 Turn Backthe Endless Night | 21 | 2000 | 20 | Scarab of Protection | Show | ||
| 2020-04-13 23:20 | Trade Log | -15 | Belt of Storm Giants strength > Rod of Ressurection | Show Trade Log | ||||
|
Player ID - 431864049 |
||||||||
| 2020-04-12 23:29 | Trade Log | -15 | Show Trade Log | |||||
|
Trade to Drakiel Smitebringer |
||||||||
| 2020-01-18 23:32 | Trade Log | -15 | > Tome of stilled tongues | Show Trade Log | ||||
|
Trade Blackrazor (locked until tier 4) for A tome of stilled tongues |
||||||||
| 2020-05-02 23:34 | Trade Log | -15 | belt of hill giant strength > Gem of brightness | Show Trade Log | ||||
|
Trade with Regus fourclover (mu character) |
||||||||
| Trade Log | Gem of brightness > | Show Trade Log | ||||||
| 2020-05-20 21:43 | Trade Log | -15 | Rod of Ressurection > White robe of the archmagi | Show Trade Log | ||||
| 2020-06-26 13:45 | Trade Log | -15 | Robe of the archmagi > Vorpal Longsword | Show Trade Log | ||||