Luke Brightsong
Season:
Race:
Half elf
Class:
Sorcerer
Background:
Faction agent
Lifestyle:
Aristocratic
Current Level:
20
ACP to Level:
4.0
Total GP:
27490
Total Downtime:
336
Tag:
Faction:
Order of the Gauntlet
Renown Rank:
Chevall (rank 1)
Total Renown:
0
Treasure CPs:
0/0/0/0
Bracers of defense,
Wand of fireballs,
Cape of the montebank,
Tome of leadership and influence,
Staff of frost,
Staff of power,
ioun stone of insight,
Spell scroll of wish,
rod of security,
adamantine armor (plate),
Gray Robes of the Archmagi,
Wand of Wonder,
Hammer Of Thunderbolts
Wand of fireballs,
Cape of the montebank,
Tome of leadership and influence,
Staff of frost,
Staff of power,
ioun stone of insight,
Spell scroll of wish,
rod of security,
adamantine armor (plate),
Gray Robes of the Archmagi,
Wand of Wonder,
Hammer Of Thunderbolts
Log Entries
| Date Played | Adventure Title | Session | Levels ▼ | GP | Downtime | Magic Items | ||
|---|---|---|---|---|---|---|---|---|
| 2020-07-11 21:00 | Chapter 4: Sword of Zariel | 16 | 120 | Show | ||||
|
||||||||
| 2020-07-04 21:00 | Chapter 4: Sword of Zariel | 15 | 120 | Show | ||||
|
||||||||
| 2020-06-28 01:00 | DDHC-DIA Baldur's Gate Decent into Avernus: Chapter 3 | 13 | 120 | 20 | Glaive +1 | Show | ||
| 2020-06-20 23:27 | Trade Log | -15 | Dimensional Shackles > Cape of the montebank | Show Trade Log | ||||
| Trade Log | Quiver of Ehlonna > | Show Trade Log | ||||||
| 2020-06-26 20:30 | Chapter 4: Sword of Zariel | 14 | 120 | Show | ||||
|
||||||||
| Trade Log | Gem of earth elemental > | Show Trade Log | ||||||
| 2020-04-18 23:04 | DDHC-DIA Baldur's Gate: Descent into Avernus | 6 | 120 | 10 | Gem of earth elemental | Show | ||
| 2020-04-25 23:05 | DDHC-DIA Baldur's Gate: Descent into Avernus | 7 | 120 | 10 | Bracers of defense | Show | ||
| 2020-05-15 21:15 | DDAL09-11-Losing Fai Chen | 10 | 20 | Staff of charming | Show | |||
| 2020-05-15 21:30 | Losing Fai | 18 | 800 | Show | ||||
|
||||||||
| 2020-05-09 21:30 | Chapter 3: Avernus | 12 | 120 | Show | ||||
|
||||||||
| 2020-06-02 22:30 | Trade Log | -15 | Staff of charming > Wand of fireballs | Show Trade Log | ||||
| Trade Log | +1 Shortsword > | Show Trade Log | ||||||
| 2020-05-22 21:30 | The Breath of Life | 19 | 800 | Show | ||||
|
||||||||
| 2020-06-13 20:30 | Chapter 3: Avernus | 13 | 120 | Show | ||||
|
||||||||
| 2020-04-25 21:40 | Chapter 2: Elturel Has Fallen | 10 | 120 | Show | ||||
|
||||||||
| 2020-03-20 21:30 | The Diabolical Dive | 10 | 120 | Show | ||||
|
Completed The Diabolical Dive |
||||||||
| Trade Log | Ring of Mind Shielding > | Show Trade Log | ||||||
| 2020-08-22 18:37 | DDHC-MORD-03 To Wake the Leviathan | White dragon scale mail armor, sentinel shield | Show DM Log | |||||
| Date Played | Adventure Title | Tier | Session | ACP | TCP | Downtime | Renown | |
|---|---|---|---|---|---|---|---|---|
| 2020-07-11 21:00 | Chapter 4: Sword of Zariel | 16 | Show | |||||
|
||||||||
| 2020-07-04 21:00 | Chapter 4: Sword of Zariel | 15 | Show | |||||
|
||||||||
| 2020-06-28 01:00 | DDHC-DIA Baldur's Gate Decent into Avernus: Chapter 3 | 13 | 20 | Show | ||||
| 2020-06-20 23:27 | Trade Log | -15 | Show Trade Log | |||||
| Trade Log | Show Trade Log | |||||||
| 2020-06-26 20:30 | Chapter 4: Sword of Zariel | 14 | Show | |||||
|
||||||||
| Trade Log | Show Trade Log | |||||||
| 2020-04-18 23:04 | DDHC-DIA Baldur's Gate: Descent into Avernus | 6 | 10 | Show | ||||
| 2020-04-25 23:05 | DDHC-DIA Baldur's Gate: Descent into Avernus | 7 | 10 | Show | ||||
| 2020-05-15 21:15 | DDAL09-11-Losing Fai Chen | 10 | 20 | Show | ||||
| 2020-05-15 21:30 | Losing Fai | 18 | Show | |||||
|
||||||||
| 2020-05-09 21:30 | Chapter 3: Avernus | 12 | Show | |||||
|
||||||||
| 2020-06-02 22:30 | Trade Log | -15 | Show Trade Log | |||||
| Trade Log | Show Trade Log | |||||||
| 2020-05-22 21:30 | The Breath of Life | 19 | Show | |||||
|
||||||||
| 2020-06-13 20:30 | Chapter 3: Avernus | 13 | Show | |||||
|
||||||||
| 2020-04-25 21:40 | Chapter 2: Elturel Has Fallen | 10 | Show | |||||
|
||||||||
| 2020-03-20 21:30 | The Diabolical Dive | 10 | Show | |||||
|
Completed The Diabolical Dive |
||||||||
| Trade Log | Show Trade Log | |||||||
| 2020-08-22 18:37 | DDHC-MORD-03 To Wake the Leviathan | Show DM Log | ||||||
| Date Played | Adventure Title | Session | XP | GP | Downtime | Renown | Magic Items | |
|---|---|---|---|---|---|---|---|---|
| 2020-07-11 21:00 | Chapter 4: Sword of Zariel | 16 | 120 | Show | ||||
|
||||||||
| 2020-07-04 21:00 | Chapter 4: Sword of Zariel | 15 | 120 | Show | ||||
|
||||||||
| 2020-06-28 01:00 | DDHC-DIA Baldur's Gate Decent into Avernus: Chapter 3 | 13 | 120 | 20 | Glaive +1 | Show | ||
| 2020-06-20 23:27 | Trade Log | -15 | Dimensional Shackles > Cape of the montebank | Show Trade Log | ||||
| Trade Log | Quiver of Ehlonna > | Show Trade Log | ||||||
| 2020-06-26 20:30 | Chapter 4: Sword of Zariel | 14 | 120 | Show | ||||
|
||||||||
| Trade Log | Gem of earth elemental > | Show Trade Log | ||||||
| 2020-04-18 23:04 | DDHC-DIA Baldur's Gate: Descent into Avernus | 6 | 120 | 10 | Gem of earth elemental | Show | ||
| 2020-04-25 23:05 | DDHC-DIA Baldur's Gate: Descent into Avernus | 7 | 120 | 10 | Bracers of defense | Show | ||
| 2020-05-15 21:15 | DDAL09-11-Losing Fai Chen | 10 | 20 | Staff of charming | Show | |||
| 2020-05-15 21:30 | Losing Fai | 18 | 800 | Show | ||||
|
||||||||
| 2020-05-09 21:30 | Chapter 3: Avernus | 12 | 120 | Show | ||||
|
||||||||
| 2020-06-02 22:30 | Trade Log | -15 | Staff of charming > Wand of fireballs | Show Trade Log | ||||
| Trade Log | +1 Shortsword > | Show Trade Log | ||||||
| 2020-05-22 21:30 | The Breath of Life | 19 | 800 | Show | ||||
|
||||||||
| 2020-06-13 20:30 | Chapter 3: Avernus | 13 | 120 | Show | ||||
|
||||||||
| 2020-04-25 21:40 | Chapter 2: Elturel Has Fallen | 10 | 120 | Show | ||||
|
||||||||
| 2020-03-20 21:30 | The Diabolical Dive | 10 | 120 | Show | ||||
|
Completed The Diabolical Dive |
||||||||
| Trade Log | Ring of Mind Shielding > | Show Trade Log | ||||||
| 2020-08-22 18:37 | DDHC-MORD-03 To Wake the Leviathan | White dragon scale mail armor, sentinel shield | Show DM Log | |||||