Luke Brightsong
Season:
Race:
Half elf
Class:
Sorcerer
Background:
Faction agent
Lifestyle:
Aristocratic
Current Level:
20
ACP to Level:
4.0
Total GP:
27490
Total Downtime:
336
Tag:
Faction:
Order of the Gauntlet
Renown Rank:
Chevall (rank 1)
Total Renown:
0
Treasure CPs:
0/0/0/0
Bracers of defense,
Wand of fireballs,
Cape of the montebank,
Tome of leadership and influence,
Staff of frost,
Staff of power,
ioun stone of insight,
Spell scroll of wish,
rod of security,
adamantine armor (plate),
Gray Robes of the Archmagi,
Wand of Wonder,
Hammer Of Thunderbolts
Wand of fireballs,
Cape of the montebank,
Tome of leadership and influence,
Staff of frost,
Staff of power,
ioun stone of insight,
Spell scroll of wish,
rod of security,
adamantine armor (plate),
Gray Robes of the Archmagi,
Wand of Wonder,
Hammer Of Thunderbolts
Log Entries
| Date Played | Adventure Title | Session | Levels | GP | Downtime ▼ | Magic Items | ||
|---|---|---|---|---|---|---|---|---|
| 2020-08-23 12:38 | CCC-UK-1 Call of the Elvenflow | 1 | 1600 | Show DM Log | ||||
| 2020-08-08 21:00 | Chapter 4: Sword of Zariel | 18 | 800 | Show | ||||
|
||||||||
| 2020-08-22 18:37 | DDHC-MORD-03 To Wake the Leviathan | White dragon scale mail armor, sentinel shield | Show DM Log | |||||
| 2020-08-19 22:11 | DDAL00-04 Winter’s Flame | 1 | 1600 | Show DM Log | ||||
| Trade Log | Quiver of Ehlonna > | Show Trade Log | ||||||
| 2020-08-15 16:00 | CCC-DDSC-01 Murder at the Stop | 1 | 1600 | Pearl of power | Show DM Log | |||
| Trade Log | Gem of earth elemental > | Show Trade Log | ||||||
| 2020-06-26 20:30 | Chapter 4: Sword of Zariel | 14 | 120 | Show | ||||
|
||||||||
| 2020-07-04 21:00 | Chapter 4: Sword of Zariel | 15 | 120 | Show | ||||
|
||||||||
| 2020-07-11 21:00 | Chapter 4: Sword of Zariel | 16 | 120 | Show | ||||
|
||||||||
| 2020-05-15 21:30 | Losing Fai | 18 | 800 | Show | ||||
|
||||||||
| 2020-05-09 21:30 | Chapter 3: Avernus | 12 | 120 | Show | ||||
|
||||||||
| Trade Log | +1 Shortsword > | Show Trade Log | ||||||
| 2020-07-18 21:00 | Chapter 4: Sword of Zariel | 17 | 800 | Show | ||||
|
||||||||
| 2020-05-22 21:30 | The Breath of Life | 19 | 800 | Show | ||||
|
||||||||
| 2020-06-13 20:30 | Chapter 3: Avernus | 13 | 120 | Show | ||||
|
||||||||
| 2020-04-25 21:40 | Chapter 2: Elturel Has Fallen | 10 | 120 | Show | ||||
|
||||||||
| 2020-03-20 21:30 | The Diabolical Dive | 10 | 120 | Show | ||||
|
Completed The Diabolical Dive |
||||||||
| Trade Log | Ring of Mind Shielding > | Show Trade Log | ||||||
| 2020-08-19 22:09 | CCCROZK01-2 - Zhentarim's Lament | Tome of leadership and influence | Show DM Log | |||||
| Date Played | Adventure Title | Tier | Session | ACP | TCP | Downtime ▼ | Renown | |
|---|---|---|---|---|---|---|---|---|
| 2020-08-23 12:38 | CCC-UK-1 Call of the Elvenflow | 3 | Show DM Log | |||||
| 2020-08-08 21:00 | Chapter 4: Sword of Zariel | 18 | Show | |||||
|
||||||||
| 2020-08-22 18:37 | DDHC-MORD-03 To Wake the Leviathan | Show DM Log | ||||||
| 2020-08-19 22:11 | DDAL00-04 Winter’s Flame | 3 | Show DM Log | |||||
| Trade Log | Show Trade Log | |||||||
| 2020-08-15 16:00 | CCC-DDSC-01 Murder at the Stop | 3 | Show DM Log | |||||
| Trade Log | Show Trade Log | |||||||
| 2020-06-26 20:30 | Chapter 4: Sword of Zariel | 14 | Show | |||||
|
||||||||
| 2020-07-04 21:00 | Chapter 4: Sword of Zariel | 15 | Show | |||||
|
||||||||
| 2020-07-11 21:00 | Chapter 4: Sword of Zariel | 16 | Show | |||||
|
||||||||
| 2020-05-15 21:30 | Losing Fai | 18 | Show | |||||
|
||||||||
| 2020-05-09 21:30 | Chapter 3: Avernus | 12 | Show | |||||
|
||||||||
| Trade Log | Show Trade Log | |||||||
| 2020-07-18 21:00 | Chapter 4: Sword of Zariel | 17 | Show | |||||
|
||||||||
| 2020-05-22 21:30 | The Breath of Life | 19 | Show | |||||
|
||||||||
| 2020-06-13 20:30 | Chapter 3: Avernus | 13 | Show | |||||
|
||||||||
| 2020-04-25 21:40 | Chapter 2: Elturel Has Fallen | 10 | Show | |||||
|
||||||||
| 2020-03-20 21:30 | The Diabolical Dive | 10 | Show | |||||
|
Completed The Diabolical Dive |
||||||||
| Trade Log | Show Trade Log | |||||||
| 2020-08-19 22:09 | CCCROZK01-2 - Zhentarim's Lament | Show DM Log | ||||||
| Date Played | Adventure Title | Session | XP | GP | Downtime ▼ | Renown | Magic Items | |
|---|---|---|---|---|---|---|---|---|
| 2020-08-23 12:38 | CCC-UK-1 Call of the Elvenflow | 1600 | Show DM Log | |||||
| 2020-08-08 21:00 | Chapter 4: Sword of Zariel | 18 | 800 | Show | ||||
|
||||||||
| 2020-08-22 18:37 | DDHC-MORD-03 To Wake the Leviathan | White dragon scale mail armor, sentinel shield | Show DM Log | |||||
| 2020-08-19 22:11 | DDAL00-04 Winter’s Flame | 1600 | Show DM Log | |||||
| Trade Log | Quiver of Ehlonna > | Show Trade Log | ||||||
| 2020-08-15 16:00 | CCC-DDSC-01 Murder at the Stop | 1600 | Pearl of power | Show DM Log | ||||
| Trade Log | Gem of earth elemental > | Show Trade Log | ||||||
| 2020-06-26 20:30 | Chapter 4: Sword of Zariel | 14 | 120 | Show | ||||
|
||||||||
| 2020-07-04 21:00 | Chapter 4: Sword of Zariel | 15 | 120 | Show | ||||
|
||||||||
| 2020-07-11 21:00 | Chapter 4: Sword of Zariel | 16 | 120 | Show | ||||
|
||||||||
| 2020-05-15 21:30 | Losing Fai | 18 | 800 | Show | ||||
|
||||||||
| 2020-05-09 21:30 | Chapter 3: Avernus | 12 | 120 | Show | ||||
|
||||||||
| Trade Log | +1 Shortsword > | Show Trade Log | ||||||
| 2020-07-18 21:00 | Chapter 4: Sword of Zariel | 17 | 800 | Show | ||||
|
||||||||
| 2020-05-22 21:30 | The Breath of Life | 19 | 800 | Show | ||||
|
||||||||
| 2020-06-13 20:30 | Chapter 3: Avernus | 13 | 120 | Show | ||||
|
||||||||
| 2020-04-25 21:40 | Chapter 2: Elturel Has Fallen | 10 | 120 | Show | ||||
|
||||||||
| 2020-03-20 21:30 | The Diabolical Dive | 10 | 120 | Show | ||||
|
Completed The Diabolical Dive |
||||||||
| Trade Log | Ring of Mind Shielding > | Show Trade Log | ||||||
| 2020-08-19 22:09 | CCCROZK01-2 - Zhentarim's Lament | Tome of leadership and influence | Show DM Log | |||||