Drakiel Smite bringer
Season:
Race:
Scourge Aasimar
Class:
Paladin 20
Background:
City Watch
Lifestyle:
Aristocratic
Current Level:
20
ACP to Level:
4.0
Total GP:
17900
Total Downtime:
303
Tag:
Faction:
Order of the Gauntlet
Renown Rank:
Vindicator (rank 4)
Total Renown:
28.5
Treasure CPs:
44/100/128/32
lots,
Flying Carpet,
Eye of xxiphu,
Belt of Storm Giants strength,
Rod of Lordly Might,
Obsidian Flint Dragon Plate,
Manual of Leadership and influence,
Matalotok,
tome of understanding
Flying Carpet,
Eye of xxiphu,
Belt of Storm Giants strength,
Rod of Lordly Might,
Obsidian Flint Dragon Plate,
Manual of Leadership and influence,
Matalotok,
tome of understanding
Log Entries
| Date Played | Adventure Title ▲ | Session | Levels | GP | Downtime | Magic Items | ||
|---|---|---|---|---|---|---|---|---|
| 2019-08-13 22:46 | aegis of the raven lord | 23 | 550 | 10 | Vicious glaive | Show | ||
| 2019-08-11 23:03 | Against the giants | 22 | 10 | flametongue greatsword and sunblade | Show | |||
| 2019-08-18 22:50 | Against the giants | 24 | 550 | 10 | Javelin of lightning | Show | ||
| 2019-08-25 22:53 | Agisnt the Giants | 26 | 10 | Lots | Show | |||
| 2019-06-15 22:25 | CCC-ANIME1-2 Let’s Find the Sword, GO! | 6 | 5 | yeta shield (+2 shield) | Show | |||
| 2019-06-15 22:27 | CCC-ANIME1-3 Star Sword Return | 7 | 5 | orb of stein rune | Show | |||
|
potion of heroism |
||||||||
| 2020-03-24 23:18 | CCC-BMG-37 HULB 3-1 Weakness of Rock | 2 | Manual of quickness of action | Show DM Log | ||||
| 2019-07-30 22:44 | CCC-BMG-MOON-3-3 beneath the cairnwell | 14 | 10 | Show | ||||
| 2019-07-04 22:33 | CCC-FC3-01-02 Tales of Estirwald: Corruption of the | 10 | 8 | figurine of wondorous power golden lions | Show | |||
| 2019-07-11 22:40 | CCC-GAD01-02 Red War: Black Phoenix | 12 | 8 | Show | ||||
| 2019-09-03 23:08 | CCC-GOC-0103 Winds of Rot | 29 | 550 | 5 | Flying Carpet | Show | ||
| 2019-09-01 23:06 | CCC-ODFC-0103 Elder’s Eyes Upon You | 28 | 10 | Warden (Spellguard Shield) | Show | |||
| 2019-08-08 23:01 | CCC-QCC2018-02 Heart and Soul | 21 | 5 | figurine of wondorous power bronze griffin | Show | |||
| 2019-07-23 22:41 | CCC-SFBAY-0201 Old Enemies Arise | 13 | 8 | cloak of displacement | Show | |||
| 2019-08-06 22:54 | CCC-SHINY-04 Elusion of Grand Yore | 19 | 10 | Pipe of smoke monsters | Show | |||
| 2019-08-20 22:52 | CCC-SVH01-03 Vault of the Raven Lord | 25 | 550 | 10 | Rod of absorption | Show | ||
| 2019-08-08 23:00 | CCC-TAROT-02-01 A Sunk Cost | 20 | 5 | figurine of wondorous power ebony fly | Show | |||
| 2019-05-12 22:18 | CCC-THENT-0101 Beneath the Surface | 2 | 0 | 10 | Pearl of power | Show | ||
| 2019-05-19 22:20 | CCC-THENT-0102 Those That Dwell Beneath | 3 | 10 | Periapt of wound closure | Show | |||
| 2019-09-10 23:09 | DDAL00-02 Lost Tales of Myth Drannor | 30 | 550 | 5 | Scroll of lesser restoration and oil of sharpness | Show | ||
| Date Played | Adventure Title ▲ | Session | XP | GP | Downtime | Renown | Magic Items | |
|---|---|---|---|---|---|---|---|---|
| 2019-08-13 22:46 | aegis of the raven lord | 23 | 550 | 10 | 1 | Vicious glaive | Show | |
| 2019-08-11 23:03 | Against the giants | 22 | 10 | 1 | flametongue greatsword and sunblade | Show | ||
| 2019-08-18 22:50 | Against the giants | 24 | 550 | 10 | 1 | Javelin of lightning | Show | |
| 2019-08-25 22:53 | Agisnt the Giants | 26 | 10 | 1 | Lots | Show | ||
| 2019-06-15 22:25 | CCC-ANIME1-2 Let’s Find the Sword, GO! | 6 | 5 | 0.5 | yeta shield (+2 shield) | Show | ||
| 2019-06-15 22:27 | CCC-ANIME1-3 Star Sword Return | 7 | 5 | 0.5 | orb of stein rune | Show | ||
|
potion of heroism |
||||||||
| 2020-03-24 23:18 | CCC-BMG-37 HULB 3-1 Weakness of Rock | 2 | Manual of quickness of action | Show DM Log | ||||
| 2019-07-30 22:44 | CCC-BMG-MOON-3-3 beneath the cairnwell | 14 | 10 | 1 | Show | |||
| 2019-07-04 22:33 | CCC-FC3-01-02 Tales of Estirwald: Corruption of the | 10 | 8 | 1 | figurine of wondorous power golden lions | Show | ||
| 2019-07-11 22:40 | CCC-GAD01-02 Red War: Black Phoenix | 12 | 8 | 1 | Show | |||
| 2019-09-03 23:08 | CCC-GOC-0103 Winds of Rot | 29 | 550 | 5 | 0.5 | Flying Carpet | Show | |
| 2019-09-01 23:06 | CCC-ODFC-0103 Elder’s Eyes Upon You | 28 | 10 | 0.5 | Warden (Spellguard Shield) | Show | ||
| 2019-08-08 23:01 | CCC-QCC2018-02 Heart and Soul | 21 | 5 | 0.5 | figurine of wondorous power bronze griffin | Show | ||
| 2019-07-23 22:41 | CCC-SFBAY-0201 Old Enemies Arise | 13 | 8 | 1 | cloak of displacement | Show | ||
| 2019-08-06 22:54 | CCC-SHINY-04 Elusion of Grand Yore | 19 | 10 | 1 | Pipe of smoke monsters | Show | ||
| 2019-08-20 22:52 | CCC-SVH01-03 Vault of the Raven Lord | 25 | 550 | 10 | 1 | Rod of absorption | Show | |
| 2019-08-08 23:00 | CCC-TAROT-02-01 A Sunk Cost | 20 | 5 | 0.5 | figurine of wondorous power ebony fly | Show | ||
| 2019-05-12 22:18 | CCC-THENT-0101 Beneath the Surface | 2 | 0 | 10 | 1 | Pearl of power | Show | |
| 2019-05-19 22:20 | CCC-THENT-0102 Those That Dwell Beneath | 3 | 10 | 1 | Periapt of wound closure | Show | ||
| 2019-09-10 23:09 | DDAL00-02 Lost Tales of Myth Drannor | 30 | 550 | 5 | 0.5 | Scroll of lesser restoration and oil of sharpness | Show | |