Ayla Goldhammer
Season:
Race:
Mountain Dwarf
Class:
Path of the Battlerager
Background:
Clan Crafter
Lifestyle:
Aristocratic
Current Level:
20
ACP to Level:
7.0
Total GP:
137853
Total Downtime:
130
Tag:
Faction:
Lord's Alliance
Renown Rank:
Lioncrown (rank 5)
Total Renown:
36
Treasure CPs:
0/0/0/48
Alchemy Jug,
Manual of Bodily Health,
Dwarven Thrower,
Cloak of Invisibility ,
Heward's Handy Haversack,
Winged Boots,
Maul +3,
Bracers of Flying Daggers,
Spiked Armor +2,
Dwarven Plate Armor
Manual of Bodily Health,
Dwarven Thrower,
Cloak of Invisibility ,
Heward's Handy Haversack,
Winged Boots,
Maul +3,
Bracers of Flying Daggers,
Spiked Armor +2,
Dwarven Plate Armor
Log Entries
Date Played | Adventure Title | Session | Levels | GP | Downtime | Magic Items | ||
---|---|---|---|---|---|---|---|---|
2018-06-17 19:55 | Adamantine Coating | 1 | -500 | 0 | Show | |||
Coated +3 Maul with Adamantine. |
||||||||
2018-06-10 14:45 | Raise Dead | 0 | -1250 | 0 | Show | |||
Raise Dead Shield Guardian |
||||||||
2016-10-12 23:57 | DDHC-OotA Out of the Abyss | 4 | 1053 | 5 | Show | |||
2016-07-31 23:27 | DDHC-CoS Curse of Strahd | 2 | 20 | 10 | Show | |||
2016-07-26 23:24 | DDAL04-2 The Beast | 5 | Show | |||||
2016-07-23 23:23 | DDHC-CoS Curse of Strahd | 1 | 13 | 10 | Show | |||
2016-08-03 23:28 | DDAL04-5 The Seer | 80 | 10 | Show | ||||
2016-09-28 23:56 | DDHC-OotA Out of the Abyss | 2 | 0 | 5 | Show | |||
2016-08-18 23:40 | DDHC-CoS Curse of Strahd | 7 | 250 | 10 | Show | |||
2016-10-26 00:01 | DDHC-OotA Out of the Abyss | 6 | 0 | 5 | Show | |||
2016-08-13 23:34 | DDHC-CoS Curse of Strahd | 5 | 0 | 10 | Show | |||
2016-08-06 23:30 | DDHC-CoS Curse of Strahd | 3 | 200 | 10 | Show | |||
2016-10-19 00:00 | DDHC-OotA Out of the Abyss | 5 | 0 | 5 | Show | |||
2016-08-17 23:38 | DDAL04-9 The Tempter | 1 | 330 | 10 | Show | |||
2016-08-09 23:32 | DDHC-CoS Curse of Strahd | 4 | 0 | 10 | Show | |||
2016-09-07 23:53 | DDHC-OotA Out of the Abyss | 1 | 5500 | 5 | Show | |||
2016-08-16 23:35 | DDAL04-12 The Raven | 1 | 167 | 5 | Cloak of Protection | Show | ||
Bought Spiked Armor and Silvered Weapons and Armor Spikes |
||||||||
2016-12-07 00:07 | DDHC-OotA Out of the Abyss | 8 | 108 | 5 | Show | |||
2016-08-16 23:37 | DDHC-CoS Curse of Strahd | 6 | 981 | 10 | Show | |||
2016-08-23 23:45 | DDHC-CoS Curse of Strahd | 10 | 0 | 10 | Show |
Date Played | Adventure Title | Tier | Session | ACP | TCP | Downtime | Renown | |
---|---|---|---|---|---|---|---|---|
2018-06-17 19:55 | Adamantine Coating | 1 | 0 | 0 | Show | |||
Coated +3 Maul with Adamantine. |
||||||||
2018-06-10 14:45 | Raise Dead | 0 | 0 | 0 | Show | |||
Raise Dead Shield Guardian |
||||||||
2016-10-12 23:57 | DDHC-OotA Out of the Abyss | 4 | 5 | 0 | Show | |||
2016-07-31 23:27 | DDHC-CoS Curse of Strahd | 2 | 10 | 1 | Show | |||
2016-07-26 23:24 | DDAL04-2 The Beast | 5 | 2 | Show | ||||
2016-07-23 23:23 | DDHC-CoS Curse of Strahd | 1 | 10 | 1 | Show | |||
2016-08-03 23:28 | DDAL04-5 The Seer | 10 | 1 | Show | ||||
2016-09-28 23:56 | DDHC-OotA Out of the Abyss | 2 | 5 | 1 | Show | |||
2016-08-18 23:40 | DDHC-CoS Curse of Strahd | 7 | 10 | 1 | Show | |||
2016-10-26 00:01 | DDHC-OotA Out of the Abyss | 6 | 5 | 0 | Show | |||
2016-08-13 23:34 | DDHC-CoS Curse of Strahd | 5 | 10 | 1 | Show | |||
2016-08-06 23:30 | DDHC-CoS Curse of Strahd | 3 | 10 | 1 | Show | |||
2016-10-19 00:00 | DDHC-OotA Out of the Abyss | 5 | 5 | 0 | Show | |||
2016-08-17 23:38 | DDAL04-9 The Tempter | 1 | 10 | 1 | Show | |||
2016-08-09 23:32 | DDHC-CoS Curse of Strahd | 4 | 10 | 1 | Show | |||
2016-09-07 23:53 | DDHC-OotA Out of the Abyss | 1 | 5 | 0 | Show | |||
2016-08-16 23:35 | DDAL04-12 The Raven | 1 | 5 | 1 | Show | |||
Bought Spiked Armor and Silvered Weapons and Armor Spikes |
||||||||
2016-12-07 00:07 | DDHC-OotA Out of the Abyss | 8 | 5 | 0 | Show | |||
2016-08-16 23:37 | DDHC-CoS Curse of Strahd | 6 | 10 | 1 | Show | |||
2016-08-23 23:45 | DDHC-CoS Curse of Strahd | 10 | 10 | 1 | Show |
Date Played | Adventure Title | Session | XP ▲ | GP | Downtime | Renown | Magic Items | |
---|---|---|---|---|---|---|---|---|
2018-06-17 19:55 | Adamantine Coating | 1 | 0 | -500 | 0 | 0 | Show | |
Coated +3 Maul with Adamantine. |
||||||||
2018-06-10 14:45 | Raise Dead | 0 | 0 | -1250 | 0 | 0 | Show | |
Raise Dead Shield Guardian |
||||||||
2016-10-12 23:57 | DDHC-OotA Out of the Abyss | 4 | 300 | 1053 | 5 | 0 | Show | |
2016-07-31 23:27 | DDHC-CoS Curse of Strahd | 2 | 350 | 20 | 10 | 1 | Show | |
2016-07-26 23:24 | DDAL04-2 The Beast | 375 | 5 | 2 | Show | |||
2016-07-23 23:23 | DDHC-CoS Curse of Strahd | 1 | 500 | 13 | 10 | 1 | Show | |
2016-08-03 23:28 | DDAL04-5 The Seer | 635 | 80 | 10 | 1 | Show | ||
2016-09-28 23:56 | DDHC-OotA Out of the Abyss | 2 | 1050 | 0 | 5 | 1 | Show | |
2016-08-18 23:40 | DDHC-CoS Curse of Strahd | 7 | 1400 | 250 | 10 | 1 | Show | |
2016-10-26 00:01 | DDHC-OotA Out of the Abyss | 6 | 1405 | 0 | 5 | 0 | Show | |
2016-08-13 23:34 | DDHC-CoS Curse of Strahd | 5 | 1500 | 0 | 10 | 1 | Show | |
2016-08-06 23:30 | DDHC-CoS Curse of Strahd | 3 | 1500 | 200 | 10 | 1 | Show | |
2016-10-19 00:00 | DDHC-OotA Out of the Abyss | 5 | 1666 | 0 | 5 | 0 | Show | |
2016-08-17 23:38 | DDAL04-9 The Tempter | 1 | 1750 | 330 | 10 | 1 | Show | |
2016-08-09 23:32 | DDHC-CoS Curse of Strahd | 4 | 1800 | 0 | 10 | 1 | Show | |
2016-09-07 23:53 | DDHC-OotA Out of the Abyss | 1 | 2050 | 5500 | 5 | 0 | Show | |
2016-08-16 23:35 | DDAL04-12 The Raven | 1 | 2500 | 167 | 5 | 1 | Cloak of Protection | Show |
Bought Spiked Armor and Silvered Weapons and Armor Spikes |
||||||||
2016-12-07 00:07 | DDHC-OotA Out of the Abyss | 8 | 2900 | 108 | 5 | 0 | Show | |
2016-08-16 23:37 | DDHC-CoS Curse of Strahd | 6 | 3450 | 981 | 10 | 1 | Show | |
2016-08-23 23:45 | DDHC-CoS Curse of Strahd | 10 | 3640 | 0 | 10 | 1 | Show |