Season:
Race:
Half-Orc
Class:
Ranger, Rogue
Background:
Pirate
Lifestyle:
Poor
Current Level:
18
XP Level:
9
Total XP:
53012
XP to Level:
10988
XP for Next:
64000
ACP Level:
17
ACP to Level:
6.0
Milestone Level:
18
Total GP:
16979.52
Total Downtime:
597
Tag:
Faction:
None
Faction Rank:
Heroic (rank 4)
Renown Rank:
Paragon (rank 5)
Total Renown:
55.5
Secret Missions:
0
Treasure CPs:
0/0/0/0
Magic Item Count:
10
Magic Item Limit:
10
Ring of Animal Influence,
Winged Boots(A),
Longbow +3,
Ring of Protection (A),
Folding Boat,
Horn of Valhalla (Brass),
Bag of Tricks, Rust,
Ring of Telekinesis (A),
Figurine of Wondrous Power (Obsidian Steed),
Bag of Holding

Log Entries

Date Played Adventure Title Session Levels GP Downtime Magic Items
2018-12-12 19:00 DDHC-MORD-02 The Lich-Queen's Begotten 1 10 Tome of Clear Thought, Potion of Vitality Show
2019-08-10 15:00 DDEP00-01 The Red War 7 Figurine of Wondrous Power (Obsidian Steed), Ring of Telekinesis (A), Potion of Invulnerability Show

1 Potion of Greater Healing

2019-07-02 20:00 DDAL08-15 Forge of Fangs 1 10 Ring of Shooting Stars Show
2018-12-11 00:06 Surrogate Rewards Thor Toyse 925 25 Show
2018-11-24 00:53 Surrogate Rewards Prinzessin Gwendolyne 1125 35 Show
2018-10-13 00:02 Surrogate T2 ACP K'rt K'bain Show
2017-11-24 18:30 DDHC-TOA-1 Tomb of Annihilation 4 16.5 20 Show
2017-11-17 18:30 DDHC-TOA-1 Tomb of Annihilation 3 4.57 20 Show
2017-09-17 20:45 DDAL07-1 A City on the Edge 5 27.5 5 Show
2018-01-05 18:30 DDHC-TOA-1 Tomb of Annihilation 7 0 20 Show
2018-01-05 21:16 Midwinter Holiday (AL-MIDWINTER-2017) 10 Show
2018-01-12 18:30 DDHC-TOA-1 Tomb of Annihilation 8 95.32 20 Show
2018-01-19 18:30 DDHC-TYP Hidden Shrine of Tamoachan 1 199.72 10 Ring of Animal Influence Show
2018-01-26 18:30 DDHC-TYP Hidden Shrine of Tamoachan 2 72.28 5 Show
2017-12-15 18:30 DDHC-TOA-1 Tomb of Annihilation 6 0 10 Show
2017-11-10 18:30 DDHC-TOA-1 Tomb of Annihilation 2 0 10 Show
2018-02-23 18:30 DDHC-TYP Hidden Shrine of Tamoachan 5 774.4 20 Show
2018-02-16 18:30 DDHC-TOA-1 Tomb of Annihilation 9 0 10 Show
2018-03-02 18:30 DDHC-TYP Hidden Shrine of Tamoachan 6 1144.44 10 Stone of Ill Luck, Dust of Disappearance Show
2017-12-15 18:00 Downtime Activity: Catching Up (Level 5) -4 -20 Show
Date Played Adventure Title Tier Session ACP ▲ TCP Downtime Renown
2018-12-12 19:00 DDHC-MORD-02 The Lich-Queen's Begotten 3 1 2 5 10 1 Show
2019-08-10 15:00 DDEP00-01 The Red War 3 3 6 7 0.5 Show

1 Potion of Greater Healing

2019-07-02 20:00 DDAL08-15 Forge of Fangs 3 1 4 8 10 1 Show
2018-12-11 00:06 Surrogate Rewards Thor Toyse 2 12 12 25 2 Show
2018-11-24 00:53 Surrogate Rewards Prinzessin Gwendolyne 2 17 17 35 3 Show
2018-10-13 00:02 Surrogate T2 ACP K'rt K'bain 2 25 14 Show
2017-11-24 18:30 DDHC-TOA-1 Tomb of Annihilation 4 20 2 Show
2017-11-17 18:30 DDHC-TOA-1 Tomb of Annihilation 3 20 2 Show
2017-09-17 20:45 DDAL07-1 A City on the Edge 5 5 0 Show
2018-01-05 18:30 DDHC-TOA-1 Tomb of Annihilation 7 20 2 Show
2018-01-05 21:16 Midwinter Holiday (AL-MIDWINTER-2017) 10 Show
2018-01-12 18:30 DDHC-TOA-1 Tomb of Annihilation 8 20 2 Show
2018-01-19 18:30 DDHC-TYP Hidden Shrine of Tamoachan 1 10 1 Show
2018-01-26 18:30 DDHC-TYP Hidden Shrine of Tamoachan 2 5 1 Show
2017-12-15 18:30 DDHC-TOA-1 Tomb of Annihilation 6 10 1 Show
2017-11-10 18:30 DDHC-TOA-1 Tomb of Annihilation 2 10 1 Show
2018-02-23 18:30 DDHC-TYP Hidden Shrine of Tamoachan 5 20 2 Show
2018-02-16 18:30 DDHC-TOA-1 Tomb of Annihilation 9 10 1 Show
2018-03-02 18:30 DDHC-TYP Hidden Shrine of Tamoachan 6 10 1 Show
2017-12-15 18:00 Downtime Activity: Catching Up (Level 5) -20 Show
Date Played Adventure Title Session XP GP Downtime Renown Magic Items
2018-12-12 19:00 DDHC-MORD-02 The Lich-Queen's Begotten 1 10 1 Tome of Clear Thought, Potion of Vitality Show
2019-08-10 15:00 DDEP00-01 The Red War 7 0.5 Figurine of Wondrous Power (Obsidian Steed), Ring of Telekinesis (A), Potion of Invulnerability Show

1 Potion of Greater Healing

2019-07-02 20:00 DDAL08-15 Forge of Fangs 1 10 1 Ring of Shooting Stars Show
2018-12-11 00:06 Surrogate Rewards Thor Toyse 925 25 2 Show
2018-11-24 00:53 Surrogate Rewards Prinzessin Gwendolyne 1125 35 3 Show
2018-10-13 00:02 Surrogate T2 ACP K'rt K'bain Show
2017-11-24 18:30 DDHC-TOA-1 Tomb of Annihilation 4 825 16.5 20 2 Show
2017-11-17 18:30 DDHC-TOA-1 Tomb of Annihilation 3 481 4.57 20 2 Show
2017-09-17 20:45 DDAL07-1 A City on the Edge 5 110 27.5 5 0 Show
2018-01-05 18:30 DDHC-TOA-1 Tomb of Annihilation 7 836 0 20 2 Show
2018-01-05 21:16 Midwinter Holiday (AL-MIDWINTER-2017) 10 Show
2018-01-12 18:30 DDHC-TOA-1 Tomb of Annihilation 8 1130 95.32 20 2 Show
2018-01-19 18:30 DDHC-TYP Hidden Shrine of Tamoachan 1 580 199.72 10 1 Ring of Animal Influence Show
2018-01-26 18:30 DDHC-TYP Hidden Shrine of Tamoachan 2 239 72.28 5 1 Show
2017-12-15 18:30 DDHC-TOA-1 Tomb of Annihilation 6 570 0 10 1 Show
2017-11-10 18:30 DDHC-TOA-1 Tomb of Annihilation 2 132 0 10 1 Show
2018-02-23 18:30 DDHC-TYP Hidden Shrine of Tamoachan 5 847 774.4 20 2 Show
2018-02-16 18:30 DDHC-TOA-1 Tomb of Annihilation 9 1408 0 10 1 Show
2018-03-02 18:30 DDHC-TYP Hidden Shrine of Tamoachan 6 1760 1144.44 10 1 Stone of Ill Luck, Dust of Disappearance Show
2017-12-15 18:00 Downtime Activity: Catching Up (Level 5) 3129 -4 -20 Show