Baraqiel
Season:
Historic
Race:
Protector Aasimar
Class:
Storm Soul 10 Paladin 2
Background:
Acolyte of Aerdrie Faenya
Lifestyle:
Wealthy
Current Level:
12
ACP to Level:
4.0
Total GP:
890.95
Total Downtime:
25
Tag:
Melee Striker, Control, Face
Faction:
None
Renown Rank:
Novice (rank 1)
Total Renown:
0
Treasure CPs:
0/0/0/0
Dread Helm (Draconic),
Dread Helm,
Moon-touched Longsword.,
Amulet of Health (Attunement),
Golden Tankard of Plenty,
Necklace of Prayer Beads (Attunement),
Folding Boat (Casino),
Belt of Fire Giant Strength (Attunement),
Snurre's Cape,
The Sixth Sword
Dread Helm,
Moon-touched Longsword.,
Amulet of Health (Attunement),
Golden Tankard of Plenty,
Necklace of Prayer Beads (Attunement),
Folding Boat (Casino),
Belt of Fire Giant Strength (Attunement),
Snurre's Cape,
The Sixth Sword
Log Entries
Date Played | Adventure Title | Session | Levels | GP | Downtime ▲ | Magic Items | ||
---|---|---|---|---|---|---|---|---|
2020-09-18 08:52 | Trade Log | -15 | Staff of the Woodlands (Attunement) > Folding Boat (Casino) | Show Trade Log | ||||
2020-01-17 09:08 | Trade Log | -15 | Gauntlets of Ogre Power (Attunement) > Sentinel Shield | Show Trade Log | ||||
2020-10-10 10:12 | Trade Log | -15 | Shield of the Uven Rune (Attunement) > +3 Halberd | Show Trade Log | ||||
2020-10-10 10:13 | Trade Log | -15 | +3 Halberd > Red Dragon Scale Mail (Attunement) | Show Trade Log | ||||
2020-10-10 10:14 | Trade Log | -15 | Red Dragon Scale Mail (Attunement) > Belt of Fire Giant Strength (Attunement) | Show Trade Log | ||||
2020-01-18 09:12 | Trade Log | -15 | Hellfire Ioun Stone of Protection (Attunement) > Amulet of Health (Attunement) | Show Trade Log | ||||
2020-10-10 10:16 | Trade Log | -15 | Dragontooth Dagger > Dagger of Blindsight (Attunement) | Show Trade Log | ||||
2020-11-29 10:18 | Trade Log | -25 | -15 | Necklace of Fireballs > +2 Shortbow | Show Trade Log | |||
2020-11-29 10:19 | Trade Log | -15 | Dagger of Blindsight (Attunement) > Snurre's Cape | Show Trade Log | ||||
2021-01-01 17:14 | Trade Log | -15 | +2 Shortbow > The Sixth Sword | Show Trade Log | ||||
2020-06-17 09:18 | Trade Log | -15 | Cape of the Mountebank > Fat Markoth's Cummerbund (Attunement) | Show Trade Log | ||||
2020-03-05 09:14 | DDHC00-DoIP Dragon of Icespire Peak | 9 | 1 | 120 | Show | |||
2020-03-18 09:15 | CCC-WWC-07 The Icy Hand of Hate | 10 | 120 | Show | ||||
Torm's Duty. |
||||||||
2020-06-17 09:16 | CCC-SALT-0205 The Darkness Never Forgets | 11 | 1 | 120 | Cape of the Mountebank | Show | ||
Obtained Potion of Superior Healing. |
||||||||
2020-06-27 09:43 | DDHC-SKT Storm King’s Thunder + DDHC-HotDQ Hoard of the Dragon Queen | 12 | 120 | Golden Tankard of Plenty | Show | |||
Obtained Charm of Darkvision. |
||||||||
2020-07-19 09:50 | DDEP07-01 Peril at the Port | 13 | 1 | 120 | Staff of the Woodlands (Attunement) | Show | ||
2020-07-19 09:50 | Trade Log | Sentinel Shield > | Show Trade Log | |||||
Deleted to obtain Staff of the Woodlands. |
||||||||
2020-06-17 09:51 | Trade Log | Gauntlets of Ogre Power (Attunement) > | Show Trade Log | |||||
Deleted to obtain Cape of the Mountebank. |
||||||||
2020-08-23 09:53 | DDHC-TYPc4 White Plume Mountain | 15 | 120 | Show | ||||
2020-08-30 09:54 | DDHC-TYPc4 White Plume Mountain | 16 | 1 | 120 | Necklace of Prayer Beads (Attunement) | Show | ||
Blessing of Protection - +1 to AC and all saving throws. |
Date Played | Adventure Title | Tier | Session | ACP | TCP | Downtime ▲ | Renown | |
---|---|---|---|---|---|---|---|---|
2020-09-18 08:52 | Trade Log | -15 | Show Trade Log | |||||
2020-01-17 09:08 | Trade Log | -15 | Show Trade Log | |||||
2020-10-10 10:12 | Trade Log | -15 | Show Trade Log | |||||
2020-10-10 10:13 | Trade Log | -15 | Show Trade Log | |||||
2020-10-10 10:14 | Trade Log | -15 | Show Trade Log | |||||
2020-01-18 09:12 | Trade Log | -15 | Show Trade Log | |||||
2020-10-10 10:16 | Trade Log | -15 | Show Trade Log | |||||
2020-11-29 10:18 | Trade Log | -15 | Show Trade Log | |||||
2020-11-29 10:19 | Trade Log | -15 | Show Trade Log | |||||
2021-01-01 17:14 | Trade Log | -15 | Show Trade Log | |||||
2020-06-17 09:18 | Trade Log | -15 | Show Trade Log | |||||
2020-03-05 09:14 | DDHC00-DoIP Dragon of Icespire Peak | 9 | Show | |||||
2020-03-18 09:15 | CCC-WWC-07 The Icy Hand of Hate | 10 | Show | |||||
Torm's Duty. |
||||||||
2020-06-17 09:16 | CCC-SALT-0205 The Darkness Never Forgets | 11 | Show | |||||
Obtained Potion of Superior Healing. |
||||||||
2020-06-27 09:43 | DDHC-SKT Storm King’s Thunder + DDHC-HotDQ Hoard of the Dragon Queen | 12 | Show | |||||
Obtained Charm of Darkvision. |
||||||||
2020-07-19 09:50 | DDEP07-01 Peril at the Port | 13 | Show | |||||
2020-07-19 09:50 | Trade Log | Show Trade Log | ||||||
Deleted to obtain Staff of the Woodlands. |
||||||||
2020-06-17 09:51 | Trade Log | Show Trade Log | ||||||
Deleted to obtain Cape of the Mountebank. |
||||||||
2020-08-23 09:53 | DDHC-TYPc4 White Plume Mountain | 15 | Show | |||||
2020-08-30 09:54 | DDHC-TYPc4 White Plume Mountain | 16 | Show | |||||
Blessing of Protection - +1 to AC and all saving throws. |
Date Played | Adventure Title | Session | XP | GP | Downtime ▲ | Renown | Magic Items | |
---|---|---|---|---|---|---|---|---|
2020-09-18 08:52 | Trade Log | -15 | Staff of the Woodlands (Attunement) > Folding Boat (Casino) | Show Trade Log | ||||
2020-01-17 09:08 | Trade Log | -15 | Gauntlets of Ogre Power (Attunement) > Sentinel Shield | Show Trade Log | ||||
2020-10-10 10:12 | Trade Log | -15 | Shield of the Uven Rune (Attunement) > +3 Halberd | Show Trade Log | ||||
2020-10-10 10:13 | Trade Log | -15 | +3 Halberd > Red Dragon Scale Mail (Attunement) | Show Trade Log | ||||
2020-10-10 10:14 | Trade Log | -15 | Red Dragon Scale Mail (Attunement) > Belt of Fire Giant Strength (Attunement) | Show Trade Log | ||||
2020-01-18 09:12 | Trade Log | -15 | Hellfire Ioun Stone of Protection (Attunement) > Amulet of Health (Attunement) | Show Trade Log | ||||
2020-10-10 10:16 | Trade Log | -15 | Dragontooth Dagger > Dagger of Blindsight (Attunement) | Show Trade Log | ||||
2020-11-29 10:18 | Trade Log | -25 | -15 | Necklace of Fireballs > +2 Shortbow | Show Trade Log | |||
2020-11-29 10:19 | Trade Log | -15 | Dagger of Blindsight (Attunement) > Snurre's Cape | Show Trade Log | ||||
2021-01-01 17:14 | Trade Log | -15 | +2 Shortbow > The Sixth Sword | Show Trade Log | ||||
2020-06-17 09:18 | Trade Log | -15 | Cape of the Mountebank > Fat Markoth's Cummerbund (Attunement) | Show Trade Log | ||||
2020-03-05 09:14 | DDHC00-DoIP Dragon of Icespire Peak | 9 | 120 | Show | ||||
2020-03-18 09:15 | CCC-WWC-07 The Icy Hand of Hate | 10 | 120 | Show | ||||
Torm's Duty. |
||||||||
2020-06-17 09:16 | CCC-SALT-0205 The Darkness Never Forgets | 11 | 120 | Cape of the Mountebank | Show | |||
Obtained Potion of Superior Healing. |
||||||||
2020-06-27 09:43 | DDHC-SKT Storm King’s Thunder + DDHC-HotDQ Hoard of the Dragon Queen | 12 | 120 | Golden Tankard of Plenty | Show | |||
Obtained Charm of Darkvision. |
||||||||
2020-07-19 09:50 | DDEP07-01 Peril at the Port | 13 | 120 | Staff of the Woodlands (Attunement) | Show | |||
2020-07-19 09:50 | Trade Log | Sentinel Shield > | Show Trade Log | |||||
Deleted to obtain Staff of the Woodlands. |
||||||||
2020-06-17 09:51 | Trade Log | Gauntlets of Ogre Power (Attunement) > | Show Trade Log | |||||
Deleted to obtain Cape of the Mountebank. |
||||||||
2020-08-23 09:53 | DDHC-TYPc4 White Plume Mountain | 15 | 120 | Show | ||||
2020-08-30 09:54 | DDHC-TYPc4 White Plume Mountain | 16 | 120 | Necklace of Prayer Beads (Attunement) | Show | |||
Blessing of Protection - +1 to AC and all saving throws. |