Sekoci
Rod of Security,
Studded Leather +1,
Alchemy Jug,
(Cutlass) scimitar +3,
Ring of Protection,
Cape of the Mountebank,
Ring of Water Walking,
Cloak of Arachnida,
Instrument of the Bards Ollamph Harp
Log Entries
Date Played | Adventure Title | Session ▲ | Levels | GP | Downtime | Magic Items | ||
---|---|---|---|---|---|---|---|---|
2020-08-19 21:16 | DDAL05-19 The Eye of Xxiphu | 1 | 2250 | Show | ||||
3 hours (136hp's) - used 1 2nd level spell (still running - Pass Withoout Trace) - Used Death Ward Scroll 9 Still operative). |
||||||||
2020-08-26 19:05 | DDAL05-19 The Eye of Xxiphu | 2 | 1 | 3000 | Staff of Power | Show | ||
4 hours |
||||||||
2017-04-21 10:54 | Ritual of Divination | Show DM Log | ||||||
Season 4 Curse of Stradh |
||||||||
2017-04-21 11:01 | Bounty Hunter Season 4 | Show DM Log | ||||||
Season 4 Curse of Strahd |
||||||||
2017-01-13 00:00 | DDEX1-8 Tales Trees Tell | 10 | Show DM Log | |||||
Season 5 Rewards |
||||||||
2017-01-13 00:00 | DDEX1-9 Outlaws of the Iron Route | 10 | Show DM Log | |||||
Season 5 Rewards |
||||||||
Ritual of Divination Season 5 | Show DM Log | |||||||
2015-09-13 11:48 | Fast Track to Level 5 | -40 | -20 | Show | ||||
2017-04-21 11:13 | First Timer Season 5 | 20 | Show DM Log | |||||
2017-01-13 11:48 | Bounty Hunter Season 5 | Show DM Log | ||||||
2017-04-21 11:14 | DDEX1-10 Tyranny in Phlan | 10 | Show DM Log | |||||
2015-06-13 11:43 | DDEX2-1 City of Danger | 50 | 15 | Show | ||||
Potion of Water Breathing. Bought Disguise Kit, Poisoner's Kit & Rapier |
||||||||
2015-07-11 11:43 | DDEX2-2 Embers of Elmwood | 70 | 10 | Staff of Charming | Show | |||
2015-09-12 11:45 | DDEX2-6 Breath of the Yellow Rose | 70 | 10 | Ring of Mind Shielding | Show | |||
2015-09-12 11:46 | DDEX2-7 Bounty in the Bog | 92.66 | 10 | Ring of Water Walking | Show | |||
2017-01-13 00:00 | DDEX1-13 Pool of Radiance Resurgent | 10 | Show DM Log | |||||
2015-10-05 08:00 | DDEX3-7 Herald of the Moon | 300 | 10 | Oathbow | Show | |||
2015-09-16 07:59 | DDEX1-11 Dark Pyramid of Sorcerers Isle | 400 | 20 | Horn of Blasting | Show | |||
2017-04-08 11:38 | DM Rewards | Show | ||||||
2017-04-21 10:57 | Traveller Season 4 | Show DM Log | ||||||
1 renown each for Sekoci, Aadaraya, Guresu & Mena Curse of Strahd Season |
Date Played | Adventure Title | Tier | Session ▲ | ACP | TCP | Downtime | Renown | |
---|---|---|---|---|---|---|---|---|
2020-08-19 21:16 | DDAL05-19 The Eye of Xxiphu | 1 | Show | |||||
3 hours (136hp's) - used 1 2nd level spell (still running - Pass Withoout Trace) - Used Death Ward Scroll 9 Still operative). |
||||||||
2020-08-26 19:05 | DDAL05-19 The Eye of Xxiphu | 2 | Show | |||||
4 hours |
||||||||
2017-04-21 10:54 | Ritual of Divination | Show DM Log | ||||||
Season 4 Curse of Stradh |
||||||||
2017-04-21 11:01 | Bounty Hunter Season 4 | Show DM Log | ||||||
Season 4 Curse of Strahd |
||||||||
2017-01-13 00:00 | DDEX1-8 Tales Trees Tell | 10 | Show DM Log | |||||
Season 5 Rewards |
||||||||
2017-01-13 00:00 | DDEX1-9 Outlaws of the Iron Route | 10 | Show DM Log | |||||
Season 5 Rewards |
||||||||
Ritual of Divination Season 5 | Show DM Log | |||||||
2015-09-13 11:48 | Fast Track to Level 5 | -20 | Show | |||||
2017-04-21 11:13 | First Timer Season 5 | 20 | Show DM Log | |||||
2017-01-13 11:48 | Bounty Hunter Season 5 | Show DM Log | ||||||
2017-04-21 11:14 | DDEX1-10 Tyranny in Phlan | 10 | Show DM Log | |||||
2015-06-13 11:43 | DDEX2-1 City of Danger | 15 | 1 | Show | ||||
Potion of Water Breathing. Bought Disguise Kit, Poisoner's Kit & Rapier |
||||||||
2015-07-11 11:43 | DDEX2-2 Embers of Elmwood | 10 | 1 | Show | ||||
2015-09-12 11:45 | DDEX2-6 Breath of the Yellow Rose | 10 | 1 | Show | ||||
2015-09-12 11:46 | DDEX2-7 Bounty in the Bog | 10 | 1 | Show | ||||
2017-01-13 00:00 | DDEX1-13 Pool of Radiance Resurgent | 10 | Show DM Log | |||||
2015-10-05 08:00 | DDEX3-7 Herald of the Moon | 10 | 2 | Show | ||||
2015-09-16 07:59 | DDEX1-11 Dark Pyramid of Sorcerers Isle | 20 | 2 | Show | ||||
2017-04-08 11:38 | DM Rewards | 1 | Show | |||||
2017-04-21 10:57 | Traveller Season 4 | 1 | Show DM Log | |||||
1 renown each for Sekoci, Aadaraya, Guresu & Mena Curse of Strahd Season |
Date Played | Adventure Title | Session ▲ | XP | GP | Downtime | Renown | Magic Items | |
---|---|---|---|---|---|---|---|---|
2020-08-19 21:16 | DDAL05-19 The Eye of Xxiphu | 1 | 2250 | Show | ||||
3 hours (136hp's) - used 1 2nd level spell (still running - Pass Withoout Trace) - Used Death Ward Scroll 9 Still operative). |
||||||||
2020-08-26 19:05 | DDAL05-19 The Eye of Xxiphu | 2 | 3000 | Staff of Power | Show | |||
4 hours |
||||||||
2017-04-21 10:54 | Ritual of Divination | 1500 | Show DM Log | |||||
Season 4 Curse of Stradh |
||||||||
2017-04-21 11:01 | Bounty Hunter Season 4 | 4000 | Show DM Log | |||||
Season 4 Curse of Strahd |
||||||||
2017-01-13 00:00 | DDEX1-8 Tales Trees Tell | 200 | 10 | Show DM Log | ||||
Season 5 Rewards |
||||||||
2017-01-13 00:00 | DDEX1-9 Outlaws of the Iron Route | 200 | 10 | Show DM Log | ||||
Season 5 Rewards |
||||||||
Ritual of Divination Season 5 | 1500 | Show DM Log | ||||||
2015-09-13 11:48 | Fast Track to Level 5 | 3800 | -40 | -20 | Show | |||
2017-04-21 11:13 | First Timer Season 5 | 20 | Show DM Log | |||||
2017-01-13 11:48 | Bounty Hunter Season 5 | 2000 | Show DM Log | |||||
2017-04-21 11:14 | DDEX1-10 Tyranny in Phlan | 400 | 10 | Show DM Log | ||||
2015-06-13 11:43 | DDEX2-1 City of Danger | 300 | 50 | 15 | 1 | Show | ||
Potion of Water Breathing. Bought Disguise Kit, Poisoner's Kit & Rapier |
||||||||
2015-07-11 11:43 | DDEX2-2 Embers of Elmwood | 900 | 70 | 10 | 1 | Staff of Charming | Show | |
2015-09-12 11:45 | DDEX2-6 Breath of the Yellow Rose | 600 | 70 | 10 | 1 | Ring of Mind Shielding | Show | |
2015-09-12 11:46 | DDEX2-7 Bounty in the Bog | 510 | 92.66 | 10 | 1 | Ring of Water Walking | Show | |
2017-01-13 00:00 | DDEX1-13 Pool of Radiance Resurgent | 400 | 10 | Show DM Log | ||||
2015-10-05 08:00 | DDEX3-7 Herald of the Moon | 6500 | 300 | 10 | 2 | Oathbow | Show | |
2015-09-16 07:59 | DDEX1-11 Dark Pyramid of Sorcerers Isle | 10000 | 400 | 20 | 2 | Horn of Blasting | Show | |
2017-04-08 11:38 | DM Rewards | 1 | Show | |||||
2017-04-21 10:57 | Traveller Season 4 | 1 | Show DM Log | |||||
1 renown each for Sekoci, Aadaraya, Guresu & Mena Curse of Strahd Season |