Cask Shearflame
Season:
Historic
Race:
Variant Tiefling
Class:
Warlock, lvl. 12; Paladin, lvl. 7
Background:
Soldier of the Dark Side of the Moon
Lifestyle:
Aristocratic
Current Level:
19
ACP to Level:
4.0
Total GP:
15384.5
Total Downtime:
75
Tag:
Faction:
Harpers
Renown Rank:
Watcher (rank 1)
Total Renown:
0
Treasure CPs:
0/0/0/0
Wand of Magic Missiles,
Tome of Leadership and Influence,
+3 Rod of the Pact Keeper,
Deathshield,
Amulet of Health,
Cape of the Mountebank,
Wand of Magic Missiles,
+2 Half Plate,
The Dark Mother's Ring of Spell Storing,
Brazier of Commanding Fire Elementals
Tome of Leadership and Influence,
+3 Rod of the Pact Keeper,
Deathshield,
Amulet of Health,
Cape of the Mountebank,
Wand of Magic Missiles,
+2 Half Plate,
The Dark Mother's Ring of Spell Storing,
Brazier of Commanding Fire Elementals
Log Entries
Date Played | Adventure Title | Session | Levels | GP | Downtime ▲ | Magic Items | ||
---|---|---|---|---|---|---|---|---|
2021-01-02 16:23 | Trade Log | -15 | Belt of Hill Giant Strength > Brazier of Commanding Fire Elementals | Show Trade Log | ||||
2020-01-11 00:13 | Trade Log | -15 | Glamoured Studded Leather > +1 Studded Leather | Show Trade Log | ||||
2020-01-21 05:43 | Trade Log | -15 | +1 Studded Leather > Flame Tongue Longsword | Show Trade Log | ||||
2020-05-06 23:12 | Trade Log | -15 | Flame Tongue Longsword > Dawnfire | Show Trade Log | ||||
2020-05-18 15:39 | Trade Log | 375 | -15 | Staff of Charming > +1 Half Plate | Show Trade Log | |||
Sold half plate. |
||||||||
2020-05-24 20:29 | Trade Log | -15 | Cloak of Arachnida > Aegis of the Raven Queen | Show Trade Log | ||||
2020-05-31 22:35 | Trade Log | -15 | Broom of Flying > Wand of Magic Missiles | Show Trade Log | ||||
2020-06-01 09:22 | Trade Log | -15 | +3 Quarterstaff > Tome of Leadership and Influence | Show Trade Log | ||||
2020-06-21 11:34 | Trade Log | -15 | Dawnfire > Flame Tongue Longsword | Show Trade Log | ||||
2020-07-22 12:32 | Trade Log | -15 | Oathbow > +3 Rod of the Pact Keeper | Show Trade Log | ||||
2020-08-31 04:11 | Trade Log | -15 | +2 Rod of the Pact Keeper > Amulet of Health | Show Trade Log | ||||
2020-08-31 13:55 | Trade Log | -15 | Flame Tongue Longsword > Cape of the Mountebank | Show Trade Log | ||||
2020-08-31 14:49 | Trade Log | -15 | +2 Shield > Periapt of Proof Against Poison | Show Trade Log | ||||
2020-09-09 10:10 | Trade Log | -15 | Ring of Warmth > Wand of Magic Missiles | Show Trade Log | ||||
2020-09-09 12:36 | Trade Log | -15 | Aegis of the Raven Queen > +2 Half Plate | Show Trade Log | ||||
2020-09-12 16:59 | Trade Log | -15 | +1 Half Plate > Belt of Hill Giant Strength | Show Trade Log | ||||
2020-09-13 10:04 | Trade Log | -15 | Periapt of Proof Against Poison > The Dark Mother's Ring of Spell Storing | Show Trade Log | ||||
2020-05-31 18:00 | DDAL09-13 The Swarmed Heart | 1 | 1 | 1599 | Broom of Flying, +3 Quarterstaff | Show | ||
Found Potion of Greater Healing. |
||||||||
2019-10-05 15:00 | DDHC-DIA Descent Into Avernus | 1 | 1 | 55 | Show | |||
2 candy corn - bought holy symbol of Selune. |
||||||||
2020-08-09 18:00 | DDAL09-19 Fang and Claw | 1 | 1 | 6000 | +2 Shield | Show | ||
Received Potion of Supreme Healing. |
Date Played | Adventure Title | Tier | Session | ACP | TCP | Downtime ▲ | Renown | |
---|---|---|---|---|---|---|---|---|
2021-01-02 16:23 | Trade Log | -15 | Show Trade Log | |||||
2020-01-11 00:13 | Trade Log | -15 | Show Trade Log | |||||
2020-01-21 05:43 | Trade Log | -15 | Show Trade Log | |||||
2020-05-06 23:12 | Trade Log | -15 | Show Trade Log | |||||
2020-05-18 15:39 | Trade Log | -15 | Show Trade Log | |||||
Sold half plate. |
||||||||
2020-05-24 20:29 | Trade Log | -15 | Show Trade Log | |||||
2020-05-31 22:35 | Trade Log | -15 | Show Trade Log | |||||
2020-06-01 09:22 | Trade Log | -15 | Show Trade Log | |||||
2020-06-21 11:34 | Trade Log | -15 | Show Trade Log | |||||
2020-07-22 12:32 | Trade Log | -15 | Show Trade Log | |||||
2020-08-31 04:11 | Trade Log | -15 | Show Trade Log | |||||
2020-08-31 13:55 | Trade Log | -15 | Show Trade Log | |||||
2020-08-31 14:49 | Trade Log | -15 | Show Trade Log | |||||
2020-09-09 10:10 | Trade Log | -15 | Show Trade Log | |||||
2020-09-09 12:36 | Trade Log | -15 | Show Trade Log | |||||
2020-09-12 16:59 | Trade Log | -15 | Show Trade Log | |||||
2020-09-13 10:04 | Trade Log | -15 | Show Trade Log | |||||
2020-05-31 18:00 | DDAL09-13 The Swarmed Heart | 1 | Show | |||||
Found Potion of Greater Healing. |
||||||||
2019-10-05 15:00 | DDHC-DIA Descent Into Avernus | 1 | Show | |||||
2 candy corn - bought holy symbol of Selune. |
||||||||
2020-08-09 18:00 | DDAL09-19 Fang and Claw | 1 | Show | |||||
Received Potion of Supreme Healing. |
Date Played | Adventure Title | Session | XP | GP | Downtime ▲ | Renown | Magic Items | |
---|---|---|---|---|---|---|---|---|
2021-01-02 16:23 | Trade Log | -15 | Belt of Hill Giant Strength > Brazier of Commanding Fire Elementals | Show Trade Log | ||||
2020-01-11 00:13 | Trade Log | -15 | Glamoured Studded Leather > +1 Studded Leather | Show Trade Log | ||||
2020-01-21 05:43 | Trade Log | -15 | +1 Studded Leather > Flame Tongue Longsword | Show Trade Log | ||||
2020-05-06 23:12 | Trade Log | -15 | Flame Tongue Longsword > Dawnfire | Show Trade Log | ||||
2020-05-18 15:39 | Trade Log | 375 | -15 | Staff of Charming > +1 Half Plate | Show Trade Log | |||
Sold half plate. |
||||||||
2020-05-24 20:29 | Trade Log | -15 | Cloak of Arachnida > Aegis of the Raven Queen | Show Trade Log | ||||
2020-05-31 22:35 | Trade Log | -15 | Broom of Flying > Wand of Magic Missiles | Show Trade Log | ||||
2020-06-01 09:22 | Trade Log | -15 | +3 Quarterstaff > Tome of Leadership and Influence | Show Trade Log | ||||
2020-06-21 11:34 | Trade Log | -15 | Dawnfire > Flame Tongue Longsword | Show Trade Log | ||||
2020-07-22 12:32 | Trade Log | -15 | Oathbow > +3 Rod of the Pact Keeper | Show Trade Log | ||||
2020-08-31 04:11 | Trade Log | -15 | +2 Rod of the Pact Keeper > Amulet of Health | Show Trade Log | ||||
2020-08-31 13:55 | Trade Log | -15 | Flame Tongue Longsword > Cape of the Mountebank | Show Trade Log | ||||
2020-08-31 14:49 | Trade Log | -15 | +2 Shield > Periapt of Proof Against Poison | Show Trade Log | ||||
2020-09-09 10:10 | Trade Log | -15 | Ring of Warmth > Wand of Magic Missiles | Show Trade Log | ||||
2020-09-09 12:36 | Trade Log | -15 | Aegis of the Raven Queen > +2 Half Plate | Show Trade Log | ||||
2020-09-12 16:59 | Trade Log | -15 | +1 Half Plate > Belt of Hill Giant Strength | Show Trade Log | ||||
2020-09-13 10:04 | Trade Log | -15 | Periapt of Proof Against Poison > The Dark Mother's Ring of Spell Storing | Show Trade Log | ||||
2020-05-31 18:00 | DDAL09-13 The Swarmed Heart | 1 | 1599 | Broom of Flying, +3 Quarterstaff | Show | |||
Found Potion of Greater Healing. |
||||||||
2019-10-05 15:00 | DDHC-DIA Descent Into Avernus | 1 | 55 | Show | ||||
2 candy corn - bought holy symbol of Selune. |
||||||||
2020-08-09 18:00 | DDAL09-19 Fang and Claw | 1 | 6000 | +2 Shield | Show | |||
Received Potion of Supreme Healing. |