Brie Merrymar
Season:
Race:
Halfling
Class:
Paladin 17
Background:
Lifestyle:
None
Current Level:
17
XP Level:
17
Total XP:
231282
XP to Level:
33718
XP for Next:
265000
ACP Level:
17
ACP to Level:
6.0
Milestone Level:
17
Total GP:
20131.5
Total Downtime:
265
Tag:
Faction:
Lord's Alliance
Faction Rank:
Warduke (rank 4)
Renown Rank:
Warduke (rank 4)
Total Renown:
28
Secret Missions:
1
Treasure CPs:
0/0/0/0
Magic Item Count:
7
Magic Item Limit:
10
Dawnbringer,
Studded Leather Armor +2,
Piwafwi of Fire Resistance,
Miltades' Shield +3,
Manual of Quickness of Action,
Tome of Leadership and Influence,
Scimitar of Speed
Studded Leather Armor +2,
Piwafwi of Fire Resistance,
Miltades' Shield +3,
Manual of Quickness of Action,
Tome of Leadership and Influence,
Scimitar of Speed
Log Entries
Date Played | Adventure Title ▼ | Session | Levels | GP | Downtime | Magic Items | ||
---|---|---|---|---|---|---|---|---|
2017-03-12 12:00 | PHLAN1-3 Subterfuge | 1000 | 10 | Show | ||||
Insider Trading |
||||||||
2017-02-26 12:00 | PHLAN1-2 Enemy of my Enemy | 1800 | 10 | Show | ||||
2017-02-12 12:00 | PHLAN1-1 Sepulture | 1000 | 10 | Miltades' Shield +3 | Show | |||
2016-02-17 19:00 | Out of the Abyss | 19 | 14 | 10 | Show | |||
2016-01-13 19:00 | Out of the Abyss | 16 | Show | |||||
2015-09-23 19:00 | Out of the Abyss | 3 | 40 | Show | ||||
2015-09-09 19:00 | Out of the Abyss | 1 | Show | |||||
2016-01-06 19:00 | Out of the Abyss | 15 | Show | |||||
2015-10-14 19:00 | Out of the Abyss | 6 | 207 | 10 | Show | |||
2015-10-21 19:00 | Out of the Abyss | 7 | 7 | Show | ||||
2015-09-16 19:00 | Out of the Abyss | 2 | 14 | 10 | Show | |||
2015-10-28 19:00 | Out of the Abyss | 8 | Show | |||||
2015-11-04 19:00 | Out of the Abyss | 9 | Show | |||||
2015-11-11 19:00 | Out of the Abyss | 10 | 2 | Show | ||||
2015-12-02 19:00 | Out of the Abyss | 12 | 150 | 10 | Show | |||
2015-11-18 19:00 | Out of the Abyss | 11 | 91 | Show | ||||
2015-12-09 22:02 | Out of the Abyss | 13 | 6 | 10 | Studded Leather Armor +2 | Show | ||
2015-10-07 19:00 | Out of the Abyss | 5 | Show | |||||
2015-12-30 19:00 | Out of the Abyss | 14 | -77.5 | Show | ||||
2015-09-30 19:00 | Out of the Abyss | 4 | 694 | 10 | Dawnbringer | Show |
Date Played | Adventure Title ▼ | Tier | Session | ACP | TCP | Downtime | Renown | |
---|---|---|---|---|---|---|---|---|
2017-03-12 12:00 | PHLAN1-3 Subterfuge | 10 | 2 | Show | ||||
Insider Trading |
||||||||
2017-02-26 12:00 | PHLAN1-2 Enemy of my Enemy | 10 | 2 | Show | ||||
2017-02-12 12:00 | PHLAN1-1 Sepulture | 10 | 1 | Show | ||||
2016-02-17 19:00 | Out of the Abyss | 19 | 10 | 1 | Show | |||
2016-01-13 19:00 | Out of the Abyss | 16 | Show | |||||
2015-09-23 19:00 | Out of the Abyss | 3 | Show | |||||
2015-09-09 19:00 | Out of the Abyss | 1 | Show | |||||
2016-01-06 19:00 | Out of the Abyss | 15 | Show | |||||
2015-10-14 19:00 | Out of the Abyss | 6 | 10 | 1 | Show | |||
2015-10-21 19:00 | Out of the Abyss | 7 | Show | |||||
2015-09-16 19:00 | Out of the Abyss | 2 | 10 | 1 | Show | |||
2015-10-28 19:00 | Out of the Abyss | 8 | Show | |||||
2015-11-04 19:00 | Out of the Abyss | 9 | Show | |||||
2015-11-11 19:00 | Out of the Abyss | 10 | Show | |||||
2015-12-02 19:00 | Out of the Abyss | 12 | 10 | 1 | Show | |||
2015-11-18 19:00 | Out of the Abyss | 11 | Show | |||||
2015-12-09 22:02 | Out of the Abyss | 13 | 10 | 1 | Show | |||
2015-10-07 19:00 | Out of the Abyss | 5 | Show | |||||
2015-12-30 19:00 | Out of the Abyss | 14 | Show | |||||
2015-09-30 19:00 | Out of the Abyss | 4 | 10 | 1 | Show |
Date Played | Adventure Title ▼ | Session | XP | GP | Downtime | Renown | Magic Items | |
---|---|---|---|---|---|---|---|---|
2017-03-12 12:00 | PHLAN1-3 Subterfuge | 11000 | 1000 | 10 | 2 | Show | ||
Insider Trading |
||||||||
2017-02-26 12:00 | PHLAN1-2 Enemy of my Enemy | 11500 | 1800 | 10 | 2 | Show | ||
2017-02-12 12:00 | PHLAN1-1 Sepulture | 11500 | 1000 | 10 | 1 | Miltades' Shield +3 | Show | |
2016-02-17 19:00 | Out of the Abyss | 19 | 2280 | 14 | 10 | 1 | Show | |
2016-01-13 19:00 | Out of the Abyss | 16 | 1300 | Show | ||||
2015-09-23 19:00 | Out of the Abyss | 3 | 1400 | 40 | Show | |||
2015-09-09 19:00 | Out of the Abyss | 1 | 300 | Show | ||||
2016-01-06 19:00 | Out of the Abyss | 15 | 500 | Show | ||||
2015-10-14 19:00 | Out of the Abyss | 6 | 1280 | 207 | 10 | 1 | Show | |
2015-10-21 19:00 | Out of the Abyss | 7 | 1710 | 7 | Show | |||
2015-09-16 19:00 | Out of the Abyss | 2 | 650 | 14 | 10 | 1 | Show | |
2015-10-28 19:00 | Out of the Abyss | 8 | 400 | Show | ||||
2015-11-04 19:00 | Out of the Abyss | 9 | 750 | Show | ||||
2015-11-11 19:00 | Out of the Abyss | 10 | 300 | 2 | Show | |||
2015-12-02 19:00 | Out of the Abyss | 12 | 1230 | 150 | 10 | 1 | Show | |
2015-11-18 19:00 | Out of the Abyss | 11 | 1800 | 91 | Show | |||
2015-12-09 22:02 | Out of the Abyss | 13 | 3000 | 6 | 10 | 1 | Studded Leather Armor +2 | Show |
2015-10-07 19:00 | Out of the Abyss | 5 | 800 | Show | ||||
2015-12-30 19:00 | Out of the Abyss | 14 | 775 | -77.5 | Show | |||
2015-09-30 19:00 | Out of the Abyss | 4 | 200 | 694 | 10 | 1 | Dawnbringer | Show |