Dead Men Tell No Tales
Season:
Forgotten Realms
Race:
Tabaxi
Class:
Scion of the Three Rogue
Background:
Secret Agent
Lifestyle:
Modest
Current Level:
8
Total GP:
339.56
Total Downtime:
300
Tag:
Dreams of the Red Wizards
Faction:
Zhentarim
Faction Rank:
Wolf (rank 2)
Magic Item Count:
5
Magic Item Limit:
3
Shortsword +1,
Mariner's Armor,
Amulet of Health,
Mantle of Spell Resistance,
Moon Sickle +1
Mariner's Armor,
Amulet of Health,
Mantle of Spell Resistance,
Moon Sickle +1
Log Entries
| Date Played | Adventure Title ▲ | Session | Levels | GP | Downtime | Magic Items | ||
|---|---|---|---|---|---|---|---|---|
| 2026-11-02 19:05 | DDAL-DRW-12 To Walk the Cold Dark | 2 | 10 | Show | ||||
| 2026-10-19 19:00 | DDAL-DRW-12 To Walk the Cold Dark | 1 | 10 | Show | ||||
| 2026-10-19 19:00 | DDAL-DRW-12 To Walk the Cold Dark - Private Log | 1 | -610 | 0 | Show | |||
|
bought: bribed: |
||||||||
| 2026-08-24 15:28 | Trade Log | -625 | 0 | Show Trade Log | ||||
|
Bought: Fine Clothes (15 gp) |
||||||||
| Date Played | Adventure Title ▲ | Tier | Session | ACP | TCP | Downtime | Renown | |
|---|---|---|---|---|---|---|---|---|
| 2026-11-02 19:05 | DDAL-DRW-12 To Walk the Cold Dark | 2 | 10 | Show | ||||
| 2026-10-19 19:00 | DDAL-DRW-12 To Walk the Cold Dark | 1 | 10 | Show | ||||
| 2026-10-19 19:00 | DDAL-DRW-12 To Walk the Cold Dark - Private Log | 1 | 0 | Show | ||||
|
bought: bribed: |
||||||||
| 2026-08-24 15:28 | Trade Log | 0 | Show Trade Log | |||||
|
Bought: Fine Clothes (15 gp) |
||||||||
| Date Played | Adventure Title ▲ | Session | XP | GP | Downtime | Renown | Magic Items | |
|---|---|---|---|---|---|---|---|---|
| 2026-11-02 19:05 | DDAL-DRW-12 To Walk the Cold Dark | 2 | 10 | Show | ||||
| 2026-10-19 19:00 | DDAL-DRW-12 To Walk the Cold Dark | 1 | 10 | Show | ||||
| 2026-10-19 19:00 | DDAL-DRW-12 To Walk the Cold Dark - Private Log | 1 | -610 | 0 | Show | |||
|
bought: bribed: |
||||||||
| 2026-08-24 15:28 | Trade Log | -625 | 0 | Show Trade Log | ||||
|
Bought: Fine Clothes (15 gp) |
||||||||