DM Log Entries
| Date | Adventure Title | Session | Reward | Magic Items | Character | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-08-28 14:00 | DDHC-HotDQ Hoard of the Dragon Queen | 1 | none | Wand of Winter | Show | |||||
| 2020-09-20 14:00 | CCC-BMG-37 Weakness of Rock | 1 | magic_item | Skull | Show | |||||
| 2021-09-13 00:00 | CCC-KUMORI-0204 To Be the Very Best | 1 | none | Wild Monster Capture Cards (Deck of Illusions) | Show | |||||
| 2021-09-19 19:00 | DDEP06-03 Hecatomb | 1 | none | Blessing of Protection, Cloak of Invisibility, Charm of Vitality | Show | |||||
| 2020-03-19 08:00 | DDAL00-03 Those That Came Before | 1 | none | Lady Fio of Daggerford | Show | |||||
| 2022-09-18 14:00 | DDHC-CoS Curse of Strahd | 11 | none | Show | ||||||
|
5h+5h=>10h (used 0h, 10h left) |
||||||||||
| 2022-09-24 14:30 | WBW-DC-TEN-01 Two To Tengu | 1 | none | Show | ||||||
|
10h+5h=>15h (used 0h, 15h left) |
||||||||||
| 2022-09-25 14:00 | DDHC-CoS Curse of Strahd | 12 | none | Show | ||||||
|
15h+5h=>20h (used 0h, 20h left) |
||||||||||
| 2020-09-02 12:00 | DDEX1-12 Raiders of the Twilight Marsh | 1 | none | Ka'Lia | Show | |||||
| 2022-10-02 01:00 | WBW-DC-TEN-03 Korama-monogatari | 1 | none | Show | ||||||
|
25h+5h=>30h (used 20h, 10h left) |
||||||||||
| 2019-12-29 13:00 | DDHC-TYP Tales from the Yawning Portal | 1 | none | Incandia | Show | |||||
| 2019-12-29 17:00 | DDHC-TYP Tales from the Yawning Portal | 2 | none | Sindry | Show | |||||
| 2019-12-22 00:00 | Decent into Avernus | 7 | campaign_rewards | Show | ||||||
| 2020-01-05 00:00 | Decent into Avernus | 8 | none | Bracers of Defense, Yellow Elemental Gem | Show | |||||
| 2019-10-13 00:00 | Descent into Avernus | 2 | campaign_rewards | Show | ||||||
| 2020-09-26 11:00 | CCC-ROZK-0102 Zhentarim’s Lament | 1 | none | Tome of Leadership and Influence | Show | |||||
| 2020-09-27 10:00 | CCC-TRI-13 What Lies beneath Ylraphon | 1 | none | Broom of Flying | Show | |||||
| 2020-09-03 10:00 | DDEX1-3 Shadows Over the Moonsea | 1 | magic_item | Scy | Show | |||||
| 2019-03-16 00:00 | DDHC-DMM Dungeon of the Mad Mage | advancement | Skull | Show | ||||||
| 2020-10-21 13:00 | DDHC-TYP Tales from the Yawning Portal: Against the Giants | 1 | none | Isabelle | Show | |||||
| Date | Adventure Title | Session | ACP ▲ | TCP | Downtime | Renown | GP | Character Rewarded | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-08-28 14:00 | DDHC-HotDQ Hoard of the Dragon Queen | 1 | Show | |||||||
| 2020-09-20 14:00 | CCC-BMG-37 Weakness of Rock | 1 | Skull | Show | ||||||
| 2021-09-13 00:00 | CCC-KUMORI-0204 To Be the Very Best | 1 | Show | |||||||
| 2021-09-19 19:00 | DDEP06-03 Hecatomb | 1 | Show | |||||||
| 2020-03-19 08:00 | DDAL00-03 Those That Came Before | 1 | Lady Fio of Daggerford | Show | ||||||
| 2022-09-18 14:00 | DDHC-CoS Curse of Strahd | 11 | Show | |||||||
|
5h+5h=>10h (used 0h, 10h left) |
||||||||||
| 2022-09-24 14:30 | WBW-DC-TEN-01 Two To Tengu | 1 | Show | |||||||
|
10h+5h=>15h (used 0h, 15h left) |
||||||||||
| 2022-09-25 14:00 | DDHC-CoS Curse of Strahd | 12 | Show | |||||||
|
15h+5h=>20h (used 0h, 20h left) |
||||||||||
| 2020-09-02 12:00 | DDEX1-12 Raiders of the Twilight Marsh | 1 | Ka'Lia | Show | ||||||
| 2022-10-02 01:00 | WBW-DC-TEN-03 Korama-monogatari | 1 | Show | |||||||
|
25h+5h=>30h (used 20h, 10h left) |
||||||||||
| 2019-12-29 13:00 | DDHC-TYP Tales from the Yawning Portal | 1 | Incandia | Show | ||||||
| 2019-12-29 17:00 | DDHC-TYP Tales from the Yawning Portal | 2 | Sindry | Show | ||||||
| 2019-12-22 00:00 | Decent into Avernus | 7 | Show | |||||||
| 2020-01-05 00:00 | Decent into Avernus | 8 | Show | |||||||
| 2019-10-13 00:00 | Descent into Avernus | 2 | 1600 | Show | ||||||
| 2020-09-26 11:00 | CCC-ROZK-0102 Zhentarim’s Lament | 1 | Show | |||||||
| 2020-09-27 10:00 | CCC-TRI-13 What Lies beneath Ylraphon | 1 | Show | |||||||
| 2020-09-03 10:00 | DDEX1-3 Shadows Over the Moonsea | 1 | Scy | Show | ||||||
| 2019-03-16 00:00 | DDHC-DMM Dungeon of the Mad Mage | 1600 | Skull | Show | ||||||
| 2020-10-21 13:00 | DDHC-TYP Tales from the Yawning Portal: Against the Giants | 1 | Isabelle | Show | ||||||
| Date | Adventure Title | Session | XP | GP | Downtime | Renown | Missions | Hours | Character Rewarded | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-08-28 14:00 | DDHC-HotDQ Hoard of the Dragon Queen | 1 | 4 | Show | ||||||
| 2020-09-20 14:00 | CCC-BMG-37 Weakness of Rock | 1 | 4 | Skull | Show | |||||
| 2021-09-13 00:00 | CCC-KUMORI-0204 To Be the Very Best | 1 | 4 | Show | ||||||
| 2021-09-19 19:00 | DDEP06-03 Hecatomb | 1 | 4 | Show | ||||||
| 2020-03-19 08:00 | DDAL00-03 Those That Came Before | 1 | 4 | Lady Fio of Daggerford | Show | |||||
| 2022-09-18 14:00 | DDHC-CoS Curse of Strahd | 11 | 4 | Show | ||||||
|
5h+5h=>10h (used 0h, 10h left) |
||||||||||
| 2022-09-24 14:30 | WBW-DC-TEN-01 Two To Tengu | 1 | 4 | Show | ||||||
|
10h+5h=>15h (used 0h, 15h left) |
||||||||||
| 2022-09-25 14:00 | DDHC-CoS Curse of Strahd | 12 | 4 | Show | ||||||
|
15h+5h=>20h (used 0h, 20h left) |
||||||||||
| 2020-09-02 12:00 | DDEX1-12 Raiders of the Twilight Marsh | 1 | 4 | Ka'Lia | Show | |||||
| 2022-10-02 01:00 | WBW-DC-TEN-03 Korama-monogatari | 1 | 4 | Show | ||||||
|
25h+5h=>30h (used 20h, 10h left) |
||||||||||
| 2019-12-29 13:00 | DDHC-TYP Tales from the Yawning Portal | 1 | 4 | Incandia | Show | |||||
| 2019-12-29 17:00 | DDHC-TYP Tales from the Yawning Portal | 2 | 4 | Sindry | Show | |||||
| 2019-12-22 00:00 | Decent into Avernus | 7 | 4 | Show | ||||||
| 2020-01-05 00:00 | Decent into Avernus | 8 | 4 | Show | ||||||
| 2019-10-13 00:00 | Descent into Avernus | 2 | 1600 | 4 | Show | |||||
| 2020-09-26 11:00 | CCC-ROZK-0102 Zhentarim’s Lament | 1 | 4 | Show | ||||||
| 2020-09-27 10:00 | CCC-TRI-13 What Lies beneath Ylraphon | 1 | 4 | Show | ||||||
| 2020-09-03 10:00 | DDEX1-3 Shadows Over the Moonsea | 1 | 4 | Scy | Show | |||||
| 2019-03-16 00:00 | DDHC-DMM Dungeon of the Mad Mage | 1600 | 4 | Skull | Show | |||||
| 2020-10-21 13:00 | DDHC-TYP Tales from the Yawning Portal: Against the Giants | 1 | 6 | Isabelle | Show | |||||