DM Log Entries
Total Hours:
2195
Total GP:
86440
Unused GP:
3520
Total Downtime:
485
Unused Downtime:
0
Total Renown:
19
Unused Renown:
0
Campaign Rewards:
11
Unused CR:
11
Date | Adventure Title | Session | Reward | Magic Items | Character | |||||
---|---|---|---|---|---|---|---|---|---|---|
2019-10-27 15:00 | DDAL08-09 Fangs and Frogs | none | Wand of Lightning Bolts | Show | ||||||
2020-08-12 19:00 | DDHC-TYP Tales from the Yawning Portal: Against the Giants: Fire | 11 | none | Skull | Show | |||||
2019-09-19 17:30 | DDHC-TYP Tales from the Yawning Portal: Against the Giants Fire | 3 | magic_item | Yanefa | Show | |||||
2020-09-20 01:00 | CCC-BWM-003 A Tale of Two Towers | 1 | magic_item | Joker | Show | |||||
2020-08-09 10:00 | DDHC-CoS Curse of Strahd | 9 | none | Shield of the Silver Dragon | Show | |||||
2020-07-18 10:00 | DDHC-LMOP Lost Mine of Phandelver | 5 | none | Lightbringer, Dragonguard | Show | |||||
2021-06-27 18:00 | DDEP10-01 Terror in Ten Towns | 1 | none | Chardalyn Earring (Headband of Intellect), Charlatan's Die, Pole of Angling, Bracers of Archery | Show | |||||
2021-07-02 13:00 | DDHC-WDH-03 Blue Alley | 1 | none | Tilarna Exedilica | Show | |||||
2020-10-17 02:00 | DDALCA-04 A Blinking Light | 1 | none | Show | ||||||
Eberron, Competetive |
||||||||||
2019-11-10 00:00 | Decent into Avernus | 4 | campaign_rewards | Show | ||||||
2019-10-28 17:30 | DDEX1-13 Pool of Radiance Resurgent | 1 | none | Mantle of Spell Resistance | Show | |||||
2019-09-24 23:59 | Dragon of Icespire Peak | 1 | magic_item | Aurelia | Show | |||||
2021-10-24 02:00 | DDEP05-02 The Ark of the Mountains | 1 | none | Frostbrand Scimitar, Animated Shield, Ring of Shooting Stars | Show | |||||
4000 gp |
||||||||||
2021-07-11 13:27 | CCC-TRI-23 Sub Rosa | 1 | none | Studded Leather +2 | Show | |||||
2021-09-13 00:00 | CCC-KUMORI-0204 To Be the Very Best | 1 | none | Wild Monster Capture Cards (Deck of Illusions) | Show | |||||
2020-06-21 00:00 | Descent into Avernus | 19 | none | Ring of X-Ray Vision | Show | |||||
2021-08-28 14:00 | DDHC-HotDQ Hoard of the Dragon Queen | 1 | none | Wand of Winter | Show | |||||
2021-08-14 14:00 | DDHC-HotDQ Hoard of the Dragon Queen | none | Show | |||||||
2020-10-17 18:00 | DDEP09-03 Liar’s Night | 1 | none | Cloak of the Bat, Hat of Disguise | Show | |||||
2021-10-26 01:00 | DDHC-TYP Tales from the Yawning Portal: Dead in Thay | 1 | none | Wand of Binding, Robe of Summer, Bracers of Defense, Dagger of Venom | Show |
Date | Adventure Title | Session | ACP | TCP | Downtime | Renown | GP | Character Rewarded | ||
---|---|---|---|---|---|---|---|---|---|---|
2019-10-27 15:00 | DDAL08-09 Fangs and Frogs | Show | ||||||||
2020-08-12 19:00 | DDHC-TYP Tales from the Yawning Portal: Against the Giants: Fire | 11 | Skull | Show | ||||||
2019-09-19 17:30 | DDHC-TYP Tales from the Yawning Portal: Against the Giants Fire | 3 | Yanefa | Show | ||||||
2020-09-20 01:00 | CCC-BWM-003 A Tale of Two Towers | 1 | Joker | Show | ||||||
2020-08-09 10:00 | DDHC-CoS Curse of Strahd | 9 | Show | |||||||
2020-07-18 10:00 | DDHC-LMOP Lost Mine of Phandelver | 5 | Show | |||||||
2021-06-27 18:00 | DDEP10-01 Terror in Ten Towns | 1 | Show | |||||||
2021-07-02 13:00 | DDHC-WDH-03 Blue Alley | 1 | Tilarna Exedilica | Show | ||||||
2020-10-17 02:00 | DDALCA-04 A Blinking Light | 1 | Show | |||||||
Eberron, Competetive |
||||||||||
2019-11-10 00:00 | Decent into Avernus | 4 | Show | |||||||
2019-10-28 17:30 | DDEX1-13 Pool of Radiance Resurgent | 1 | Show | |||||||
2019-09-24 23:59 | Dragon of Icespire Peak | 1 | 0 | Aurelia | Show | |||||
2021-10-24 02:00 | DDEP05-02 The Ark of the Mountains | 1 | Show | |||||||
4000 gp |
||||||||||
2021-07-11 13:27 | CCC-TRI-23 Sub Rosa | 1 | Show | |||||||
2021-09-13 00:00 | CCC-KUMORI-0204 To Be the Very Best | 1 | Show | |||||||
2020-06-21 00:00 | Descent into Avernus | 19 | Show | |||||||
2021-08-28 14:00 | DDHC-HotDQ Hoard of the Dragon Queen | 1 | Show | |||||||
2021-08-14 14:00 | DDHC-HotDQ Hoard of the Dragon Queen | Show | ||||||||
2020-10-17 18:00 | DDEP09-03 Liar’s Night | 1 | Show | |||||||
2021-10-26 01:00 | DDHC-TYP Tales from the Yawning Portal: Dead in Thay | 1 | Show |
Date | Adventure Title | Session | XP | GP | Downtime | Renown | Missions | Hours ▼ | Character Rewarded | |
---|---|---|---|---|---|---|---|---|---|---|
2019-10-27 15:00 | DDAL08-09 Fangs and Frogs | 4 | Show | |||||||
2020-08-12 19:00 | DDHC-TYP Tales from the Yawning Portal: Against the Giants: Fire | 11 | 4 | Skull | Show | |||||
2019-09-19 17:30 | DDHC-TYP Tales from the Yawning Portal: Against the Giants Fire | 3 | 4 | Yanefa | Show | |||||
2020-09-20 01:00 | CCC-BWM-003 A Tale of Two Towers | 1 | 4 | Joker | Show | |||||
2020-08-09 10:00 | DDHC-CoS Curse of Strahd | 9 | 4 | Show | ||||||
2020-07-18 10:00 | DDHC-LMOP Lost Mine of Phandelver | 5 | 4 | Show | ||||||
2021-06-27 18:00 | DDEP10-01 Terror in Ten Towns | 1 | 4 | Show | ||||||
2021-07-02 13:00 | DDHC-WDH-03 Blue Alley | 1 | 4 | Tilarna Exedilica | Show | |||||
2020-10-17 02:00 | DDALCA-04 A Blinking Light | 1 | 4 | Show | ||||||
Eberron, Competetive |
||||||||||
2019-11-10 00:00 | Decent into Avernus | 4 | 4 | Show | ||||||
2019-10-28 17:30 | DDEX1-13 Pool of Radiance Resurgent | 1 | 4 | Show | ||||||
2019-09-24 23:59 | Dragon of Icespire Peak | 1 | 0 | 4 | Aurelia | Show | ||||
2021-10-24 02:00 | DDEP05-02 The Ark of the Mountains | 1 | 4 | Show | ||||||
4000 gp |
||||||||||
2021-07-11 13:27 | CCC-TRI-23 Sub Rosa | 1 | 4 | Show | ||||||
2021-09-13 00:00 | CCC-KUMORI-0204 To Be the Very Best | 1 | 4 | Show | ||||||
2020-06-21 00:00 | Descent into Avernus | 19 | 4 | Show | ||||||
2021-08-28 14:00 | DDHC-HotDQ Hoard of the Dragon Queen | 1 | 4 | Show | ||||||
2021-08-14 14:00 | DDHC-HotDQ Hoard of the Dragon Queen | 4 | Show | |||||||
2020-10-17 18:00 | DDEP09-03 Liar’s Night | 1 | 4 | Show | ||||||
2021-10-26 01:00 | DDHC-TYP Tales from the Yawning Portal: Dead in Thay | 1 | 4 | Show |