DM Log Entries
| Date | Adventure Title | Session | Reward | Magic Items | Character | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-08-30 18:00 | DDEP00-01 The Red War | 1 | none | Ring of Telekenesis, Tenebrax (Figurine of Wondrous Power: Obsidian Steed), Amulet of Health, +1 Breastplate, Headband of Intellect, Winged Boots | Show | |||||
| 2020-08-31 20:00 | CCC-BMG-37-HULB3-1 The Weakness of Rock | 1 | none | Sindry | Show | |||||
| 2021-08-06 12:00 | DDHC-TYP Tales from the Yawning Portal: Tomb of Horrors | 1 | none | Teresa | Show | |||||
| 2018-12-05 03:00 | CCC-BMG-37 Weakness of Rock | 1 | none | Teresa | Show | |||||
| 2020-09-04 12:00 | DDEX1-5 The Courting of Fire | 1 | magic_item | Di'Nemia Excellence | Show | |||||
| 2019-03-03 00:00 | DDHC-DMM Dungeon of the Mad Mage | advancement | Skull | Show | ||||||
|
Converted from ACP |
||||||||||
| 2021-02-06 10:00 | DDAL08-18 Moving Day | none | Valera von Doom | Show | ||||||
| 2022-07-10 01:30 | DDIA-XGE Underworld Speculation | 1 | none | Show | ||||||
|
172h+3h=>175h (used 170h, 5h left) |
||||||||||
| 2019-10-14 12:40 | Dragon of Icespire Peak | 3 | advancement | Wrenn "Rocky" Illian | Show | |||||
| 2021-04-08 19:30 | DDAL00-03 Those That Came Before | 1 | none | Rayza | Show | |||||
| 2022-06-05 14:00 | DDHC-CoS Curse of Strahd | 7 | none | Show | ||||||
|
140h+5h=>145h (used 135h, 10h left) |
||||||||||
| 2020-09-04 22:00 | DDHC-XGE-01 Rats of Waterdeep | 1 | none | Cloak of Billowing, Pipes of the Sewers | Show | |||||
| 2020-09-02 12:00 | DDEX1-12 Raiders of the Twilight Marsh | 1 | none | Ka'Lia | Show | |||||
| 2019-10-13 00:00 | Descent into Avernus | 2 | campaign_rewards | Show | ||||||
| 2021-07-18 10:00 | CCC-TRI-24 Knight Errand | 1 | magic_item | Skull | Show | |||||
| 2021-07-18 10:00 | CCC-TRI-24 Knight Errand | 1 | none | Manual of Gainful Exercise | Show | |||||
| 2020-09-06 10:00 | DDHC-CoS Curse of Strahd | 11 | none | Stone of Good Luck, Pipes of Haunting | Show | |||||
| 2020-09-08 16:02 | DDAL00-02C Lost Tales of Myth Drannor: Spawn of the Maimed Virulence | 1 | none | Bracers of Defense | Show | |||||
| 2020-09-10 19:40 | DDHC-TYP Tales from the Yawning Portal: Against the Giants: Fire | 12 | magic_item | Rin | Show | |||||
| 2020-09-03 10:00 | DDEX1-3 Shadows Over the Moonsea | 1 | magic_item | Scy | Show | |||||
| Date | Adventure Title | Session | ACP | TCP | Downtime | Renown ▲ | GP | Character Rewarded | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-08-30 18:00 | DDEP00-01 The Red War | 1 | Show | |||||||
| 2020-08-31 20:00 | CCC-BMG-37-HULB3-1 The Weakness of Rock | 1 | Sindry | Show | ||||||
| 2021-08-06 12:00 | DDHC-TYP Tales from the Yawning Portal: Tomb of Horrors | 1 | Teresa | Show | ||||||
| 2018-12-05 03:00 | CCC-BMG-37 Weakness of Rock | 1 | Teresa | Show | ||||||
| 2020-09-04 12:00 | DDEX1-5 The Courting of Fire | 1 | Di'Nemia Excellence | Show | ||||||
| 2019-03-03 00:00 | DDHC-DMM Dungeon of the Mad Mage | 1600 | Skull | Show | ||||||
|
Converted from ACP |
||||||||||
| 2021-02-06 10:00 | DDAL08-18 Moving Day | Valera von Doom | Show | |||||||
| 2022-07-10 01:30 | DDIA-XGE Underworld Speculation | 1 | Show | |||||||
|
172h+3h=>175h (used 170h, 5h left) |
||||||||||
| 2019-10-14 12:40 | Dragon of Icespire Peak | 3 | 1600 | Wrenn "Rocky" Illian | Show | |||||
| 2021-04-08 19:30 | DDAL00-03 Those That Came Before | 1 | Rayza | Show | ||||||
| 2022-06-05 14:00 | DDHC-CoS Curse of Strahd | 7 | Show | |||||||
|
140h+5h=>145h (used 135h, 10h left) |
||||||||||
| 2020-09-04 22:00 | DDHC-XGE-01 Rats of Waterdeep | 1 | Show | |||||||
| 2020-09-02 12:00 | DDEX1-12 Raiders of the Twilight Marsh | 1 | Ka'Lia | Show | ||||||
| 2019-10-13 00:00 | Descent into Avernus | 2 | 1600 | Show | ||||||
| 2021-07-18 10:00 | CCC-TRI-24 Knight Errand | 1 | Skull | Show | ||||||
| 2021-07-18 10:00 | CCC-TRI-24 Knight Errand | 1 | Show | |||||||
| 2020-09-06 10:00 | DDHC-CoS Curse of Strahd | 11 | Show | |||||||
| 2020-09-08 16:02 | DDAL00-02C Lost Tales of Myth Drannor: Spawn of the Maimed Virulence | 1 | Show | |||||||
| 2020-09-10 19:40 | DDHC-TYP Tales from the Yawning Portal: Against the Giants: Fire | 12 | Rin | Show | ||||||
| 2020-09-03 10:00 | DDEX1-3 Shadows Over the Moonsea | 1 | Scy | Show | ||||||
| Date | Adventure Title | Session | XP | GP | Downtime | Renown ▲ | Missions | Hours | Character Rewarded | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-08-30 18:00 | DDEP00-01 The Red War | 1 | 3 | Show | ||||||
| 2020-08-31 20:00 | CCC-BMG-37-HULB3-1 The Weakness of Rock | 1 | 4 | Sindry | Show | |||||
| 2021-08-06 12:00 | DDHC-TYP Tales from the Yawning Portal: Tomb of Horrors | 1 | 4 | Teresa | Show | |||||
| 2018-12-05 03:00 | CCC-BMG-37 Weakness of Rock | 1 | 4 | Teresa | Show | |||||
| 2020-09-04 12:00 | DDEX1-5 The Courting of Fire | 1 | 4 | Di'Nemia Excellence | Show | |||||
| 2019-03-03 00:00 | DDHC-DMM Dungeon of the Mad Mage | 1600 | 4 | Skull | Show | |||||
|
Converted from ACP |
||||||||||
| 2021-02-06 10:00 | DDAL08-18 Moving Day | 4 | Valera von Doom | Show | ||||||
| 2022-07-10 01:30 | DDIA-XGE Underworld Speculation | 1 | 3 | Show | ||||||
|
172h+3h=>175h (used 170h, 5h left) |
||||||||||
| 2019-10-14 12:40 | Dragon of Icespire Peak | 3 | 1600 | 4 | Wrenn "Rocky" Illian | Show | ||||
| 2021-04-08 19:30 | DDAL00-03 Those That Came Before | 1 | 4 | Rayza | Show | |||||
| 2022-06-05 14:00 | DDHC-CoS Curse of Strahd | 7 | 4 | Show | ||||||
|
140h+5h=>145h (used 135h, 10h left) |
||||||||||
| 2020-09-04 22:00 | DDHC-XGE-01 Rats of Waterdeep | 1 | 4 | Show | ||||||
| 2020-09-02 12:00 | DDEX1-12 Raiders of the Twilight Marsh | 1 | 4 | Ka'Lia | Show | |||||
| 2019-10-13 00:00 | Descent into Avernus | 2 | 1600 | 4 | Show | |||||
| 2021-07-18 10:00 | CCC-TRI-24 Knight Errand | 1 | 4 | Skull | Show | |||||
| 2021-07-18 10:00 | CCC-TRI-24 Knight Errand | 1 | 4 | Show | ||||||
| 2020-09-06 10:00 | DDHC-CoS Curse of Strahd | 11 | 4 | Show | ||||||
| 2020-09-08 16:02 | DDAL00-02C Lost Tales of Myth Drannor: Spawn of the Maimed Virulence | 1 | 2 | Show | ||||||
| 2020-09-10 19:40 | DDHC-TYP Tales from the Yawning Portal: Against the Giants: Fire | 12 | 2 | Rin | Show | |||||
| 2020-09-03 10:00 | DDEX1-3 Shadows Over the Moonsea | 1 | 4 | Scy | Show | |||||