DM Log Entries
Total Hours:
2195
Total GP:
86440
Unused GP:
3520
Total Downtime:
485
Unused Downtime:
0
Total Renown:
19
Unused Renown:
0
Campaign Rewards:
11
Unused CR:
11
Date | Adventure Title | Session | Reward | Magic Items | Character | |||||
---|---|---|---|---|---|---|---|---|---|---|
2021-05-29 14:00 | DDEX2-5 Flames of Kythorn | 1 | none | Brooch of Shielding | Show | |||||
2020-08-30 18:00 | DDEP00-01 The Red War | 1 | none | Ring of Telekenesis, Tenebrax (Figurine of Wondrous Power: Obsidian Steed), Amulet of Health, +1 Breastplate, Headband of Intellect, Winged Boots | Show | |||||
2020-08-29 18:00 | DDEP08-01 Chaos in the City of Splendors | 1 | none | Bag of Tricks (Rust), Folding Boat | Show | |||||
2019-02-04 01:00 | DDAL08-08 Crypt of the Dark Kiss | 1 | advancement | Skull | Show | |||||
Converted from ACP |
||||||||||
2018-09-02 00:00 | DDHC-CoS Curse of Strahd | none | Erevanne Clouddancer | Show | ||||||
2018-09-02 00:00 | DDHC-CoS Curse of Strahd | none | Erevanne Clouddancer | Show | ||||||
2019-10-14 12:40 | Dragon of Icespire Peak | 3 | advancement | Wrenn "Rocky" Illian | Show | |||||
2019-10-13 00:00 | Descent into Avernus | 2 | campaign_rewards | Show | ||||||
2019-01-28 01:00 | DDAL08-07 Into the Dark | 1 | advancement | Skull | Show | |||||
Converted from ACP |
||||||||||
2020-07-19 10:00 | DDHC-CoS Curse of Strahd | 7 | none | Treebane, Blood Spear | Show | |||||
2019-11-25 17:30 | DDEX1-14 Escape from Phlan | 1 | none | Robe of Eyes | Show | |||||
2020-09-26 11:00 | CCC-ROZK-0102 Zhentarim’s Lament | 1 | none | Tome of Leadership and Influence | Show | |||||
2021-07-18 10:00 | CCC-TRI-24 Knight Errand | 1 | none | Manual of Gainful Exercise | Show | |||||
2019-11-24 00:00 | Decent into Avernus | 5 | campaign_rewards | Show | ||||||
2020-09-27 10:00 | CCC-TRI-13 What Lies beneath Ylraphon | 1 | none | Broom of Flying | Show | |||||
2020-09-30 17:30 | DDEX1-3 Shadows Over the Moonsea | 1 | magic_item | Ka'Lia | Show | |||||
2020-10-04 10:00 | DDHC-CoS Curse of Strahd | 12 | magic_item | Leshanna Clouddancer | Show | |||||
2019-12-05 17:30 | Dragon of Icespire Peak | 6 | none | Joker | Show | |||||
2019-12-08 00:00 | Decent into Avernus | 6 | campaign_rewards | Show | ||||||
2019-11-21 17:30 | Dragon of Icespire Peak | 5 | magic_item | Ananke | Show |
Date | Adventure Title | Session | ACP | TCP | Downtime ▲ | Renown | GP | Character Rewarded | ||
---|---|---|---|---|---|---|---|---|---|---|
2021-05-29 14:00 | DDEX2-5 Flames of Kythorn | 1 | Show | |||||||
2020-08-30 18:00 | DDEP00-01 The Red War | 1 | Show | |||||||
2020-08-29 18:00 | DDEP08-01 Chaos in the City of Splendors | 1 | Show | |||||||
2019-02-04 01:00 | DDAL08-08 Crypt of the Dark Kiss | 1 | 80 | Skull | Show | |||||
Converted from ACP |
||||||||||
2018-09-02 00:00 | DDHC-CoS Curse of Strahd | 4 | 4 | Erevanne Clouddancer | Show | |||||
2018-09-02 00:00 | DDHC-CoS Curse of Strahd | 4 | 4 | Erevanne Clouddancer | Show | |||||
2019-10-14 12:40 | Dragon of Icespire Peak | 3 | 1600 | Wrenn "Rocky" Illian | Show | |||||
2019-10-13 00:00 | Descent into Avernus | 2 | 1600 | Show | ||||||
2019-01-28 01:00 | DDAL08-07 Into the Dark | 1 | 80 | Skull | Show | |||||
Converted from ACP |
||||||||||
2020-07-19 10:00 | DDHC-CoS Curse of Strahd | 7 | Show | |||||||
2019-11-25 17:30 | DDEX1-14 Escape from Phlan | 1 | Show | |||||||
2020-09-26 11:00 | CCC-ROZK-0102 Zhentarim’s Lament | 1 | Show | |||||||
2021-07-18 10:00 | CCC-TRI-24 Knight Errand | 1 | Show | |||||||
2019-11-24 00:00 | Decent into Avernus | 5 | Show | |||||||
2020-09-27 10:00 | CCC-TRI-13 What Lies beneath Ylraphon | 1 | Show | |||||||
2020-09-30 17:30 | DDEX1-3 Shadows Over the Moonsea | 1 | Ka'Lia | Show | ||||||
2020-10-04 10:00 | DDHC-CoS Curse of Strahd | 12 | Leshanna Clouddancer | Show | ||||||
2019-12-05 17:30 | Dragon of Icespire Peak | 6 | Joker | Show | ||||||
2019-12-08 00:00 | Decent into Avernus | 6 | Show | |||||||
2019-11-21 17:30 | Dragon of Icespire Peak | 5 | Ananke | Show |
Date | Adventure Title | Session | XP | GP | Downtime ▲ | Renown | Missions | Hours | Character Rewarded | |
---|---|---|---|---|---|---|---|---|---|---|
2021-05-29 14:00 | DDEX2-5 Flames of Kythorn | 1 | 4 | Show | ||||||
2020-08-30 18:00 | DDEP00-01 The Red War | 1 | 3 | Show | ||||||
2020-08-29 18:00 | DDEP08-01 Chaos in the City of Splendors | 1 | 3 | Show | ||||||
2019-02-04 01:00 | DDAL08-08 Crypt of the Dark Kiss | 1 | 80 | 4 | Skull | Show | ||||
Converted from ACP |
||||||||||
2018-09-02 00:00 | DDHC-CoS Curse of Strahd | Erevanne Clouddancer | Show | |||||||
2018-09-02 00:00 | DDHC-CoS Curse of Strahd | Erevanne Clouddancer | Show | |||||||
2019-10-14 12:40 | Dragon of Icespire Peak | 3 | 1600 | 4 | Wrenn "Rocky" Illian | Show | ||||
2019-10-13 00:00 | Descent into Avernus | 2 | 1600 | 4 | Show | |||||
2019-01-28 01:00 | DDAL08-07 Into the Dark | 1 | 80 | 4 | Skull | Show | ||||
Converted from ACP |
||||||||||
2020-07-19 10:00 | DDHC-CoS Curse of Strahd | 7 | 4 | Show | ||||||
2019-11-25 17:30 | DDEX1-14 Escape from Phlan | 1 | 4 | Show | ||||||
2020-09-26 11:00 | CCC-ROZK-0102 Zhentarim’s Lament | 1 | 4 | Show | ||||||
2021-07-18 10:00 | CCC-TRI-24 Knight Errand | 1 | 4 | Show | ||||||
2019-11-24 00:00 | Decent into Avernus | 5 | 4 | Show | ||||||
2020-09-27 10:00 | CCC-TRI-13 What Lies beneath Ylraphon | 1 | 4 | Show | ||||||
2020-09-30 17:30 | DDEX1-3 Shadows Over the Moonsea | 1 | 4 | Ka'Lia | Show | |||||
2020-10-04 10:00 | DDHC-CoS Curse of Strahd | 12 | 4 | Leshanna Clouddancer | Show | |||||
2019-12-05 17:30 | Dragon of Icespire Peak | 6 | 4 | Joker | Show | |||||
2019-12-08 00:00 | Decent into Avernus | 6 | 4 | Show | ||||||
2019-11-21 17:30 | Dragon of Icespire Peak | 5 | 4 | Ananke | Show |