DM Log Entries
Total Hours:
1260
Total GP:
3520
Unused GP:
3520
Total Downtime:
0
Unused Downtime:
0
Total Renown:
0
Unused Renown:
0
Campaign Rewards:
11
Unused CR:
11
Date | Adventure Title | Session | Reward | Magic Items | Character | |||||
---|---|---|---|---|---|---|---|---|---|---|
2020-11-05 18:00 | CCC-GSP-0101 A Dragon's Breath | 1 | none | Dragon's Lullaby (Mac-Furmidh Cittern) | Show | |||||
2019-10-28 17:30 | DDEX1-13 Pool of Radiance Resurgent | 1 | none | Mantle of Spell Resistance | Show | |||||
2021-11-11 21:30 | DDEX2-3 The Drowned Tower | 1 | none | Show | ||||||
33h+17h = 50h +Darkthorn arrows (5) + 2500 gp |
||||||||||
2020-01-19 00:00 | Decent into Avernus | 9 | none | Studded Leather +1 | Show | |||||
2021-06-20 10:00 | DDHC-TYP Tales from the Yawning Portal: Hall of the Fire Giant King | 4 | none | Ring of Shooting Stars | Show | |||||
2020-11-08 10:00 | DDHC-CoS Curse of Strahd | 15 | none | Instrument of the Bards (Doss Lute) | Show | |||||
2021-09-04 14:00 | DDHC-HotDQ Hoard of the Dragon Queen | none | Insignia of Claws | Show | ||||||
2021-09-18 14:00 | DDHC-HotDQ Hoard of the Dragon Queen | none | Staff of Fire | Show | ||||||
2019-10-27 15:00 | DDAL08-09 Fangs and Frogs | none | Wand of Lightning Bolts | Show | ||||||
2020-10-25 10:00 | DDHC-CoS Curse of Strahd | 13 | none | Ring of Regeneration | Show | |||||
2020-11-01 10:00 | DDHC-CoS Curse of Strahd | 14 | none | Ring of Regeneration | Show | |||||
2019-11-11 17:30 | DDHC-SKT Storm King’s Thunder | 1 | none | Bracers of Defense | Show | |||||
2021-11-23 01:00 | Played Streamed Game: DDAL-DRW-08 The Harrowing of Hell | 2 | none | Show | ||||||
110h+4h = 114h |
||||||||||
2021-11-26 19:00 | Played Streamed Game: DDHC-CM-11 Zikran's Zephyrean Tome | 1 | none | Show | ||||||
114h+4h=118h |
||||||||||
2021-08-14 14:00 | DDHC-HotDQ Hoard of the Dragon Queen | none | Show | |||||||
2021-10-02 10:00 | DC-WBW-Mal01 Bakers Revenge | 1 | none | +2 Moon Sickle | Show | |||||
Seed: Draconic Request |
||||||||||
2021-10-09 10:00 | DC-WBW-Mal02 Boredom in the Doman of Alacrity | 1 | none | Feywild shard | Show | |||||
2019-11-24 00:00 | Decent into Avernus | 5 | campaign_rewards | Show | ||||||
2020-09-18 20:30 | DDHC-XGE-01 Rats of Waterdeep | 1 | none | Cloak of Billowing, Pipes of the Sewers | Show | |||||
2020-07-18 10:00 | DDHC-LMOP Lost Mine of Phandelver | 5 | none | Lightbringer, Dragonguard | Show |
Date | Adventure Title | Session | ACP | TCP | Downtime | Renown | GP | Character Rewarded | ||
---|---|---|---|---|---|---|---|---|---|---|
2020-11-05 18:00 | CCC-GSP-0101 A Dragon's Breath | 1 | Show | |||||||
2019-10-28 17:30 | DDEX1-13 Pool of Radiance Resurgent | 1 | Show | |||||||
2021-11-11 21:30 | DDEX2-3 The Drowned Tower | 1 | Show | |||||||
33h+17h = 50h +Darkthorn arrows (5) + 2500 gp |
||||||||||
2020-01-19 00:00 | Decent into Avernus | 9 | Show | |||||||
2021-06-20 10:00 | DDHC-TYP Tales from the Yawning Portal: Hall of the Fire Giant King | 4 | Show | |||||||
2020-11-08 10:00 | DDHC-CoS Curse of Strahd | 15 | Show | |||||||
2021-09-04 14:00 | DDHC-HotDQ Hoard of the Dragon Queen | Show | ||||||||
2021-09-18 14:00 | DDHC-HotDQ Hoard of the Dragon Queen | Show | ||||||||
2019-10-27 15:00 | DDAL08-09 Fangs and Frogs | Show | ||||||||
2020-10-25 10:00 | DDHC-CoS Curse of Strahd | 13 | Show | |||||||
2020-11-01 10:00 | DDHC-CoS Curse of Strahd | 14 | Show | |||||||
2019-11-11 17:30 | DDHC-SKT Storm King’s Thunder | 1 | Show | |||||||
2021-11-23 01:00 | Played Streamed Game: DDAL-DRW-08 The Harrowing of Hell | 2 | Show | |||||||
110h+4h = 114h |
||||||||||
2021-11-26 19:00 | Played Streamed Game: DDHC-CM-11 Zikran's Zephyrean Tome | 1 | Show | |||||||
114h+4h=118h |
||||||||||
2021-08-14 14:00 | DDHC-HotDQ Hoard of the Dragon Queen | Show | ||||||||
2021-10-02 10:00 | DC-WBW-Mal01 Bakers Revenge | 1 | Show | |||||||
Seed: Draconic Request |
||||||||||
2021-10-09 10:00 | DC-WBW-Mal02 Boredom in the Doman of Alacrity | 1 | Show | |||||||
2019-11-24 00:00 | Decent into Avernus | 5 | Show | |||||||
2020-09-18 20:30 | DDHC-XGE-01 Rats of Waterdeep | 1 | Show | |||||||
2020-07-18 10:00 | DDHC-LMOP Lost Mine of Phandelver | 5 | Show |
Date | Adventure Title | Session | XP | GP | Downtime | Renown | Missions | Hours ▼ | Character Rewarded | |
---|---|---|---|---|---|---|---|---|---|---|
2020-11-05 18:00 | CCC-GSP-0101 A Dragon's Breath | 1 | 4 | Show | ||||||
2019-10-28 17:30 | DDEX1-13 Pool of Radiance Resurgent | 1 | 4 | Show | ||||||
2021-11-11 21:30 | DDEX2-3 The Drowned Tower | 1 | 4 | Show | ||||||
33h+17h = 50h +Darkthorn arrows (5) + 2500 gp |
||||||||||
2020-01-19 00:00 | Decent into Avernus | 9 | 4 | Show | ||||||
2021-06-20 10:00 | DDHC-TYP Tales from the Yawning Portal: Hall of the Fire Giant King | 4 | 4 | Show | ||||||
2020-11-08 10:00 | DDHC-CoS Curse of Strahd | 15 | 4 | Show | ||||||
2021-09-04 14:00 | DDHC-HotDQ Hoard of the Dragon Queen | 4 | Show | |||||||
2021-09-18 14:00 | DDHC-HotDQ Hoard of the Dragon Queen | 4 | Show | |||||||
2019-10-27 15:00 | DDAL08-09 Fangs and Frogs | 4 | Show | |||||||
2020-10-25 10:00 | DDHC-CoS Curse of Strahd | 13 | 4 | Show | ||||||
2020-11-01 10:00 | DDHC-CoS Curse of Strahd | 14 | 4 | Show | ||||||
2019-11-11 17:30 | DDHC-SKT Storm King’s Thunder | 1 | 4 | Show | ||||||
2021-11-23 01:00 | Played Streamed Game: DDAL-DRW-08 The Harrowing of Hell | 2 | 4 | Show | ||||||
110h+4h = 114h |
||||||||||
2021-11-26 19:00 | Played Streamed Game: DDHC-CM-11 Zikran's Zephyrean Tome | 1 | 4 | Show | ||||||
114h+4h=118h |
||||||||||
2021-08-14 14:00 | DDHC-HotDQ Hoard of the Dragon Queen | 4 | Show | |||||||
2021-10-02 10:00 | DC-WBW-Mal01 Bakers Revenge | 1 | 4 | Show | ||||||
Seed: Draconic Request |
||||||||||
2021-10-09 10:00 | DC-WBW-Mal02 Boredom in the Doman of Alacrity | 1 | 4 | Show | ||||||
2019-11-24 00:00 | Decent into Avernus | 5 | 4 | Show | ||||||
2020-09-18 20:30 | DDHC-XGE-01 Rats of Waterdeep | 1 | 4 | Show | ||||||
2020-07-18 10:00 | DDHC-LMOP Lost Mine of Phandelver | 5 | 4 | Show |