DM Log Entries
Total Hours:
1256
Total GP:
3520
Unused GP:
3520
Total Downtime:
0
Unused Downtime:
0
Total Renown:
0
Unused Renown:
0
Campaign Rewards:
11
Unused CR:
11
Date | Adventure Title | Session | Reward | Magic Items | Character | |||||
---|---|---|---|---|---|---|---|---|---|---|
2019-11-11 17:30 | DDHC-SKT Storm King’s Thunder | 1 | none | Bracers of Defense | Show | |||||
2019-10-27 15:00 | DDAL08-09 Fangs and Frogs | none | Wand of Lightning Bolts | Show | ||||||
2021-09-18 14:00 | DDHC-HotDQ Hoard of the Dragon Queen | none | Staff of Fire | Show | ||||||
2021-07-04 10:00 | DDHC-TYP Tales from the Yawning Portal: Hall of the Fire Giant King | 5 | magic_item | Half-Plate +2 | Show | |||||
2021-09-04 14:00 | DDHC-HotDQ Hoard of the Dragon Queen | none | Insignia of Claws | Show | ||||||
2020-11-08 10:00 | DDHC-CoS Curse of Strahd | 15 | none | Instrument of the Bards (Doss Lute) | Show | |||||
2020-01-19 00:00 | Decent into Avernus | 9 | none | Studded Leather +1 | Show | |||||
2019-11-10 00:00 | Decent into Avernus | 4 | campaign_rewards | Show | ||||||
2020-10-25 10:00 | DDHC-CoS Curse of Strahd | 13 | none | Ring of Regeneration | Show | |||||
2020-11-01 10:00 | DDHC-CoS Curse of Strahd | 14 | none | Ring of Regeneration | Show | |||||
2021-06-20 10:00 | DDHC-TYP Tales from the Yawning Portal: Hall of the Fire Giant King | 4 | none | Ring of Shooting Stars | Show | |||||
2021-11-11 21:30 | DDEX2-3 The Drowned Tower | 1 | none | Show | ||||||
33h+17h = 50h +Darkthorn arrows (5) + 2500 gp |
||||||||||
2019-10-28 17:30 | DDEX1-13 Pool of Radiance Resurgent | 1 | none | Mantle of Spell Resistance | Show | |||||
2020-11-05 18:00 | CCC-GSP-0101 A Dragon's Breath | 1 | none | Dragon's Lullaby (Mac-Furmidh Cittern) | Show | |||||
2021-07-01 14:00 | DDEX2-10 Cloaks andShadows | 1 | none | Winged Boots | Show | |||||
2021-09-19 19:00 | DDEP06-03 Hecatomb | 1 | none | Blessing of Protection, Cloak of Invisibility, Charm of Vitality | Show | |||||
2020-01-06 17:30 | DDHC-SKT Storm King’s Thunder | 2 | advancement | Staff of Fire, Robe of Usefull Items | Show | |||||
2019-11-24 00:00 | Decent into Avernus | 5 | campaign_rewards | Show | ||||||
2021-09-13 00:00 | CCC-KUMORI-0204 To Be the Very Best | 1 | none | Wild Monster Capture Cards (Deck of Illusions) | Show | |||||
2021-08-28 14:00 | DDHC-HotDQ Hoard of the Dragon Queen | 1 | none | Wand of Winter | Show |
Date | Adventure Title | Session | ACP | TCP | Downtime | Renown | GP | Character Rewarded | ||
---|---|---|---|---|---|---|---|---|---|---|
2019-11-11 17:30 | DDHC-SKT Storm King’s Thunder | 1 | Show | |||||||
2019-10-27 15:00 | DDAL08-09 Fangs and Frogs | Show | ||||||||
2021-09-18 14:00 | DDHC-HotDQ Hoard of the Dragon Queen | Show | ||||||||
2021-07-04 10:00 | DDHC-TYP Tales from the Yawning Portal: Hall of the Fire Giant King | 5 | Show | |||||||
2021-09-04 14:00 | DDHC-HotDQ Hoard of the Dragon Queen | Show | ||||||||
2020-11-08 10:00 | DDHC-CoS Curse of Strahd | 15 | Show | |||||||
2020-01-19 00:00 | Decent into Avernus | 9 | Show | |||||||
2019-11-10 00:00 | Decent into Avernus | 4 | Show | |||||||
2020-10-25 10:00 | DDHC-CoS Curse of Strahd | 13 | Show | |||||||
2020-11-01 10:00 | DDHC-CoS Curse of Strahd | 14 | Show | |||||||
2021-06-20 10:00 | DDHC-TYP Tales from the Yawning Portal: Hall of the Fire Giant King | 4 | Show | |||||||
2021-11-11 21:30 | DDEX2-3 The Drowned Tower | 1 | Show | |||||||
33h+17h = 50h +Darkthorn arrows (5) + 2500 gp |
||||||||||
2019-10-28 17:30 | DDEX1-13 Pool of Radiance Resurgent | 1 | Show | |||||||
2020-11-05 18:00 | CCC-GSP-0101 A Dragon's Breath | 1 | Show | |||||||
2021-07-01 14:00 | DDEX2-10 Cloaks andShadows | 1 | Show | |||||||
2021-09-19 19:00 | DDEP06-03 Hecatomb | 1 | Show | |||||||
2020-01-06 17:30 | DDHC-SKT Storm King’s Thunder | 2 | 1600 | Show | ||||||
2019-11-24 00:00 | Decent into Avernus | 5 | Show | |||||||
2021-09-13 00:00 | CCC-KUMORI-0204 To Be the Very Best | 1 | Show | |||||||
2021-08-28 14:00 | DDHC-HotDQ Hoard of the Dragon Queen | 1 | Show |
Date | Adventure Title | Session | XP | GP | Downtime | Renown | Missions | Hours ▲ | Character Rewarded | |
---|---|---|---|---|---|---|---|---|---|---|
2019-11-11 17:30 | DDHC-SKT Storm King’s Thunder | 1 | 4 | Show | ||||||
2019-10-27 15:00 | DDAL08-09 Fangs and Frogs | 4 | Show | |||||||
2021-09-18 14:00 | DDHC-HotDQ Hoard of the Dragon Queen | 4 | Show | |||||||
2021-07-04 10:00 | DDHC-TYP Tales from the Yawning Portal: Hall of the Fire Giant King | 5 | 4 | Show | ||||||
2021-09-04 14:00 | DDHC-HotDQ Hoard of the Dragon Queen | 4 | Show | |||||||
2020-11-08 10:00 | DDHC-CoS Curse of Strahd | 15 | 4 | Show | ||||||
2020-01-19 00:00 | Decent into Avernus | 9 | 4 | Show | ||||||
2019-11-10 00:00 | Decent into Avernus | 4 | 4 | Show | ||||||
2020-10-25 10:00 | DDHC-CoS Curse of Strahd | 13 | 4 | Show | ||||||
2020-11-01 10:00 | DDHC-CoS Curse of Strahd | 14 | 4 | Show | ||||||
2021-06-20 10:00 | DDHC-TYP Tales from the Yawning Portal: Hall of the Fire Giant King | 4 | 4 | Show | ||||||
2021-11-11 21:30 | DDEX2-3 The Drowned Tower | 1 | 4 | Show | ||||||
33h+17h = 50h +Darkthorn arrows (5) + 2500 gp |
||||||||||
2019-10-28 17:30 | DDEX1-13 Pool of Radiance Resurgent | 1 | 4 | Show | ||||||
2020-11-05 18:00 | CCC-GSP-0101 A Dragon's Breath | 1 | 4 | Show | ||||||
2021-07-01 14:00 | DDEX2-10 Cloaks andShadows | 1 | 4 | Show | ||||||
2021-09-19 19:00 | DDEP06-03 Hecatomb | 1 | 4 | Show | ||||||
2020-01-06 17:30 | DDHC-SKT Storm King’s Thunder | 2 | 1600 | 4 | Show | |||||
2019-11-24 00:00 | Decent into Avernus | 5 | 4 | Show | ||||||
2021-09-13 00:00 | CCC-KUMORI-0204 To Be the Very Best | 1 | 4 | Show | ||||||
2021-08-28 14:00 | DDHC-HotDQ Hoard of the Dragon Queen | 1 | 4 | Show |